Seasons
- Seasons recorded
- 101
- since 1919/20
- Top-flight seasons
- 54
- of those seasons
- League titles
- 3
- 1968 · 1973 · 1991
- Eras
- 8
- distinct chapters
Eight chapters
1919 — 1939
The Founding
Phoenix from Leeds City
1939 — 1961
Post-War
Rebuilding at Elland Road
1961 — 1974
Revie's Revolution
The greatest side never to win them all
1974 — 1988
The Wilderness
Decline, relegation, and the long dark
1988 — 1996
Champions Again
Sgt Wilko wins the last First Division
1996 — 2003
The O'Leary Era
Europe, the young guns, and the fall
2003 — 2018
The Wilderness, Pt. II
Administration, League One, the climb back
2018 — Now
Bielsa & Beyond
Murderball, the Premier League, and what came next
League position, 1920 – 2026
Yellow markers are League Championship title seasons. The shaded band represents the top flight. War years (1939–46) are omitted — competitive football was suspended.
View the data as a table
| Season | Tier | Position |
|---|---|---|
| 2025/26 | Tier 1 | 14th |
| 2024/25 | Tier 2 | 1st |
| 2023/24 | Tier 2 | 3rd |
| 2022/23 | Tier 1 | 19th |
| 2021/22 | Tier 1 | 17th |
| 2020/21 | Tier 1 | 9th |
| 2019/20 | Tier 2 | 1st |
| 2018/19 | Tier 2 | 3rd |
| 2017/18 | Tier 2 | 13th |
| 2016/17 | Tier 2 | 7th |
| 2015/16 | Tier 2 | 13th |
| 2014/15 | Tier 2 | 15th |
| 2013/14 | Tier 2 | 15th |
| 2012/13 | Tier 2 | 13th |
| 2011/12 | Tier 2 | 14th |
| 2010/11 | Tier 2 | 7th |
| 2009/10 | Tier 3 | 2nd |
| 2008/09 | Tier 3 | 4th |
| 2007/08 | Tier 3 | 5th |
| 2006/07 | Tier 2 | 24th |
| 2005/06 | Tier 2 | 5th |
| 2004/05 | Tier 2 | 14th |
| 2003/04 | Tier 1 | 19th |
| 2002/03 | Tier 1 | 15th |
| 2001/02 | Tier 1 | 5th |
| 2000/01 | Tier 1 | 4th |
| 1999/00 | Tier 1 | 3rd |
| 1998/99 | Tier 1 | 4th |
| 1997/98 | Tier 1 | 5th |
| 1996/97 | Tier 1 | 11th |
| 1995/96 | Tier 1 | 13th |
| 1994/95 | Tier 1 | 5th |
| 1993/94 | Tier 1 | 5th |
| 1992/93 | Tier 1 | 17th |
| 1991/92 | Tier 1 | 1st |
| 1990/91 | Tier 1 | 4th |
| 1989/90 | Tier 2 | 1st |
| 1988/89 | Tier 2 | 10th |
| 1987/88 | Tier 2 | 7th |
| 1986/87 | Tier 2 | 4th |
| 1985/86 | Tier 2 | 14th |
| 1984/85 | Tier 2 | 7th |
| 1983/84 | Tier 2 | 10th |
| 1982/83 | Tier 2 | 8th |
| 1981/82 | Tier 1 | 20th |
| 1980/81 | Tier 1 | 9th |
| 1979/80 | Tier 1 | 11th |
| 1978/79 | Tier 1 | 5th |
| 1977/78 | Tier 1 | 9th |
| 1976/77 | Tier 1 | 10th |
| 1975/76 | Tier 1 | 5th |
| 1974/75 | Tier 1 | 9th |
| 1973/74 | Tier 1 | 1st |
| 1972/73 | Tier 1 | 3rd |
| 1971/72 | Tier 1 | 2nd |
| 1970/71 | Tier 1 | 2nd |
| 1969/70 | Tier 1 | 2nd |
| 1968/69 | Tier 1 | 1st |
| 1967/68 | Tier 1 | 4th |
| 1966/67 | Tier 1 | 4th |
| 1965/66 | Tier 1 | 2nd |
| 1964/65 | Tier 1 | 2nd |
| 1963/64 | Tier 2 | 1st |
| 1962/63 | Tier 2 | 5th |
| 1961/62 | Tier 2 | 19th |
| 1960/61 | Tier 2 | 14th |
| 1959/60 | Tier 1 | 21st |
| 1958/59 | Tier 1 | 15th |
| 1957/58 | Tier 1 | 17th |
| 1956/57 | Tier 1 | 8th |
| 1955/56 | Tier 2 | 2nd |
| 1954/55 | Tier 2 | 4th |
| 1953/54 | Tier 2 | 10th |
| 1952/53 | Tier 2 | 10th |
| 1951/52 | Tier 2 | 6th |
| 1950/51 | Tier 2 | 5th |
| 1949/50 | Tier 2 | 5th |
| 1948/49 | Tier 2 | 15th |
| 1947/48 | Tier 2 | 18th |
| 1946/47 | Tier 1 | 21st |
| 1938/39 | Tier 1 | 13th |
| 1937/38 | Tier 1 | 9th |
| 1936/37 | Tier 1 | 19th |
| 1935/36 | Tier 1 | 11th |
| 1934/35 | Tier 1 | 18th |
| 1933/34 | Tier 1 | 15th |
| 1932/33 | Tier 1 | 8th |
| 1931/32 | Tier 2 | 2nd |
| 1930/31 | Tier 1 | 21st |
| 1929/30 | Tier 1 | 5th |
| 1928/29 | Tier 1 | 13th |
| 1927/28 | Tier 2 | 3rd |
| 1926/27 | Tier 1 | 21st |
| 1925/26 | Tier 1 | 19th |
| 1924/25 | Tier 1 | 18th |
| 1923/24 | Tier 2 | 1st |
| 1922/23 | Tier 2 | 7th |
| 1921/22 | Tier 2 | 8th |
| 1920/21 | Tier 2 | 18th |
Every season
Bielsa & Beyond
2018 — Now · 8 seasons| Season | Division | Finish | Record | View season |
|---|---|---|---|---|
| 2025/26 | Tier 1 | 14th | P5 W1 D2 L2 | View → |
| 2024/25 | Tier 2 | 1st Champions | P49 W30 D13 L6 | View → |
| 2023/24 | Tier 2 | 3rd | P55 W31 D12 L12 | View → |
| 2022/23 | Tier 1 | 19th | P44 W10 D11 L23 | View → |
| 2021/22 | Tier 1 | 17th | P42 W10 D12 L20 | View → |
| 2020/21 | Tier 1 | 9th | P40 W18 D6 L16 | View → |
| 2019/20 | Tier 2 | 1st Champions | P49 W29 D10 L10 | View → |
| 2018/19 | Tier 2 | 3rd | P51 W27 D8 L16 | View → |
The Wilderness, Pt. II
2003 — 2018 · 15 seasons| Season | Division | Finish | Record | View season |
|---|---|---|---|---|
| 2017/18 | Tier 2 | 13th | P51 W19 D10 L22 | View → |
| 2016/17 | Tier 2 | 7th | P53 W25 D11 L17 | View → |
| 2015/16 | Tier 2 | 13th | P50 W16 D18 L16 | View → |
| 2014/15 | Tier 2 | 15th | P49 W16 D11 L22 | View → |
| 2013/14 | Tier 2 | 15th | P50 W18 D9 L23 | View → |
| 2012/13 | Tier 2 | 13th | P55 W23 D11 L21 | View → |
| 2011/12 | Tier 2 | 14th | P50 W19 D10 L21 | View → |
| 2010/11 | Tier 2 | 7th | P50 W20 D16 L14 | View → |
| 2009/10 | Tier 3 | 2nd Promoted | P60 W34 D13 L13 | View → |
| 2008/09 | Tier 3 | 4th | P57 W31 D8 L18 | View → |
| 2007/08 | Tier 3 | 5th | P55 W30 D11 L14 | View → |
| 2006/07 | Tier 2 | 24th | P50 W15 D7 L28 | View → |
| 2005/06 | Tier 2 | 5th | P54 W24 D18 L12 | View → |
| 2004/05 | Tier 2 | 14th | P50 W16 D18 L16 | View → |
| 2003/04 | Tier 1 | 19th | P41 W8 D10 L23 | View → |
The O'Leary Era
1996 — 2003 · 7 seasons| Season | Division | Finish | Record | View season |
|---|---|---|---|---|
| 2002/03 | Tier 1 | 15th | P50 W20 D8 L22 | View → |
| 2001/02 | Tier 1 | 5th | P49 W22 D14 L13 | View → |
| 2000/01 | Tier 1 | 4th | P59 W29 D13 L17 | View → |
| 1999/00 | Tier 1 | 3rd | P55 W31 D9 L15 | View → |
| 1998/99 | Tier 1 | 4th | P49 W22 D16 L11 | View → |
| 1997/98 | Tier 1 | 5th | P46 W22 D8 L16 | View → |
| 1996/97 | Tier 1 | 11th | P45 W14 D15 L16 | View → |
Champions Again
1988 — 1996 · 8 seasons| Season | Division | Finish | Record | View season |
|---|---|---|---|---|
| 1995/96 | Tier 1 | 13th | P56 W22 D10 L24 | View → |
| 1994/95 | Tier 1 | 5th | P48 W22 D15 L11 | View → |
| 1993/94 | Tier 1 | 5th | P47 W19 D17 L11 | View → |
| 1992/93 | Tier 1 | 17th | P55 W17 D18 L20 | View → |
| 1991/92 | Tier 1 | 1st Champions | P49 W25 D17 L7 | View → |
| 1990/91 | Tier 1 | 4th | P56 W27 D12 L17 | View → |
| 1989/90 | Tier 2 | 1st Champions | P53 W26 D14 L13 | View → |
| 1988/89 | Tier 2 | 10th | P53 W21 D16 L16 | View → |
The Wilderness
1974 — 1988 · 14 seasons| Season | Division | Finish | Record | View season |
|---|---|---|---|---|
| 1987/88 | Tier 2 | 7th | P51 W21 D14 L16 | View → |
| 1986/87 | Tier 2 | 4th | P55 W25 D11 L19 | View → |
| 1985/86 | Tier 2 | 14th | P48 W16 D10 L22 | View → |
| 1984/85 | Tier 2 | 7th | P46 W21 D12 L13 | View → |
| 1983/84 | Tier 2 | 10th | P49 W17 D15 L17 | View → |
| 1982/83 | Tier 2 | 8th | P49 W15 D23 L11 | View → |
| 1981/82 | Tier 1 | 20th | P46 W11 D12 L23 | View → |
| 1980/81 | Tier 1 | 9th | P46 W17 D11 L18 | View → |
| 1979/80 | Tier 1 | 11th | P49 W15 D15 L19 | View → |
| 1978/79 | Tier 1 | 5th | P53 W23 D18 L12 | View → |
| 1977/78 | Tier 1 | 9th | P49 W22 D10 L17 | View → |
| 1976/77 | Tier 1 | 10th | P48 W19 D12 L17 | View → |
| 1975/76 | Tier 1 | 5th | P46 W23 D9 L14 | View → |
| 1974/75 | Tier 1 | 9th | P65 W27 D21 L17 | View → |
Revie's Revolution
1961 — 1974 · 13 seasons| Season | Division | Finish | Record | View season |
|---|---|---|---|---|
| 1973/74 | Tier 1 | 1st Champions | P54 W28 D19 L7 | View → |
| 1972/73 | Tier 1 | 3rd | P64 W33 D18 L13 | View → |
| 1971/72 | Tier 1 | 2nd | P56 W32 D12 L12 | View → |
| 1970/71 | Tier 1 | 2nd | P59 W36 D15 L8 | View → |
| 1969/70 | Tier 1 | 2nd | P63 W34 D19 L10 | View → |
| 1968/69 | Tier 1 | 1st Champions | P55 W33 D15 L7 | View → |
| 1967/68 | Tier 1 | 4th | P66 W40 D14 L12 | View → |
| 1966/67 | Tier 1 | 4th | P63 W33 D17 L13 | View → |
| 1965/66 | Tier 1 | 2nd | P57 W30 D13 L14 | View → |
| 1964/65 | Tier 1 | 2nd | P52 W32 D11 L9 | View → |
| 1963/64 | Tier 2 | 1st Champions | P48 W27 D16 L5 | View → |
| 1962/63 | Tier 2 | 5th | P47 W22 D10 L15 | View → |
| 1961/62 | Tier 2 | 19th | P48 W14 D14 L20 | View → |
Post-War
1939 — 1961 · 22 seasons| Season | Division | Finish | Record | View season |
|---|---|---|---|---|
| 1960/61 | Tier 2 | 14th | P47 W16 D11 L20 | View → |
| 1959/60 | Tier 1 | 21st | P43 W12 D10 L21 | View → |
| 1958/59 | Tier 1 | 15th | P43 W15 D9 L19 | View → |
| 1957/58 | Tier 1 | 17th | P43 W14 D9 L20 | View → |
| 1956/57 | Tier 1 | 8th | P43 W15 D14 L14 | View → |
| 1955/56 | Tier 2 | 2nd Promoted | P43 W23 D6 L14 | View → |
| 1954/55 | Tier 2 | 4th | P44 W23 D8 L13 | View → |
| 1953/54 | Tier 2 | 10th | P44 W15 D14 L15 | View → |
| 1952/53 | Tier 2 | 10th | P43 W14 D15 L14 | View → |
| 1951/52 | Tier 2 | 6th | P47 W20 D13 L14 | View → |
| 1950/51 | Tier 2 | 5th | P44 W21 D8 L15 | View → |
| 1949/50 | Tier 2 | 5th | P47 W20 D14 L13 | View → |
| 1948/49 | Tier 2 | 15th | P43 W12 D13 L18 | View → |
| 1947/48 | Tier 2 | 18th | P43 W14 D8 L21 | View → |
| 1946/47 | Tier 1 | 21st | P43 W6 D6 L31 | View → |
| 1945/46 | — | — | P1 W0 D0 L1 | View → |
| 1944/45 | — | — | — | View → |
| 1943/44 | — | — | — | View → |
| 1942/43 | — | — | — | View → |
| 1941/42 | — | — | — | View → |
| 1940/41 | — | — | — | View → |
| 1939/40 | — | — | P2 W0 D1 L1 | View → |
Seasons marked — indicate war years (1939–46) when competitive football was suspended and complete records are unavailable.
The Founding
1919 — 1939 · 19 seasons| Season | Division | Finish | Record | View season |
|---|---|---|---|---|
| 1938/39 | Tier 1 | 13th | P44 W17 D9 L18 | View → |
| 1937/38 | Tier 1 | 9th | P44 W15 D15 L14 | View → |
| 1936/37 | Tier 1 | 19th | P43 W15 D4 L24 | View → |
| 1935/36 | Tier 1 | 11th | P46 W17 D12 L17 | View → |
| 1934/35 | Tier 1 | 18th | P45 W14 D13 L18 | View → |
| 1933/34 | Tier 1 | 15th | P43 W17 D8 L18 | View → |
| 1932/33 | Tier 1 | 8th | P46 W17 D15 L14 | View → |
| 1931/32 | Tier 2 | 2nd Promoted | P43 W22 D10 L11 | View → |
| 1930/31 | Tier 1 | 21st | P45 W14 D7 L24 | View → |
| 1929/30 | Tier 1 | 5th | P44 W21 D6 L17 | View → |
| 1928/29 | Tier 1 | 13th | P45 W17 D10 L18 | View → |
| 1927/28 | Tier 2 | 3rd Promoted | P43 W25 D7 L11 | View → |
| 1926/27 | Tier 1 | 21st | P45 W12 D9 L24 | View → |
| 1925/26 | Tier 1 | 19th | P43 W14 D8 L21 | View → |
| 1924/25 | Tier 1 | 18th | P43 W11 D12 L20 | View → |
| 1923/24 | Tier 2 | 1st Champions | P46 W23 D13 L10 | View → |
| 1922/23 | Tier 2 | 7th | P45 W19 D12 L14 | View → |
| 1921/22 | Tier 2 | 8th | P43 W16 D13 L14 | View → |
| 1920/21 | Tier 2 | 18th | P42 W14 D10 L18 | View → |