Seasons · Premier League · Season 82
2001/02
Finished 5th · Manager David O'Leary
- Played
- 49
- Won
- 22
- Drawn
- 14
- Lost
- 13
- For
- 73
- Against
- 51
- Points
- 66
- league only
The season
Form & highlights
Home form
Away form
- Biggest win
- 6–0 v Leicester City
- Biggest defeat
- 0–4 v Liverpool
- Clean sheets
- 21
- Top scorer
- Mark Viduka · 16
- Most assists
- Mark Viduka · 11
- Avg attendance
- 34,950
Matchlog
Every fixture
Premier League · 38 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 18 Aug | Southampton | 2–0 | Won 2–0 v Southampton |
| 21 Aug | Arsenal | 2–1 | Won 2–1 v Arsenal |
| 25 Aug | West Ham United | 0–0 | Drew 0–0 v West Ham United |
| 8 Sep | Bolton Wanderers | 0–0 | Drew 0–0 v Bolton Wanderers |
| 16 Sep | Charlton Athletic | 2–0 | Won 2–0 v Charlton Athletic |
| 23 Sep | Derby County | 3–0 | Won 3–0 v Derby County |
| 30 Sep | Ipswich Town | 2–1 | Won 2–1 v Ipswich Town |
| 13 Oct | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 21 Oct | Chelsea | 0–0 | Drew 0–0 v Chelsea |
| 27 Oct | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 4 Nov | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 18 Nov | Sunderland | 0–2 | Lost 0–2 v Sunderland |
| 25 Nov | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 2 Dec | Fulham | 0–0 | Drew 0–0 v Fulham |
| 9 Dec | Blackburn Rovers | 2–1 | Won 2–1 v Blackburn Rovers |
| 16 Dec | Leicester City | 2–2 | Drew 2–2 v Leicester City |
| 19 Dec | Everton | 3–2 | Won 3–2 v Everton |
| 22 Dec | Newcastle United | 3–4 | Lost 3–4 v Newcastle United |
| 26 Dec | Bolton Wanderers | 3–0 | Won 3–0 v Bolton Wanderers |
| 29 Dec | Southampton | 1–0 | Won 1–0 v Southampton |
| 1 Jan | West Ham United | 3–0 | Won 3–0 v West Ham United |
| 12 Jan | Newcastle United | 1–3 | Lost 1–3 v Newcastle United |
| 20 Jan | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 30 Jan | Chelsea | 0–2 | Lost 0–2 v Chelsea |
| 3 Feb | Liverpool | 0–4 | Lost 0–4 v Liverpool |
| 9 Feb | Middlesbrough | 2–2 | Drew 2–2 v Middlesbrough |
| 24 Feb | Charlton Athletic | 0–0 | Drew 0–0 v Charlton Athletic |
| 3 Mar | Everton | 0–0 | Drew 0–0 v Everton |
| 6 Mar | Ipswich Town | 2–0 | Won 2–0 v Ipswich Town |
| 17 Mar | Blackburn Rovers | 3–1 | Won 3–1 v Blackburn Rovers |
| 23 Mar | Leicester City | 2–0 | Won 2–0 v Leicester City |
| 30 Mar | Manchester United | 3–4 | Lost 3–4 v Manchester United |
| 1 Apr | Tottenham Hotspur | 1–2 | Lost 1–2 v Tottenham Hotspur |
| 7 Apr | Sunderland | 2–0 | Won 2–0 v Sunderland |
| 13 Apr | Aston Villa | 1–0 | Won 1–0 v Aston Villa |
| 20 Apr | Fulham | 0–1 | Lost 0–1 v Fulham |
| 27 Apr | Derby County | 1–0 | Won 1–0 v Derby County |
| 11 May | Middlesbrough | 1–0 | Won 1–0 v Middlesbrough |
UEFA Cup · 8 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 20 Sep | CS Maritimo | 0–1 | Lost 0–1 v CS Maritimo |
| 27 Sep | CS Maritimo | 3–0 | Won 3–0 v CS Maritimo |
| 18 Oct | Troyes | 4–2 | Won 4–2 v Troyes |
| 1 Nov | Troyes | 2–3 | Lost 2–3 v Troyes |
| 22 Nov | Grasshopper Zürich | 2–1 | Won 2–1 v Grasshopper Zürich |
| 6 Dec | Grasshopper Zürich | 2–2 | Drew 2–2 v Grasshopper Zürich |
| 21 Feb | PSV Eindhoven | 0–0 | Drew 0–0 v PSV Eindhoven |
| 28 Feb | PSV Eindhoven | 0–1 | Lost 0–1 v PSV Eindhoven |
League Cup · 2 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 9 Oct | Leicester City | 6–0 | Won 6–0 v Leicester City |
| 28 Nov | Chelsea | 0–2 | Lost 0–2 v Chelsea |
FA Cup · 1 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 6 Jan | Cardiff City | 1–2 | Lost 1–2 v Cardiff City |