Seasons · Premier League · Season 81
2000/01
Finished 4th · Manager David O'Leary
- Played
- 59
- Won
- 29
- Drawn
- 13
- Lost
- 17
- For
- 94
- Against
- 70
- Points
- 68
- league only
The season
Form & highlights
Home form
Away form
- Biggest win
- 6–0 v Besiktas
- Biggest defeat
- 0–4 v Barcelona
- Clean sheets
- 19
- Top scorer
- Mark Viduka · 22
- Most assists
- Ian Harte · 11
- Avg attendance
- 36,874
Matchlog
Every fixture
Premier League · 38 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 19 Aug | Everton | 2–0 | Won 2–0 v Everton |
| 26 Aug | Middlesbrough | 2–1 | Won 2–1 v Middlesbrough |
| 5 Sep | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 9 Sep | Coventry City | 0–0 | Drew 0–0 v Coventry City |
| 16 Sep | Ipswich Town | 1–2 | Lost 1–2 v Ipswich Town |
| 23 Sep | Derby County | 1–1 | Drew 1–1 v Derby County |
| 30 Sep | Tottenham Hotspur | 4–3 | Won 4–3 v Tottenham Hotspur |
| 14 Oct | Charlton Athletic | 3–1 | Won 3–1 v Charlton Athletic |
| 21 Oct | Manchester United | 0–3 | Lost 0–3 v Manchester United |
| 29 Oct | Bradford City | 1–1 | Drew 1–1 v Bradford City |
| 4 Nov | Liverpool | 4–3 | Won 4–3 v Liverpool |
| 12 Nov | Chelsea | 1–1 | Drew 1–1 v Chelsea |
| 18 Nov | West Ham United | 0–1 | Lost 0–1 v West Ham United |
| 26 Nov | Arsenal | 1–0 | Won 1–0 v Arsenal |
| 2 Dec | Leicester City | 1–3 | Lost 1–3 v Leicester City |
| 9 Dec | Southampton | 0–1 | Lost 0–1 v Southampton |
| 16 Dec | Sunderland | 2–0 | Won 2–0 v Sunderland |
| 23 Dec | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 26 Dec | Newcastle United | 1–2 | Lost 1–2 v Newcastle United |
| 1 Jan | Middlesbrough | 1–1 | Drew 1–1 v Middlesbrough |
| 13 Jan | Manchester City | 4–0 | Won 4–0 v Manchester City |
| 20 Jan | Newcastle United | 1–3 | Lost 1–3 v Newcastle United |
| 24 Jan | Aston Villa | 2–1 | Won 2–1 v Aston Villa |
| 31 Jan | Coventry City | 1–0 | Won 1–0 v Coventry City |
| 3 Feb | Ipswich Town | 2–1 | Won 2–1 v Ipswich Town |
| 7 Feb | Everton | 2–2 | Drew 2–2 v Everton |
| 10 Feb | Derby County | 0–0 | Drew 0–0 v Derby County |
| 24 Feb | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 3 Mar | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 17 Mar | Charlton Athletic | 2–1 | Won 2–1 v Charlton Athletic |
| 31 Mar | Sunderland | 2–0 | Won 2–0 v Sunderland |
| 7 Apr | Southampton | 2–0 | Won 2–0 v Southampton |
| 13 Apr | Liverpool | 2–1 | Won 2–1 v Liverpool |
| 21 Apr | West Ham United | 2–0 | Won 2–0 v West Ham United |
| 28 Apr | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 5 May | Arsenal | 1–2 | Lost 1–2 v Arsenal |
| 13 May | Bradford City | 6–1 | Won 6–1 v Bradford City |
| 19 May | Leicester City | 3–1 | Won 3–1 v Leicester City |
Champions League · 18 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 9 Aug | 1860 Munich | 2–1 | Won 2–1 v 1860 Munich |
| 23 Aug | 1860 Munich | 1–0 | Won 1–0 v 1860 Munich |
| 13 Sep | Barcelona | 0–4 | Lost 0–4 v Barcelona |
| 19 Sep | AC Milan | 1–0 | Won 1–0 v AC Milan |
| 26 Sep | Besiktas | 6–0 | Won 6–0 v Besiktas |
| 18 Oct | Besiktas | 0–0 | Drew 0–0 v Besiktas |
| 24 Oct | Barcelona | 1–1 | Drew 1–1 v Barcelona |
| 8 Nov | AC Milan | 1–1 | Drew 1–1 v AC Milan |
| 22 Nov | Real Madrid | 0–2 | Lost 0–2 v Real Madrid |
| 5 Dec | SS Lazio | 1–0 | Won 1–0 v SS Lazio |
| 13 Feb | Anderlecht | 2–1 | Won 2–1 v Anderlecht |
| 21 Feb | Anderlecht | 4–1 | Won 4–1 v Anderlecht |
| 6 Mar | Real Madrid | 2–3 | Lost 2–3 v Real Madrid |
| 14 Mar | SS Lazio | 3–3 | Drew 3–3 v SS Lazio |
| 4 Apr | Deportivo La Coruna | 3–0 | Won 3–0 v Deportivo La Coruna |
| 17 Apr | Deportivo La Coruna | 0–2 | Lost 0–2 v Deportivo La Coruna |
| 2 May | Valencia CF | 0–0 | Drew 0–0 v Valencia CF |
| 8 May | Valencia CF | 0–3 | Lost 0–3 v Valencia CF |
FA Cup · 2 played
League Cup · 1 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 31 Oct | Tranmere Rovers | 2–3 | Lost 2–3 v Tranmere Rovers |