The dugout · 1920 — present
Managers
47 men have picked the team — from 1920 to today.
- Managers
- 47
- who have taken charge
- Most games
- 739
- Don Revie
- Longest tenure
- 21.7yrs
- Eddie Gray
- Honours won
- 14
- major trophies
The defining manager
Don Revie
1961 — 1974 · 739 matches
Took a struggling Second Division side and built the most feared team in England — two league titles, an FA Cup, a League Cup and two Fairs Cups across thirteen seasons. The benchmark every Leeds manager since has been measured against.
Second Division 1964 League Cup 1968 Inter-Cities Fairs Cup 1968 Football League First Division 1969 Charity Shield 1970 Inter-Cities Fairs Cup 1971 FA Cup 1972 Football League First Division 1974
739 P
395 W
197 D
147 L
53%
Win rate
The complete list
Every manager
| Manager | Years | P | W | D | L | Win rate |
|---|---|---|---|---|---|---|
| Arthur Fairclough | 1920–27 | 307 | 109 | 77 | 121 | 36%
|
| Dick Ray | 1927–35 | 347 | 144 | 74 | 129 | 41%
|
| Billy Hampson | 1935–47 | 223 | 70 | 47 | 106 | 31%
|
| Willis Edwards | 1947–48 | 42 | 13 | 8 | 21 | 31%
|
| Major Frank Buckley | 1948–53 | 225 | 88 | 63 | 74 | 39%
|
| Raich Carter | 1953–58 | 217 | 90 | 51 | 76 | 41%
|
| Bill Lambton | 1958–59 | 33 | 10 | 8 | 15 | 30%
|
| Bob Roxburgh | 1959–59 | 10 | 5 | 1 | 4 | 50%
|
| Jack Taylor | 1959–61 | 83 | 27 | 17 | 39 | 33%
|
| Don Revie | 1961–74 | 739 | 395 | 197 | 147 | 53%
|
| Brian Clough | 1974–74 | 13 | 3 | 5 | 5 | 23%
|
| Jimmy Armfield | 1974–78 | 195 | 88 | 47 | 60 | 45%
|
| Jock Stein | 1978–78 | 16 | 6 | 5 | 5 | 38%
|
| Jimmy Adamson | 1978–80 | 102 | 36 | 31 | 35 | 35%
|
| Allan Clarke | 1980–82 | 76 | 24 | 20 | 32 | 32%
|
| Eddie Gray | 1982–04 | 189 | 64 | 64 | 61 | 34%
|
| Billy Bremner | 1988–88 | 7 | 2 | 3 | 2 | 29%
|
| Peter Gunby | 1988–88 | 3 | 0 | 0 | 3 | 0%
|
| Howard Wilkinson | 1988–96 | 412 | 179 | 117 | 116 | 43%
|
| George Graham | 1996–98 | 95 | 37 | 27 | 31 | 39%
|
| David O'Leary | 1998–02 | 203 | 101 | 47 | 55 | 50%
|
| Terry Venables | 2002–03 | 42 | 16 | 7 | 19 | 38%
|
| Peter Reid | 2003–03 | 22 | 6 | 4 | 12 | 27%
|
| Kevin Blackwell | 2004–06 | 115 | 44 | 37 | 34 | 38%
|
| John Carver | 2006–06 | 5 | 1 | 0 | 4 | 20%
|
| Dave Geddis | 2006–06 | 1 | 0 | 0 | 1 | 0%
|
| Dennis Wise | 2006–08 | 68 | 30 | 12 | 26 | 44%
|
| Gwyn Williams | 2008–08 | 1 | 0 | 0 | 1 | 0%
|
| Gary McAllister | 2008–08 | 50 | 25 | 8 | 17 | 50%
|
| Simon Grayson | 2008–12 | 169 | 84 | 40 | 45 | 50%
|
| Neil Redfearn | 2012–15 | 42 | 16 | 8 | 18 | 38%
|
| Neil Warnock | 2012–13 | 63 | 23 | 15 | 25 | 37%
|
| Brian McDermott | 2013–14 | 54 | 20 | 9 | 25 | 37%
|
| Nigel Gibbs | 2014–14 | 1 | 1 | 0 | 0 | 100%
|
| David Hockaday | 2014–14 | 6 | 2 | 0 | 4 | 33%
|
| Darko Milanic | 2014–14 | 6 | 0 | 3 | 3 | 0%
|
| Uwe Rösler | 2015–15 | 12 | 2 | 6 | 4 | 17%
|
| Steve Evans | 2015–16 | 38 | 14 | 12 | 12 | 37%
|
| Garry Monk | 2016–17 | 53 | 25 | 11 | 17 | 47%
|
| Thomas Christiansen | 2017–18 | 35 | 15 | 6 | 14 | 43%
|
| Paul Heckingbottom | 2018–18 | 16 | 4 | 4 | 8 | 25%
|
| Marcelo Bielsa | 2018–22 | 170 | 80 | 33 | 57 | 47%
|
| Jesse Marsch | 2022–23 | 37 | 11 | 10 | 16 | 30%
|
| Michael Skubala | 2023–23 | 3 | 0 | 1 | 2 | 0%
|
| Javi Gracia | 2023–23 | 12 | 3 | 2 | 7 | 25%
|
| Sam Allardyce | 2023–23 | 4 | 0 | 1 | 3 | 0%
|
| Daniel Farke | 2023–25 | 109 | 62 | 27 | 20 | 57%
|
Win rate is league and cup combined. Managers sorted chronologically by first match.