Seasons · League One · Season 88
2007/08
Finished 5th · Manager Dennis Wise
- Played
- 55
- Won
- 30
- Drawn
- 11
- Lost
- 14
- For
- 79
- Against
- 46
- Points
- 91
- league only
The season
Form & highlights
Home form
Away form
- Biggest win
- 4–0 v Huddersfield Town
- Biggest defeat
- 0–3 v Portsmouth
- Clean sheets
- 25
- Top scorer
- Jermaine Beckford · 20
- Most assists
- Seb Carole · 10
- Avg attendance
- 19,141
Matchlog
Every fixture
League One · 46 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 11 Aug | Tranmere Rovers | 2–1 | Won 2–1 v Tranmere Rovers |
| 18 Aug | Southend United | 4–1 | Won 4–1 v Southend United |
| 25 Aug | Nottingham Forest | 2–1 | Won 2–1 v Nottingham Forest |
| 1 Sep | Luton Town | 1–0 | Won 1–0 v Luton Town |
| 8 Sep | Hartlepool United | 2–0 | Won 2–0 v Hartlepool United |
| 14 Sep | Bristol Rovers | 3–0 | Won 3–0 v Bristol Rovers |
| 22 Sep | Swansea City | 2–0 | Won 2–0 v Swansea City |
| 29 Sep | Gillingham | 1–1 | Drew 1–1 v Gillingham |
| 2 Oct | Oldham Athletic | 1–0 | Won 1–0 v Oldham Athletic |
| 6 Oct | Yeovil Town | 1–0 | Won 1–0 v Yeovil Town |
| 13 Oct | Leyton Orient | 1–1 | Drew 1–1 v Leyton Orient |
| 20 Oct | Brighton & Hove Albion | 1–0 | Won 1–0 v Brighton & Hove Albion |
| 27 Oct | Millwall | 4–2 | Won 4–2 v Millwall |
| 3 Nov | Carlisle United | 1–3 | Lost 1–3 v Carlisle United |
| 6 Nov | Bournemouth | 3–1 | Won 3–1 v Bournemouth |
| 17 Nov | Swindon Town | 2–1 | Won 2–1 v Swindon Town |
| 25 Nov | Cheltenham Town | 0–1 | Lost 0–1 v Cheltenham Town |
| 4 Dec | Port Vale | 3–0 | Won 3–0 v Port Vale |
| 8 Dec | Huddersfield Town | 4–0 | Won 4–0 v Huddersfield Town |
| 15 Dec | Walsall | 1–1 | Drew 1–1 v Walsall |
| 22 Dec | Bristol Rovers | 1–0 | Won 1–0 v Bristol Rovers |
| 26 Dec | Hartlepool United | 1–1 | Drew 1–1 v Hartlepool United |
| 29 Dec | Swansea City | 2–3 | Lost 2–3 v Swansea City |
| 1 Jan | Oldham Athletic | 1–3 | Lost 1–3 v Oldham Athletic |
| 5 Jan | Northampton Town | 3–0 | Won 3–0 v Northampton Town |
| 14 Jan | Crewe Alexandra | 1–0 | Won 1–0 v Crewe Alexandra |
| 19 Jan | Doncaster Rovers | 0–1 | Lost 0–1 v Doncaster Rovers |
| 26 Jan | Luton Town | 1–1 | Drew 1–1 v Luton Town |
| 29 Jan | Southend United | 0–1 | Lost 0–1 v Southend United |
| 2 Feb | Tranmere Rovers | 0–2 | Lost 0–2 v Tranmere Rovers |
| 9 Feb | Northampton Town | 1–1 | Drew 1–1 v Northampton Town |
| 12 Feb | Nottingham Forest | 1–1 | Drew 1–1 v Nottingham Forest |
| 23 Feb | Crewe Alexandra | 1–1 | Drew 1–1 v Crewe Alexandra |
| 1 Mar | Swindon Town | 1–0 | Won 1–0 v Swindon Town |
| 8 Mar | Bournemouth | 2–0 | Won 2–0 v Bournemouth |
| 11 Mar | Cheltenham Town | 1–2 | Lost 1–2 v Cheltenham Town |
| 15 Mar | Port Vale | 3–3 | Drew 3–3 v Port Vale |
| 22 Mar | Walsall | 2–0 | Won 2–0 v Walsall |
| 29 Mar | Brighton & Hove Albion | 0–0 | Drew 0–0 v Brighton & Hove Albion |
| 1 Apr | Doncaster Rovers | 1–0 | Won 1–0 v Doncaster Rovers |
| 5 Apr | Leyton Orient | 2–0 | Won 2–0 v Leyton Orient |
| 12 Apr | Carlisle United | 3–2 | Won 3–2 v Carlisle United |
| 15 Apr | Huddersfield Town | 0–1 | Lost 0–1 v Huddersfield Town |
| 19 Apr | Millwall | 2–0 | Won 2–0 v Millwall |
| 25 Apr | Yeovil Town | 1–0 | Won 1–0 v Yeovil Town |
| 3 May | Gillingham | 2–1 | Won 2–1 v Gillingham |
Play-Off · 3 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 12 May | Carlisle United | 1–2 | Lost 1–2 v Carlisle United |
| 15 May | Carlisle United | 2–0 | Won 2–0 v Carlisle United |
| 25 May | Doncaster Rovers | 1–0 | Lost 1–0 v Doncaster Rovers |
League Cup · 2 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 14 Aug | Macclesfield Town | 1–0 | Won 1–0 v Macclesfield Town |
| 28 Aug | Portsmouth | 0–3 | Lost 0–3 v Portsmouth |
FA Cup · 2 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 9 Nov | Hereford United | 0–0 | Drew 0–0 v Hereford United |
| 20 Nov | Hereford United | 0–1 | Lost 0–1 v Hereford United |
Associate Members Cup · 2 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 9 Oct | Darlington | 1–0 | Won 1–0 v Darlington |
| 13 Nov | Bury | 1–2 | Lost 1–2 v Bury |