Seasons · Championship · Season 95
2014/15
Finished 15th · Manager Neil Redfearn
- Played
- 49
- Won
- 16
- Drawn
- 11
- Lost
- 22
- For
- 53
- Against
- 65
- Points
- 56
- league only
The season
Form & highlights
Home form
Away form
- Biggest win
- 3–0 v Fulham
- Biggest defeat
- 0–3 v Blackburn Rovers
- Clean sheets
- 13
- Top scorer
- Mirco Antenucci · 10
- Most assists
- Souleymane Doukara · 3
- Avg attendance
- 21,901
Matchlog
Every fixture
Championship · 46 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 9 Aug | Millwall | 0–2 | Lost 0–2 v Millwall |
| 16 Aug | Middlesbrough | 1–0 | Won 1–0 v Middlesbrough |
| 19 Aug | Brighton & Hove Albion | 0–2 | Lost 0–2 v Brighton & Hove Albion |
| 23 Aug | Watford | 1–4 | Lost 1–4 v Watford |
| 30 Aug | Bolton Wanderers | 1–0 | Won 1–0 v Bolton Wanderers |
| 13 Sep | Birmingham City | 1–1 | Drew 1–1 v Birmingham City |
| 16 Sep | Bournemouth | 3–1 | Won 3–1 v Bournemouth |
| 20 Sep | Huddersfield Town | 3–0 | Won 3–0 v Huddersfield Town |
| 27 Sep | Brentford | 0–2 | Lost 0–2 v Brentford |
| 1 Oct | Reading | 0–0 | Drew 0–0 v Reading |
| 4 Oct | Sheffield Wednesday | 1–1 | Drew 1–1 v Sheffield Wednesday |
| 17 Oct | Rotherham United | 1–2 | Lost 1–2 v Rotherham United |
| 21 Oct | Norwich City | 1–1 | Drew 1–1 v Norwich City |
| 25 Oct | Wolves | 1–2 | Lost 1–2 v Wolves |
| 1 Nov | Cardiff City | 1–3 | Lost 1–3 v Cardiff City |
| 4 Nov | Charlton Athletic | 2–2 | Drew 2–2 v Charlton Athletic |
| 8 Nov | Blackpool | 3–1 | Won 3–1 v Blackpool |
| 22 Nov | Blackburn Rovers | 1–2 | Lost 1–2 v Blackburn Rovers |
| 29 Nov | Derby County | 2–0 | Won 2–0 v Derby County |
| 6 Dec | Ipswich Town | 1–4 | Lost 1–4 v Ipswich Town |
| 13 Dec | Fulham | 0–1 | Lost 0–1 v Fulham |
| 20 Dec | Nottingham Forest | 1–1 | Drew 1–1 v Nottingham Forest |
| 26 Dec | Wigan Athletic | 0–2 | Lost 0–2 v Wigan Athletic |
| 30 Dec | Derby County | 0–2 | Lost 0–2 v Derby County |
| 10 Jan | Bolton Wanderers | 1–1 | Drew 1–1 v Bolton Wanderers |
| 17 Jan | Birmingham City | 1–1 | Drew 1–1 v Birmingham City |
| 20 Jan | Bournemouth | 1–0 | Won 1–0 v Bournemouth |
| 31 Jan | Huddersfield Town | 2–1 | Won 2–1 v Huddersfield Town |
| 7 Feb | Brentford | 0–1 | Lost 0–1 v Brentford |
| 10 Feb | Reading | 2–0 | Won 2–0 v Reading |
| 14 Feb | Millwall | 1–0 | Won 1–0 v Millwall |
| 21 Feb | Middlesbrough | 1–0 | Won 1–0 v Middlesbrough |
| 24 Feb | Brighton & Hove Albion | 0–2 | Lost 0–2 v Brighton & Hove Albion |
| 28 Feb | Watford | 2–3 | Lost 2–3 v Watford |
| 4 Mar | Ipswich Town | 2–1 | Won 2–1 v Ipswich Town |
| 7 Mar | Wigan Athletic | 1–0 | Won 1–0 v Wigan Athletic |
| 14 Mar | Nottingham Forest | 0–0 | Drew 0–0 v Nottingham Forest |
| 18 Mar | Fulham | 3–0 | Won 3–0 v Fulham |
| 21 Mar | Blackpool | 1–1 | Drew 1–1 v Blackpool |
| 4 Apr | Blackburn Rovers | 0–3 | Lost 0–3 v Blackburn Rovers |
| 6 Apr | Wolves | 3–4 | Lost 3–4 v Wolves |
| 11 Apr | Cardiff City | 1–2 | Lost 1–2 v Cardiff City |
| 14 Apr | Norwich City | 0–2 | Lost 0–2 v Norwich City |
| 18 Apr | Charlton Athletic | 1–2 | Lost 1–2 v Charlton Athletic |
| 25 Apr | Sheffield Wednesday | 2–1 | Won 2–1 v Sheffield Wednesday |
| 2 May | Rotherham United | 0–0 | Drew 0–0 v Rotherham United |
League Cup · 2 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 12 Aug | Accrington Stanley | 2–1 | Won 2–1 v Accrington Stanley |
| 27 Aug | Bradford City | 1–2 | Lost 1–2 v Bradford City |
FA Cup · 1 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 4 Jan | Sunderland | 0–1 | Lost 0–1 v Sunderland |