Seasons · Premier League · Season 76
1995/96
Finished 13th · Manager Howard Wilkinson
- Played
- 56
- Won
- 22
- Drawn
- 10
- Lost
- 24
- For
- 66
- Against
- 80
- Points
- 43
- league only
The season
Form & highlights
Home form
Away form
- Biggest win
- 3–0 v Birmingham City
- Biggest defeat
- 0–5 v Liverpool
- Clean sheets
- 17
- Top scorer
- Tony Yeboah · 19
- Most assists
- Gary McAllister · 9
- Avg attendance
- 28,411
Matchlog
Every fixture
Premier League · 38 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 19 Aug | West Ham United | 2–1 | Won 2–1 v West Ham United |
| 21 Aug | Liverpool | 1–0 | Won 1–0 v Liverpool |
| 26 Aug | Aston Villa | 2–0 | Won 2–0 v Aston Villa |
| 30 Aug | Southampton | 1–1 | Drew 1–1 v Southampton |
| 9 Sep | Tottenham Hotspur | 1–2 | Lost 1–2 v Tottenham Hotspur |
| 16 Sep | Queens Park Rangers | 1–3 | Lost 1–3 v Queens Park Rangers |
| 23 Sep | Wimbledon | 4–2 | Won 4–2 v Wimbledon |
| 30 Sep | Sheffield Wednesday | 2–0 | Won 2–0 v Sheffield Wednesday |
| 14 Oct | Arsenal | 0–3 | Lost 0–3 v Arsenal |
| 21 Oct | Manchester City | 0–0 | Drew 0–0 v Manchester City |
| 28 Oct | Coventry City | 3–1 | Won 3–1 v Coventry City |
| 4 Nov | Middlesbrough | 1–1 | Drew 1–1 v Middlesbrough |
| 18 Nov | Chelsea | 1–0 | Won 1–0 v Chelsea |
| 25 Nov | Newcastle United | 1–2 | Lost 1–2 v Newcastle United |
| 2 Dec | Manchester City | 0–1 | Lost 0–1 v Manchester City |
| 9 Dec | Wimbledon | 1–1 | Drew 1–1 v Wimbledon |
| 16 Dec | Sheffield Wednesday | 2–6 | Lost 2–6 v Sheffield Wednesday |
| 24 Dec | Manchester United | 3–1 | Won 3–1 v Manchester United |
| 27 Dec | Bolton Wanderers | 2–0 | Won 2–0 v Bolton Wanderers |
| 30 Dec | Everton | 0–2 | Lost 0–2 v Everton |
| 1 Jan | Blackburn Rovers | 0–0 | Drew 0–0 v Blackburn Rovers |
| 13 Jan | West Ham United | 2–0 | Won 2–0 v West Ham United |
| 20 Jan | Liverpool | 0–5 | Lost 0–5 v Liverpool |
| 31 Jan | Nottingham Forest | 1–2 | Lost 1–2 v Nottingham Forest |
| 3 Feb | Aston Villa | 0–3 | Lost 0–3 v Aston Villa |
| 2 Mar | Bolton Wanderers | 0–1 | Lost 0–1 v Bolton Wanderers |
| 6 Mar | Queens Park Rangers | 2–1 | Won 2–1 v Queens Park Rangers |
| 13 Mar | Blackburn Rovers | 0–1 | Lost 0–1 v Blackburn Rovers |
| 17 Mar | Everton | 2–2 | Drew 2–2 v Everton |
| 30 Mar | Middlesbrough | 0–1 | Lost 0–1 v Middlesbrough |
| 3 Apr | Southampton | 1–0 | Won 1–0 v Southampton |
| 6 Apr | Arsenal | 1–2 | Lost 1–2 v Arsenal |
| 8 Apr | Nottingham Forest | 1–3 | Lost 1–3 v Nottingham Forest |
| 13 Apr | Chelsea | 1–4 | Lost 1–4 v Chelsea |
| 17 Apr | Manchester United | 0–1 | Lost 0–1 v Manchester United |
| 29 Apr | Newcastle United | 0–1 | Lost 0–1 v Newcastle United |
| 2 May | Tottenham Hotspur | 1–3 | Lost 1–3 v Tottenham Hotspur |
| 5 May | Coventry City | 0–0 | Drew 0–0 v Coventry City |
League Cup · 8 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 19 Sep | Notts County | 0–0 | Drew 0–0 v Notts County |
| 3 Oct | Notts County | 3–2 | Won 3–2 v Notts County |
| 25 Oct | Derby County | 1–0 | Won 1–0 v Derby County |
| 29 Nov | Blackburn Rovers | 2–1 | Won 2–1 v Blackburn Rovers |
| 10 Jan | Reading | 2–1 | Won 2–1 v Reading |
| 11 Feb | Birmingham City | 2–1 | Won 2–1 v Birmingham City |
| 25 Feb | Birmingham City | 3–0 | Won 3–0 v Birmingham City |
| 24 Mar | Aston Villa | 0–3 | Lost 0–3 v Aston Villa |
FA Cup · 6 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 7 Jan | Derby County | 4–2 | Won 4–2 v Derby County |
| 14 Feb | Bolton Wanderers | 1–0 | Won 1–0 v Bolton Wanderers |
| 21 Feb | Port Vale | 0–0 | Drew 0–0 v Port Vale |
| 27 Feb | Port Vale | 2–1 | Won 2–1 v Port Vale |
| 10 Mar | Liverpool | 0–0 | Drew 0–0 v Liverpool |
| 20 Mar | Liverpool | 0–3 | Lost 0–3 v Liverpool |
UEFA Cup · 4 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 12 Sep | AS Monaco | 3–0 | Won 3–0 v AS Monaco |
| 26 Sep | AS Monaco | 0–1 | Lost 0–1 v AS Monaco |
| 17 Oct | PSV Eindhoven | 3–5 | Lost 3–5 v PSV Eindhoven |
| 31 Oct | PSV Eindhoven | 0–3 | Lost 0–3 v PSV Eindhoven |