Seasons · Division One · Season 9
1928/29
Finished 13th · Manager Dick Ray
- Played
- 45
- Won
- 17
- Drawn
- 10
- Lost
- 18
- For
- 78
- Against
- 90
- Points
- 41
- league only
The season
Form & highlights
Home form
Away form
- Biggest win
- 5–1 v Exeter City
- Biggest defeat
- 2–8 v West Ham United
- Clean sheets
- 6
- Top scorer
- Charlie Keetley · 22
- Most assists
- —
- Avg attendance
- 23,910
Matchlog
Every fixture
Division One · 42 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 25 Aug | Aston Villa | 4–1 | Won 4–1 v Aston Villa |
| 27 Aug | Bury | 3–1 | Won 3–1 v Bury |
| 1 Sep | Leicester City | 4–4 | Drew 4–4 v Leicester City |
| 8 Sep | Manchester United | 3–2 | Won 3–2 v Manchester United |
| 15 Sep | Huddersfield Town | 1–6 | Lost 1–6 v Huddersfield Town |
| 22 Sep | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 29 Sep | West Ham United | 4–1 | Won 4–1 v West Ham United |
| 6 Oct | Newcastle United | 2–3 | Lost 2–3 v Newcastle United |
| 13 Oct | Burnley | 2–1 | Won 2–1 v Burnley |
| 20 Oct | Manchester City | 4–1 | Won 4–1 v Manchester City |
| 27 Oct | Everton | 1–0 | Won 1–0 v Everton |
| 3 Nov | Portsmouth | 3–2 | Won 3–2 v Portsmouth |
| 10 Nov | Bolton Wanderers | 1–4 | Lost 1–4 v Bolton Wanderers |
| 17 Nov | Sheffield Wednesday | 0–2 | Lost 0–2 v Sheffield Wednesday |
| 24 Nov | Derby County | 4–3 | Won 4–3 v Derby County |
| 1 Dec | Sunderland | 0–3 | Lost 0–3 v Sunderland |
| 8 Dec | Blackburn Rovers | 1–0 | Won 1–0 v Blackburn Rovers |
| 15 Dec | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 22 Dec | Birmingham City | 1–5 | Lost 1–5 v Birmingham City |
| 25 Dec | Cardiff City | 3–0 | Won 3–0 v Cardiff City |
| 26 Dec | Cardiff City | 1–2 | Lost 1–2 v Cardiff City |
| 29 Dec | Aston Villa | 0–1 | Lost 0–1 v Aston Villa |
| 1 Jan | Bury | 2–2 | Drew 2–2 v Bury |
| 5 Jan | Leicester City | 4–3 | Won 4–3 v Leicester City |
| 19 Jan | Manchester United | 2–1 | Won 2–1 v Manchester United |
| 2 Feb | Liverpool | 2–2 | Drew 2–2 v Liverpool |
| 9 Feb | West Ham United | 2–8 | Lost 2–8 v West Ham United |
| 16 Feb | Newcastle United | 0–0 | Drew 0–0 v Newcastle United |
| 23 Feb | Burnley | 0–5 | Lost 0–5 v Burnley |
| 2 Mar | Manchester City | 0–3 | Lost 0–3 v Manchester City |
| 9 Mar | Everton | 3–1 | Won 3–1 v Everton |
| 16 Mar | Portsmouth | 2–0 | Won 2–0 v Portsmouth |
| 30 Mar | Sheffield Wednesday | 2–4 | Lost 2–4 v Sheffield Wednesday |
| 1 Apr | Sheffield United | 1–1 | Drew 1–1 v Sheffield United |
| 2 Apr | Sheffield United | 2–0 | Won 2–0 v Sheffield United |
| 6 Apr | Derby County | 1–1 | Drew 1–1 v Derby County |
| 13 Apr | Sunderland | 1–2 | Lost 1–2 v Sunderland |
| 20 Apr | Blackburn Rovers | 0–1 | Lost 0–1 v Blackburn Rovers |
| 27 Apr | Arsenal | 0–1 | Lost 0–1 v Arsenal |
| 29 Apr | Bolton Wanderers | 2–2 | Drew 2–2 v Bolton Wanderers |
| 1 May | Huddersfield Town | 1–2 | Lost 1–2 v Huddersfield Town |
| 4 May | Birmingham City | 0–1 | Lost 0–1 v Birmingham City |
FA Cup · 3 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 12 Jan | Exeter City | 2–2 | Drew 2–2 v Exeter City |
| 16 Jan | Exeter City | 5–1 | Won 5–1 v Exeter City |
| 26 Jan | Huddersfield Town | 0–3 | Lost 0–3 v Huddersfield Town |