Seasons · Division Two · Season 28
1947/48
Finished 18th · Manager Willis Edwards
- Played
- 43
- Won
- 14
- Drawn
- 8
- Lost
- 21
- For
- 62
- Against
- 76
- Points
- 36
- league only
The season
Form & highlights
Home form
Away form
- Biggest win
- 5–0 v Plymouth Argyle
- Biggest defeat
- 1–6 v Luton Town
- Clean sheets
- 7
- Top scorer
- Albert Wakefield · 21
- Most assists
- —
- Avg attendance
- 27,670
Matchlog
Every fixture
Division Two · 42 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 23 Aug | Leicester City | 3–1 | Won 3–1 v Leicester City |
| 27 Aug | Barnsley | 0–3 | Lost 0–3 v Barnsley |
| 30 Aug | Southampton | 2–1 | Won 2–1 v Southampton |
| 3 Sep | Barnsley | 4–1 | Won 4–1 v Barnsley |
| 6 Sep | Fulham | 2–3 | Lost 2–3 v Fulham |
| 10 Sep | Plymouth Argyle | 5–0 | Won 5–0 v Plymouth Argyle |
| 13 Sep | Coventry City | 2–1 | Won 2–1 v Coventry City |
| 17 Sep | Plymouth Argyle | 0–1 | Lost 0–1 v Plymouth Argyle |
| 20 Sep | Newcastle United | 2–4 | Lost 2–4 v Newcastle United |
| 27 Sep | Birmingham City | 0–1 | Lost 0–1 v Birmingham City |
| 4 Oct | West Bromwich Albion | 2–3 | Lost 2–3 v West Bromwich Albion |
| 11 Oct | Doncaster Rovers | 0–0 | Drew 0–0 v Doncaster Rovers |
| 18 Oct | Nottingham Forest | 0–1 | Lost 0–1 v Nottingham Forest |
| 25 Oct | Bradford Park Avenue | 2–0 | Won 2–0 v Bradford Park Avenue |
| 1 Nov | Cardiff City | 0–0 | Drew 0–0 v Cardiff City |
| 8 Nov | Sheffield Wednesday | 2–2 | Drew 2–2 v Sheffield Wednesday |
| 15 Nov | Tottenham Hotspur | 1–3 | Lost 1–3 v Tottenham Hotspur |
| 22 Nov | Millwall | 2–1 | Won 2–1 v Millwall |
| 29 Nov | Chesterfield | 0–3 | Lost 0–3 v Chesterfield |
| 6 Dec | West Ham United | 2–1 | Won 2–1 v West Ham United |
| 13 Dec | Bury | 1–1 | Drew 1–1 v Bury |
| 20 Dec | Leicester City | 0–2 | Lost 0–2 v Leicester City |
| 26 Dec | Luton Town | 0–2 | Lost 0–2 v Luton Town |
| 27 Dec | Luton Town | 1–6 | Lost 1–6 v Luton Town |
| 3 Jan | Southampton | 0–0 | Drew 0–0 v Southampton |
| 17 Jan | Fulham | 0–1 | Lost 0–1 v Fulham |
| 24 Jan | Newcastle United | 3–1 | Won 3–1 v Newcastle United |
| 31 Jan | Coventry City | 2–1 | Won 2–1 v Coventry City |
| 14 Feb | Birmingham City | 1–5 | Lost 1–5 v Birmingham City |
| 21 Feb | West Bromwich Albion | 3–1 | Won 3–1 v West Bromwich Albion |
| 28 Feb | Doncaster Rovers | 0–3 | Lost 0–3 v Doncaster Rovers |
| 6 Mar | Nottingham Forest | 2–2 | Drew 2–2 v Nottingham Forest |
| 13 Mar | Bradford Park Avenue | 1–3 | Lost 1–3 v Bradford Park Avenue |
| 20 Mar | Cardiff City | 4–0 | Won 4–0 v Cardiff City |
| 26 Mar | Brentford | 0–3 | Lost 0–3 v Brentford |
| 27 Mar | Sheffield Wednesday | 1–3 | Lost 1–3 v Sheffield Wednesday |
| 29 Mar | Brentford | 1–1 | Drew 1–1 v Brentford |
| 3 Apr | Tottenham Hotspur | 1–3 | Lost 1–3 v Tottenham Hotspur |
| 10 Apr | Millwall | 1–1 | Drew 1–1 v Millwall |
| 17 Apr | Chesterfield | 3–0 | Won 3–0 v Chesterfield |
| 24 Apr | West Ham United | 1–2 | Lost 1–2 v West Ham United |
| 1 May | Bury | 5–1 | Won 5–1 v Bury |
FA Cup · 1 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 10 Jan | Blackpool | 0–4 | Lost 0–4 v Blackpool |