Seasons · Division Two · Season 29
1948/49
Finished 15th · Manager Major Frank Buckley
- Played
- 43
- Won
- 12
- Drawn
- 13
- Lost
- 18
- For
- 56
- Against
- 66
- Points
- 37
- league only
The season
Form & highlights
Home form
Away form
- Biggest win
- 4–1 v Coventry City
- Biggest defeat
- 2–6 v Leicester City
- Clean sheets
- 12
- Top scorer
- Len Browning · 14
- Most assists
- —
- Avg attendance
- 26,438
Matchlog
Every fixture
Division Two · 42 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 21 Aug | Leicester City | 2–6 | Lost 2–6 v Leicester City |
| 25 Aug | Brentford | 0–0 | Drew 0–0 v Brentford |
| 28 Aug | Luton Town | 2–0 | Won 2–0 v Luton Town |
| 1 Sep | Brentford | 3–1 | Won 3–1 v Brentford |
| 4 Sep | Coventry City | 4–1 | Won 4–1 v Coventry City |
| 8 Sep | Tottenham Hotspur | 0–0 | Drew 0–0 v Tottenham Hotspur |
| 11 Sep | Sheffield Wednesday | 1–3 | Lost 1–3 v Sheffield Wednesday |
| 13 Sep | Tottenham Hotspur | 2–2 | Drew 2–2 v Tottenham Hotspur |
| 18 Sep | Lincoln City | 3–1 | Won 3–1 v Lincoln City |
| 25 Sep | Chesterfield | 1–3 | Lost 1–3 v Chesterfield |
| 2 Oct | West Bromwich Albion | 1–3 | Lost 1–3 v West Bromwich Albion |
| 9 Oct | Bradford Park Avenue | 1–1 | Drew 1–1 v Bradford Park Avenue |
| 16 Oct | Southampton | 1–1 | Drew 1–1 v Southampton |
| 23 Oct | Barnsley | 1–1 | Drew 1–1 v Barnsley |
| 30 Oct | Grimsby Town | 6–3 | Won 6–3 v Grimsby Town |
| 6 Nov | Nottingham Forest | 0–0 | Drew 0–0 v Nottingham Forest |
| 13 Nov | Fulham | 1–1 | Drew 1–1 v Fulham |
| 20 Nov | Plymouth Argyle | 1–2 | Lost 1–2 v Plymouth Argyle |
| 4 Dec | Cardiff City | 1–2 | Lost 1–2 v Cardiff City |
| 11 Dec | Queens Park Rangers | 1–2 | Lost 1–2 v Queens Park Rangers |
| 18 Dec | Leicester City | 3–1 | Won 3–1 v Leicester City |
| 25 Dec | West Ham United | 2–3 | Lost 2–3 v West Ham United |
| 27 Dec | West Ham United | 1–3 | Lost 1–3 v West Ham United |
| 1 Jan | Luton Town | 0–0 | Drew 0–0 v Luton Town |
| 15 Jan | Coventry City | 1–4 | Lost 1–4 v Coventry City |
| 22 Jan | Sheffield Wednesday | 1–1 | Drew 1–1 v Sheffield Wednesday |
| 29 Jan | Blackburn Rovers | 1–0 | Won 1–0 v Blackburn Rovers |
| 5 Feb | Lincoln City | 0–0 | Drew 0–0 v Lincoln City |
| 12 Feb | Bury | 0–1 | Lost 0–1 v Bury |
| 19 Feb | Chesterfield | 1–0 | Won 1–0 v Chesterfield |
| 5 Mar | Bradford Park Avenue | 4–2 | Won 4–2 v Bradford Park Avenue |
| 12 Mar | Southampton | 1–2 | Lost 1–2 v Southampton |
| 19 Mar | Barnsley | 4–1 | Won 4–1 v Barnsley |
| 26 Mar | Grimsby Town | 1–5 | Lost 1–5 v Grimsby Town |
| 2 Apr | Nottingham Forest | 1–0 | Won 1–0 v Nottingham Forest |
| 6 Apr | West Bromwich Albion | 0–1 | Lost 0–1 v West Bromwich Albion |
| 9 Apr | Fulham | 0–1 | Lost 0–1 v Fulham |
| 16 Apr | Plymouth Argyle | 1–0 | Won 1–0 v Plymouth Argyle |
| 18 Apr | Bury | 1–3 | Lost 1–3 v Bury |
| 23 Apr | Blackburn Rovers | 0–0 | Drew 0–0 v Blackburn Rovers |
| 30 Apr | Cardiff City | 0–0 | Drew 0–0 v Cardiff City |
| 7 May | Queens Park Rangers | 0–2 | Lost 0–2 v Queens Park Rangers |
FA Cup · 1 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 8 Jan | Newport County | 1–3 | Lost 1–3 v Newport County |