Seasons · Division Two · Season 30
1949/50
Finished 5th · Manager Major Frank Buckley
- Played
- 47
- Won
- 20
- Drawn
- 14
- Lost
- 13
- For
- 66
- Against
- 52
- Points
- 47
- league only
The season
Form & highlights
Home form
Away form
- Biggest win
- 4–0 v Coventry City
- Biggest defeat
- 2–5 v Sheffield Wednesday
- Clean sheets
- 13
- Top scorer
- Frank Dudley · 16
- Most assists
- —
- Avg attendance
- 29,726
Matchlog
Every fixture
Division Two · 42 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 20 Aug | Queens Park Rangers | 1–1 | Drew 1–1 v Queens Park Rangers |
| 22 Aug | West Ham United | 1–3 | Lost 1–3 v West Ham United |
| 27 Aug | Preston North End | 1–1 | Drew 1–1 v Preston North End |
| 31 Aug | West Ham United | 2–2 | Drew 2–2 v West Ham United |
| 3 Sep | Swansea City | 1–2 | Lost 1–2 v Swansea City |
| 5 Sep | Sheffield United | 1–0 | Won 1–0 v Sheffield United |
| 10 Sep | Tottenham Hotspur | 0–2 | Lost 0–2 v Tottenham Hotspur |
| 14 Sep | Sheffield United | 0–1 | Lost 0–1 v Sheffield United |
| 17 Sep | Southampton | 1–2 | Lost 1–2 v Southampton |
| 24 Sep | Coventry City | 3–3 | Drew 3–3 v Coventry City |
| 1 Oct | Luton Town | 0–1 | Lost 0–1 v Luton Town |
| 8 Oct | Cardiff City | 2–0 | Won 2–0 v Cardiff City |
| 15 Oct | Blackburn Rovers | 1–0 | Won 1–0 v Blackburn Rovers |
| 22 Oct | Brentford | 1–0 | Won 1–0 v Brentford |
| 29 Oct | Hull City | 0–1 | Lost 0–1 v Hull City |
| 5 Nov | Sheffield Wednesday | 1–1 | Drew 1–1 v Sheffield Wednesday |
| 12 Nov | Plymouth Argyle | 2–1 | Won 2–1 v Plymouth Argyle |
| 19 Nov | Chesterfield | 0–0 | Drew 0–0 v Chesterfield |
| 26 Nov | Bradford Park Avenue | 2–1 | Won 2–1 v Bradford Park Avenue |
| 3 Dec | Leicester City | 1–1 | Drew 1–1 v Leicester City |
| 10 Dec | Bury | 0–2 | Lost 0–2 v Bury |
| 17 Dec | Queens Park Rangers | 1–1 | Drew 1–1 v Queens Park Rangers |
| 24 Dec | Preston North End | 3–1 | Won 3–1 v Preston North End |
| 26 Dec | Barnsley | 1–1 | Drew 1–1 v Barnsley |
| 27 Dec | Barnsley | 1–0 | Won 1–0 v Barnsley |
| 31 Dec | Swansea City | 2–1 | Won 2–1 v Swansea City |
| 14 Jan | Tottenham Hotspur | 3–0 | Won 3–0 v Tottenham Hotspur |
| 21 Jan | Southampton | 1–0 | Won 1–0 v Southampton |
| 4 Feb | Coventry City | 4–0 | Won 4–0 v Coventry City |
| 18 Feb | Luton Town | 2–1 | Won 2–1 v Luton Town |
| 25 Feb | Cardiff City | 0–1 | Lost 0–1 v Cardiff City |
| 11 Mar | Brentford | 0–0 | Drew 0–0 v Brentford |
| 18 Mar | Hull City | 3–0 | Won 3–0 v Hull City |
| 25 Mar | Sheffield Wednesday | 2–5 | Lost 2–5 v Sheffield Wednesday |
| 1 Apr | Bradford Park Avenue | 0–0 | Drew 0–0 v Bradford Park Avenue |
| 7 Apr | Grimsby Town | 0–2 | Lost 0–2 v Grimsby Town |
| 8 Apr | Leicester City | 1–1 | Drew 1–1 v Leicester City |
| 10 Apr | Grimsby Town | 1–0 | Won 1–0 v Grimsby Town |
| 15 Apr | Plymouth Argyle | 1–1 | Drew 1–1 v Plymouth Argyle |
| 22 Apr | Chesterfield | 1–3 | Lost 1–3 v Chesterfield |
| 26 Apr | Blackburn Rovers | 2–1 | Won 2–1 v Blackburn Rovers |
| 29 Apr | Bury | 4–1 | Won 4–1 v Bury |
FA Cup · 5 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 7 Jan | Carlisle United | 5–2 | Won 5–2 v Carlisle United |
| 28 Jan | Bolton Wanderers | 1–1 | Drew 1–1 v Bolton Wanderers |
| 1 Feb | Bolton Wanderers | 3–2 | Won 3–2 v Bolton Wanderers |
| 11 Feb | Cardiff City | 3–1 | Won 3–1 v Cardiff City |
| 4 Mar | Arsenal | 0–1 | Lost 0–1 v Arsenal |