Seasons · Premier League · Season 79
1998/99
Finished 4th · Manager David O'Leary
- Played
- 49
- Won
- 22
- Drawn
- 16
- Lost
- 11
- For
- 74
- Against
- 43
- Points
- 67
- league only
The season
Form & highlights
Home form
Away form
- Biggest win
- 5–1 v West Ham United
- Biggest defeat
- 0–3 v Southampton
- Clean sheets
- 19
- Top scorer
- Jimmy Floyd Hasselbaink · 20
- Most assists
- Jimmy Floyd Hasselbaink · 16
- Avg attendance
- 32,090
Matchlog
Every fixture
Premier League · 38 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 15 Aug | Middlesbrough | 0–0 | Drew 0–0 v Middlesbrough |
| 24 Aug | Blackburn Rovers | 1–0 | Won 1–0 v Blackburn Rovers |
| 29 Aug | Wimbledon | 1–1 | Drew 1–1 v Wimbledon |
| 8 Sep | Southampton | 3–0 | Won 3–0 v Southampton |
| 12 Sep | Everton | 0–0 | Drew 0–0 v Everton |
| 19 Sep | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 26 Sep | Tottenham Hotspur | 3–3 | Drew 3–3 v Tottenham Hotspur |
| 3 Oct | Leicester City | 0–1 | Lost 0–1 v Leicester City |
| 17 Oct | Nottingham Forest | 1–1 | Drew 1–1 v Nottingham Forest |
| 25 Oct | Chelsea | 0–0 | Drew 0–0 v Chelsea |
| 31 Oct | Derby County | 2–2 | Drew 2–2 v Derby County |
| 8 Nov | Sheffield Wednesday | 2–1 | Won 2–1 v Sheffield Wednesday |
| 14 Nov | Liverpool | 3–1 | Won 3–1 v Liverpool |
| 21 Nov | Charlton Athletic | 4–1 | Won 4–1 v Charlton Athletic |
| 29 Nov | Manchester United | 2–3 | Lost 2–3 v Manchester United |
| 5 Dec | West Ham United | 4–0 | Won 4–0 v West Ham United |
| 14 Dec | Coventry City | 2–0 | Won 2–0 v Coventry City |
| 20 Dec | Arsenal | 1–3 | Lost 1–3 v Arsenal |
| 26 Dec | Newcastle United | 3–0 | Won 3–0 v Newcastle United |
| 29 Dec | Wimbledon | 2–2 | Drew 2–2 v Wimbledon |
| 9 Jan | Blackburn Rovers | 0–1 | Lost 0–1 v Blackburn Rovers |
| 16 Jan | Middlesbrough | 2–0 | Won 2–0 v Middlesbrough |
| 30 Jan | Southampton | 0–3 | Lost 0–3 v Southampton |
| 6 Feb | Newcastle United | 0–1 | Lost 0–1 v Newcastle United |
| 17 Feb | Aston Villa | 2–1 | Won 2–1 v Aston Villa |
| 20 Feb | Everton | 1–0 | Won 1–0 v Everton |
| 1 Mar | Leicester City | 2–1 | Won 2–1 v Leicester City |
| 10 Mar | Tottenham Hotspur | 2–0 | Won 2–0 v Tottenham Hotspur |
| 13 Mar | Sheffield Wednesday | 2–0 | Won 2–0 v Sheffield Wednesday |
| 20 Mar | Derby County | 4–1 | Won 4–1 v Derby County |
| 3 Apr | Nottingham Forest | 3–1 | Won 3–1 v Nottingham Forest |
| 12 Apr | Liverpool | 0–0 | Drew 0–0 v Liverpool |
| 17 Apr | Charlton Athletic | 1–1 | Drew 1–1 v Charlton Athletic |
| 25 Apr | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 1 May | West Ham United | 5–1 | Won 5–1 v West Ham United |
| 5 May | Chelsea | 0–1 | Lost 0–1 v Chelsea |
| 11 May | Arsenal | 1–0 | Won 1–0 v Arsenal |
| 16 May | Coventry City | 2–2 | Drew 2–2 v Coventry City |
FA Cup · 5 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 2 Jan | Rushden & Diamonds | 0–0 | Drew 0–0 v Rushden & Diamonds |
| 13 Jan | Rushden & Diamonds | 3–1 | Won 3–1 v Rushden & Diamonds |
| 23 Jan | Portsmouth | 5–1 | Won 5–1 v Portsmouth |
| 13 Feb | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 24 Feb | Tottenham Hotspur | 0–2 | Lost 0–2 v Tottenham Hotspur |
UEFA Cup · 4 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 15 Sep | CS Maritimo | 1–0 | Won 1–0 v CS Maritimo |
| 29 Sep | CS Maritimo | 0–1 | Lost 0–1 v CS Maritimo |
| 20 Oct | AS Roma | 0–1 | Lost 0–1 v AS Roma |
| 3 Nov | AS Roma | 0–0 | Drew 0–0 v AS Roma |
League Cup · 2 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 28 Oct | Bradford City | 1–0 | Won 1–0 v Bradford City |
| 11 Nov | Leicester City | 1–2 | Lost 1–2 v Leicester City |