Seasons · Premier League · Season 78
1997/98
Finished 5th · Manager George Graham
- Played
- 46
- Won
- 22
- Drawn
- 8
- Lost
- 16
- For
- 75
- Against
- 56
- Points
- 59
- league only
The season
Form & highlights
Home form
Away form
- Biggest win
- 5–0 v Derby County
- Biggest defeat
- 0–3 v Manchester United
- Clean sheets
- 13
- Top scorer
- Jimmy Floyd Hasselbaink · 22
- Most assists
- Gary Kelly · 13
- Avg attendance
- 30,261
Matchlog
Every fixture
Premier League · 38 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 9 Aug | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 13 Aug | Sheffield Wednesday | 3–1 | Won 3–1 v Sheffield Wednesday |
| 23 Aug | Crystal Palace | 0–2 | Lost 0–2 v Crystal Palace |
| 26 Aug | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 30 Aug | Aston Villa | 0–1 | Lost 0–1 v Aston Villa |
| 14 Sep | Blackburn Rovers | 4–3 | Won 4–3 v Blackburn Rovers |
| 20 Sep | Leicester City | 0–1 | Lost 0–1 v Leicester City |
| 24 Sep | Southampton | 2–0 | Won 2–0 v Southampton |
| 27 Sep | Manchester United | 1–0 | Won 1–0 v Manchester United |
| 4 Oct | Coventry City | 0–0 | Drew 0–0 v Coventry City |
| 18 Oct | Newcastle United | 4–1 | Won 4–1 v Newcastle United |
| 25 Oct | Wimbledon | 0–1 | Lost 0–1 v Wimbledon |
| 1 Nov | Tottenham Hotspur | 1–0 | Won 1–0 v Tottenham Hotspur |
| 8 Nov | Derby County | 4–3 | Won 4–3 v Derby County |
| 23 Nov | West Ham United | 3–1 | Won 3–1 v West Ham United |
| 29 Nov | Barnsley | 3–2 | Won 3–2 v Barnsley |
| 6 Dec | Everton | 0–0 | Drew 0–0 v Everton |
| 13 Dec | Chelsea | 0–0 | Drew 0–0 v Chelsea |
| 20 Dec | Bolton Wanderers | 2–0 | Won 2–0 v Bolton Wanderers |
| 26 Dec | Liverpool | 1–3 | Lost 1–3 v Liverpool |
| 28 Dec | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 10 Jan | Arsenal | 1–2 | Lost 1–2 v Arsenal |
| 17 Jan | Sheffield Wednesday | 1–2 | Lost 1–2 v Sheffield Wednesday |
| 31 Jan | Crystal Palace | 2–0 | Won 2–0 v Crystal Palace |
| 7 Feb | Leicester City | 0–1 | Lost 0–1 v Leicester City |
| 22 Feb | Newcastle United | 1–1 | Drew 1–1 v Newcastle United |
| 28 Feb | Southampton | 0–1 | Lost 0–1 v Southampton |
| 4 Mar | Tottenham Hotspur | 1–0 | Won 1–0 v Tottenham Hotspur |
| 11 Mar | Blackburn Rovers | 4–0 | Won 4–0 v Blackburn Rovers |
| 15 Mar | Derby County | 5–0 | Won 5–0 v Derby County |
| 30 Mar | West Ham United | 0–3 | Lost 0–3 v West Ham United |
| 4 Apr | Barnsley | 2–1 | Won 2–1 v Barnsley |
| 8 Apr | Chelsea | 3–1 | Won 3–1 v Chelsea |
| 11 Apr | Everton | 0–2 | Lost 0–2 v Everton |
| 18 Apr | Bolton Wanderers | 3–2 | Won 3–2 v Bolton Wanderers |
| 25 Apr | Coventry City | 3–3 | Drew 3–3 v Coventry City |
| 4 May | Manchester United | 0–3 | Lost 0–3 v Manchester United |
| 10 May | Wimbledon | 1–1 | Drew 1–1 v Wimbledon |
League Cup · 4 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 17 Sep | Bristol City | 3–1 | Won 3–1 v Bristol City |
| 30 Sep | Bristol City | 1–2 | Lost 1–2 v Bristol City |
| 15 Oct | Stoke City | 3–1 | Won 3–1 v Stoke City |
| 18 Nov | Reading | 2–3 | Lost 2–3 v Reading |
FA Cup · 4 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 3 Jan | Oxford United | 4–0 | Won 4–0 v Oxford United |
| 24 Jan | Grimsby Town | 2–0 | Won 2–0 v Grimsby Town |
| 14 Feb | Birmingham City | 3–2 | Won 3–2 v Birmingham City |
| 7 Mar | Wolves | 0–1 | Lost 0–1 v Wolves |