Seasons · Division One · Season 49
1968/69
Finished 1st · Manager Don Revie
- Played
- 55
- Won
- 33
- Drawn
- 15
- Lost
- 7
- For
- 84
- Against
- 42
- Points
- 67
- league only
The season
Form & highlights
Home form
Away form
- Biggest win
- 6–1 v Burnley
- Biggest defeat
- 1–5 v Burnley
- Clean sheets
- 27
- Top scorer
- Mick Jones · 17
- Most assists
- —
- Avg attendance
- 34,789
Matchlog
Every fixture
Division One · 42 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 10 Aug | Southampton | 3–1 | Won 3–1 v Southampton |
| 14 Aug | Queens Park Rangers | 4–1 | Won 4–1 v Queens Park Rangers |
| 17 Aug | Stoke City | 2–0 | Won 2–0 v Stoke City |
| 20 Aug | Ipswich Town | 3–2 | Won 3–2 v Ipswich Town |
| 28 Aug | Sunderland | 1–1 | Drew 1–1 v Sunderland |
| 31 Aug | Liverpool | 1–0 | Won 1–0 v Liverpool |
| 7 Sep | Wolves | 2–1 | Won 2–1 v Wolves |
| 14 Sep | Leicester City | 1–1 | Drew 1–1 v Leicester City |
| 21 Sep | Arsenal | 2–0 | Won 2–0 v Arsenal |
| 28 Sep | Manchester City | 1–3 | Lost 1–3 v Manchester City |
| 5 Oct | Newcastle United | 1–0 | Won 1–0 v Newcastle United |
| 9 Oct | Sunderland | 1–0 | Won 1–0 v Sunderland |
| 12 Oct | West Ham United | 2–0 | Won 2–0 v West Ham United |
| 19 Oct | Burnley | 1–5 | Lost 1–5 v Burnley |
| 26 Oct | West Bromwich Albion | 0–0 | Drew 0–0 v West Bromwich Albion |
| 2 Nov | Manchester United | 0–0 | Drew 0–0 v Manchester United |
| 9 Nov | Tottenham Hotspur | 0–0 | Drew 0–0 v Tottenham Hotspur |
| 16 Nov | Coventry City | 1–0 | Won 1–0 v Coventry City |
| 23 Nov | Everton | 2–1 | Won 2–1 v Everton |
| 30 Nov | Chelsea | 1–1 | Drew 1–1 v Chelsea |
| 7 Dec | Sheffield Wednesday | 2–0 | Won 2–0 v Sheffield Wednesday |
| 14 Dec | West Ham United | 1–1 | Drew 1–1 v West Ham United |
| 21 Dec | Burnley | 6–1 | Won 6–1 v Burnley |
| 26 Dec | Newcastle United | 2–1 | Won 2–1 v Newcastle United |
| 11 Jan | Manchester United | 2–1 | Won 2–1 v Manchester United |
| 18 Jan | Tottenham Hotspur | 0–0 | Drew 0–0 v Tottenham Hotspur |
| 24 Jan | Queens Park Rangers | 1–0 | Won 1–0 v Queens Park Rangers |
| 1 Feb | Coventry City | 3–0 | Won 3–0 v Coventry City |
| 12 Feb | Ipswich Town | 2–0 | Won 2–0 v Ipswich Town |
| 15 Feb | Chelsea | 1–0 | Won 1–0 v Chelsea |
| 25 Feb | Nottingham Forest | 2–0 | Won 2–0 v Nottingham Forest |
| 1 Mar | Southampton | 3–2 | Won 3–2 v Southampton |
| 8 Mar | Stoke City | 5–1 | Won 5–1 v Stoke City |
| 29 Mar | Wolves | 0–0 | Drew 0–0 v Wolves |
| 1 Apr | Sheffield Wednesday | 0–0 | Drew 0–0 v Sheffield Wednesday |
| 5 Apr | Manchester City | 1–0 | Won 1–0 v Manchester City |
| 9 Apr | West Bromwich Albion | 1–1 | Drew 1–1 v West Bromwich Albion |
| 12 Apr | Arsenal | 2–1 | Won 2–1 v Arsenal |
| 19 Apr | Leicester City | 2–0 | Won 2–0 v Leicester City |
| 22 Apr | Everton | 0–0 | Drew 0–0 v Everton |
| 28 Apr | Liverpool | 0–0 | Drew 0–0 v Liverpool |
| 30 Apr | Nottingham Forest | 1–0 | Won 1–0 v Nottingham Forest |
Inter-Cities Fairs Cup · 8 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 18 Sep | Standard Liege | 0–0 | Drew 0–0 v Standard Liege |
| 23 Oct | Standard Liege | 3–2 | Won 3–2 v Standard Liege |
| 13 Nov | Napoli | 2–0 | Won 2–0 v Napoli |
| 27 Nov | Napoli | 0–2 | Lost 0–2 v Napoli |
| 18 Dec | Hannover 96 | 5–1 | Won 5–1 v Hannover 96 |
| 4 Feb | Hannover 96 | 2–1 | Won 2–1 v Hannover 96 |
| 5 Mar | Ujpest Dozsa | 0–1 | Lost 0–1 v Ujpest Dozsa |
| 19 Mar | Ujpest Dozsa | 0–2 | Lost 0–2 v Ujpest Dozsa |
League Cup · 3 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 4 Sep | Charlton Athletic | 1–0 | Won 1–0 v Charlton Athletic |
| 25 Sep | Bristol City | 2–1 | Won 2–1 v Bristol City |
| 16 Oct | Crystal Palace | 1–2 | Lost 1–2 v Crystal Palace |
FA Cup · 2 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 4 Jan | Sheffield Wednesday | 1–1 | Drew 1–1 v Sheffield Wednesday |
| 8 Jan | Sheffield Wednesday | 1–3 | Lost 1–3 v Sheffield Wednesday |