Seasons · Division One · Season 52
1971/72
Finished 2nd · Manager Don Revie
- Played
- 56
- Won
- 32
- Drawn
- 12
- Lost
- 12
- For
- 92
- Against
- 40
- Points
- 57
- league only
The season
Form & highlights
Home form
Away form
- Biggest win
- 7–0 v Southampton
- Biggest defeat
- 0–4 v Lierse SK
- Clean sheets
- 32
- Top scorer
- Peter Lorimer · 29
- Most assists
- —
- Avg attendance
- 38,571
Matchlog
Every fixture
Division One · 42 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 14 Aug | Manchester City | 1–0 | Won 1–0 v Manchester City |
| 17 Aug | Sheffield United | 0–3 | Lost 0–3 v Sheffield United |
| 21 Aug | Wolves | 0–0 | Drew 0–0 v Wolves |
| 23 Aug | Ipswich Town | 2–0 | Won 2–0 v Ipswich Town |
| 26 Aug | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 1 Sep | Newcastle United | 5–1 | Won 5–1 v Newcastle United |
| 4 Sep | Crystal Palace | 2–0 | Won 2–0 v Crystal Palace |
| 11 Sep | Arsenal | 0–2 | Lost 0–2 v Arsenal |
| 18 Sep | Liverpool | 1–0 | Won 1–0 v Liverpool |
| 25 Sep | Huddersfield Town | 1–2 | Lost 1–2 v Huddersfield Town |
| 2 Oct | West Ham United | 0–0 | Drew 0–0 v West Ham United |
| 9 Oct | Coventry City | 1–3 | Lost 1–3 v Coventry City |
| 16 Oct | Manchester City | 3–0 | Won 3–0 v Manchester City |
| 23 Oct | Everton | 3–2 | Won 3–2 v Everton |
| 30 Oct | Manchester United | 1–0 | Won 1–0 v Manchester United |
| 6 Nov | Leicester City | 2–1 | Won 2–1 v Leicester City |
| 13 Nov | Southampton | 1–2 | Lost 1–2 v Southampton |
| 20 Nov | Stoke City | 1–0 | Won 1–0 v Stoke City |
| 27 Nov | Nottingham Forest | 2–0 | Won 2–0 v Nottingham Forest |
| 4 Dec | West Bromwich Albion | 3–0 | Won 3–0 v West Bromwich Albion |
| 11 Dec | Chelsea | 0–0 | Drew 0–0 v Chelsea |
| 18 Dec | Crystal Palace | 1–1 | Drew 1–1 v Crystal Palace |
| 27 Dec | Derby County | 3–0 | Won 3–0 v Derby County |
| 1 Jan | Liverpool | 2–0 | Won 2–0 v Liverpool |
| 8 Jan | Ipswich Town | 2–2 | Drew 2–2 v Ipswich Town |
| 22 Jan | Sheffield United | 1–0 | Won 1–0 v Sheffield United |
| 29 Jan | Tottenham Hotspur | 0–1 | Lost 0–1 v Tottenham Hotspur |
| 12 Feb | Everton | 0–0 | Drew 0–0 v Everton |
| 19 Feb | Manchester United | 5–1 | Won 5–1 v Manchester United |
| 4 Mar | Southampton | 7–0 | Won 7–0 v Southampton |
| 11 Mar | Coventry City | 1–0 | Won 1–0 v Coventry City |
| 22 Mar | Leicester City | 0–0 | Drew 0–0 v Leicester City |
| 25 Mar | Arsenal | 3–0 | Won 3–0 v Arsenal |
| 27 Mar | Nottingham Forest | 6–1 | Won 6–1 v Nottingham Forest |
| 31 Mar | West Ham United | 2–2 | Drew 2–2 v West Ham United |
| 1 Apr | Derby County | 0–2 | Lost 0–2 v Derby County |
| 5 Apr | Huddersfield Town | 3–1 | Won 3–1 v Huddersfield Town |
| 8 Apr | Stoke City | 3–0 | Won 3–0 v Stoke City |
| 19 Apr | Newcastle United | 0–1 | Lost 0–1 v Newcastle United |
| 22 Apr | West Bromwich Albion | 1–0 | Won 1–0 v West Bromwich Albion |
| 1 May | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 8 May | Wolves | 1–2 | Lost 1–2 v Wolves |
FA Cup · 7 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 15 Jan | Bristol Rovers | 4–1 | Won 4–1 v Bristol Rovers |
| 5 Feb | Liverpool | 0–0 | Drew 0–0 v Liverpool |
| 9 Feb | Liverpool | 2–0 | Won 2–0 v Liverpool |
| 26 Feb | Cardiff City | 2–0 | Won 2–0 v Cardiff City |
| 18 Mar | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 15 Apr | Birmingham City | 3–0 | Won 3–0 v Birmingham City |
| 6 May | Arsenal | 1–0 | Won 1–0 v Arsenal |
League Cup · 4 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 8 Sep | Derby County | 0–0 | Drew 0–0 v Derby County |
| 27 Sep | Derby County | 2–0 | Won 2–0 v Derby County |
| 6 Oct | West Ham United | 0–0 | Drew 0–0 v West Ham United |
| 20 Oct | West Ham United | 0–1 | Lost 0–1 v West Ham United |
UEFA Cup · 2 played
Inter-Cities Fairs Cup · 1 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 22 Sep | Barcelona | 1–2 | Lost 1–2 v Barcelona |