Seasons · Division One · Season 15
1934/35
Finished 18th · Manager Dick Ray
- Played
- 45
- Won
- 14
- Drawn
- 13
- Lost
- 18
- For
- 83
- Against
- 98
- Points
- 38
- league only
The season
Form & highlights
Home form
Away form
- Biggest win
- 5–1 v Blackburn Rovers
- Biggest defeat
- 1–8 v Stoke City
- Clean sheets
- 5
- Top scorer
- Arthur Hydes · 25
- Most assists
- —
- Avg attendance
- 18,261
Matchlog
Every fixture
Division One · 42 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 25 Aug | Middlesbrough | 2–4 | Lost 2–4 v Middlesbrough |
| 27 Aug | Stoke City | 1–8 | Lost 1–8 v Stoke City |
| 1 Sep | Blackburn Rovers | 1–1 | Drew 1–1 v Blackburn Rovers |
| 3 Sep | Stoke City | 4–2 | Won 4–2 v Stoke City |
| 8 Sep | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 15 Sep | Portsmouth | 0–0 | Drew 0–0 v Portsmouth |
| 22 Sep | Liverpool | 0–3 | Lost 0–3 v Liverpool |
| 29 Sep | Huddersfield Town | 2–0 | Won 2–0 v Huddersfield Town |
| 6 Oct | West Bromwich Albion | 3–6 | Lost 3–6 v West Bromwich Albion |
| 13 Oct | Sheffield Wednesday | 0–0 | Drew 0–0 v Sheffield Wednesday |
| 20 Oct | Everton | 2–0 | Won 2–0 v Everton |
| 27 Oct | Grimsby Town | 2–3 | Lost 2–3 v Grimsby Town |
| 3 Nov | Chelsea | 5–2 | Won 5–2 v Chelsea |
| 10 Nov | Wolves | 2–1 | Won 2–1 v Wolves |
| 17 Nov | Sunderland | 2–4 | Lost 2–4 v Sunderland |
| 24 Nov | Leicester City | 0–1 | Lost 0–1 v Leicester City |
| 1 Dec | Derby County | 4–2 | Won 4–2 v Derby County |
| 8 Dec | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 15 Dec | Preston North End | 3–3 | Drew 3–3 v Preston North End |
| 22 Dec | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 25 Dec | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 26 Dec | Manchester City | 0–3 | Lost 0–3 v Manchester City |
| 29 Dec | Middlesbrough | 3–3 | Drew 3–3 v Middlesbrough |
| 5 Jan | Blackburn Rovers | 5–1 | Won 5–1 v Blackburn Rovers |
| 19 Jan | Arsenal | 0–3 | Lost 0–3 v Arsenal |
| 2 Feb | Liverpool | 2–4 | Lost 2–4 v Liverpool |
| 9 Feb | Huddersfield Town | 1–3 | Lost 1–3 v Huddersfield Town |
| 20 Feb | West Bromwich Albion | 4–1 | Won 4–1 v West Bromwich Albion |
| 23 Feb | Sheffield Wednesday | 0–1 | Lost 0–1 v Sheffield Wednesday |
| 2 Mar | Portsmouth | 3–1 | Won 3–1 v Portsmouth |
| 6 Mar | Everton | 4–4 | Drew 4–4 v Everton |
| 9 Mar | Grimsby Town | 3–1 | Won 3–1 v Grimsby Town |
| 16 Mar | Chelsea | 1–7 | Lost 1–7 v Chelsea |
| 23 Mar | Wolves | 1–1 | Drew 1–1 v Wolves |
| 30 Mar | Sunderland | 0–3 | Lost 0–3 v Sunderland |
| 6 Apr | Leicester City | 0–2 | Lost 0–2 v Leicester City |
| 13 Apr | Derby County | 2–1 | Won 2–1 v Derby County |
| 19 Apr | Birmingham City | 1–1 | Drew 1–1 v Birmingham City |
| 20 Apr | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 22 Apr | Birmingham City | 1–3 | Lost 1–3 v Birmingham City |
| 27 Apr | Preston North End | 2–0 | Won 2–0 v Preston North End |
| 4 May | Tottenham Hotspur | 4–3 | Won 4–3 v Tottenham Hotspur |
FA Cup · 3 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 12 Jan | Bradford Park Avenue | 4–1 | Won 4–1 v Bradford Park Avenue |
| 26 Jan | Norwich City | 3–3 | Drew 3–3 v Norwich City |
| 30 Jan | Norwich City | 1–2 | Lost 1–2 v Norwich City |