Seasons · Championship · Season 104
2023/24
Finished 3rd · Manager Daniel Farke
- Played
- 55
- Won
- 31
- Drawn
- 12
- Lost
- 12
- For
- 98
- Against
- 51
- Points
- 90
- league only
The season
Form & highlights
Home form
Away form
- Biggest win
- 4–0 v Norwich City
- Biggest defeat
- 0–4 v Queens Park Rangers
- Clean sheets
- 22
- Top scorer
- Crysencio Summerville · 21
- Most assists
- Georginio Rutter · 16
- Avg attendance
- 30,394
Matchlog
Every fixture
Championship · 46 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 6 Aug | Cardiff City | 2–2 | Drew 2–2 v Cardiff City |
| 12 Aug | Birmingham City | 0–1 | Lost 0–1 v Birmingham City |
| 18 Aug | West Bromwich Albion | 1–1 | Drew 1–1 v West Bromwich Albion |
| 26 Aug | Ipswich Town | 4–3 | Won 4–3 v Ipswich Town |
| 2 Sep | Sheffield Wednesday | 0–0 | Drew 0–0 v Sheffield Wednesday |
| 17 Sep | Millwall | 3–0 | Won 3–0 v Millwall |
| 20 Sep | Hull City | 0–0 | Drew 0–0 v Hull City |
| 23 Sep | Watford | 3–0 | Won 3–0 v Watford |
| 30 Sep | Southampton | 1–3 | Lost 1–3 v Southampton |
| 4 Oct | Queens Park Rangers | 1–0 | Won 1–0 v Queens Park Rangers |
| 7 Oct | Bristol City | 2–1 | Won 2–1 v Bristol City |
| 21 Oct | Norwich City | 3–2 | Won 3–2 v Norwich City |
| 25 Oct | Stoke City | 0–1 | Lost 0–1 v Stoke City |
| 28 Oct | Huddersfield Town | 4–1 | Won 4–1 v Huddersfield Town |
| 3 Nov | Leicester City | 1–0 | Won 1–0 v Leicester City |
| 11 Nov | Plymouth Argyle | 2–1 | Won 2–1 v Plymouth Argyle |
| 24 Nov | Rotherham United | 1–1 | Drew 1–1 v Rotherham United |
| 29 Nov | Swansea City | 3–1 | Won 3–1 v Swansea City |
| 2 Dec | Middlesbrough | 3–2 | Won 3–2 v Middlesbrough |
| 9 Dec | Blackburn Rovers | 2–0 | Won 2–0 v Blackburn Rovers |
| 12 Dec | Sunderland | 0–1 | Lost 0–1 v Sunderland |
| 16 Dec | Coventry City | 1–1 | Drew 1–1 v Coventry City |
| 23 Dec | Ipswich Town | 4–0 | Won 4–0 v Ipswich Town |
| 26 Dec | Preston North End | 1–2 | Lost 1–2 v Preston North End |
| 29 Dec | West Bromwich Albion | 0–1 | Lost 0–1 v West Bromwich Albion |
| 1 Jan | Birmingham City | 3–0 | Won 3–0 v Birmingham City |
| 13 Jan | Cardiff City | 3–0 | Won 3–0 v Cardiff City |
| 21 Jan | Preston North End | 2–1 | Won 2–1 v Preston North End |
| 24 Jan | Norwich City | 1–0 | Won 1–0 v Norwich City |
| 2 Feb | Bristol City | 1–0 | Won 1–0 v Bristol City |
| 10 Feb | Rotherham United | 3–0 | Won 3–0 v Rotherham United |
| 13 Feb | Swansea City | 4–0 | Won 4–0 v Swansea City |
| 17 Feb | Plymouth Argyle | 2–0 | Won 2–0 v Plymouth Argyle |
| 23 Feb | Leicester City | 3–1 | Won 3–1 v Leicester City |
| 2 Mar | Huddersfield Town | 1–1 | Drew 1–1 v Huddersfield Town |
| 5 Mar | Stoke City | 1–0 | Won 1–0 v Stoke City |
| 8 Mar | Sheffield Wednesday | 2–0 | Won 2–0 v Sheffield Wednesday |
| 17 Mar | Millwall | 2–0 | Won 2–0 v Millwall |
| 29 Mar | Watford | 2–2 | Drew 2–2 v Watford |
| 1 Apr | Hull City | 3–1 | Won 3–1 v Hull City |
| 6 Apr | Coventry City | 1–2 | Lost 1–2 v Coventry City |
| 9 Apr | Sunderland | 0–0 | Drew 0–0 v Sunderland |
| 13 Apr | Blackburn Rovers | 0–1 | Lost 0–1 v Blackburn Rovers |
| 22 Apr | Middlesbrough | 4–3 | Won 4–3 v Middlesbrough |
| 26 Apr | Queens Park Rangers | 0–4 | Lost 0–4 v Queens Park Rangers |
| 4 May | Southampton | 1–2 | Lost 1–2 v Southampton |
FA Cup · 4 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 7 Jan | Peterborough | 3–0 | Won 3–0 v Peterborough |
| 27 Jan | Plymouth Argyle | 1–1 | Drew 1–1 v Plymouth Argyle |
| 6 Feb | Plymouth Argyle | 4–1 | Won 4–1 v Plymouth Argyle |
| 28 Feb | Chelsea | 2–3 | Lost 2–3 v Chelsea |
Play-Off · 3 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 12 May | Norwich City | 0–0 | Drew 0–0 v Norwich City |
| 16 May | Norwich City | 4–0 | Won 4–0 v Norwich City |
| 26 May | Southampton | 0–1 | Lost 0–1 v Southampton |
League Cup · 2 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 9 Aug | Shrewsbury Town | 2–1 | Won 2–1 v Shrewsbury Town |
| 29 Aug | Salford City | 1–1 | Drew 1–1 v Salford City |