Seasons · Division One · Season 46
1965/66
Finished 2nd · Manager Don Revie
- Played
- 57
- Won
- 30
- Drawn
- 13
- Lost
- 14
- For
- 105
- Against
- 55
- Points
- 55
- league only
The season
Form & highlights
Home form
Away form
- Biggest win
- 6–0 v Bury
- Biggest defeat
- 2–4 v West Bromwich Albion
- Clean sheets
- 21
- Top scorer
- Peter Lorimer · 19
- Most assists
- —
- Avg attendance
- 33,087
Matchlog
Every fixture
Division One · 42 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 21 Aug | Sunderland | 1–0 | Won 1–0 v Sunderland |
| 23 Aug | Aston Villa | 2–0 | Won 2–0 v Aston Villa |
| 28 Aug | West Ham United | 1–2 | Lost 1–2 v West Ham United |
| 1 Sep | Aston Villa | 2–0 | Won 2–0 v Aston Villa |
| 4 Sep | Nottingham Forest | 2–1 | Won 2–1 v Nottingham Forest |
| 8 Sep | Tottenham Hotspur | 2–3 | Lost 2–3 v Tottenham Hotspur |
| 11 Sep | Sheffield United | 2–2 | Drew 2–2 v Sheffield United |
| 15 Sep | Tottenham Hotspur | 2–0 | Won 2–0 v Tottenham Hotspur |
| 18 Sep | Leicester City | 3–3 | Drew 3–3 v Leicester City |
| 25 Sep | Blackburn Rovers | 3–0 | Won 3–0 v Blackburn Rovers |
| 9 Oct | Sheffield Wednesday | 0–0 | Drew 0–0 v Sheffield Wednesday |
| 16 Oct | Northampton Town | 6–1 | Won 6–1 v Northampton Town |
| 23 Oct | Stoke City | 2–1 | Won 2–1 v Stoke City |
| 30 Oct | Burnley | 1–1 | Drew 1–1 v Burnley |
| 6 Nov | Chelsea | 0–1 | Lost 0–1 v Chelsea |
| 13 Nov | Arsenal | 2–0 | Won 2–0 v Arsenal |
| 20 Nov | Everton | 0–0 | Drew 0–0 v Everton |
| 11 Dec | West Bromwich Albion | 4–0 | Won 4–0 v West Bromwich Albion |
| 27 Dec | Liverpool | 1–0 | Won 1–0 v Liverpool |
| 28 Dec | Liverpool | 0–1 | Lost 0–1 v Liverpool |
| 1 Jan | Sheffield Wednesday | 3–0 | Won 3–0 v Sheffield Wednesday |
| 8 Jan | West Bromwich Albion | 2–1 | Won 2–1 v West Bromwich Albion |
| 12 Jan | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 15 Jan | Stoke City | 2–2 | Drew 2–2 v Stoke City |
| 29 Jan | Sunderland | 0–2 | Lost 0–2 v Sunderland |
| 5 Feb | West Ham United | 5–0 | Won 5–0 v West Ham United |
| 19 Feb | Nottingham Forest | 4–0 | Won 4–0 v Nottingham Forest |
| 26 Feb | Sheffield United | 1–1 | Drew 1–1 v Sheffield United |
| 5 Mar | Northampton Town | 1–2 | Lost 1–2 v Northampton Town |
| 12 Mar | Leicester City | 3–2 | Won 3–2 v Leicester City |
| 19 Mar | Blackburn Rovers | 3–2 | Won 3–2 v Blackburn Rovers |
| 26 Mar | Blackpool | 1–2 | Lost 1–2 v Blackpool |
| 28 Mar | Blackpool | 0–1 | Lost 0–1 v Blackpool |
| 4 Apr | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 8 Apr | Fulham | 3–1 | Won 3–1 v Fulham |
| 12 Apr | Fulham | 0–1 | Lost 0–1 v Fulham |
| 16 Apr | Everton | 4–1 | Won 4–1 v Everton |
| 30 Apr | Newcastle United | 3–0 | Won 3–0 v Newcastle United |
| 5 May | Arsenal | 3–0 | Won 3–0 v Arsenal |
| 7 May | Burnley | 1–0 | Won 1–0 v Burnley |
| 16 May | Newcastle United | 0–2 | Lost 0–2 v Newcastle United |
| 19 May | Manchester United | 1–1 | Drew 1–1 v Manchester United |
Inter-Cities Fairs Cup · 11 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 29 Sep | Torino | 2–1 | Won 2–1 v Torino |
| 6 Oct | Torino | 0–0 | Drew 0–0 v Torino |
| 24 Nov | SC Leipzig | 2–1 | Won 2–1 v SC Leipzig |
| 1 Dec | SC Leipzig | 0–0 | Drew 0–0 v SC Leipzig |
| 2 Feb | Valencia CF | 1–1 | Drew 1–1 v Valencia CF |
| 16 Feb | Valencia CF | 1–0 | Won 1–0 v Valencia CF |
| 2 Mar | Ujpest Dozsa | 4–1 | Won 4–1 v Ujpest Dozsa |
| 9 Mar | Ujpest Dozsa | 1–1 | Drew 1–1 v Ujpest Dozsa |
| 20 Apr | Real Zaragoza | 0–1 | Lost 0–1 v Real Zaragoza |
| 27 Apr | Real Zaragoza | 2–1 | Won 2–1 v Real Zaragoza |
| 11 May | Real Zaragoza | 1–3 | Lost 1–3 v Real Zaragoza |
League Cup · 2 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 22 Sep | Hartlepool United | 4–2 | Won 4–2 v Hartlepool United |
| 13 Oct | West Bromwich Albion | 2–4 | Lost 2–4 v West Bromwich Albion |