Seasons · Division Two · Season 34
1953/54
Finished 10th · Manager Raich Carter
- Played
- 44
- Won
- 15
- Drawn
- 14
- Lost
- 15
- For
- 92
- Against
- 85
- Points
- 43
- league only
The season
Form & highlights
Home form
Away form
- Biggest win
- 6–0 v Notts County
- Biggest defeat
- 0–5 v Leicester City
- Clean sheets
- 5
- Top scorer
- John Charles · 43
- Most assists
- —
- Avg attendance
- 22,339
Matchlog
Every fixture
Division Two · 42 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 19 Aug | Notts County | 6–0 | Won 6–0 v Notts County |
| 22 Aug | Rotherham United | 4–2 | Won 4–2 v Rotherham United |
| 27 Aug | Swansea City | 3–4 | Lost 3–4 v Swansea City |
| 29 Aug | Leicester City | 0–5 | Lost 0–5 v Leicester City |
| 2 Sep | Swansea City | 3–2 | Won 3–2 v Swansea City |
| 5 Sep | Stoke City | 1–1 | Drew 1–1 v Stoke City |
| 7 Sep | Plymouth Argyle | 1–1 | Drew 1–1 v Plymouth Argyle |
| 12 Sep | Fulham | 3–1 | Won 3–1 v Fulham |
| 16 Sep | Plymouth Argyle | 1–1 | Drew 1–1 v Plymouth Argyle |
| 19 Sep | West Ham United | 1–2 | Lost 1–2 v West Ham United |
| 26 Sep | Lincoln City | 0–2 | Lost 0–2 v Lincoln City |
| 3 Oct | Birmingham City | 3–3 | Drew 3–3 v Birmingham City |
| 10 Oct | Bristol Rovers | 3–3 | Drew 3–3 v Bristol Rovers |
| 17 Oct | Brentford | 1–2 | Lost 1–2 v Brentford |
| 24 Oct | Derby County | 3–1 | Won 3–1 v Derby County |
| 31 Oct | Blackburn Rovers | 2–2 | Drew 2–2 v Blackburn Rovers |
| 7 Nov | Doncaster Rovers | 3–1 | Won 3–1 v Doncaster Rovers |
| 14 Nov | Bury | 4–4 | Drew 4–4 v Bury |
| 21 Nov | Oldham Athletic | 2–1 | Won 2–1 v Oldham Athletic |
| 28 Nov | Everton | 1–2 | Lost 1–2 v Everton |
| 5 Dec | Hull City | 0–0 | Drew 0–0 v Hull City |
| 12 Dec | Notts County | 0–2 | Lost 0–2 v Notts County |
| 19 Dec | Rotherham United | 4–2 | Won 4–2 v Rotherham United |
| 25 Dec | Nottingham Forest | 2–5 | Lost 2–5 v Nottingham Forest |
| 26 Dec | Nottingham Forest | 0–2 | Lost 0–2 v Nottingham Forest |
| 2 Jan | Leicester City | 7–1 | Won 7–1 v Leicester City |
| 16 Jan | Stoke City | 0–4 | Lost 0–4 v Stoke City |
| 23 Jan | Fulham | 1–2 | Lost 1–2 v Fulham |
| 6 Feb | West Ham United | 2–5 | Lost 2–5 v West Ham United |
| 13 Feb | Lincoln City | 5–2 | Won 5–2 v Lincoln City |
| 20 Feb | Birmingham City | 1–1 | Drew 1–1 v Birmingham City |
| 27 Feb | Bristol Rovers | 1–1 | Drew 1–1 v Bristol Rovers |
| 6 Mar | Brentford | 4–0 | Won 4–0 v Brentford |
| 13 Mar | Derby County | 2–0 | Won 2–0 v Derby County |
| 20 Mar | Blackburn Rovers | 3–2 | Won 3–2 v Blackburn Rovers |
| 27 Mar | Oldham Athletic | 2–4 | Lost 2–4 v Oldham Athletic |
| 3 Apr | Everton | 3–1 | Won 3–1 v Everton |
| 10 Apr | Doncaster Rovers | 0–0 | Drew 0–0 v Doncaster Rovers |
| 16 Apr | Luton Town | 1–1 | Drew 1–1 v Luton Town |
| 17 Apr | Bury | 3–4 | Lost 3–4 v Bury |
| 19 Apr | Luton Town | 2–1 | Won 2–1 v Luton Town |
| 24 Apr | Hull City | 1–1 | Drew 1–1 v Hull City |
FA Cup · 2 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 9 Jan | Tottenham Hotspur | 3–3 | Drew 3–3 v Tottenham Hotspur |
| 13 Jan | Tottenham Hotspur | 0–1 | Lost 0–1 v Tottenham Hotspur |