Seasons · Division One · Season 58
1977/78
Finished 9th · Manager Jimmy Armfield
- Played
- 49
- Won
- 22
- Drawn
- 10
- Lost
- 17
- For
- 81
- Against
- 64
- Points
- 46
- league only
The season
Form & highlights
Home form
Away form
- Biggest win
- 5–0 v Middlesbrough
- Biggest defeat
- 0–3 v Norwich City
- Clean sheets
- 15
- Top scorer
- Ray Hankin · 21
- Most assists
- —
- Avg attendance
- 30,241
Matchlog
Every fixture
Division One · 42 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 20 Aug | Newcastle United | 2–3 | Lost 2–3 v Newcastle United |
| 24 Aug | West Bromwich Albion | 2–2 | Drew 2–2 v West Bromwich Albion |
| 27 Aug | Birmingham City | 1–0 | Won 1–0 v Birmingham City |
| 3 Sep | Coventry City | 2–2 | Drew 2–2 v Coventry City |
| 10 Sep | Ipswich Town | 2–1 | Won 2–1 v Ipswich Town |
| 17 Sep | Derby County | 2–2 | Drew 2–2 v Derby County |
| 24 Sep | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 1 Oct | Chelsea | 2–1 | Won 2–1 v Chelsea |
| 5 Oct | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 8 Oct | Bristol City | 2–3 | Lost 2–3 v Bristol City |
| 15 Oct | Liverpool | 1–2 | Lost 1–2 v Liverpool |
| 22 Oct | Middlesbrough | 1–2 | Lost 1–2 v Middlesbrough |
| 29 Oct | Leicester City | 0–0 | Drew 0–0 v Leicester City |
| 5 Nov | Norwich City | 2–2 | Drew 2–2 v Norwich City |
| 12 Nov | Manchester City | 3–2 | Won 3–2 v Manchester City |
| 19 Nov | Nottingham Forest | 1–0 | Won 1–0 v Nottingham Forest |
| 26 Nov | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 3 Dec | Queens Park Rangers | 3–0 | Won 3–0 v Queens Park Rangers |
| 10 Dec | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 17 Dec | Manchester City | 2–0 | Won 2–0 v Manchester City |
| 26 Dec | Wolves | 1–3 | Lost 1–3 v Wolves |
| 27 Dec | Everton | 3–1 | Won 3–1 v Everton |
| 31 Dec | West Bromwich Albion | 0–1 | Lost 0–1 v West Bromwich Albion |
| 2 Jan | Newcastle United | 0–2 | Lost 0–2 v Newcastle United |
| 14 Jan | Birmingham City | 3–2 | Won 3–2 v Birmingham City |
| 21 Jan | Coventry City | 2–0 | Won 2–0 v Coventry City |
| 4 Feb | Ipswich Town | 1–0 | Won 1–0 v Ipswich Town |
| 25 Feb | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 1 Mar | Manchester United | 1–0 | Won 1–0 v Manchester United |
| 4 Mar | Bristol City | 0–2 | Lost 0–2 v Bristol City |
| 11 Mar | Liverpool | 0–1 | Lost 0–1 v Liverpool |
| 18 Mar | Middlesbrough | 5–0 | Won 5–0 v Middlesbrough |
| 25 Mar | Everton | 0–2 | Lost 0–2 v Everton |
| 27 Mar | Wolves | 2–1 | Won 2–1 v Wolves |
| 28 Mar | Leicester City | 5–1 | Won 5–1 v Leicester City |
| 1 Apr | Norwich City | 0–3 | Lost 0–3 v Norwich City |
| 8 Apr | West Ham United | 1–2 | Lost 1–2 v West Ham United |
| 12 Apr | Derby County | 2–0 | Won 2–0 v Derby County |
| 15 Apr | Nottingham Forest | 1–1 | Drew 1–1 v Nottingham Forest |
| 22 Apr | Arsenal | 1–3 | Lost 1–3 v Arsenal |
| 26 Apr | Aston Villa | 1–3 | Lost 1–3 v Aston Villa |
| 29 Apr | Queens Park Rangers | 0–0 | Drew 0–0 v Queens Park Rangers |
League Cup · 6 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 31 Aug | Rochdale | 3–0 | Won 3–0 v Rochdale |
| 26 Oct | Colchester United | 4–0 | Won 4–0 v Colchester United |
| 30 Nov | Bolton Wanderers | 3–1 | Won 3–1 v Bolton Wanderers |
| 18 Jan | Everton | 4–1 | Won 4–1 v Everton |
| 8 Feb | Nottingham Forest | 1–3 | Lost 1–3 v Nottingham Forest |
| 22 Feb | Nottingham Forest | 2–4 | Lost 2–4 v Nottingham Forest |
FA Cup · 1 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 7 Jan | Manchester City | 1–2 | Lost 1–2 v Manchester City |