Seasons · Division One · Season 38
1957/58
Finished 17th · Manager Raich Carter
- Played
- 43
- Won
- 14
- Drawn
- 9
- Lost
- 20
- For
- 52
- Against
- 65
- Points
- 37
- league only
The season
Form & highlights
Home form
Away form
- Biggest win
- 4–0 v Aston Villa
- Biggest defeat
- 0–5 v Manchester United
- Clean sheets
- 9
- Top scorer
- Hugh Baird · 20
- Most assists
- —
- Avg attendance
- 26,177
Matchlog
Every fixture
Division One · 42 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 24 Aug | Blackpool | 0–3 | Lost 0–3 v Blackpool |
| 26 Aug | Aston Villa | 0–2 | Lost 0–2 v Aston Villa |
| 31 Aug | Leicester City | 2–1 | Won 2–1 v Leicester City |
| 4 Sep | Aston Villa | 4–0 | Won 4–0 v Aston Villa |
| 7 Sep | Manchester United | 0–5 | Lost 0–5 v Manchester United |
| 11 Sep | Luton Town | 0–2 | Lost 0–2 v Luton Town |
| 14 Sep | Nottingham Forest | 1–2 | Lost 1–2 v Nottingham Forest |
| 18 Sep | Luton Town | 1–1 | Drew 1–1 v Luton Town |
| 21 Sep | Bolton Wanderers | 2–1 | Won 2–1 v Bolton Wanderers |
| 25 Sep | Sunderland | 2–1 | Won 2–1 v Sunderland |
| 28 Sep | Arsenal | 1–2 | Lost 1–2 v Arsenal |
| 5 Oct | Wolves | 1–1 | Drew 1–1 v Wolves |
| 12 Oct | Portsmouth | 2–1 | Won 2–1 v Portsmouth |
| 19 Oct | West Bromwich Albion | 1–1 | Drew 1–1 v West Bromwich Albion |
| 26 Oct | Tottenham Hotspur | 0–2 | Lost 0–2 v Tottenham Hotspur |
| 2 Nov | Preston North End | 2–3 | Lost 2–3 v Preston North End |
| 9 Nov | Sheffield Wednesday | 2–3 | Lost 2–3 v Sheffield Wednesday |
| 16 Nov | Manchester City | 2–4 | Lost 2–4 v Manchester City |
| 23 Nov | Burnley | 1–3 | Lost 1–3 v Burnley |
| 30 Nov | Birmingham City | 1–1 | Drew 1–1 v Birmingham City |
| 7 Dec | Chelsea | 1–2 | Lost 1–2 v Chelsea |
| 14 Dec | Newcastle United | 3–0 | Won 3–0 v Newcastle United |
| 21 Dec | Blackpool | 2–1 | Won 2–1 v Blackpool |
| 26 Dec | Sunderland | 1–2 | Lost 1–2 v Sunderland |
| 28 Dec | Leicester City | 0–3 | Lost 0–3 v Leicester City |
| 11 Jan | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 18 Jan | Nottingham Forest | 1–1 | Drew 1–1 v Nottingham Forest |
| 1 Feb | Bolton Wanderers | 2–0 | Won 2–0 v Bolton Wanderers |
| 19 Feb | Wolves | 2–3 | Lost 2–3 v Wolves |
| 22 Feb | Portsmouth | 2–0 | Won 2–0 v Portsmouth |
| 8 Mar | Tottenham Hotspur | 1–2 | Lost 1–2 v Tottenham Hotspur |
| 12 Mar | West Bromwich Albion | 0–1 | Lost 0–1 v West Bromwich Albion |
| 15 Mar | Preston North End | 0–3 | Lost 0–3 v Preston North End |
| 19 Mar | Arsenal | 2–0 | Won 2–0 v Arsenal |
| 22 Mar | Burnley | 1–0 | Won 1–0 v Burnley |
| 29 Mar | Manchester City | 0–1 | Lost 0–1 v Manchester City |
| 4 Apr | Everton | 1–0 | Won 1–0 v Everton |
| 5 Apr | Sheffield Wednesday | 2–2 | Drew 2–2 v Sheffield Wednesday |
| 7 Apr | Everton | 1–0 | Won 1–0 v Everton |
| 12 Apr | Birmingham City | 1–1 | Drew 1–1 v Birmingham City |
| 19 Apr | Chelsea | 0–0 | Drew 0–0 v Chelsea |
| 26 Apr | Newcastle United | 2–1 | Won 2–1 v Newcastle United |
FA Cup · 1 played
| Date | Opponent | Score | Result |
|---|---|---|---|
| 4 Jan | Cardiff City | 1–2 | Lost 1–2 v Cardiff City |