Skip to main content
Players A–Z

Players — M

95players with surnames beginning M.
Players beginning M
Player Position Born Apps Goals
Madden, Simon DF 1 May 1988 1
Madeley, Paul DF / MF 20 Sep 1944 712 33
Maguire, Peter FW 11 Sep 1969 2
Mahon, Jack WG 8 Dec 1911 84 23
Makinson, Jim RH 25 Jan 1913 70
Mange, Ken De 18 1
Mangnall, Dave FW 21 Sep 1905 9 6
Mann, Jimmy FW 15 Dec 1952 4
Marques, Rui DF 3 Sep 1977 100 4
Marsden, Jack DF 17 Dec 1931 75
Marsh, Cliff IF 29 Dec 1920 5 1
Martin, Con LH / DF 20 Mar 1923 49 1
Martin, David GK 22 Jan 1986 1
Martin, Geoff WG 9 Mar 1940 1
Martin, John WG 10 Dec 1904 2
Martyn, Nigel GK 11 Aug 1966 273
Masinga, Philemon FW 28 Jun 1969 39 11
Mason, Bobby DF 13 May 1901 16
Mason, Cliff DF 27 Nov 1929 33
Mason, George WG 16 Sep 1896 64 5
Matteo, Dominic DF / MF 28 Apr 1974 146 4
Matthews, Lee FW 16 Jan 1979 3
Maybury, Alan DF / MF 8 Aug 1978 18
Mayers, Derek WG 24 Jan 1935 24 5
McAdam, David HB 3 Apr 1923 24
McAdams, Billy FW 20 Jan 1931 13 3
McAllister, Gary MF 25 Dec 1964 289 39
McCabe, Jim HB 17 Sep 1918 161
McCall, Andy IF 15 Mar 1925 64 8
McCalmont, Alfie MF 25 Mar 2000 2
McCarron, Liam WG 7 Mar 2001
McCarthy, Alex GK 3 Dec 1989 6
McCartney, George DF 29 Apr 1981 32
McClelland, John DF 7 Dec 1955 27
McCluskey, George FW 19 Sep 1957 67 15
McCole, John FW 18 Sep 1936 85 53
McConnell, Peter HB / IF 3 Mar 1937 53 5
McCormack, Ross FW 18 Aug 1986 158 58
McDonald, Bobby DF 13 Apr 1955 24 1
McDougall, John DF 21 Sep 1901 59 1
McGee, John DF 13 Jul 1896 1
McGhie, Billy FW 19 Jan 1958 2 1
McGinley, Billy MF 12 Nov 1954
McGoldrick, John DF 23 Sep 1963 12
McGovern, John MF 28 Oct 1949 4
McGregor, John DF / MF 5 Jan 1963 5
McGugan, John DF 12 Jun 1939 1
McInroy, Albert GK 23 Apr 1901 71
McKay, Paul DF 19 Nov 1996 1
McKenna, Frank FW 8 Jan 1933 6 4
McKennie, Weston MF 28 Aug 1998 20
McKenzie, Duncan FW 10 Jun 1950 76 29
McKinstry, Stuart MF 18 Sep 2002 2
McMaster, Jamie MF 29 Nov 1982 13
McMorran, Eddie IF 2 Sep 1923 40 6
McNab, Neil MF 4 Jun 1957 6
McNeish, Sam FW 4 Aug 1930 1
McNestry, George WG 7 Jan 1908 3
McNiven, David FW 9 Sep 1955 16 3
McPhail, Stephen MF 9 Dec 1979 107 3
McQueen, Gordon DF 26 Jun 1952 171 19
McSheffrey, Gary FW 13 Aug 1982 11 1
Mears, Frank FW 11 May 1899 3
Meek, George WG 15 Feb 1934 199 19
Melrose, Jim FW 7 Oct 1958 3
Menzies, Bill DF 10 Jul 1901 257 2
Meslier, Illan GK 2 Mar 2000 215
Michalik, Lubomir DF 13 Aug 1983 75 2
Milburn, George DF 24 Jun 1910 161 1
Milburn, Jack DF 18 Mar 1908 413 30
Milburn, Jim DF 21 Sep 1919 219 17
Miller, George IR 17 Oct 1927 14 1
Miller, Liam MF 13 Feb 1981 33 1
Mills, Danny DF 18 May 1977 141 4
Mills, Don IF 17 Aug 1928 37 10
Mills, Fred WH 7 Aug 1911 70 2
Milner, James MF 4 Jan 1986 54 5
Mitchell, Ron DF 13 Feb 1935 4
Mitchell, Tom WG 30 Sep 1899 151 21
Molenaar, Robert DF 27 Feb 1969 65 6
Mollatt, Ron WH 24 Mar 1932 17
Montenegro, Brian FW / WG 18 Jun 1993 6
Moore, Bill GK 10 Mar 1903 6
Moore, Jim IF 1 Sep 1891 28 4
Moore, Stan GK 13 Dec 1912 83
Moreno, Rodrigo MF / FW 6 Mar 1991 97 28
Morison, Steve FW 29 Aug 1983 42 5
Morris, Jody MF 22 Dec 1978 12
Morton, Norman FW 22 May 1925 1
Moss, Jack IR 1 Sep 1923 23 2
Mowatt, Alex MF 13 Feb 1995 125 13
Mumby, Peter FW 22 Feb 1969 3
Murphy, Luke MF 21 Oct 1989 111 7
Murray, Tommy WG 14 Jan 1933 7 2
Musgrove, Bob RH 16 Aug 1893 33 2