MF 1997 — 2004
Stephen McPhail
- Appearances
- 107
- Goals
- 3
- Assists
- 11
- As captain
- 0
The man
McPhail
Stephen McPhail made 107 appearances for Leeds United, scoring 3 goals.
Vital statistics
- Full name
- Stephen McPhail
- Born
- 9 December 1979
- Position
- MF
- First appearance
- 7 February 1998
- Last appearance
- 8 May 2004
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1997/98 | 4 | 0 |
| 1998/99 | 20 | 0 |
| 1999/00 | 38 | 2 |
| 2000/01 | 10 | 0 |
| 2001/02 | 4 | 0 |
| 2002/03 | 19 | 0 |
| 2003/04 | 12 | 1 |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 8 May 2004 | Charlton Athletic | 3–3 | Drew 3–3 v Charlton Athletic |
| 2 May 2004 | Bolton Wanderers | 1–4 | Lost 1–4 v Bolton Wanderers |
| 25 Apr 2004 | Portsmouth | 1–2 | Lost 1–2 v Portsmouth |
| 10 Apr 2004 | Blackburn Rovers | 2–1 | Won 2–1 v Blackburn Rovers |
| 27 Mar 2004 | Birmingham City | 1–4 | Lost 1–4 v Birmingham City |
| 22 Mar 2004 | Manchester City | 2–1 | Won 2–1 v Manchester City |
| 13 Mar 2004 | Fulham | 0–2 | Lost 0–2 v Fulham |
| 29 Feb 2004 | Liverpool | 2–2 | Drew 2–2 v Liverpool |
| 21 Feb 2004 | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 28 Dec 2003 | Wolves | 1–3 | Lost 1–3 v Wolves |
| 22 Dec 2003 | Manchester City | 1–1 | Drew 1–1 v Manchester City |
| 6 Dec 2003 | Chelsea | 1–1 | Drew 1–1 v Chelsea |
| 11 May 2003 | Aston Villa | 3–1 | Won 3–1 v Aston Villa |
| 5 Mar 2003 | Manchester United | 1–2 | Lost 1–2 v Manchester United |
| 7 Dec 2002 | Fulham | 0–1 | Lost 0–1 v Fulham |
| 1 Dec 2002 | Charlton Athletic | 1–2 | Lost 1–2 v Charlton Athletic |
| 28 Nov 2002 | Malaga | 0–0 | Drew 0–0 v Malaga |
| 24 Nov 2002 | Tottenham Hotspur | 0–2 | Lost 0–2 v Tottenham Hotspur |
| 17 Nov 2002 | Bolton Wanderers | 2–4 | Lost 2–4 v Bolton Wanderers |
| 14 Nov 2002 | Hapoel Tel Aviv | 1–4 | Won 1–4 v Hapoel Tel Aviv |
| 10 Nov 2002 | West Ham United | 4–3 | Won 4–3 v West Ham United |
| 6 Nov 2002 | Sheffield United | 1–2 | Lost 1–2 v Sheffield United |
| 31 Oct 2002 | Hapoel Tel Aviv | 1–0 | Won 1–0 v Hapoel Tel Aviv |
| 26 Oct 2002 | Middlesbrough | 2–2 | Drew 2–2 v Middlesbrough |
| 19 Oct 2002 | Liverpool | 0–1 | Lost 0–1 v Liverpool |
| 6 Oct 2002 | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 3 Oct 2002 | Metalurg Zaporizhzhya | 1–1 | Drew 1–1 v Metalurg Zaporizhzhya |
| 28 Sep 2002 | Arsenal | 1–4 | Lost 1–4 v Arsenal |
| 22 Sep 2002 | Blackburn Rovers | 0–1 | Lost 0–1 v Blackburn Rovers |
| 19 Sep 2002 | Metalurg Zaporizhzhya | 1–0 | Won 1–0 v Metalurg Zaporizhzhya |
| 14 Sep 2002 | Manchester United | 1–0 | Won 1–0 v Manchester United |
| 28 Nov 2001 | Chelsea | 0–2 | Lost 0–2 v Chelsea |
| 9 Oct 2001 | Leicester City | 6–0 | Won 6–0 v Leicester City |
| 20 Sep 2001 | CS Maritimo | 0–1 | Lost 0–1 v CS Maritimo |
| 16 Sep 2001 | Charlton Athletic | 2–0 | Won 2–0 v Charlton Athletic |
| 13 May 2001 | Bradford City | 6–1 | Won 6–1 v Bradford City |
| 5 May 2001 | Arsenal | 1–2 | Lost 1–2 v Arsenal |
| 21 Oct 2000 | Manchester United | 0–3 | Lost 0–3 v Manchester United |
| 18 Oct 2000 | Besiktas | 0–0 | Drew 0–0 v Besiktas |
| 30 Sep 2000 | Tottenham Hotspur | 4–3 | Won 4–3 v Tottenham Hotspur |
| 26 Sep 2000 | Besiktas | 6–0 | Won 6–0 v Besiktas |
| 23 Sep 2000 | Derby County | 1–1 | Drew 1–1 v Derby County |
| 16 Sep 2000 | Ipswich Town | 1–2 | Lost 1–2 v Ipswich Town |
| 13 Sep 2000 | Barcelona | 0–4 | Lost 0–4 v Barcelona |
| 9 Sep 2000 | Coventry City | 0–0 | Drew 0–0 v Coventry City |
| 14 May 2000 | West Ham United | 0–0 | Drew 0–0 v West Ham United |
| 8 May 2000 | Everton | 1–1 | Drew 1–1 v Everton |
| 3 May 2000 | Watford | 3–1 | Won 3–1 v Watford |
| 23 Apr 2000 | Newcastle United | 2–2 | Drew 2–2 v Newcastle United |
| 20 Apr 2000 | Galatasaray | 2–2 | Drew 2–2 v Galatasaray |
| 16 Apr 2000 | Arsenal | 0–4 | Lost 0–4 v Arsenal |
| 9 Apr 2000 | Aston Villa | 0–1 | Lost 0–1 v Aston Villa |
| 6 Apr 2000 | Galatasaray | 0–2 | Lost 0–2 v Galatasaray |
| 1 Apr 2000 | Chelsea | 0–1 | Lost 0–1 v Chelsea |
| 26 Mar 2000 | Leicester City | 1–2 | Lost 1–2 v Leicester City |
| 23 Mar 2000 | Slavia Prague | 1–2 | Lost 1–2 v Slavia Prague |
| 19 Mar 2000 | Wimbledon | 4–1 | Won 4–1 v Wimbledon |
| 16 Mar 2000 | Slavia Prague | 3–0 | Won 3–0 v Slavia Prague |
| 12 Mar 2000 | Bradford City | 2–1 | Won 2–1 v Bradford City |
| 9 Mar 2000 | AS Roma | 1–0 | Won 1–0 v AS Roma |
| 5 Mar 2000 | Coventry City | 3–0 | Won 3–0 v Coventry City |
| 5 Feb 2000 | Liverpool | 1–3 | Lost 1–3 v Liverpool |
| 30 Jan 2000 | Aston Villa | 2–3 | Lost 2–3 v Aston Villa |
| 23 Jan 2000 | Sunderland | 2–1 | Won 2–1 v Sunderland |
| 9 Jan 2000 | Manchester City | 5–2 | Won 5–2 v Manchester City |
| 28 Dec 1999 | Arsenal | 0–2 | Lost 0–2 v Arsenal |
| 26 Dec 1999 | Leicester City | 2–1 | Won 2–1 v Leicester City |
| 19 Dec 1999 | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 15 Dec 1999 | Leicester City | 0–0 | Drew 0–0 v Leicester City |
| 12 Dec 1999 | Port Vale | 2–0 | Won 2–0 v Port Vale |
| 9 Dec 1999 | Spartak Moscow | 1–0 | Won 1–0 v Spartak Moscow |
| 5 Dec 1999 | Derby County | 1–0 | Won 1–0 v Derby County |
| 2 Dec 1999 | Spartak Moscow | 1–2 | Lost 1–2 v Spartak Moscow |
| 28 Nov 1999 | Southampton | 1–0 | Won 1–0 v Southampton |
| 20 Nov 1999 | Bradford City | 2–1 | Won 2–1 v Bradford City |
| 7 Nov 1999 | Wimbledon | 0–2 | Lost 0–2 v Wimbledon |
| 4 Nov 1999 | Lokomotiv Moscow | 3–0 | Won 3–0 v Lokomotiv Moscow |
| 30 Oct 1999 | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 24 Oct 1999 | Everton | 4–4 | Drew 4–4 v Everton |
| 21 Oct 1999 | Lokomotiv Moscow | 4–1 | Won 4–1 v Lokomotiv Moscow |
| 16 Oct 1999 | Sheffield Wednesday | 2–0 | Won 2–0 v Sheffield Wednesday |
| 13 Oct 1999 | Blackburn Rovers | 1–0 | Won 1–0 v Blackburn Rovers |
| 7 Aug 1999 | Derby County | 0–0 | Drew 0–0 v Derby County |
| 16 May 1999 | Coventry City | 2–2 | Drew 2–2 v Coventry City |
| 5 May 1999 | Chelsea | 0–1 | Lost 0–1 v Chelsea |
| 1 May 1999 | West Ham United | 5–1 | Won 5–1 v West Ham United |
| 25 Apr 1999 | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 20 Mar 1999 | Derby County | 4–1 | Won 4–1 v Derby County |
| 16 Jan 1999 | Middlesbrough | 2–0 | Won 2–0 v Middlesbrough |
| 9 Jan 1999 | Blackburn Rovers | 0–1 | Lost 0–1 v Blackburn Rovers |
| 29 Dec 1998 | Wimbledon | 2–2 | Drew 2–2 v Wimbledon |
| 26 Dec 1998 | Newcastle United | 3–0 | Won 3–0 v Newcastle United |
| 14 Dec 1998 | Coventry City | 2–0 | Won 2–0 v Coventry City |
| 5 Dec 1998 | West Ham United | 4–0 | Won 4–0 v West Ham United |
| 29 Nov 1998 | Manchester United | 2–3 | Lost 2–3 v Manchester United |
| 8 Nov 1998 | Sheffield Wednesday | 2–1 | Won 2–1 v Sheffield Wednesday |
| 3 Nov 1998 | AS Roma | 0–0 | Drew 0–0 v AS Roma |
| 31 Oct 1998 | Derby County | 2–2 | Drew 2–2 v Derby County |
| 28 Oct 1998 | Bradford City | 1–0 | Won 1–0 v Bradford City |
| 25 Oct 1998 | Chelsea | 0–0 | Drew 0–0 v Chelsea |
| 20 Oct 1998 | AS Roma | 0–1 | Lost 0–1 v AS Roma |
| 17 Oct 1998 | Nottingham Forest | 1–1 | Drew 1–1 v Nottingham Forest |
| 3 Oct 1998 | Leicester City | 0–1 | Lost 0–1 v Leicester City |
| 4 Apr 1998 | Barnsley | 2–1 | Won 2–1 v Barnsley |
| 15 Mar 1998 | Derby County | 5–0 | Won 5–0 v Derby County |
| 4 Mar 1998 | Tottenham Hotspur | 1–0 | Won 1–0 v Tottenham Hotspur |
| 7 Feb 1998 | Leicester City | 0–1 | Lost 0–1 v Leicester City |
Keep browsing
All players →