DF 1972 — 1978
Gordon McQueen
- Appearances
- 171
- Goals
- 19
- Assists
- 0
- As captain
- 0
The man
McQueen
Gordon McQueen made 171 appearances for Leeds United, scoring 19 goals.
Vital statistics
- Full name
- Gordon McQueen
- Born
- 26 June 1952
- Position
- DF
- First appearance
- 3 March 1973
- Last appearance
- 7 January 1978
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1972/73 | 8 | 0 |
| 1973/74 | 42 | 0 |
| 1974/75 | 49 | 5 |
| 1975/76 | 10 | 1 |
| 1976/77 | 39 | 8 |
| 1977/78 | 23 | 5 |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 7 Jan 1978 | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 2 Jan 1978 | Newcastle United | 0–2 | Lost 0–2 v Newcastle United |
| 31 Dec 1977 | West Bromwich Albion | 0–1 | Lost 0–1 v West Bromwich Albion |
| 27 Dec 1977 | Everton | 3–1 | Won 3–1 v Everton |
| 26 Dec 1977 | Wolves | 1–3 | Lost 1–3 v Wolves |
| 17 Dec 1977 | Manchester City | 2–0 | Won 2–0 v Manchester City |
| 10 Dec 1977 | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 3 Dec 1977 | Queens Park Rangers | 3–0 | Won 3–0 v Queens Park Rangers |
| 12 Nov 1977 | Manchester City | 3–2 | Won 3–2 v Manchester City |
| 5 Nov 1977 | Norwich City | 2–2 | Drew 2–2 v Norwich City |
| 29 Oct 1977 | Leicester City | 0–0 | Drew 0–0 v Leicester City |
| 15 Oct 1977 | Liverpool | 1–2 | Lost 1–2 v Liverpool |
| 8 Oct 1977 | Bristol City | 2–3 | Lost 2–3 v Bristol City |
| 5 Oct 1977 | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 1 Oct 1977 | Chelsea | 2–1 | Won 2–1 v Chelsea |
| 24 Sep 1977 | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 17 Sep 1977 | Derby County | 2–2 | Drew 2–2 v Derby County |
| 10 Sep 1977 | Ipswich Town | 2–1 | Won 2–1 v Ipswich Town |
| 3 Sep 1977 | Coventry City | 2–2 | Drew 2–2 v Coventry City |
| 31 Aug 1977 | Rochdale | 3–0 | Won 3–0 v Rochdale |
| 27 Aug 1977 | Birmingham City | 1–0 | Won 1–0 v Birmingham City |
| 24 Aug 1977 | West Bromwich Albion | 2–2 | Drew 2–2 v West Bromwich Albion |
| 20 Aug 1977 | Newcastle United | 2–3 | Lost 2–3 v Newcastle United |
| 10 May 1977 | Bristol City | 0–1 | Lost 0–1 v Bristol City |
| 7 May 1977 | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 4 May 1977 | Everton | 0–0 | Drew 0–0 v Everton |
| 30 Apr 1977 | Bristol City | 2–0 | Won 2–0 v Bristol City |
| 26 Apr 1977 | West Ham United | 1–1 | Drew 1–1 v West Ham United |
| 23 Apr 1977 | Manchester United | 1–2 | Lost 1–2 v Manchester United |
| 16 Apr 1977 | Ipswich Town | 2–1 | Won 2–1 v Ipswich Town |
| 12 Apr 1977 | Stoke City | 1–2 | Lost 1–2 v Stoke City |
| 9 Apr 1977 | Sunderland | 1–1 | Drew 1–1 v Sunderland |
| 8 Apr 1977 | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 2 Apr 1977 | Liverpool | 1–3 | Lost 1–3 v Liverpool |
| 23 Mar 1977 | Norwich City | 3–2 | Won 3–2 v Norwich City |
| 19 Mar 1977 | Wolves | 1–0 | Won 1–0 v Wolves |
| 12 Mar 1977 | Manchester United | 0–1 | Lost 0–1 v Manchester United |
| 8 Mar 1977 | Queens Park Rangers | 0–0 | Drew 0–0 v Queens Park Rangers |
| 5 Mar 1977 | Middlesbrough | 2–1 | Won 2–1 v Middlesbrough |
| 2 Mar 1977 | Newcastle United | 0–3 | Lost 0–3 v Newcastle United |
| 26 Feb 1977 | Manchester City | 1–0 | Won 1–0 v Manchester City |
| 19 Feb 1977 | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 12 Feb 1977 | Derby County | 1–0 | Won 1–0 v Derby County |
| 5 Feb 1977 | Coventry City | 1–2 | Lost 1–2 v Coventry City |
| 2 Feb 1977 | Birmingham City | 1–0 | Won 1–0 v Birmingham City |
| 29 Jan 1977 | Birmingham City | 2–1 | Won 2–1 v Birmingham City |
| 22 Jan 1977 | West Bromwich Albion | 2–1 | Won 2–1 v West Bromwich Albion |
| 8 Jan 1977 | Norwich City | 5–2 | Won 5–2 v Norwich City |
| 3 Jan 1977 | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 29 Dec 1976 | Sunderland | 1–0 | Won 1–0 v Sunderland |
| 27 Dec 1976 | Manchester City | 0–2 | Lost 0–2 v Manchester City |
| 11 Dec 1976 | Aston Villa | 1–3 | Lost 1–3 v Aston Villa |
| 27 Nov 1976 | Leicester City | 2–2 | Drew 2–2 v Leicester City |
| 20 Nov 1976 | Ipswich Town | 1–1 | Drew 1–1 v Ipswich Town |
| 10 Nov 1976 | Stoke City | 1–1 | Drew 1–1 v Stoke City |
| 6 Nov 1976 | Everton | 2–0 | Won 2–0 v Everton |
| 30 Oct 1976 | Arsenal | 2–1 | Won 2–1 v Arsenal |
| 23 Oct 1976 | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 16 Oct 1976 | Norwich City | 2–1 | Won 2–1 v Norwich City |
| 6 Oct 1976 | West Ham United | 3–1 | Won 3–1 v West Ham United |
| 2 Oct 1976 | Manchester United | 0–2 | Lost 0–2 v Manchester United |
| 25 Sep 1976 | Middlesbrough | 0–1 | Lost 0–1 v Middlesbrough |
| 8 Nov 1975 | Newcastle United | 3–0 | Won 3–0 v Newcastle United |
| 4 Oct 1975 | Queens Park Rangers | 2–1 | Won 2–1 v Queens Park Rangers |
| 20 Sep 1975 | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 13 Sep 1975 | Stoke City | 2–3 | Lost 2–3 v Stoke City |
| 6 Sep 1975 | Wolves | 3–0 | Won 3–0 v Wolves |
| 30 Aug 1975 | Sheffield United | 2–0 | Won 2–0 v Sheffield United |
| 26 Aug 1975 | Liverpool | 0–3 | Lost 0–3 v Liverpool |
| 23 Aug 1975 | Ipswich Town | 1–0 | Won 1–0 v Ipswich Town |
| 20 Aug 1975 | Norwich City | 1–1 | Drew 1–1 v Norwich City |
| 16 Aug 1975 | Aston Villa | 2–1 | Won 2–1 v Aston Villa |
| 26 Apr 1975 | Wolves | 1–1 | Drew 1–1 v Wolves |
| 23 Apr 1975 | Barcelona | 1–1 | Drew 1–1 v Barcelona |
| 19 Apr 1975 | Ipswich Town | 2–1 | Won 2–1 v Ipswich Town |
| 12 Apr 1975 | Arsenal | 2–1 | Won 2–1 v Arsenal |
| 9 Apr 1975 | Barcelona | 2–1 | Won 2–1 v Barcelona |
| 5 Apr 1975 | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 22 Mar 1975 | Luton Town | 1–2 | Lost 1–2 v Luton Town |
| 19 Mar 1975 | Anderlecht | 1–0 | Won 1–0 v Anderlecht |
| 8 Mar 1975 | Ipswich Town | 0–0 | Drew 0–0 v Ipswich Town |
| 5 Mar 1975 | Anderlecht | 3–0 | Won 3–0 v Anderlecht |
| 18 Feb 1975 | Derby County | 1–0 | Won 1–0 v Derby County |
| 8 Feb 1975 | Derby County | 0–0 | Drew 0–0 v Derby County |
| 1 Feb 1975 | Coventry City | 0–0 | Drew 0–0 v Coventry City |
| 25 Jan 1975 | Wimbledon | 0–0 | Drew 0–0 v Wimbledon |
| 18 Jan 1975 | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 11 Jan 1975 | West Ham United | 2–1 | Won 2–1 v West Ham United |
| 4 Jan 1975 | Cardiff City | 4–1 | Won 4–1 v Cardiff City |
| 28 Dec 1974 | Leicester City | 2–0 | Won 2–0 v Leicester City |
| 26 Dec 1974 | Burnley | 2–2 | Drew 2–2 v Burnley |
| 21 Dec 1974 | Newcastle United | 0–3 | Lost 0–3 v Newcastle United |
| 14 Dec 1974 | Stoke City | 3–1 | Won 3–1 v Stoke City |
| 7 Dec 1974 | West Ham United | 1–2 | Lost 1–2 v West Ham United |
| 4 Dec 1974 | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 30 Nov 1974 | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 23 Nov 1974 | Carlisle United | 2–1 | Won 2–1 v Carlisle United |
| 16 Nov 1974 | Middlesbrough | 2–2 | Drew 2–2 v Middlesbrough |
| 13 Nov 1974 | Chester City | 0–3 | Lost 0–3 v Chester City |
| 9 Nov 1974 | Coventry City | 3–1 | Won 3–1 v Coventry City |
| 6 Nov 1974 | Ujpest Dozsa | 3–0 | Won 3–0 v Ujpest Dozsa |
| 2 Nov 1974 | Derby County | 0–1 | Lost 0–1 v Derby County |
| 26 Oct 1974 | Liverpool | 0–1 | Lost 0–1 v Liverpool |
| 23 Oct 1974 | Ujpest Dozsa | 2–1 | Won 2–1 v Ujpest Dozsa |
| 19 Oct 1974 | Wolves | 2–0 | Won 2–0 v Wolves |
| 15 Oct 1974 | Birmingham City | 0–1 | Lost 0–1 v Birmingham City |
| 12 Oct 1974 | Ipswich Town | 0–0 | Drew 0–0 v Ipswich Town |
| 9 Oct 1974 | Bury | 2–1 | Won 2–1 v Bury |
| 7 Oct 1974 | Huddersfield Town | 2–1 | Won 2–1 v Huddersfield Town |
| 5 Oct 1974 | Arsenal | 2–0 | Won 2–0 v Arsenal |
| 21 Sep 1974 | Sheffield United | 5–1 | Won 5–1 v Sheffield United |
| 18 Sep 1974 | FC Zurich | 4–1 | Won 4–1 v FC Zurich |
| 14 Sep 1974 | Burnley | 1–2 | Lost 1–2 v Burnley |
| 10 Sep 1974 | Huddersfield Town | 1–1 | Drew 1–1 v Huddersfield Town |
| 7 Sep 1974 | Luton Town | 1–1 | Drew 1–1 v Luton Town |
| 31 Aug 1974 | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 27 Aug 1974 | Queens Park Rangers | 1–1 | Drew 1–1 v Queens Park Rangers |
| 24 Aug 1974 | Birmingham City | 1–0 | Won 1–0 v Birmingham City |
| 21 Aug 1974 | Queens Park Rangers | 0–1 | Lost 0–1 v Queens Park Rangers |
| 17 Aug 1974 | Stoke City | 0–3 | Lost 0–3 v Stoke City |
| 10 Aug 1974 | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 27 Apr 1974 | Queens Park Rangers | 1–0 | Won 1–0 v Queens Park Rangers |
| 20 Apr 1974 | Ipswich Town | 3–2 | Won 3–2 v Ipswich Town |
| 16 Apr 1974 | Sheffield United | 2–0 | Won 2–0 v Sheffield United |
| 15 Apr 1974 | Sheffield United | 0–0 | Drew 0–0 v Sheffield United |
| 13 Apr 1974 | Coventry City | 0–0 | Drew 0–0 v Coventry City |
| 6 Apr 1974 | Derby County | 2–0 | Won 2–0 v Derby County |
| 30 Mar 1974 | West Ham United | 1–3 | Lost 1–3 v West Ham United |
| 23 Mar 1974 | Burnley | 1–4 | Lost 1–4 v Burnley |
| 16 Mar 1974 | Liverpool | 0–1 | Lost 0–1 v Liverpool |
| 9 Mar 1974 | Manchester City | 1–0 | Won 1–0 v Manchester City |
| 2 Mar 1974 | Newcastle United | 1–1 | Drew 1–1 v Newcastle United |
| 16 Feb 1974 | Bristol City | 1–1 | Drew 1–1 v Bristol City |
| 9 Feb 1974 | Manchester United | 2–0 | Won 2–0 v Manchester United |
| 2 Feb 1974 | Chelsea | 1–1 | Drew 1–1 v Chelsea |
| 9 Jan 1974 | Wolves | 1–0 | Won 1–0 v Wolves |
| 5 Jan 1974 | Wolves | 1–1 | Drew 1–1 v Wolves |
| 1 Jan 1974 | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 29 Dec 1973 | Birmingham City | 1–1 | Drew 1–1 v Birmingham City |
| 26 Dec 1973 | Newcastle United | 1–0 | Won 1–0 v Newcastle United |
| 22 Dec 1973 | Norwich City | 1–0 | Won 1–0 v Norwich City |
| 15 Dec 1973 | Chelsea | 2–1 | Won 2–1 v Chelsea |
| 12 Dec 1973 | Vitoria Setubal | 1–3 | Lost 1–3 v Vitoria Setubal |
| 8 Dec 1973 | Ipswich Town | 3–0 | Won 3–0 v Ipswich Town |
| 1 Dec 1973 | Queens Park Rangers | 2–2 | Drew 2–2 v Queens Park Rangers |
| 28 Nov 1973 | Vitoria Setubal | 1–0 | Won 1–0 v Vitoria Setubal |
| 24 Nov 1973 | Derby County | 0–0 | Drew 0–0 v Derby County |
| 17 Nov 1973 | Coventry City | 3–0 | Won 3–0 v Coventry City |
| 10 Nov 1973 | Burnley | 0–0 | Drew 0–0 v Burnley |
| 3 Nov 1973 | West Ham United | 4–1 | Won 4–1 v West Ham United |
| 27 Oct 1973 | Manchester City | 1–0 | Won 1–0 v Manchester City |
| 20 Oct 1973 | Liverpool | 1–0 | Won 1–0 v Liverpool |
| 13 Oct 1973 | Leicester City | 2–2 | Drew 2–2 v Leicester City |
| 29 Sep 1973 | Norwich City | 1–0 | Won 1–0 v Norwich City |
| 22 Sep 1973 | Manchester United | 0–0 | Drew 0–0 v Manchester United |
| 19 Sep 1973 | Stromsgodset IF | 1–1 | Drew 1–1 v Stromsgodset IF |
| 15 Sep 1973 | Southampton | 2–1 | Won 2–1 v Southampton |
| 11 Sep 1973 | Wolves | 2–0 | Won 2–0 v Wolves |
| 8 Sep 1973 | Birmingham City | 3–0 | Won 3–0 v Birmingham City |
| 5 Sep 1973 | Wolves | 4–1 | Won 4–1 v Wolves |
| 1 Sep 1973 | Tottenham Hotspur | 3–0 | Won 3–0 v Tottenham Hotspur |
| 28 Aug 1973 | Arsenal | 2–1 | Won 2–1 v Arsenal |
| 25 Aug 1973 | Everton | 3–1 | Won 3–1 v Everton |
| 18 Apr 1973 | Manchester United | 0–1 | Lost 0–1 v Manchester United |
| 31 Mar 1973 | Manchester City | 0–1 | Lost 0–1 v Manchester City |
| 28 Mar 1973 | West Bromwich Albion | 1–1 | Drew 1–1 v West Bromwich Albion |
| 24 Mar 1973 | Wolves | 0–0 | Drew 0–0 v Wolves |
| 21 Mar 1973 | Rapid Bucharest | 3–1 | Won 3–1 v Rapid Bucharest |
| 10 Mar 1973 | Everton | 2–1 | Won 2–1 v Everton |
| 7 Mar 1973 | Rapid Bucharest | 5–0 | Won 5–0 v Rapid Bucharest |
| 3 Mar 1973 | Derby County | 3–2 | Won 3–2 v Derby County |
Keep browsing
All players →