DF 1928 — 1939
Jack Milburn
- Appearances
- 413
- Goals
- 30
- Assists
- 0
- As captain
- 0
The man
Milburn
Jack Milburn made 413 appearances for Leeds United, scoring 30 goals.
Vital statistics
- Full name
- Jack Milburn
- Born
- 18 March 1908
- Position
- DF
- First appearance
- 17 November 1928
- Last appearance
- 11 February 1939
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1928/29 | 5 | 0 |
| 1929/30 | 40 | 0 |
| 1930/31 | 44 | 0 |
| 1931/32 | 43 | 2 |
| 1932/33 | 46 | 3 |
| 1933/34 | 42 | 2 |
| 1934/35 | 44 | 6 |
| 1935/36 | 43 | 9 |
| 1936/37 | 38 | 4 |
| 1937/38 | 44 | 3 |
| 1938/39 | 24 | 1 |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 11 Feb 1939 | Middlesbrough | 0–1 | Lost 0–1 v Middlesbrough |
| 21 Jan 1939 | Huddersfield Town | 2–4 | Lost 2–4 v Huddersfield Town |
| 17 Jan 1939 | Bournemouth | 3–1 | Won 3–1 v Bournemouth |
| 14 Jan 1939 | Bolton Wanderers | 2–2 | Drew 2–2 v Bolton Wanderers |
| 24 Dec 1938 | Preston North End | 0–2 | Lost 0–2 v Preston North End |
| 17 Dec 1938 | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 10 Dec 1938 | Sunderland | 3–3 | Drew 3–3 v Sunderland |
| 3 Dec 1938 | Grimsby Town | 2–3 | Lost 2–3 v Grimsby Town |
| 26 Nov 1938 | Derby County | 1–4 | Lost 1–4 v Derby County |
| 19 Nov 1938 | Blackpool | 2–1 | Won 2–1 v Blackpool |
| 12 Nov 1938 | Brentford | 3–2 | Won 3–2 v Brentford |
| 5 Nov 1938 | Arsenal | 3–2 | Won 3–2 v Arsenal |
| 29 Oct 1938 | Portsmouth | 2–2 | Drew 2–2 v Portsmouth |
| 22 Oct 1938 | Everton | 0–4 | Lost 0–4 v Everton |
| 15 Oct 1938 | Wolves | 1–0 | Won 1–0 v Wolves |
| 8 Oct 1938 | Middlesbrough | 2–1 | Won 2–1 v Middlesbrough |
| 1 Oct 1938 | Leicester City | 8–2 | Won 8–2 v Leicester City |
| 24 Sep 1938 | Liverpool | 0–3 | Lost 0–3 v Liverpool |
| 17 Sep 1938 | Huddersfield Town | 1–0 | Won 1–0 v Huddersfield Town |
| 10 Sep 1938 | Bolton Wanderers | 1–2 | Lost 1–2 v Bolton Wanderers |
| 5 Sep 1938 | Stoke City | 1–1 | Drew 1–1 v Stoke City |
| 3 Sep 1938 | Charlton Athletic | 0–2 | Lost 0–2 v Charlton Athletic |
| 31 Aug 1938 | Birmingham City | 2–0 | Won 2–0 v Birmingham City |
| 27 Aug 1938 | Preston North End | 2–1 | Won 2–1 v Preston North End |
| 7 May 1938 | Portsmouth | 0–4 | Lost 0–4 v Portsmouth |
| 30 Apr 1938 | Manchester City | 2–6 | Lost 2–6 v Manchester City |
| 23 Apr 1938 | Brentford | 4–0 | Won 4–0 v Brentford |
| 19 Apr 1938 | Stoke City | 2–1 | Won 2–1 v Stoke City |
| 18 Apr 1938 | Stoke City | 1–0 | Won 1–0 v Stoke City |
| 16 Apr 1938 | Sunderland | 0–0 | Drew 0–0 v Sunderland |
| 9 Apr 1938 | Arsenal | 0–1 | Lost 0–1 v Arsenal |
| 2 Apr 1938 | Bolton Wanderers | 0–0 | Drew 0–0 v Bolton Wanderers |
| 26 Mar 1938 | Derby County | 0–2 | Lost 0–2 v Derby County |
| 19 Mar 1938 | Blackpool | 2–5 | Lost 2–5 v Blackpool |
| 12 Mar 1938 | Leicester City | 0–2 | Lost 0–2 v Leicester City |
| 5 Mar 1938 | Wolves | 1–1 | Drew 1–1 v Wolves |
| 26 Feb 1938 | Everton | 4–4 | Drew 4–4 v Everton |
| 19 Feb 1938 | Birmingham City | 2–3 | Lost 2–3 v Birmingham City |
| 12 Feb 1938 | West Bromwich Albion | 1–0 | Won 1–0 v West Bromwich Albion |
| 5 Feb 1938 | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 29 Jan 1938 | Huddersfield Town | 3–0 | Won 3–0 v Huddersfield Town |
| 26 Jan 1938 | Grimsby Town | 1–1 | Drew 1–1 v Grimsby Town |
| 22 Jan 1938 | Charlton Athletic | 1–2 | Lost 1–2 v Charlton Athletic |
| 15 Jan 1938 | Preston North End | 1–3 | Lost 1–3 v Preston North End |
| 8 Jan 1938 | Chester City | 3–1 | Won 3–1 v Chester City |
| 1 Jan 1938 | Charlton Athletic | 2–2 | Drew 2–2 v Charlton Athletic |
| 27 Dec 1937 | Middlesbrough | 0–2 | Lost 0–2 v Middlesbrough |
| 25 Dec 1937 | Middlesbrough | 5–3 | Won 5–3 v Middlesbrough |
| 18 Dec 1937 | Manchester City | 2–1 | Won 2–1 v Manchester City |
| 11 Dec 1937 | Brentford | 1–1 | Drew 1–1 v Brentford |
| 4 Dec 1937 | Sunderland | 4–3 | Won 4–3 v Sunderland |
| 27 Nov 1937 | Arsenal | 1–4 | Lost 1–4 v Arsenal |
| 20 Nov 1937 | Bolton Wanderers | 1–1 | Drew 1–1 v Bolton Wanderers |
| 13 Nov 1937 | Derby County | 2–2 | Drew 2–2 v Derby County |
| 6 Nov 1937 | Blackpool | 1–1 | Drew 1–1 v Blackpool |
| 30 Oct 1937 | Leicester City | 4–2 | Won 4–2 v Leicester City |
| 23 Oct 1937 | Wolves | 1–2 | Lost 1–2 v Wolves |
| 16 Oct 1937 | Everton | 1–1 | Drew 1–1 v Everton |
| 9 Oct 1937 | Birmingham City | 1–0 | Won 1–0 v Birmingham City |
| 2 Oct 1937 | West Bromwich Albion | 1–2 | Lost 1–2 v West Bromwich Albion |
| 25 Sep 1937 | Liverpool | 2–0 | Won 2–0 v Liverpool |
| 18 Sep 1937 | Huddersfield Town | 2–1 | Won 2–1 v Huddersfield Town |
| 15 Sep 1937 | Portsmouth | 3–1 | Won 3–1 v Portsmouth |
| 11 Sep 1937 | Grimsby Town | 1–1 | Drew 1–1 v Grimsby Town |
| 8 Sep 1937 | Chelsea | 1–4 | Lost 1–4 v Chelsea |
| 4 Sep 1937 | Preston North End | 0–0 | Drew 0–0 v Preston North End |
| 1 Sep 1937 | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 28 Aug 1937 | Charlton Athletic | 1–1 | Drew 1–1 v Charlton Athletic |
| 1 May 1937 | Portsmouth | 3–1 | Won 3–1 v Portsmouth |
| 24 Apr 1937 | Sunderland | 3–0 | Won 3–0 v Sunderland |
| 21 Apr 1937 | Wolves | 0–1 | Lost 0–1 v Wolves |
| 17 Apr 1937 | Wolves | 0–3 | Lost 0–3 v Wolves |
| 10 Apr 1937 | Derby County | 2–0 | Won 2–0 v Derby County |
| 3 Apr 1937 | Manchester United | 0–0 | Drew 0–0 v Manchester United |
| 30 Mar 1937 | West Bromwich Albion | 3–1 | Won 3–1 v West Bromwich Albion |
| 29 Mar 1937 | West Bromwich Albion | 0–3 | Lost 0–3 v West Bromwich Albion |
| 27 Mar 1937 | Sheffield Wednesday | 1–1 | Drew 1–1 v Sheffield Wednesday |
| 20 Mar 1937 | Preston North End | 0–1 | Lost 0–1 v Preston North End |
| 13 Mar 1937 | Arsenal | 3–4 | Lost 3–4 v Arsenal |
| 6 Mar 1937 | Brentford | 1–4 | Lost 1–4 v Brentford |
| 27 Feb 1937 | Bolton Wanderers | 2–2 | Drew 2–2 v Bolton Wanderers |
| 13 Feb 1937 | Birmingham City | 0–2 | Lost 0–2 v Birmingham City |
| 6 Feb 1937 | Huddersfield Town | 2–1 | Won 2–1 v Huddersfield Town |
| 30 Jan 1937 | Liverpool | 0–3 | Lost 0–3 v Liverpool |
| 23 Jan 1937 | Grimsby Town | 2–0 | Won 2–0 v Grimsby Town |
| 26 Dec 1936 | Chelsea | 1–2 | Lost 1–2 v Chelsea |
| 25 Dec 1936 | Middlesbrough | 5–0 | Won 5–0 v Middlesbrough |
| 19 Dec 1936 | Sunderland | 1–2 | Lost 1–2 v Sunderland |
| 5 Dec 1936 | Derby County | 3–5 | Lost 3–5 v Derby County |
| 28 Nov 1936 | Manchester United | 2–1 | Won 2–1 v Manchester United |
| 21 Nov 1936 | Sheffield Wednesday | 2–1 | Won 2–1 v Sheffield Wednesday |
| 14 Nov 1936 | Preston North End | 1–0 | Won 1–0 v Preston North End |
| 7 Nov 1936 | Arsenal | 1–4 | Lost 1–4 v Arsenal |
| 31 Oct 1936 | Brentford | 3–1 | Won 3–1 v Brentford |
| 24 Oct 1936 | Bolton Wanderers | 1–2 | Lost 1–2 v Bolton Wanderers |
| 17 Oct 1936 | Everton | 3–0 | Won 3–0 v Everton |
| 10 Oct 1936 | Birmingham City | 1–2 | Lost 1–2 v Birmingham City |
| 3 Oct 1936 | Huddersfield Town | 0–3 | Lost 0–3 v Huddersfield Town |
| 26 Sep 1936 | Liverpool | 2–0 | Won 2–0 v Liverpool |
| 19 Sep 1936 | Grimsby Town | 1–4 | Lost 1–4 v Grimsby Town |
| 16 Sep 1936 | Portsmouth | 0–3 | Lost 0–3 v Portsmouth |
| 12 Sep 1936 | Charlton Athletic | 2–0 | Won 2–0 v Charlton Athletic |
| 9 Sep 1936 | Manchester City | 1–1 | Drew 1–1 v Manchester City |
| 5 Sep 1936 | Stoke City | 1–2 | Lost 1–2 v Stoke City |
| 2 Sep 1936 | Manchester City | 0–4 | Lost 0–4 v Manchester City |
| 29 Aug 1936 | Chelsea | 2–3 | Lost 2–3 v Chelsea |
| 18 Apr 1936 | Everton | 3–1 | Won 3–1 v Everton |
| 13 Apr 1936 | Manchester City | 1–1 | Drew 1–1 v Manchester City |
| 11 Apr 1936 | Derby County | 1–2 | Lost 1–2 v Derby County |
| 10 Apr 1936 | Manchester City | 3–1 | Won 3–1 v Manchester City |
| 4 Apr 1936 | Wolves | 2–0 | Won 2–0 v Wolves |
| 28 Mar 1936 | Bolton Wanderers | 0–3 | Lost 0–3 v Bolton Wanderers |
| 21 Mar 1936 | Portsmouth | 1–0 | Won 1–0 v Portsmouth |
| 18 Mar 1936 | Liverpool | 1–2 | Lost 1–2 v Liverpool |
| 14 Mar 1936 | Aston Villa | 3–3 | Drew 3–3 v Aston Villa |
| 7 Mar 1936 | Brentford | 1–2 | Lost 1–2 v Brentford |
| 29 Feb 1936 | Sheffield Wednesday | 0–3 | Lost 0–3 v Sheffield Wednesday |
| 22 Feb 1936 | Middlesbrough | 0–1 | Lost 0–1 v Middlesbrough |
| 19 Feb 1936 | West Bromwich Albion | 2–3 | Lost 2–3 v West Bromwich Albion |
| 15 Feb 1936 | Sheffield United | 1–3 | Lost 1–3 v Sheffield United |
| 8 Feb 1936 | Huddersfield Town | 2–1 | Won 2–1 v Huddersfield Town |
| 1 Feb 1936 | Grimsby Town | 1–2 | Lost 1–2 v Grimsby Town |
| 28 Jan 1936 | Bury | 3–2 | Won 3–2 v Bury |
| 18 Jan 1936 | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 15 Jan 1936 | Wolves | 3–1 | Won 3–1 v Wolves |
| 11 Jan 1936 | Wolves | 1–1 | Drew 1–1 v Wolves |
| 4 Jan 1936 | Blackburn Rovers | 3–0 | Won 3–0 v Blackburn Rovers |
| 28 Dec 1935 | Stoke City | 4–1 | Won 4–1 v Stoke City |
| 26 Dec 1935 | Sunderland | 1–2 | Lost 1–2 v Sunderland |
| 21 Dec 1935 | Preston North End | 0–1 | Lost 0–1 v Preston North End |
| 14 Dec 1935 | Everton | 0–0 | Drew 0–0 v Everton |
| 7 Dec 1935 | Derby County | 1–0 | Won 1–0 v Derby County |
| 30 Nov 1935 | Brentford | 2–2 | Drew 2–2 v Brentford |
| 23 Nov 1935 | Bolton Wanderers | 5–2 | Won 5–2 v Bolton Wanderers |
| 16 Nov 1935 | Portsmouth | 2–2 | Drew 2–2 v Portsmouth |
| 9 Nov 1935 | Sheffield Wednesday | 7–2 | Won 7–2 v Sheffield Wednesday |
| 2 Nov 1935 | Wolves | 0–3 | Lost 0–3 v Wolves |
| 26 Oct 1935 | Aston Villa | 4–2 | Won 4–2 v Aston Villa |
| 19 Oct 1935 | Middlesbrough | 1–1 | Drew 1–1 v Middlesbrough |
| 12 Oct 1935 | West Bromwich Albion | 1–1 | Drew 1–1 v West Bromwich Albion |
| 5 Oct 1935 | Huddersfield Town | 2–2 | Drew 2–2 v Huddersfield Town |
| 28 Sep 1935 | Grimsby Town | 1–0 | Won 1–0 v Grimsby Town |
| 21 Sep 1935 | Liverpool | 1–0 | Won 1–0 v Liverpool |
| 18 Sep 1935 | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 14 Sep 1935 | Chelsea | 0–1 | Lost 0–1 v Chelsea |
| 11 Sep 1935 | Birmingham City | 0–2 | Lost 0–2 v Birmingham City |
| 7 Sep 1935 | Blackburn Rovers | 1–4 | Lost 1–4 v Blackburn Rovers |
| 4 Sep 1935 | Birmingham City | 0–0 | Drew 0–0 v Birmingham City |
| 31 Aug 1935 | Stoke City | 1–3 | Lost 1–3 v Stoke City |
| 4 May 1935 | Tottenham Hotspur | 4–3 | Won 4–3 v Tottenham Hotspur |
| 27 Apr 1935 | Preston North End | 2–0 | Won 2–0 v Preston North End |
| 22 Apr 1935 | Birmingham City | 1–3 | Lost 1–3 v Birmingham City |
| 19 Apr 1935 | Birmingham City | 1–1 | Drew 1–1 v Birmingham City |
| 13 Apr 1935 | Derby County | 2–1 | Won 2–1 v Derby County |
| 6 Apr 1935 | Leicester City | 0–2 | Lost 0–2 v Leicester City |
| 30 Mar 1935 | Sunderland | 0–3 | Lost 0–3 v Sunderland |
| 23 Mar 1935 | Wolves | 1–1 | Drew 1–1 v Wolves |
| 16 Mar 1935 | Chelsea | 1–7 | Lost 1–7 v Chelsea |
| 9 Mar 1935 | Grimsby Town | 3–1 | Won 3–1 v Grimsby Town |
| 6 Mar 1935 | Everton | 4–4 | Drew 4–4 v Everton |
| 2 Mar 1935 | Portsmouth | 3–1 | Won 3–1 v Portsmouth |
| 23 Feb 1935 | Sheffield Wednesday | 0–1 | Lost 0–1 v Sheffield Wednesday |
| 20 Feb 1935 | West Bromwich Albion | 4–1 | Won 4–1 v West Bromwich Albion |
| 9 Feb 1935 | Huddersfield Town | 1–3 | Lost 1–3 v Huddersfield Town |
| 2 Feb 1935 | Liverpool | 2–4 | Lost 2–4 v Liverpool |
| 30 Jan 1935 | Norwich City | 1–2 | Lost 1–2 v Norwich City |
| 26 Jan 1935 | Norwich City | 3–3 | Drew 3–3 v Norwich City |
| 19 Jan 1935 | Arsenal | 0–3 | Lost 0–3 v Arsenal |
| 12 Jan 1935 | Bradford Park Avenue | 4–1 | Won 4–1 v Bradford Park Avenue |
| 5 Jan 1935 | Blackburn Rovers | 5–1 | Won 5–1 v Blackburn Rovers |
| 29 Dec 1934 | Middlesbrough | 3–3 | Drew 3–3 v Middlesbrough |
| 26 Dec 1934 | Manchester City | 0–3 | Lost 0–3 v Manchester City |
| 25 Dec 1934 | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 22 Dec 1934 | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 15 Dec 1934 | Preston North End | 3–3 | Drew 3–3 v Preston North End |
| 8 Dec 1934 | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 1 Dec 1934 | Derby County | 4–2 | Won 4–2 v Derby County |
| 24 Nov 1934 | Leicester City | 0–1 | Lost 0–1 v Leicester City |
| 17 Nov 1934 | Sunderland | 2–4 | Lost 2–4 v Sunderland |
| 10 Nov 1934 | Wolves | 2–1 | Won 2–1 v Wolves |
| 3 Nov 1934 | Chelsea | 5–2 | Won 5–2 v Chelsea |
| 27 Oct 1934 | Grimsby Town | 2–3 | Lost 2–3 v Grimsby Town |
| 20 Oct 1934 | Everton | 2–0 | Won 2–0 v Everton |
| 13 Oct 1934 | Sheffield Wednesday | 0–0 | Drew 0–0 v Sheffield Wednesday |
| 6 Oct 1934 | West Bromwich Albion | 3–6 | Lost 3–6 v West Bromwich Albion |
| 29 Sep 1934 | Huddersfield Town | 2–0 | Won 2–0 v Huddersfield Town |
| 22 Sep 1934 | Liverpool | 0–3 | Lost 0–3 v Liverpool |
| 15 Sep 1934 | Portsmouth | 0–0 | Drew 0–0 v Portsmouth |
| 8 Sep 1934 | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 3 Sep 1934 | Stoke City | 4–2 | Won 4–2 v Stoke City |
| 1 Sep 1934 | Blackburn Rovers | 1–1 | Drew 1–1 v Blackburn Rovers |
| 27 Aug 1934 | Stoke City | 1–8 | Lost 1–8 v Stoke City |
| 25 Aug 1934 | Middlesbrough | 2–4 | Lost 2–4 v Middlesbrough |
| 5 May 1934 | Chelsea | 3–1 | Won 3–1 v Chelsea |
| 30 Apr 1934 | Aston Villa | 0–3 | Lost 0–3 v Aston Villa |
| 28 Apr 1934 | Wolves | 0–2 | Lost 0–2 v Wolves |
| 21 Apr 1934 | Sheffield United | 1–1 | Drew 1–1 v Sheffield United |
| 14 Apr 1934 | Stoke City | 2–1 | Won 2–1 v Stoke City |
| 7 Apr 1934 | Leicester City | 8–0 | Won 8–0 v Leicester City |
| 2 Apr 1934 | Everton | 0–2 | Lost 0–2 v Everton |
| 31 Mar 1934 | Tottenham Hotspur | 1–5 | Lost 1–5 v Tottenham Hotspur |
| 30 Mar 1934 | Everton | 2–2 | Drew 2–2 v Everton |
| 24 Mar 1934 | Liverpool | 5–1 | Won 5–1 v Liverpool |
| 10 Mar 1934 | Sunderland | 3–1 | Won 3–1 v Sunderland |
| 7 Mar 1934 | Portsmouth | 1–2 | Lost 1–2 v Portsmouth |
| 26 Feb 1934 | Sheffield Wednesday | 2–0 | Won 2–0 v Sheffield Wednesday |
| 24 Feb 1934 | Manchester City | 3–1 | Won 3–1 v Manchester City |
| 10 Feb 1934 | Birmingham City | 1–0 | Won 1–0 v Birmingham City |
| 3 Feb 1934 | West Bromwich Albion | 3–0 | Won 3–0 v West Bromwich Albion |
| 31 Jan 1934 | Derby County | 0–2 | Lost 0–2 v Derby County |
| 20 Jan 1934 | Huddersfield Town | 1–1 | Drew 1–1 v Huddersfield Town |
| 13 Jan 1934 | Preston North End | 0–1 | Lost 0–1 v Preston North End |
| 6 Jan 1934 | Newcastle United | 0–2 | Lost 0–2 v Newcastle United |
| 1 Jan 1934 | Middlesbrough | 1–2 | Lost 1–2 v Middlesbrough |
| 30 Dec 1933 | Blackburn Rovers | 4–0 | Won 4–0 v Blackburn Rovers |
| 26 Dec 1933 | Arsenal | 0–2 | Lost 0–2 v Arsenal |
| 25 Dec 1933 | Arsenal | 0–1 | Lost 0–1 v Arsenal |
| 23 Dec 1933 | Chelsea | 1–1 | Drew 1–1 v Chelsea |
| 16 Dec 1933 | Wolves | 3–3 | Drew 3–3 v Wolves |
| 9 Dec 1933 | Sheffield United | 1–2 | Lost 1–2 v Sheffield United |
| 2 Dec 1933 | Stoke City | 2–0 | Won 2–0 v Stoke City |
| 25 Nov 1933 | Leicester City | 2–2 | Drew 2–2 v Leicester City |
| 18 Nov 1933 | Tottenham Hotspur | 0–0 | Drew 0–0 v Tottenham Hotspur |
| 11 Nov 1933 | Liverpool | 3–4 | Lost 3–4 v Liverpool |
| 4 Nov 1933 | Aston Villa | 2–4 | Lost 2–4 v Aston Villa |
| 28 Oct 1933 | Sunderland | 2–4 | Lost 2–4 v Sunderland |
| 21 Oct 1933 | Portsmouth | 1–0 | Won 1–0 v Portsmouth |
| 14 Oct 1933 | Manchester City | 1–0 | Won 1–0 v Manchester City |
| 7 Oct 1933 | Sheffield Wednesday | 2–1 | Won 2–1 v Sheffield Wednesday |
| 30 Sep 1933 | Birmingham City | 0–4 | Lost 0–4 v Birmingham City |
| 23 Sep 1933 | West Bromwich Albion | 3–0 | Won 3–0 v West Bromwich Albion |
| 16 Sep 1933 | Derby County | 1–3 | Lost 1–3 v Derby County |
| 9 Sep 1933 | Huddersfield Town | 0–0 | Drew 0–0 v Huddersfield Town |
| 2 Sep 1933 | Newcastle United | 3–0 | Won 3–0 v Newcastle United |
| 26 Aug 1933 | Blackburn Rovers | 2–4 | Lost 2–4 v Blackburn Rovers |
| 6 May 1933 | Bolton Wanderers | 0–5 | Lost 0–5 v Bolton Wanderers |
| 29 Apr 1933 | Middlesbrough | 0–1 | Lost 0–1 v Middlesbrough |
| 22 Apr 1933 | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 18 Apr 1933 | Everton | 1–0 | Won 1–0 v Everton |
| 17 Apr 1933 | Everton | 1–0 | Won 1–0 v Everton |
| 15 Apr 1933 | Newcastle United | 6–1 | Won 6–1 v Newcastle United |
| 8 Apr 1933 | Chelsea | 0–6 | Lost 0–6 v Chelsea |
| 5 Apr 1933 | Manchester City | 0–0 | Drew 0–0 v Manchester City |
| 1 Apr 1933 | Portsmouth | 0–1 | Lost 0–1 v Portsmouth |
| 25 Mar 1933 | Leicester City | 1–3 | Lost 1–3 v Leicester City |
| 18 Mar 1933 | Liverpool | 5–0 | Won 5–0 v Liverpool |
| 11 Mar 1933 | Wolves | 3–3 | Drew 3–3 v Wolves |
| 4 Mar 1933 | Sheffield United | 1–3 | Lost 1–3 v Sheffield United |
| 22 Feb 1933 | Sunderland | 2–3 | Lost 2–3 v Sunderland |
| 18 Feb 1933 | Everton | 0–2 | Lost 0–2 v Everton |
| 11 Feb 1933 | Birmingham City | 1–2 | Lost 1–2 v Birmingham City |
| 8 Feb 1933 | Sheffield Wednesday | 0–2 | Lost 0–2 v Sheffield Wednesday |
| 4 Feb 1933 | West Bromwich Albion | 1–1 | Drew 1–1 v West Bromwich Albion |
| 1 Feb 1933 | Tranmere Rovers | 4–0 | Won 4–0 v Tranmere Rovers |
| 28 Jan 1933 | Tranmere Rovers | 0–0 | Drew 0–0 v Tranmere Rovers |
| 21 Jan 1933 | Huddersfield Town | 2–2 | Drew 2–2 v Huddersfield Town |
| 14 Jan 1933 | Newcastle United | 3–0 | Won 3–0 v Newcastle United |
| 7 Jan 1933 | Blackburn Rovers | 3–1 | Won 3–1 v Blackburn Rovers |
| 31 Dec 1932 | Derby County | 1–5 | Lost 1–5 v Derby County |
| 27 Dec 1932 | Arsenal | 0–0 | Drew 0–0 v Arsenal |
| 26 Dec 1932 | Arsenal | 2–1 | Won 2–1 v Arsenal |
| 24 Dec 1932 | Bolton Wanderers | 4–3 | Won 4–3 v Bolton Wanderers |
| 17 Dec 1932 | Middlesbrough | 1–0 | Won 1–0 v Middlesbrough |
| 10 Dec 1932 | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 3 Dec 1932 | Newcastle United | 1–3 | Lost 1–3 v Newcastle United |
| 26 Nov 1932 | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 19 Nov 1932 | Portsmouth | 3–3 | Drew 3–3 v Portsmouth |
| 12 Nov 1932 | Leicester City | 1–1 | Drew 1–1 v Leicester City |
| 5 Nov 1932 | Liverpool | 1–0 | Won 1–0 v Liverpool |
| 29 Oct 1932 | Wolves | 2–0 | Won 2–0 v Wolves |
| 22 Oct 1932 | Sheffield United | 0–0 | Drew 0–0 v Sheffield United |
| 15 Oct 1932 | Manchester City | 2–1 | Won 2–1 v Manchester City |
| 8 Oct 1932 | Sunderland | 0–0 | Drew 0–0 v Sunderland |
| 1 Oct 1932 | Birmingham City | 1–1 | Drew 1–1 v Birmingham City |
| 24 Sep 1932 | West Bromwich Albion | 1–0 | Won 1–0 v West Bromwich Albion |
| 17 Sep 1932 | Sheffield Wednesday | 3–2 | Won 3–2 v Sheffield Wednesday |
| 10 Sep 1932 | Huddersfield Town | 1–1 | Drew 1–1 v Huddersfield Town |
| 5 Sep 1932 | Blackpool | 3–1 | Won 3–1 v Blackpool |
| 3 Sep 1932 | Blackburn Rovers | 1–1 | Drew 1–1 v Blackburn Rovers |
| 29 Aug 1932 | Blackpool | 1–2 | Lost 1–2 v Blackpool |
| 27 Aug 1932 | Derby County | 0–2 | Lost 0–2 v Derby County |
| 7 May 1932 | Port Vale | 0–2 | Lost 0–2 v Port Vale |
| 30 Apr 1932 | Southampton | 1–0 | Won 1–0 v Southampton |
| 23 Apr 1932 | Tottenham Hotspur | 1–3 | Lost 1–3 v Tottenham Hotspur |
| 16 Apr 1932 | Nottingham Forest | 1–1 | Drew 1–1 v Nottingham Forest |
| 9 Apr 1932 | Chesterfield | 1–1 | Drew 1–1 v Chesterfield |
| 2 Apr 1932 | Burnley | 3–1 | Won 3–1 v Burnley |
| 29 Mar 1932 | Bradford City | 1–1 | Drew 1–1 v Bradford City |
| 28 Mar 1932 | Bradford City | 1–4 | Lost 1–4 v Bradford City |
| 26 Mar 1932 | Preston North End | 0–0 | Drew 0–0 v Preston North End |
| 19 Mar 1932 | Manchester United | 1–4 | Lost 1–4 v Manchester United |
| 12 Mar 1932 | Stoke City | 4–3 | Won 4–3 v Stoke City |
| 5 Mar 1932 | Charlton Athletic | 2–0 | Won 2–0 v Charlton Athletic |
| 27 Feb 1932 | Wolves | 1–1 | Drew 1–1 v Wolves |
| 20 Feb 1932 | Bury | 1–0 | Won 1–0 v Bury |
| 13 Feb 1932 | Oldham Athletic | 1–2 | Lost 1–2 v Oldham Athletic |
| 6 Feb 1932 | Bristol City | 1–0 | Won 1–0 v Bristol City |
| 30 Jan 1932 | Plymouth Argyle | 2–3 | Lost 2–3 v Plymouth Argyle |
| 23 Jan 1932 | Notts County | 2–2 | Drew 2–2 v Notts County |
| 16 Jan 1932 | Barnsley | 2–0 | Won 2–0 v Barnsley |
| 9 Jan 1932 | Queens Park Rangers | 1–3 | Lost 1–3 v Queens Park Rangers |
| 2 Jan 1932 | Swansea City | 3–2 | Won 3–2 v Swansea City |
| 26 Dec 1931 | Bradford Park Avenue | 3–2 | Won 3–2 v Bradford Park Avenue |
| 25 Dec 1931 | Bradford Park Avenue | 0–3 | Lost 0–3 v Bradford Park Avenue |
| 19 Dec 1931 | Southampton | 1–2 | Lost 1–2 v Southampton |
| 12 Dec 1931 | Tottenham Hotspur | 1–0 | Won 1–0 v Tottenham Hotspur |
| 5 Dec 1931 | Nottingham Forest | 3–3 | Drew 3–3 v Nottingham Forest |
| 28 Nov 1931 | Chesterfield | 3–3 | Drew 3–3 v Chesterfield |
| 21 Nov 1931 | Burnley | 5–0 | Won 5–0 v Burnley |
| 14 Nov 1931 | Preston North End | 4–1 | Won 4–1 v Preston North End |
| 7 Nov 1931 | Manchester United | 5–2 | Won 5–2 v Manchester United |
| 31 Oct 1931 | Stoke City | 2–0 | Won 2–0 v Stoke City |
| 24 Oct 1931 | Charlton Athletic | 1–0 | Won 1–0 v Charlton Athletic |
| 17 Oct 1931 | Wolves | 2–1 | Won 2–1 v Wolves |
| 10 Oct 1931 | Bury | 4–1 | Won 4–1 v Bury |
| 3 Oct 1931 | Oldham Athletic | 5–0 | Won 5–0 v Oldham Athletic |
| 26 Sep 1931 | Bristol City | 2–0 | Won 2–0 v Bristol City |
| 19 Sep 1931 | Plymouth Argyle | 0–0 | Drew 0–0 v Plymouth Argyle |
| 14 Sep 1931 | Millwall | 3–2 | Won 3–2 v Millwall |
