DF 1999 — 2003
Danny Mills
- Appearances
- 141
- Goals
- 4
- Assists
- 6
- As captain
- 2
The man
Mills
Danny Mills made 141 appearances for Leeds United, scoring 4 goals.
Vital statistics
- Full name
- Danny Mills
- Born
- 18 May 1977
- Position
- DF
- First appearance
- 7 August 1999
- Last appearance
- 11 May 2003
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1999/00 | 21 | 2 |
| 2000/01 | 40 | 0 |
| 2001/02 | 39 | 1 |
| 2002/03 | 41 | 1 |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 11 May 2003 | Aston Villa | 3–1 | Won 3–1 v Aston Villa |
| 4 May 2003 | Arsenal | 3–2 | Won 3–2 v Arsenal |
| 26 Apr 2003 | Blackburn Rovers | 2–3 | Lost 2–3 v Blackburn Rovers |
| 22 Apr 2003 | Fulham | 2–0 | Won 2–0 v Fulham |
| 19 Apr 2003 | Southampton | 2–3 | Lost 2–3 v Southampton |
| 12 Apr 2003 | Tottenham Hotspur | 2–2 | Drew 2–2 v Tottenham Hotspur |
| 5 Apr 2003 | Charlton Athletic | 6–1 | Won 6–1 v Charlton Athletic |
| 23 Mar 2003 | Liverpool | 1–3 | Lost 1–3 v Liverpool |
| 15 Mar 2003 | Middlesbrough | 2–3 | Lost 2–3 v Middlesbrough |
| 9 Mar 2003 | Sheffield United | 0–1 | Lost 0–1 v Sheffield United |
| 5 Mar 2003 | Manchester United | 1–2 | Lost 1–2 v Manchester United |
| 22 Feb 2003 | Newcastle United | 0–3 | Lost 0–3 v Newcastle United |
| 16 Feb 2003 | Crystal Palace | 2–1 | Won 2–1 v Crystal Palace |
| 8 Feb 2003 | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 4 Feb 2003 | Gillingham | 2–1 | Won 2–1 v Gillingham |
| 1 Feb 2003 | Everton | 0–2 | Lost 0–2 v Everton |
| 28 Jan 2003 | Chelsea | 2–3 | Lost 2–3 v Chelsea |
| 11 Jan 2003 | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 4 Jan 2003 | Scunthorpe United | 2–0 | Won 2–0 v Scunthorpe United |
| 1 Jan 2003 | Birmingham City | 2–0 | Won 2–0 v Birmingham City |
| 28 Dec 2002 | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 26 Dec 2002 | Sunderland | 2–1 | Won 2–1 v Sunderland |
| 21 Dec 2002 | Southampton | 1–1 | Drew 1–1 v Southampton |
| 16 Dec 2002 | Bolton Wanderers | 3–0 | Won 3–0 v Bolton Wanderers |
| 12 Dec 2002 | Malaga | 1–2 | Lost 1–2 v Malaga |
| 7 Dec 2002 | Fulham | 0–1 | Lost 0–1 v Fulham |
| 6 Nov 2002 | Sheffield United | 1–2 | Lost 1–2 v Sheffield United |
| 3 Nov 2002 | Everton | 0–1 | Lost 0–1 v Everton |
| 31 Oct 2002 | Hapoel Tel Aviv | 1–0 | Won 1–0 v Hapoel Tel Aviv |
| 26 Oct 2002 | Middlesbrough | 2–2 | Drew 2–2 v Middlesbrough |
| 19 Oct 2002 | Liverpool | 0–1 | Lost 0–1 v Liverpool |
| 6 Oct 2002 | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 3 Oct 2002 | Metalurg Zaporizhzhya | 1–1 | Drew 1–1 v Metalurg Zaporizhzhya |
| 28 Sep 2002 | Arsenal | 1–4 | Lost 1–4 v Arsenal |
| 22 Sep 2002 | Blackburn Rovers | 0–1 | Lost 0–1 v Blackburn Rovers |
| 14 Sep 2002 | Manchester United | 1–0 | Won 1–0 v Manchester United |
| 11 Sep 2002 | Newcastle United | 2–0 | Won 2–0 v Newcastle United |
| 31 Aug 2002 | Birmingham City | 1–2 | Lost 1–2 v Birmingham City |
| 28 Aug 2002 | Sunderland | 0–1 | Lost 0–1 v Sunderland |
| 24 Aug 2002 | West Bromwich Albion | 3–1 | Won 3–1 v West Bromwich Albion |
| 17 Aug 2002 | Manchester City | 3–0 | Won 3–0 v Manchester City |
| 20 Apr 2002 | Fulham | 0–1 | Lost 0–1 v Fulham |
| 13 Apr 2002 | Aston Villa | 1–0 | Won 1–0 v Aston Villa |
| 7 Apr 2002 | Sunderland | 2–0 | Won 2–0 v Sunderland |
| 1 Apr 2002 | Tottenham Hotspur | 1–2 | Lost 1–2 v Tottenham Hotspur |
| 30 Mar 2002 | Manchester United | 3–4 | Lost 3–4 v Manchester United |
| 23 Mar 2002 | Leicester City | 2–0 | Won 2–0 v Leicester City |
| 17 Mar 2002 | Blackburn Rovers | 3–1 | Won 3–1 v Blackburn Rovers |
| 28 Feb 2002 | PSV Eindhoven | 0–1 | Lost 0–1 v PSV Eindhoven |
| 21 Feb 2002 | PSV Eindhoven | 0–0 | Drew 0–0 v PSV Eindhoven |
| 20 Jan 2002 | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 12 Jan 2002 | Newcastle United | 1–3 | Lost 1–3 v Newcastle United |
| 6 Jan 2002 | Cardiff City | 1–2 | Lost 1–2 v Cardiff City |
| 1 Jan 2002 | West Ham United | 3–0 | Won 3–0 v West Ham United |
| 29 Dec 2001 | Southampton | 1–0 | Won 1–0 v Southampton |
| 22 Dec 2001 | Newcastle United | 3–4 | Lost 3–4 v Newcastle United |
| 19 Dec 2001 | Everton | 3–2 | Won 3–2 v Everton |
| 16 Dec 2001 | Leicester City | 2–2 | Drew 2–2 v Leicester City |
| 9 Dec 2001 | Blackburn Rovers | 2–1 | Won 2–1 v Blackburn Rovers |
| 6 Dec 2001 | Grasshopper Zürich | 2–2 | Drew 2–2 v Grasshopper Zürich |
| 2 Dec 2001 | Fulham | 0–0 | Drew 0–0 v Fulham |
| 28 Nov 2001 | Chelsea | 0–2 | Lost 0–2 v Chelsea |
| 25 Nov 2001 | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 22 Nov 2001 | Grasshopper Zürich | 2–1 | Won 2–1 v Grasshopper Zürich |
| 18 Nov 2001 | Sunderland | 0–2 | Lost 0–2 v Sunderland |
| 4 Nov 2001 | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 1 Nov 2001 | Troyes | 2–3 | Lost 2–3 v Troyes |
| 27 Oct 2001 | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 21 Oct 2001 | Chelsea | 0–0 | Drew 0–0 v Chelsea |
| 18 Oct 2001 | Troyes | 4–2 | Won 4–2 v Troyes |
| 13 Oct 2001 | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 9 Oct 2001 | Leicester City | 6–0 | Won 6–0 v Leicester City |
| 30 Sep 2001 | Ipswich Town | 2–1 | Won 2–1 v Ipswich Town |
| 27 Sep 2001 | CS Maritimo | 3–0 | Won 3–0 v CS Maritimo |
| 23 Sep 2001 | Derby County | 3–0 | Won 3–0 v Derby County |
| 20 Sep 2001 | CS Maritimo | 0–1 | Lost 0–1 v CS Maritimo |
| 16 Sep 2001 | Charlton Athletic | 2–0 | Won 2–0 v Charlton Athletic |
| 25 Aug 2001 | West Ham United | 0–0 | Drew 0–0 v West Ham United |
| 21 Aug 2001 | Arsenal | 2–1 | Won 2–1 v Arsenal |
| 18 Aug 2001 | Southampton | 2–0 | Won 2–0 v Southampton |
| 19 May 2001 | Leicester City | 3–1 | Won 3–1 v Leicester City |
| 13 May 2001 | Bradford City | 6–1 | Won 6–1 v Bradford City |
| 8 May 2001 | Valencia CF | 0–3 | Lost 0–3 v Valencia CF |
| 2 May 2001 | Valencia CF | 0–0 | Drew 0–0 v Valencia CF |
| 28 Apr 2001 | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 21 Apr 2001 | West Ham United | 2–0 | Won 2–0 v West Ham United |
| 17 Apr 2001 | Deportivo La Coruna | 0–2 | Lost 0–2 v Deportivo La Coruna |
| 13 Apr 2001 | Liverpool | 2–1 | Won 2–1 v Liverpool |
| 7 Apr 2001 | Southampton | 2–0 | Won 2–0 v Southampton |
| 4 Apr 2001 | Deportivo La Coruna | 3–0 | Won 3–0 v Deportivo La Coruna |
| 31 Mar 2001 | Sunderland | 2–0 | Won 2–0 v Sunderland |
| 17 Mar 2001 | Charlton Athletic | 2–1 | Won 2–1 v Charlton Athletic |
| 14 Mar 2001 | SS Lazio | 3–3 | Drew 3–3 v SS Lazio |
| 3 Mar 2001 | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 24 Feb 2001 | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 21 Feb 2001 | Anderlecht | 4–1 | Won 4–1 v Anderlecht |
| 13 Feb 2001 | Anderlecht | 2–1 | Won 2–1 v Anderlecht |
| 7 Feb 2001 | Everton | 2–2 | Drew 2–2 v Everton |
| 3 Feb 2001 | Ipswich Town | 2–1 | Won 2–1 v Ipswich Town |
| 31 Jan 2001 | Coventry City | 1–0 | Won 1–0 v Coventry City |
| 20 Jan 2001 | Newcastle United | 1–3 | Lost 1–3 v Newcastle United |
| 13 Jan 2001 | Manchester City | 4–0 | Won 4–0 v Manchester City |
| 6 Jan 2001 | Barnsley | 1–0 | Won 1–0 v Barnsley |
| 22 Nov 2000 | Real Madrid | 0–2 | Lost 0–2 v Real Madrid |
| 18 Nov 2000 | West Ham United | 0–1 | Lost 0–1 v West Ham United |
| 12 Nov 2000 | Chelsea | 1–1 | Drew 1–1 v Chelsea |
| 8 Nov 2000 | AC Milan | 1–1 | Drew 1–1 v AC Milan |
| 24 Oct 2000 | Barcelona | 1–1 | Drew 1–1 v Barcelona |
| 18 Oct 2000 | Besiktas | 0–0 | Drew 0–0 v Besiktas |
| 14 Oct 2000 | Charlton Athletic | 3–1 | Won 3–1 v Charlton Athletic |
| 30 Sep 2000 | Tottenham Hotspur | 4–3 | Won 4–3 v Tottenham Hotspur |
| 26 Sep 2000 | Besiktas | 6–0 | Won 6–0 v Besiktas |
| 23 Sep 2000 | Derby County | 1–1 | Drew 1–1 v Derby County |
| 19 Sep 2000 | AC Milan | 1–0 | Won 1–0 v AC Milan |
| 16 Sep 2000 | Ipswich Town | 1–2 | Lost 1–2 v Ipswich Town |
| 13 Sep 2000 | Barcelona | 0–4 | Lost 0–4 v Barcelona |
| 26 Aug 2000 | Middlesbrough | 2–1 | Won 2–1 v Middlesbrough |
| 23 Aug 2000 | 1860 Munich | 1–0 | Won 1–0 v 1860 Munich |
| 19 Aug 2000 | Everton | 2–0 | Won 2–0 v Everton |
| 9 Aug 2000 | 1860 Munich | 2–1 | Won 2–1 v 1860 Munich |
| 14 May 2000 | West Ham United | 0–0 | Drew 0–0 v West Ham United |
| 8 May 2000 | Everton | 1–1 | Drew 1–1 v Everton |
| 3 May 2000 | Watford | 3–1 | Won 3–1 v Watford |
| 30 Apr 2000 | Sheffield Wednesday | 3–0 | Won 3–0 v Sheffield Wednesday |
| 23 Apr 2000 | Newcastle United | 2–2 | Drew 2–2 v Newcastle United |
| 20 Apr 2000 | Galatasaray | 2–2 | Drew 2–2 v Galatasaray |
| 26 Feb 2000 | Middlesbrough | 0–0 | Drew 0–0 v Middlesbrough |
| 30 Jan 2000 | Aston Villa | 2–3 | Lost 2–3 v Aston Villa |
| 28 Nov 1999 | Southampton | 1–0 | Won 1–0 v Southampton |
| 16 Oct 1999 | Sheffield Wednesday | 2–0 | Won 2–0 v Sheffield Wednesday |
| 13 Oct 1999 | Blackburn Rovers | 1–0 | Won 1–0 v Blackburn Rovers |
| 3 Oct 1999 | Watford | 2–1 | Won 2–1 v Watford |
| 19 Sep 1999 | Middlesbrough | 2–0 | Won 2–0 v Middlesbrough |
| 14 Sep 1999 | Partizan Belgrade | 1–3 | Won 1–3 v Partizan Belgrade |
| 11 Sep 1999 | Coventry City | 4–3 | Won 4–3 v Coventry City |
| 28 Aug 1999 | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 23 Aug 1999 | Liverpool | 1–2 | Lost 1–2 v Liverpool |
| 21 Aug 1999 | Sunderland | 2–1 | Won 2–1 v Sunderland |
| 14 Aug 1999 | Manchester United | 0–2 | Lost 0–2 v Manchester United |
| 11 Aug 1999 | Southampton | 3–0 | Won 3–0 v Southampton |
| 7 Aug 1999 | Derby County | 0–0 | Drew 0–0 v Derby County |
Keep browsing
All players →