FW 1994 — 1997
Tony Yeboah
- Appearances
- 64
- Goals
- 32
- Assists
- 5
- As captain
- 0
The man
Yeboah
Tony Yeboah made 64 appearances for Leeds United, scoring 32 goals.
Vital statistics
- Full name
- Tony Yeboah
- Born
- 6 June 1966
- Position
- FW
- First appearance
- 24 January 1995
- Last appearance
- 15 March 1997
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1994/95 | 18 | 13 |
| 1995/96 | 39 | 19 |
| 1996/97 | 7 | 0 |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 15 Mar 1997 | Tottenham Hotspur | 0–1 | Lost 0–1 v Tottenham Hotspur |
| 12 Mar 1997 | Southampton | 0–0 | Drew 0–0 v Southampton |
| 8 Mar 1997 | Everton | 1–0 | Won 1–0 v Everton |
| 1 Mar 1997 | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 22 Feb 1997 | Sunderland | 1–0 | Won 1–0 v Sunderland |
| 28 Dec 1996 | Manchester United | 0–1 | Lost 0–1 v Manchester United |
| 26 Dec 1996 | Coventry City | 1–3 | Lost 1–3 v Coventry City |
| 24 Mar 1996 | Aston Villa | 0–3 | Lost 0–3 v Aston Villa |
| 20 Mar 1996 | Liverpool | 0–3 | Lost 0–3 v Liverpool |
| 10 Mar 1996 | Liverpool | 0–0 | Drew 0–0 v Liverpool |
| 6 Mar 1996 | Queens Park Rangers | 2–1 | Won 2–1 v Queens Park Rangers |
| 2 Mar 1996 | Bolton Wanderers | 0–1 | Lost 0–1 v Bolton Wanderers |
| 27 Feb 1996 | Port Vale | 2–1 | Won 2–1 v Port Vale |
| 25 Feb 1996 | Birmingham City | 3–0 | Won 3–0 v Birmingham City |
| 21 Feb 1996 | Port Vale | 0–0 | Drew 0–0 v Port Vale |
| 14 Feb 1996 | Bolton Wanderers | 1–0 | Won 1–0 v Bolton Wanderers |
| 11 Feb 1996 | Birmingham City | 2–1 | Won 2–1 v Birmingham City |
| 7 Jan 1996 | Derby County | 4–2 | Won 4–2 v Derby County |
| 1 Jan 1996 | Blackburn Rovers | 0–0 | Drew 0–0 v Blackburn Rovers |
| 27 Dec 1995 | Bolton Wanderers | 2–0 | Won 2–0 v Bolton Wanderers |
| 24 Dec 1995 | Manchester United | 3–1 | Won 3–1 v Manchester United |
| 16 Dec 1995 | Sheffield Wednesday | 2–6 | Lost 2–6 v Sheffield Wednesday |
| 9 Dec 1995 | Wimbledon | 1–1 | Drew 1–1 v Wimbledon |
| 2 Dec 1995 | Manchester City | 0–1 | Lost 0–1 v Manchester City |
| 29 Nov 1995 | Blackburn Rovers | 2–1 | Won 2–1 v Blackburn Rovers |
| 25 Nov 1995 | Newcastle United | 1–2 | Lost 1–2 v Newcastle United |
| 18 Nov 1995 | Chelsea | 1–0 | Won 1–0 v Chelsea |
| 4 Nov 1995 | Middlesbrough | 1–1 | Drew 1–1 v Middlesbrough |
| 31 Oct 1995 | PSV Eindhoven | 0–3 | Lost 0–3 v PSV Eindhoven |
| 28 Oct 1995 | Coventry City | 3–1 | Won 3–1 v Coventry City |
| 25 Oct 1995 | Derby County | 1–0 | Won 1–0 v Derby County |
| 21 Oct 1995 | Manchester City | 0–0 | Drew 0–0 v Manchester City |
| 17 Oct 1995 | PSV Eindhoven | 3–5 | Lost 3–5 v PSV Eindhoven |
| 14 Oct 1995 | Arsenal | 0–3 | Lost 0–3 v Arsenal |
| 3 Oct 1995 | Notts County | 3–2 | Won 3–2 v Notts County |
| 30 Sep 1995 | Sheffield Wednesday | 2–0 | Won 2–0 v Sheffield Wednesday |
| 26 Sep 1995 | AS Monaco | 0–1 | Lost 0–1 v AS Monaco |
| 23 Sep 1995 | Wimbledon | 4–2 | Won 4–2 v Wimbledon |
| 19 Sep 1995 | Notts County | 0–0 | Drew 0–0 v Notts County |
| 16 Sep 1995 | Queens Park Rangers | 1–3 | Lost 1–3 v Queens Park Rangers |
| 12 Sep 1995 | AS Monaco | 3–0 | Won 3–0 v AS Monaco |
| 9 Sep 1995 | Tottenham Hotspur | 1–2 | Lost 1–2 v Tottenham Hotspur |
| 30 Aug 1995 | Southampton | 1–1 | Drew 1–1 v Southampton |
| 26 Aug 1995 | Aston Villa | 2–0 | Won 2–0 v Aston Villa |
| 21 Aug 1995 | Liverpool | 1–0 | Won 1–0 v Liverpool |
| 19 Aug 1995 | West Ham United | 2–1 | Won 2–1 v West Ham United |
| 14 May 1995 | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 9 May 1995 | Crystal Palace | 3–1 | Won 3–1 v Crystal Palace |
| 29 Apr 1995 | Aston Villa | 1–0 | Won 1–0 v Aston Villa |
| 15 Apr 1995 | Blackburn Rovers | 1–1 | Drew 1–1 v Blackburn Rovers |
| 9 Apr 1995 | Liverpool | 1–0 | Won 1–0 v Liverpool |
| 5 Apr 1995 | Ipswich Town | 4–0 | Won 4–0 v Ipswich Town |
| 2 Apr 1995 | Manchester United | 0–0 | Drew 0–0 v Manchester United |
| 22 Mar 1995 | Nottingham Forest | 0–3 | Lost 0–3 v Nottingham Forest |
| 18 Mar 1995 | Coventry City | 3–0 | Won 3–0 v Coventry City |
| 15 Mar 1995 | Leicester City | 3–1 | Won 3–1 v Leicester City |
| 11 Mar 1995 | Chelsea | 3–0 | Won 3–0 v Chelsea |
| 4 Mar 1995 | Sheffield Wednesday | 0–1 | Lost 0–1 v Sheffield Wednesday |
| 25 Feb 1995 | Manchester City | 0–0 | Drew 0–0 v Manchester City |
| 22 Feb 1995 | Everton | 1–0 | Won 1–0 v Everton |
| 19 Feb 1995 | Manchester United | 1–3 | Lost 1–3 v Manchester United |
| 1 Feb 1995 | Blackburn Rovers | 1–1 | Drew 1–1 v Blackburn Rovers |
| 28 Jan 1995 | Oldham Athletic | 3–2 | Won 3–2 v Oldham Athletic |
| 24 Jan 1995 | Queens Park Rangers | 4–0 | Won 4–0 v Queens Park Rangers |
Keep browsing
All players →