DF 1991 — 1997
Tony Dorigo
- Appearances
- 209
- Goals
- 6
- Assists
- 10
- As captain
- 0
The man
Dorigo
Tony Dorigo made 209 appearances for Leeds United, scoring 6 goals.
Vital statistics
- Full name
- Tony Dorigo
- Born
- 31 December 1965
- Position
- DF
- First appearance
- 20 August 1991
- Last appearance
- 11 May 1997
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1991/92 | 45 | 3 |
| 1992/93 | 44 | 2 |
| 1993/94 | 42 | 0 |
| 1994/95 | 30 | 0 |
| 1995/96 | 26 | 1 |
| 1996/97 | 22 | 0 |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 11 May 1997 | Middlesbrough | 1–1 | Drew 1–1 v Middlesbrough |
| 3 May 1997 | Chelsea | 0–0 | Drew 0–0 v Chelsea |
| 22 Apr 1997 | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 19 Apr 1997 | Nottingham Forest | 1–1 | Drew 1–1 v Nottingham Forest |
| 16 Apr 1997 | Wimbledon | 0–2 | Lost 0–2 v Wimbledon |
| 7 Apr 1997 | Blackburn Rovers | 0–0 | Drew 0–0 v Blackburn Rovers |
| 22 Mar 1997 | Sheffield Wednesday | 2–2 | Drew 2–2 v Sheffield Wednesday |
| 15 Mar 1997 | Tottenham Hotspur | 0–1 | Lost 0–1 v Tottenham Hotspur |
| 12 Mar 1997 | Southampton | 0–0 | Drew 0–0 v Southampton |
| 22 Feb 1997 | Sunderland | 1–0 | Won 1–0 v Sunderland |
| 19 Feb 1997 | Liverpool | 0–4 | Lost 0–4 v Liverpool |
| 15 Feb 1997 | Portsmouth | 2–3 | Lost 2–3 v Portsmouth |
| 4 Feb 1997 | Arsenal | 1–0 | Won 1–0 v Arsenal |
| 1 Feb 1997 | Arsenal | 0–0 | Drew 0–0 v Arsenal |
| 29 Jan 1997 | Derby County | 0–0 | Drew 0–0 v Derby County |
| 25 Jan 1997 | Crystal Palace | 1–0 | Won 1–0 v Crystal Palace |
| 14 Jan 1997 | Crystal Palace | 2–2 | Drew 2–2 v Crystal Palace |
| 11 Jan 1997 | Leicester City | 3–0 | Won 3–0 v Leicester City |
| 1 Jan 1997 | Newcastle United | 0–3 | Lost 0–3 v Newcastle United |
| 28 Dec 1996 | Manchester United | 0–1 | Lost 0–1 v Manchester United |
| 26 Dec 1996 | Coventry City | 1–3 | Lost 1–3 v Coventry City |
| 12 Oct 1996 | Nottingham Forest | 2–0 | Won 2–0 v Nottingham Forest |
| 25 Feb 1996 | Birmingham City | 3–0 | Won 3–0 v Birmingham City |
| 21 Feb 1996 | Port Vale | 0–0 | Drew 0–0 v Port Vale |
| 14 Feb 1996 | Bolton Wanderers | 1–0 | Won 1–0 v Bolton Wanderers |
| 11 Feb 1996 | Birmingham City | 2–1 | Won 2–1 v Birmingham City |
| 3 Feb 1996 | Aston Villa | 0–3 | Lost 0–3 v Aston Villa |
| 31 Jan 1996 | Nottingham Forest | 1–2 | Lost 1–2 v Nottingham Forest |
| 13 Jan 1996 | West Ham United | 2–0 | Won 2–0 v West Ham United |
| 10 Jan 1996 | Reading | 2–1 | Won 2–1 v Reading |
| 7 Jan 1996 | Derby County | 4–2 | Won 4–2 v Derby County |
| 30 Dec 1995 | Everton | 0–2 | Lost 0–2 v Everton |
| 27 Dec 1995 | Bolton Wanderers | 2–0 | Won 2–0 v Bolton Wanderers |
| 24 Dec 1995 | Manchester United | 3–1 | Won 3–1 v Manchester United |
| 16 Dec 1995 | Sheffield Wednesday | 2–6 | Lost 2–6 v Sheffield Wednesday |
| 9 Dec 1995 | Wimbledon | 1–1 | Drew 1–1 v Wimbledon |
| 2 Dec 1995 | Manchester City | 0–1 | Lost 0–1 v Manchester City |
| 29 Nov 1995 | Blackburn Rovers | 2–1 | Won 2–1 v Blackburn Rovers |
| 25 Nov 1995 | Newcastle United | 1–2 | Lost 1–2 v Newcastle United |
| 18 Nov 1995 | Chelsea | 1–0 | Won 1–0 v Chelsea |
| 17 Oct 1995 | PSV Eindhoven | 3–5 | Lost 3–5 v PSV Eindhoven |
| 14 Oct 1995 | Arsenal | 0–3 | Lost 0–3 v Arsenal |
| 12 Sep 1995 | AS Monaco | 3–0 | Won 3–0 v AS Monaco |
| 9 Sep 1995 | Tottenham Hotspur | 1–2 | Lost 1–2 v Tottenham Hotspur |
| 30 Aug 1995 | Southampton | 1–1 | Drew 1–1 v Southampton |
| 26 Aug 1995 | Aston Villa | 2–0 | Won 2–0 v Aston Villa |
| 21 Aug 1995 | Liverpool | 1–0 | Won 1–0 v Liverpool |
| 19 Aug 1995 | West Ham United | 2–1 | Won 2–1 v West Ham United |
| 14 May 1995 | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 9 May 1995 | Crystal Palace | 3–1 | Won 3–1 v Crystal Palace |
| 6 May 1995 | Norwich City | 2–1 | Won 2–1 v Norwich City |
| 29 Apr 1995 | Aston Villa | 1–0 | Won 1–0 v Aston Villa |
| 17 Apr 1995 | Newcastle United | 2–1 | Won 2–1 v Newcastle United |
| 15 Apr 1995 | Blackburn Rovers | 1–1 | Drew 1–1 v Blackburn Rovers |
| 9 Apr 1995 | Liverpool | 1–0 | Won 1–0 v Liverpool |
| 5 Apr 1995 | Ipswich Town | 4–0 | Won 4–0 v Ipswich Town |
| 2 Apr 1995 | Manchester United | 0–0 | Drew 0–0 v Manchester United |
| 22 Mar 1995 | Nottingham Forest | 0–3 | Lost 0–3 v Nottingham Forest |
| 18 Mar 1995 | Coventry City | 3–0 | Won 3–0 v Coventry City |
| 15 Mar 1995 | Leicester City | 3–1 | Won 3–1 v Leicester City |
| 11 Mar 1995 | Chelsea | 3–0 | Won 3–0 v Chelsea |
| 4 Mar 1995 | Sheffield Wednesday | 0–1 | Lost 0–1 v Sheffield Wednesday |
| 25 Feb 1995 | Manchester City | 0–0 | Drew 0–0 v Manchester City |
| 22 Feb 1995 | Everton | 1–0 | Won 1–0 v Everton |
| 19 Feb 1995 | Manchester United | 1–3 | Lost 1–3 v Manchester United |
| 4 Feb 1995 | Wimbledon | 0–0 | Drew 0–0 v Wimbledon |
| 1 Feb 1995 | Blackburn Rovers | 1–1 | Drew 1–1 v Blackburn Rovers |
| 31 Dec 1994 | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 26 Dec 1994 | Newcastle United | 0–0 | Drew 0–0 v Newcastle United |
| 17 Dec 1994 | Arsenal | 3–1 | Won 3–1 v Arsenal |
| 10 Dec 1994 | West Ham United | 2–2 | Drew 2–2 v West Ham United |
| 5 Dec 1994 | Everton | 0–3 | Lost 0–3 v Everton |
| 26 Nov 1994 | Nottingham Forest | 1–0 | Won 1–0 v Nottingham Forest |
| 29 Oct 1994 | Southampton | 3–1 | Won 3–1 v Southampton |
| 24 Oct 1994 | Leicester City | 2–1 | Won 2–1 v Leicester City |
| 15 Oct 1994 | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 8 Oct 1994 | Norwich City | 1–2 | Lost 1–2 v Norwich City |
| 4 Oct 1994 | Mansfield Town | 0–0 | Drew 0–0 v Mansfield Town |
| 27 Apr 1994 | Manchester United | 0–2 | Lost 0–2 v Manchester United |
| 4 Apr 1994 | Queens Park Rangers | 4–0 | Won 4–0 v Queens Park Rangers |
| 1 Apr 1994 | Newcastle United | 1–1 | Drew 1–1 v Newcastle United |
| 26 Mar 1994 | Wimbledon | 0–1 | Lost 0–1 v Wimbledon |
| 19 Mar 1994 | Coventry City | 1–0 | Won 1–0 v Coventry City |
| 16 Mar 1994 | Aston Villa | 2–0 | Won 2–0 v Aston Villa |
| 13 Mar 1994 | Sheffield United | 2–2 | Drew 2–2 v Sheffield United |
| 5 Mar 1994 | Southampton | 0–0 | Drew 0–0 v Southampton |
| 28 Feb 1994 | Oldham Athletic | 1–1 | Drew 1–1 v Oldham Athletic |
| 19 Feb 1994 | Liverpool | 2–0 | Won 2–0 v Liverpool |
| 9 Feb 1994 | Oxford United | 2–3 | Lost 2–3 v Oxford United |
| 6 Feb 1994 | Aston Villa | 0–1 | Lost 0–1 v Aston Villa |
| 29 Jan 1994 | Oxford United | 2–2 | Drew 2–2 v Oxford United |
| 23 Jan 1994 | Blackburn Rovers | 1–2 | Lost 1–2 v Blackburn Rovers |
| 15 Jan 1994 | Ipswich Town | 0–0 | Drew 0–0 v Ipswich Town |
| 8 Jan 1994 | Crewe Alexandra | 3–1 | Won 3–1 v Crewe Alexandra |
| 1 Jan 1994 | Manchester United | 0–0 | Drew 0–0 v Manchester United |
| 29 Dec 1993 | Queens Park Rangers | 1–1 | Drew 1–1 v Queens Park Rangers |
| 22 Dec 1993 | Newcastle United | 1–1 | Drew 1–1 v Newcastle United |
| 18 Dec 1993 | Arsenal | 2–1 | Won 2–1 v Arsenal |
| 13 Dec 1993 | Norwich City | 1–2 | Lost 1–2 v Norwich City |
| 8 Dec 1993 | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 4 Dec 1993 | Manchester City | 3–2 | Won 3–2 v Manchester City |
| 27 Nov 1993 | Swindon Town | 3–0 | Won 3–0 v Swindon Town |
| 23 Nov 1993 | Everton | 1–1 | Drew 1–1 v Everton |
| 20 Nov 1993 | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 6 Nov 1993 | Chelsea | 4–1 | Won 4–1 v Chelsea |
| 30 Oct 1993 | Sheffield Wednesday | 3–3 | Drew 3–3 v Sheffield Wednesday |
| 23 Oct 1993 | Blackburn Rovers | 3–3 | Drew 3–3 v Blackburn Rovers |
| 17 Oct 1993 | Ipswich Town | 0–0 | Drew 0–0 v Ipswich Town |
| 6 Oct 1993 | Sunderland | 1–2 | Lost 1–2 v Sunderland |
| 2 Oct 1993 | Wimbledon | 4–0 | Won 4–0 v Wimbledon |
| 25 Sep 1993 | Coventry City | 2–0 | Won 2–0 v Coventry City |
| 21 Sep 1993 | Sunderland | 1–2 | Lost 1–2 v Sunderland |
| 18 Sep 1993 | Sheffield United | 2–1 | Won 2–1 v Sheffield United |
| 11 Sep 1993 | Southampton | 2–0 | Won 2–0 v Southampton |
| 30 Aug 1993 | Oldham Athletic | 1–0 | Won 1–0 v Oldham Athletic |
| 28 Aug 1993 | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 24 Aug 1993 | Arsenal | 1–2 | Lost 1–2 v Arsenal |
| 21 Aug 1993 | Norwich City | 0–4 | Lost 0–4 v Norwich City |
| 17 Aug 1993 | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 14 Aug 1993 | Manchester City | 1–1 | Drew 1–1 v Manchester City |
| 8 May 1993 | Coventry City | 3–3 | Drew 3–3 v Coventry City |
| 24 Mar 1993 | Chelsea | 1–1 | Drew 1–1 v Chelsea |
| 21 Mar 1993 | Nottingham Forest | 1–1 | Drew 1–1 v Nottingham Forest |
| 13 Mar 1993 | Manchester City | 1–0 | Won 1–0 v Manchester City |
| 27 Feb 1993 | Ipswich Town | 1–0 | Won 1–0 v Ipswich Town |
| 24 Feb 1993 | Arsenal | 0–0 | Drew 0–0 v Arsenal |
| 20 Feb 1993 | Tottenham Hotspur | 0–4 | Lost 0–4 v Tottenham Hotspur |
| 13 Feb 1993 | Oldham Athletic | 2–0 | Won 2–0 v Oldham Athletic |
| 8 Feb 1993 | Manchester United | 0–0 | Drew 0–0 v Manchester United |
| 6 Feb 1993 | Wimbledon | 0–1 | Lost 0–1 v Wimbledon |
| 3 Feb 1993 | Arsenal | 2–3 | Lost 2–3 v Arsenal |
| 30 Jan 1993 | Middlesbrough | 3–0 | Won 3–0 v Middlesbrough |
| 25 Jan 1993 | Arsenal | 2–2 | Drew 2–2 v Arsenal |
| 16 Jan 1993 | Everton | 0–2 | Lost 0–2 v Everton |
| 13 Jan 1993 | Charlton Athletic | 3–1 | Won 3–1 v Charlton Athletic |
| 9 Jan 1993 | Southampton | 2–1 | Won 2–1 v Southampton |
| 2 Jan 1993 | Charlton Athletic | 1–1 | Drew 1–1 v Charlton Athletic |
| 28 Dec 1992 | Norwich City | 0–0 | Drew 0–0 v Norwich City |
| 26 Dec 1992 | Blackburn Rovers | 1–3 | Lost 1–3 v Blackburn Rovers |
| 20 Dec 1992 | Crystal Palace | 0–1 | Lost 0–1 v Crystal Palace |
| 12 Dec 1992 | Sheffield Wednesday | 3–1 | Won 3–1 v Sheffield Wednesday |
| 5 Dec 1992 | Nottingham Forest | 1–4 | Lost 1–4 v Nottingham Forest |
| 29 Nov 1992 | Chelsea | 0–1 | Lost 0–1 v Chelsea |
| 21 Nov 1992 | Arsenal | 3–0 | Won 3–0 v Arsenal |
| 4 Nov 1992 | Rangers | 1–2 | Lost 1–2 v Rangers |
| 31 Oct 1992 | Coventry City | 2–2 | Drew 2–2 v Coventry City |
| 24 Oct 1992 | Queens Park Rangers | 1–2 | Lost 1–2 v Queens Park Rangers |
| 21 Oct 1992 | Rangers | 1–2 | Lost 1–2 v Rangers |
| 17 Oct 1992 | Sheffield United | 3–1 | Won 3–1 v Sheffield United |
| 9 Oct 1992 | VfB Stuttgart | 2–1 | Won 2–1 v VfB Stuttgart |
| 3 Oct 1992 | Ipswich Town | 2–4 | Lost 2–4 v Ipswich Town |
| 30 Sep 1992 | VfB Stuttgart | 4–1 | Won 4–1 v VfB Stuttgart |
| 26 Sep 1992 | Everton | 2–0 | Won 2–0 v Everton |
| 22 Sep 1992 | Scunthorpe United | 4–1 | Won 4–1 v Scunthorpe United |
| 19 Sep 1992 | Southampton | 1–1 | Drew 1–1 v Southampton |
| 16 Sep 1992 | VfB Stuttgart | 0–3 | Lost 0–3 v VfB Stuttgart |
| 6 Sep 1992 | Manchester United | 0–2 | Lost 0–2 v Manchester United |
| 1 Sep 1992 | Oldham Athletic | 2–2 | Drew 2–2 v Oldham Athletic |
| 29 Aug 1992 | Liverpool | 2–2 | Drew 2–2 v Liverpool |
| 25 Aug 1992 | Tottenham Hotspur | 5–0 | Won 5–0 v Tottenham Hotspur |
| 22 Aug 1992 | Middlesbrough | 1–4 | Lost 1–4 v Middlesbrough |
| 19 Aug 1992 | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 15 Aug 1992 | Wimbledon | 2–1 | Won 2–1 v Wimbledon |
| 8 Aug 1992 | Liverpool | 4–3 | Won 4–3 v Liverpool |
| 2 May 1992 | Norwich City | 1–0 | Won 1–0 v Norwich City |
| 26 Apr 1992 | Sheffield United | 3–2 | Won 3–2 v Sheffield United |
| 20 Apr 1992 | Coventry City | 2–0 | Won 2–0 v Coventry City |
| 18 Apr 1992 | Liverpool | 0–0 | Drew 0–0 v Liverpool |
| 11 Apr 1992 | Chelsea | 3–0 | Won 3–0 v Chelsea |
| 4 Apr 1992 | Manchester City | 0–4 | Lost 0–4 v Manchester City |
| 28 Mar 1992 | West Ham United | 0–0 | Drew 0–0 v West Ham United |
| 22 Mar 1992 | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 29 Feb 1992 | Luton Town | 2–0 | Won 2–0 v Luton Town |
| 23 Feb 1992 | Everton | 1–1 | Drew 1–1 v Everton |
| 8 Feb 1992 | Oldham Athletic | 0–2 | Lost 0–2 v Oldham Athletic |
| 1 Feb 1992 | Notts County | 3–0 | Won 3–0 v Notts County |
| 18 Jan 1992 | Crystal Palace | 1–1 | Drew 1–1 v Crystal Palace |
| 15 Jan 1992 | Manchester United | 0–1 | Lost 0–1 v Manchester United |
| 12 Jan 1992 | Sheffield Wednesday | 6–1 | Won 6–1 v Sheffield Wednesday |
| 8 Jan 1992 | Manchester United | 1–3 | Lost 1–3 v Manchester United |
| 1 Jan 1992 | West Ham United | 3–1 | Won 3–1 v West Ham United |
| 29 Dec 1991 | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 26 Dec 1991 | Southampton | 3–3 | Drew 3–3 v Southampton |
| 22 Dec 1991 | Nottingham Forest | 0–0 | Drew 0–0 v Nottingham Forest |
| 14 Dec 1991 | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 7 Dec 1991 | Luton Town | 2–0 | Won 2–0 v Luton Town |
| 4 Dec 1991 | Everton | 4–1 | Won 4–1 v Everton |
| 30 Nov 1991 | Everton | 1–0 | Won 1–0 v Everton |
| 24 Nov 1991 | Aston Villa | 4–1 | Won 4–1 v Aston Villa |
| 16 Nov 1991 | Queens Park Rangers | 2–0 | Won 2–0 v Queens Park Rangers |
| 2 Nov 1991 | Wimbledon | 0–0 | Drew 0–0 v Wimbledon |
| 29 Oct 1991 | Tranmere Rovers | 3–1 | Won 3–1 v Tranmere Rovers |
| 26 Oct 1991 | Oldham Athletic | 1–0 | Won 1–0 v Oldham Athletic |
| 22 Oct 1991 | Nottingham Forest | 1–3 | Lost 1–3 v Nottingham Forest |
| 19 Oct 1991 | Notts County | 4–2 | Won 4–2 v Notts County |
| 8 Oct 1991 | Scunthorpe United | 3–0 | Won 3–0 v Scunthorpe United |
| 5 Oct 1991 | Sheffield United | 4–3 | Won 4–3 v Sheffield United |
| 1 Oct 1991 | Crystal Palace | 0–1 | Lost 0–1 v Crystal Palace |
| 28 Sep 1991 | Norwich City | 2–2 | Drew 2–2 v Norwich City |
| 24 Sep 1991 | Scunthorpe United | 0–0 | Drew 0–0 v Scunthorpe United |
| 21 Sep 1991 | Liverpool | 1–0 | Won 1–0 v Liverpool |
| 18 Sep 1991 | Coventry City | 0–0 | Drew 0–0 v Coventry City |
| 14 Sep 1991 | Chelsea | 1–0 | Won 1–0 v Chelsea |
| 7 Sep 1991 | Manchester City | 3–0 | Won 3–0 v Manchester City |
| 3 Sep 1991 | Arsenal | 2–2 | Drew 2–2 v Arsenal |
| 31 Aug 1991 | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 28 Aug 1991 | Southampton | 4–0 | Won 4–0 v Southampton |
| 24 Aug 1991 | Sheffield Wednesday | 1–1 | Drew 1–1 v Sheffield Wednesday |
| 20 Aug 1991 | Nottingham Forest | 1–0 | Won 1–0 v Nottingham Forest |
Keep browsing
All players →