MF 1976 — 1979
Tony Currie
- Appearances
- 124
- Goals
- 16
- Assists
- 0
- As captain
- 0
The man
Currie
Tony Currie made 124 appearances for Leeds United, scoring 16 goals.
Vital statistics
- Full name
- Tony Currie
- Born
- 1 January 1950
- Position
- MF
- First appearance
- 21 August 1976
- Last appearance
- 15 May 1979
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1976/77 | 41 | 2 |
| 1977/78 | 41 | 4 |
| 1978/79 | 42 | 10 |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 15 May 1979 | Nottingham Forest | 1–2 | Lost 1–2 v Nottingham Forest |
| 4 May 1979 | Queens Park Rangers | 4–3 | Won 4–3 v Queens Park Rangers |
| 25 Apr 1979 | Bolton Wanderers | 5–1 | Won 5–1 v Bolton Wanderers |
| 21 Apr 1979 | Everton | 1–0 | Won 1–0 v Everton |
| 7 Apr 1979 | Ipswich Town | 1–1 | Drew 1–1 v Ipswich Town |
| 31 Mar 1979 | Southampton | 2–2 | Drew 2–2 v Southampton |
| 24 Mar 1979 | Manchester United | 1–4 | Lost 1–4 v Manchester United |
| 10 Mar 1979 | Derby County | 1–0 | Won 1–0 v Derby County |
| 3 Mar 1979 | Norwich City | 2–2 | Drew 2–2 v Norwich City |
| 1 Mar 1979 | West Bromwich Albion | 0–2 | Lost 0–2 v West Bromwich Albion |
| 26 Feb 1979 | West Bromwich Albion | 3–3 | Drew 3–3 v West Bromwich Albion |
| 24 Feb 1979 | West Bromwich Albion | 2–1 | Won 2–1 v West Bromwich Albion |
| 10 Feb 1979 | Birmingham City | 1–0 | Won 1–0 v Birmingham City |
| 3 Feb 1979 | Coventry City | 1–0 | Won 1–0 v Coventry City |
| 30 Jan 1979 | Southampton | 0–1 | Lost 0–1 v Southampton |
| 24 Jan 1979 | Southampton | 2–2 | Drew 2–2 v Southampton |
| 20 Jan 1979 | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 18 Jan 1979 | Hartlepool United | 6–2 | Won 6–2 v Hartlepool United |
| 13 Jan 1979 | Manchester City | 1–1 | Drew 1–1 v Manchester City |
| 30 Dec 1978 | Queens Park Rangers | 4–1 | Won 4–1 v Queens Park Rangers |
| 26 Dec 1978 | Aston Villa | 2–2 | Drew 2–2 v Aston Villa |
| 23 Dec 1978 | Middlesbrough | 3–1 | Won 3–1 v Middlesbrough |
| 16 Dec 1978 | Everton | 1–1 | Drew 1–1 v Everton |
| 13 Dec 1978 | Luton Town | 4–1 | Won 4–1 v Luton Town |
| 9 Dec 1978 | Bristol City | 1–1 | Drew 1–1 v Bristol City |
| 2 Dec 1978 | Ipswich Town | 3–2 | Won 3–2 v Ipswich Town |
| 25 Nov 1978 | Southampton | 4–0 | Won 4–0 v Southampton |
| 22 Nov 1978 | Chelsea | 2–1 | Won 2–1 v Chelsea |
| 18 Nov 1978 | Wolves | 1–1 | Drew 1–1 v Wolves |
| 11 Nov 1978 | Arsenal | 0–1 | Lost 0–1 v Arsenal |
| 7 Nov 1978 | Queens Park Rangers | 2–0 | Won 2–0 v Queens Park Rangers |
| 4 Nov 1978 | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 28 Oct 1978 | Derby County | 4–0 | Won 4–0 v Derby County |
| 21 Oct 1978 | Norwich City | 2–2 | Drew 2–2 v Norwich City |
| 14 Oct 1978 | West Bromwich Albion | 1–3 | Lost 1–3 v West Bromwich Albion |
| 10 Oct 1978 | Sheffield United | 4–1 | Won 4–1 v Sheffield United |
| 6 Sep 1978 | West Bromwich Albion | 0–0 | Drew 0–0 v West Bromwich Albion |
| 2 Sep 1978 | Chelsea | 3–0 | Won 3–0 v Chelsea |
| 29 Aug 1978 | West Bromwich Albion | 0–0 | Drew 0–0 v West Bromwich Albion |
| 26 Aug 1978 | Wolves | 3–0 | Won 3–0 v Wolves |
| 23 Aug 1978 | Manchester United | 2–3 | Lost 2–3 v Manchester United |
| 19 Aug 1978 | Arsenal | 2–2 | Drew 2–2 v Arsenal |
| 29 Apr 1978 | Queens Park Rangers | 0–0 | Drew 0–0 v Queens Park Rangers |
| 26 Apr 1978 | Aston Villa | 1–3 | Lost 1–3 v Aston Villa |
| 22 Apr 1978 | Arsenal | 1–3 | Lost 1–3 v Arsenal |
| 15 Apr 1978 | Nottingham Forest | 1–1 | Drew 1–1 v Nottingham Forest |
| 12 Apr 1978 | Derby County | 2–0 | Won 2–0 v Derby County |
| 8 Apr 1978 | West Ham United | 1–2 | Lost 1–2 v West Ham United |
| 27 Mar 1978 | Wolves | 2–1 | Won 2–1 v Wolves |
| 25 Mar 1978 | Everton | 0–2 | Lost 0–2 v Everton |
| 18 Mar 1978 | Middlesbrough | 5–0 | Won 5–0 v Middlesbrough |
| 11 Mar 1978 | Liverpool | 0–1 | Lost 0–1 v Liverpool |
| 4 Mar 1978 | Bristol City | 0–2 | Lost 0–2 v Bristol City |
| 1 Mar 1978 | Manchester United | 1–0 | Won 1–0 v Manchester United |
| 25 Feb 1978 | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 22 Feb 1978 | Nottingham Forest | 2–4 | Lost 2–4 v Nottingham Forest |
| 8 Feb 1978 | Nottingham Forest | 1–3 | Lost 1–3 v Nottingham Forest |
| 4 Feb 1978 | Ipswich Town | 1–0 | Won 1–0 v Ipswich Town |
| 21 Jan 1978 | Coventry City | 2–0 | Won 2–0 v Coventry City |
| 18 Jan 1978 | Everton | 4–1 | Won 4–1 v Everton |
| 14 Jan 1978 | Birmingham City | 3–2 | Won 3–2 v Birmingham City |
| 7 Jan 1978 | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 2 Jan 1978 | Newcastle United | 0–2 | Lost 0–2 v Newcastle United |
| 17 Dec 1977 | Manchester City | 2–0 | Won 2–0 v Manchester City |
| 10 Dec 1977 | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 3 Dec 1977 | Queens Park Rangers | 3–0 | Won 3–0 v Queens Park Rangers |
| 30 Nov 1977 | Bolton Wanderers | 3–1 | Won 3–1 v Bolton Wanderers |
| 26 Nov 1977 | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 19 Nov 1977 | Nottingham Forest | 1–0 | Won 1–0 v Nottingham Forest |
| 29 Oct 1977 | Leicester City | 0–0 | Drew 0–0 v Leicester City |
| 22 Oct 1977 | Middlesbrough | 1–2 | Lost 1–2 v Middlesbrough |
| 15 Oct 1977 | Liverpool | 1–2 | Lost 1–2 v Liverpool |
| 8 Oct 1977 | Bristol City | 2–3 | Lost 2–3 v Bristol City |
| 5 Oct 1977 | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 1 Oct 1977 | Chelsea | 2–1 | Won 2–1 v Chelsea |
| 24 Sep 1977 | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 17 Sep 1977 | Derby County | 2–2 | Drew 2–2 v Derby County |
| 10 Sep 1977 | Ipswich Town | 2–1 | Won 2–1 v Ipswich Town |
| 3 Sep 1977 | Coventry City | 2–2 | Drew 2–2 v Coventry City |
| 31 Aug 1977 | Rochdale | 3–0 | Won 3–0 v Rochdale |
| 27 Aug 1977 | Birmingham City | 1–0 | Won 1–0 v Birmingham City |
| 24 Aug 1977 | West Bromwich Albion | 2–2 | Drew 2–2 v West Bromwich Albion |
| 20 Aug 1977 | Newcastle United | 2–3 | Lost 2–3 v Newcastle United |
| 16 May 1977 | Leicester City | 1–0 | Won 1–0 v Leicester City |
| 14 May 1977 | Queens Park Rangers | 0–1 | Lost 0–1 v Queens Park Rangers |
| 10 May 1977 | Bristol City | 0–1 | Lost 0–1 v Bristol City |
| 7 May 1977 | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 4 May 1977 | Everton | 0–0 | Drew 0–0 v Everton |
| 30 Apr 1977 | Bristol City | 2–0 | Won 2–0 v Bristol City |
| 26 Apr 1977 | West Ham United | 1–1 | Drew 1–1 v West Ham United |
| 23 Apr 1977 | Manchester United | 1–2 | Lost 1–2 v Manchester United |
| 16 Apr 1977 | Ipswich Town | 2–1 | Won 2–1 v Ipswich Town |
| 12 Apr 1977 | Stoke City | 1–2 | Lost 1–2 v Stoke City |
| 9 Apr 1977 | Sunderland | 1–1 | Drew 1–1 v Sunderland |
| 8 Apr 1977 | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 2 Apr 1977 | Liverpool | 1–3 | Lost 1–3 v Liverpool |
| 23 Mar 1977 | Norwich City | 3–2 | Won 3–2 v Norwich City |
| 19 Mar 1977 | Wolves | 1–0 | Won 1–0 v Wolves |
| 12 Mar 1977 | Manchester United | 0–1 | Lost 0–1 v Manchester United |
| 5 Mar 1977 | Middlesbrough | 2–1 | Won 2–1 v Middlesbrough |
| 2 Mar 1977 | Newcastle United | 0–3 | Lost 0–3 v Newcastle United |
| 26 Feb 1977 | Manchester City | 1–0 | Won 1–0 v Manchester City |
| 19 Feb 1977 | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 12 Feb 1977 | Derby County | 1–0 | Won 1–0 v Derby County |
| 2 Feb 1977 | Birmingham City | 1–0 | Won 1–0 v Birmingham City |
| 29 Jan 1977 | Birmingham City | 2–1 | Won 2–1 v Birmingham City |
| 22 Jan 1977 | West Bromwich Albion | 2–1 | Won 2–1 v West Bromwich Albion |
| 8 Jan 1977 | Norwich City | 5–2 | Won 5–2 v Norwich City |
| 3 Jan 1977 | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 27 Nov 1976 | Leicester City | 2–2 | Drew 2–2 v Leicester City |
| 20 Nov 1976 | Ipswich Town | 1–1 | Drew 1–1 v Ipswich Town |
| 10 Nov 1976 | Stoke City | 1–1 | Drew 1–1 v Stoke City |
| 6 Nov 1976 | Everton | 2–0 | Won 2–0 v Everton |
| 30 Oct 1976 | Arsenal | 2–1 | Won 2–1 v Arsenal |
| 23 Oct 1976 | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 16 Oct 1976 | Norwich City | 2–1 | Won 2–1 v Norwich City |
| 2 Oct 1976 | Manchester United | 0–2 | Lost 0–2 v Manchester United |
| 18 Sep 1976 | Newcastle United | 2–2 | Drew 2–2 v Newcastle United |
| 11 Sep 1976 | Tottenham Hotspur | 0–1 | Lost 0–1 v Tottenham Hotspur |
| 4 Sep 1976 | Derby County | 2–0 | Won 2–0 v Derby County |
| 1 Sep 1976 | Stoke City | 1–2 | Lost 1–2 v Stoke City |
| 28 Aug 1976 | Coventry City | 2–4 | Lost 2–4 v Coventry City |
| 24 Aug 1976 | Birmingham City | 0–0 | Drew 0–0 v Birmingham City |
| 21 Aug 1976 | West Bromwich Albion | 2–2 | Drew 2–2 v West Bromwich Albion |
Keep browsing
All players →