DF 1936 — 1949
Tom Holley
- Appearances
- 168
- Goals
- 1
- Assists
- 0
- As captain
- 0
The man
Holley
Tom Holley made 168 appearances for Leeds United, scoring 1 goal.
Vital statistics
- Full name
- Tom Holley
- Born
- 15 November 1913
- Position
- DF
- First appearance
- 5 September 1936
- Last appearance
- 6 April 1949
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1936/37 | 7 | 0 |
| 1937/38 | 24 | 0 |
| 1938/39 | 39 | 0 |
| 1939/40 | 2 | 0 |
| 1946/47 | 40 | 0 |
| 1947/48 | 24 | 0 |
| 1948/49 | 32 | 1 |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 6 Apr 1949 | West Bromwich Albion | 0–1 | Lost 0–1 v West Bromwich Albion |
| 2 Apr 1949 | Nottingham Forest | 1–0 | Won 1–0 v Nottingham Forest |
| 26 Mar 1949 | Grimsby Town | 1–5 | Lost 1–5 v Grimsby Town |
| 19 Mar 1949 | Barnsley | 4–1 | Won 4–1 v Barnsley |
| 12 Mar 1949 | Southampton | 1–2 | Lost 1–2 v Southampton |
| 5 Mar 1949 | Bradford Park Avenue | 4–2 | Won 4–2 v Bradford Park Avenue |
| 19 Feb 1949 | Chesterfield | 1–0 | Won 1–0 v Chesterfield |
| 12 Feb 1949 | Bury | 0–1 | Lost 0–1 v Bury |
| 5 Feb 1949 | Lincoln City | 0–0 | Drew 0–0 v Lincoln City |
| 29 Jan 1949 | Blackburn Rovers | 1–0 | Won 1–0 v Blackburn Rovers |
| 22 Jan 1949 | Sheffield Wednesday | 1–1 | Drew 1–1 v Sheffield Wednesday |
| 25 Dec 1948 | West Ham United | 2–3 | Lost 2–3 v West Ham United |
| 11 Dec 1948 | Queens Park Rangers | 1–2 | Lost 1–2 v Queens Park Rangers |
| 4 Dec 1948 | Cardiff City | 1–2 | Lost 1–2 v Cardiff City |
| 20 Nov 1948 | Plymouth Argyle | 1–2 | Lost 1–2 v Plymouth Argyle |
| 13 Nov 1948 | Fulham | 1–1 | Drew 1–1 v Fulham |
| 6 Nov 1948 | Nottingham Forest | 0–0 | Drew 0–0 v Nottingham Forest |
| 30 Oct 1948 | Grimsby Town | 6–3 | Won 6–3 v Grimsby Town |
| 23 Oct 1948 | Barnsley | 1–1 | Drew 1–1 v Barnsley |
| 16 Oct 1948 | Southampton | 1–1 | Drew 1–1 v Southampton |
| 9 Oct 1948 | Bradford Park Avenue | 1–1 | Drew 1–1 v Bradford Park Avenue |
| 2 Oct 1948 | West Bromwich Albion | 1–3 | Lost 1–3 v West Bromwich Albion |
| 25 Sep 1948 | Chesterfield | 1–3 | Lost 1–3 v Chesterfield |
| 18 Sep 1948 | Lincoln City | 3–1 | Won 3–1 v Lincoln City |
| 13 Sep 1948 | Tottenham Hotspur | 2–2 | Drew 2–2 v Tottenham Hotspur |
| 11 Sep 1948 | Sheffield Wednesday | 1–3 | Lost 1–3 v Sheffield Wednesday |
| 8 Sep 1948 | Tottenham Hotspur | 0–0 | Drew 0–0 v Tottenham Hotspur |
| 4 Sep 1948 | Coventry City | 4–1 | Won 4–1 v Coventry City |
| 1 Sep 1948 | Brentford | 3–1 | Won 3–1 v Brentford |
| 28 Aug 1948 | Luton Town | 2–0 | Won 2–0 v Luton Town |
| 25 Aug 1948 | Brentford | 0–0 | Drew 0–0 v Brentford |
| 21 Aug 1948 | Leicester City | 2–6 | Lost 2–6 v Leicester City |
| 1 May 1948 | Bury | 5–1 | Won 5–1 v Bury |
| 24 Apr 1948 | West Ham United | 1–2 | Lost 1–2 v West Ham United |
| 17 Apr 1948 | Chesterfield | 3–0 | Won 3–0 v Chesterfield |
| 10 Apr 1948 | Millwall | 1–1 | Drew 1–1 v Millwall |
| 10 Jan 1948 | Blackpool | 0–4 | Lost 0–4 v Blackpool |
| 27 Dec 1947 | Luton Town | 1–6 | Lost 1–6 v Luton Town |
| 26 Dec 1947 | Luton Town | 0–2 | Lost 0–2 v Luton Town |
| 20 Dec 1947 | Leicester City | 0–2 | Lost 0–2 v Leicester City |
| 13 Dec 1947 | Bury | 1–1 | Drew 1–1 v Bury |
| 6 Dec 1947 | West Ham United | 2–1 | Won 2–1 v West Ham United |
| 29 Nov 1947 | Chesterfield | 0–3 | Lost 0–3 v Chesterfield |
| 22 Nov 1947 | Millwall | 2–1 | Won 2–1 v Millwall |
| 18 Oct 1947 | Nottingham Forest | 0–1 | Lost 0–1 v Nottingham Forest |
| 11 Oct 1947 | Doncaster Rovers | 0–0 | Drew 0–0 v Doncaster Rovers |
| 27 Sep 1947 | Birmingham City | 0–1 | Lost 0–1 v Birmingham City |
| 20 Sep 1947 | Newcastle United | 2–4 | Lost 2–4 v Newcastle United |
| 17 Sep 1947 | Plymouth Argyle | 0–1 | Lost 0–1 v Plymouth Argyle |
| 13 Sep 1947 | Coventry City | 2–1 | Won 2–1 v Coventry City |
| 10 Sep 1947 | Plymouth Argyle | 5–0 | Won 5–0 v Plymouth Argyle |
| 6 Sep 1947 | Fulham | 2–3 | Lost 2–3 v Fulham |
| 3 Sep 1947 | Barnsley | 4–1 | Won 4–1 v Barnsley |
| 30 Aug 1947 | Southampton | 2–1 | Won 2–1 v Southampton |
| 27 Aug 1947 | Barnsley | 0–3 | Lost 0–3 v Barnsley |
| 23 Aug 1947 | Leicester City | 3–1 | Won 3–1 v Leicester City |
| 26 May 1947 | Everton | 1–4 | Lost 1–4 v Everton |
| 24 May 1947 | Portsmouth | 0–1 | Lost 0–1 v Portsmouth |
| 17 May 1947 | Grimsby Town | 1–4 | Lost 1–4 v Grimsby Town |
| 10 May 1947 | Huddersfield Town | 0–1 | Lost 0–1 v Huddersfield Town |
| 3 May 1947 | Stoke City | 1–2 | Lost 1–2 v Stoke City |
| 26 Apr 1947 | Derby County | 1–2 | Lost 1–2 v Derby County |
| 19 Apr 1947 | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 12 Apr 1947 | Sunderland | 0–1 | Lost 0–1 v Sunderland |
| 8 Apr 1947 | Manchester United | 0–2 | Lost 0–2 v Manchester United |
| 7 Apr 1947 | Manchester United | 1–3 | Lost 1–3 v Manchester United |
| 5 Apr 1947 | Brentford | 1–2 | Lost 1–2 v Brentford |
| 29 Mar 1947 | Blackpool | 0–3 | Lost 0–3 v Blackpool |
| 22 Mar 1947 | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 1 Mar 1947 | Blackburn Rovers | 0–1 | Lost 0–1 v Blackburn Rovers |
| 22 Feb 1947 | Wolves | 0–1 | Lost 0–1 v Wolves |
| 3 Feb 1947 | Bolton Wanderers | 0–2 | Lost 0–2 v Bolton Wanderers |
| 1 Feb 1947 | Liverpool | 1–2 | Lost 1–2 v Liverpool |
| 18 Jan 1947 | Chelsea | 2–1 | Won 2–1 v Chelsea |
| 11 Jan 1947 | West Bromwich Albion | 1–2 | Lost 1–2 v West Bromwich Albion |
| 4 Jan 1947 | Sheffield United | 2–6 | Lost 2–6 v Sheffield United |
| 28 Dec 1946 | Preston North End | 0–3 | Lost 0–3 v Preston North End |
| 26 Dec 1946 | Middlesbrough | 0–3 | Lost 0–3 v Middlesbrough |
| 25 Dec 1946 | Middlesbrough | 3–3 | Drew 3–3 v Middlesbrough |
| 21 Dec 1946 | Derby County | 1–2 | Lost 1–2 v Derby County |
| 14 Dec 1946 | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 7 Dec 1946 | Sunderland | 1–1 | Drew 1–1 v Sunderland |
| 30 Nov 1946 | Brentford | 1–1 | Drew 1–1 v Brentford |
| 23 Nov 1946 | Blackpool | 4–2 | Won 4–2 v Blackpool |
| 16 Nov 1946 | Arsenal | 2–4 | Lost 2–4 v Arsenal |
| 9 Nov 1946 | Everton | 2–1 | Won 2–1 v Everton |
| 2 Nov 1946 | Portsmouth | 1–4 | Lost 1–4 v Portsmouth |
| 26 Oct 1946 | Blackburn Rovers | 0–1 | Lost 0–1 v Blackburn Rovers |
| 19 Oct 1946 | Wolves | 0–1 | Lost 0–1 v Wolves |
| 12 Oct 1946 | Grimsby Town | 1–0 | Won 1–0 v Grimsby Town |
| 5 Oct 1946 | Huddersfield Town | 5–0 | Won 5–0 v Huddersfield Town |
| 28 Sep 1946 | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 14 Sep 1946 | Chelsea | 0–3 | Lost 0–3 v Chelsea |
| 7 Sep 1946 | Sheffield United | 2–2 | Drew 2–2 v Sheffield United |
| 4 Sep 1946 | Charlton Athletic | 0–2 | Lost 0–2 v Charlton Athletic |
| 31 Aug 1946 | Preston North End | 2–3 | Lost 2–3 v Preston North End |
| 30 Aug 1939 | Charlton Athletic | 0–1 | Lost 0–1 v Charlton Athletic |
| 26 Aug 1939 | Preston North End | 0–0 | Drew 0–0 v Preston North End |
| 6 May 1939 | Stoke City | 0–0 | Drew 0–0 v Stoke City |
| 29 Apr 1939 | Birmingham City | 0–4 | Lost 0–4 v Birmingham City |
| 22 Apr 1939 | Aston Villa | 2–0 | Won 2–0 v Aston Villa |
| 19 Apr 1939 | Huddersfield Town | 2–1 | Won 2–1 v Huddersfield Town |
| 15 Apr 1939 | Sunderland | 1–2 | Lost 1–2 v Sunderland |
| 10 Apr 1939 | Manchester United | 3–1 | Won 3–1 v Manchester United |
| 8 Apr 1939 | Grimsby Town | 0–1 | Lost 0–1 v Grimsby Town |
| 7 Apr 1939 | Manchester United | 0–0 | Drew 0–0 v Manchester United |
| 1 Apr 1939 | Derby County | 0–1 | Lost 0–1 v Derby County |
| 25 Mar 1939 | Blackpool | 1–0 | Won 1–0 v Blackpool |
| 18 Mar 1939 | Brentford | 1–0 | Won 1–0 v Brentford |
| 11 Mar 1939 | Arsenal | 4–2 | Won 4–2 v Arsenal |
| 8 Mar 1939 | Portsmouth | 0–2 | Lost 0–2 v Portsmouth |
| 4 Feb 1939 | Leicester City | 0–2 | Lost 0–2 v Leicester City |
| 28 Jan 1939 | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 21 Jan 1939 | Huddersfield Town | 2–4 | Lost 2–4 v Huddersfield Town |
| 17 Jan 1939 | Bournemouth | 3–1 | Won 3–1 v Bournemouth |
| 14 Jan 1939 | Bolton Wanderers | 2–2 | Drew 2–2 v Bolton Wanderers |
| 31 Dec 1938 | Charlton Athletic | 2–1 | Won 2–1 v Charlton Athletic |
| 27 Dec 1938 | Chelsea | 2–2 | Drew 2–2 v Chelsea |
| 26 Dec 1938 | Chelsea | 1–1 | Drew 1–1 v Chelsea |
| 24 Dec 1938 | Preston North End | 0–2 | Lost 0–2 v Preston North End |
| 17 Dec 1938 | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 10 Dec 1938 | Sunderland | 3–3 | Drew 3–3 v Sunderland |
| 3 Dec 1938 | Grimsby Town | 2–3 | Lost 2–3 v Grimsby Town |
| 26 Nov 1938 | Derby County | 1–4 | Lost 1–4 v Derby County |
| 19 Nov 1938 | Blackpool | 2–1 | Won 2–1 v Blackpool |
| 12 Nov 1938 | Brentford | 3–2 | Won 3–2 v Brentford |
| 5 Nov 1938 | Arsenal | 3–2 | Won 3–2 v Arsenal |
| 29 Oct 1938 | Portsmouth | 2–2 | Drew 2–2 v Portsmouth |
| 22 Oct 1938 | Everton | 0–4 | Lost 0–4 v Everton |
| 15 Oct 1938 | Wolves | 1–0 | Won 1–0 v Wolves |
| 8 Oct 1938 | Middlesbrough | 2–1 | Won 2–1 v Middlesbrough |
| 1 Oct 1938 | Leicester City | 8–2 | Won 8–2 v Leicester City |
| 24 Sep 1938 | Liverpool | 0–3 | Lost 0–3 v Liverpool |
| 17 Sep 1938 | Huddersfield Town | 1–0 | Won 1–0 v Huddersfield Town |
| 3 Sep 1938 | Charlton Athletic | 0–2 | Lost 0–2 v Charlton Athletic |
| 31 Aug 1938 | Birmingham City | 2–0 | Won 2–0 v Birmingham City |
| 27 Aug 1938 | Preston North End | 2–1 | Won 2–1 v Preston North End |
| 26 Mar 1938 | Derby County | 0–2 | Lost 0–2 v Derby County |
| 19 Mar 1938 | Blackpool | 2–5 | Lost 2–5 v Blackpool |
| 5 Mar 1938 | Wolves | 1–1 | Drew 1–1 v Wolves |
| 26 Feb 1938 | Everton | 4–4 | Drew 4–4 v Everton |
| 19 Feb 1938 | Birmingham City | 2–3 | Lost 2–3 v Birmingham City |
| 12 Feb 1938 | West Bromwich Albion | 1–0 | Won 1–0 v West Bromwich Albion |
| 5 Feb 1938 | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 29 Jan 1938 | Huddersfield Town | 3–0 | Won 3–0 v Huddersfield Town |
| 27 Nov 1937 | Arsenal | 1–4 | Lost 1–4 v Arsenal |
| 13 Nov 1937 | Derby County | 2–2 | Drew 2–2 v Derby County |
| 6 Nov 1937 | Blackpool | 1–1 | Drew 1–1 v Blackpool |
| 30 Oct 1937 | Leicester City | 4–2 | Won 4–2 v Leicester City |
| 23 Oct 1937 | Wolves | 1–2 | Lost 1–2 v Wolves |
| 16 Oct 1937 | Everton | 1–1 | Drew 1–1 v Everton |
| 9 Oct 1937 | Birmingham City | 1–0 | Won 1–0 v Birmingham City |
| 2 Oct 1937 | West Bromwich Albion | 1–2 | Lost 1–2 v West Bromwich Albion |
| 25 Sep 1937 | Liverpool | 2–0 | Won 2–0 v Liverpool |
| 18 Sep 1937 | Huddersfield Town | 2–1 | Won 2–1 v Huddersfield Town |
| 15 Sep 1937 | Portsmouth | 3–1 | Won 3–1 v Portsmouth |
| 11 Sep 1937 | Grimsby Town | 1–1 | Drew 1–1 v Grimsby Town |
| 8 Sep 1937 | Chelsea | 1–4 | Lost 1–4 v Chelsea |
| 4 Sep 1937 | Preston North End | 0–0 | Drew 0–0 v Preston North End |
| 1 Sep 1937 | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 28 Aug 1937 | Charlton Athletic | 1–1 | Drew 1–1 v Charlton Athletic |
| 1 May 1937 | Portsmouth | 3–1 | Won 3–1 v Portsmouth |
| 17 Apr 1937 | Wolves | 0–3 | Lost 0–3 v Wolves |
| 6 Mar 1937 | Brentford | 1–4 | Lost 1–4 v Brentford |
| 3 Mar 1937 | Everton | 1–7 | Lost 1–7 v Everton |
| 19 Sep 1936 | Grimsby Town | 1–4 | Lost 1–4 v Grimsby Town |
| 9 Sep 1936 | Manchester City | 1–1 | Drew 1–1 v Manchester City |
| 5 Sep 1936 | Stoke City | 1–2 | Lost 1–2 v Stoke City |
Keep browsing
All players →