MF 1967 — 1977
Terry Yorath
- Appearances
- 163
- Goals
- 10
- Assists
- 0
- As captain
- 0
The man
Yorath
Terry Yorath made 163 appearances for Leeds United, scoring 10 goals.
Vital statistics
- Full name
- Terry Yorath
- Born
- 27 March 1950
- Position
- MF
- First appearance
- 11 May 1968
- Last appearance
- 24 August 1976
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1967/68 | 1 | 0 |
| 1969/70 | 7 | 0 |
| 1970/71 | 2 | 0 |
| 1971/72 | 8 | 0 |
| 1972/73 | 22 | 0 |
| 1973/74 | 33 | 3 |
| 1974/75 | 51 | 5 |
| 1975/76 | 38 | 2 |
| 1976/77 | 1 | 0 |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 24 Aug 1976 | Birmingham City | 0–0 | Drew 0–0 v Birmingham City |
| 20 Apr 1976 | Leicester City | 1–2 | Lost 1–2 v Leicester City |
| 3 Apr 1976 | Burnley | 2–1 | Won 2–1 v Burnley |
| 20 Mar 1976 | Everton | 3–1 | Won 3–1 v Everton |
| 13 Mar 1976 | Manchester United | 2–3 | Lost 2–3 v Manchester United |
| 9 Mar 1976 | West Ham United | 1–1 | Drew 1–1 v West Ham United |
| 2 Mar 1976 | Derby County | 1–1 | Drew 1–1 v Derby County |
| 28 Feb 1976 | Coventry City | 1–0 | Won 1–0 v Coventry City |
| 23 Feb 1976 | West Ham United | 1–1 | Drew 1–1 v West Ham United |
| 21 Feb 1976 | Middlesbrough | 0–2 | Lost 0–2 v Middlesbrough |
| 7 Feb 1976 | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 31 Jan 1976 | Norwich City | 0–3 | Lost 0–3 v Norwich City |
| 24 Jan 1976 | Crystal Palace | 0–1 | Lost 0–1 v Crystal Palace |
| 17 Jan 1976 | Wolves | 1–1 | Drew 1–1 v Wolves |
| 10 Jan 1976 | Stoke City | 2–0 | Won 2–0 v Stoke City |
| 3 Jan 1976 | Notts County | 1–0 | Won 1–0 v Notts County |
| 26 Dec 1975 | Manchester City | 1–0 | Won 1–0 v Manchester City |
| 20 Dec 1975 | Aston Villa | 1–0 | Won 1–0 v Aston Villa |
| 13 Dec 1975 | Ipswich Town | 1–2 | Lost 1–2 v Ipswich Town |
| 6 Dec 1975 | Arsenal | 2–1 | Won 2–1 v Arsenal |
| 29 Nov 1975 | Everton | 5–2 | Won 5–2 v Everton |
| 22 Nov 1975 | Birmingham City | 3–0 | Won 3–0 v Birmingham City |
| 15 Nov 1975 | Middlesbrough | 0–0 | Drew 0–0 v Middlesbrough |
| 8 Nov 1975 | Newcastle United | 3–0 | Won 3–0 v Newcastle United |
| 1 Nov 1975 | Derby County | 2–3 | Lost 2–3 v Derby County |
| 25 Oct 1975 | Coventry City | 2–0 | Won 2–0 v Coventry City |
| 18 Oct 1975 | Birmingham City | 2–2 | Drew 2–2 v Birmingham City |
| 11 Oct 1975 | Manchester United | 1–2 | Lost 1–2 v Manchester United |
| 4 Oct 1975 | Queens Park Rangers | 2–1 | Won 2–1 v Queens Park Rangers |
| 27 Sep 1975 | Burnley | 1–0 | Won 1–0 v Burnley |
| 20 Sep 1975 | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 13 Sep 1975 | Stoke City | 2–3 | Lost 2–3 v Stoke City |
| 9 Sep 1975 | Ipswich Town | 3–2 | Won 3–2 v Ipswich Town |
| 6 Sep 1975 | Wolves | 3–0 | Won 3–0 v Wolves |
| 30 Aug 1975 | Sheffield United | 2–0 | Won 2–0 v Sheffield United |
| 26 Aug 1975 | Liverpool | 0–3 | Lost 0–3 v Liverpool |
| 23 Aug 1975 | Ipswich Town | 1–0 | Won 1–0 v Ipswich Town |
| 20 Aug 1975 | Norwich City | 1–1 | Drew 1–1 v Norwich City |
| 16 Aug 1975 | Aston Villa | 2–1 | Won 2–1 v Aston Villa |
| 28 May 1975 | Bayern Munich | 0–2 | Lost 0–2 v Bayern Munich |
| 28 Apr 1975 | Tottenham Hotspur | 2–4 | Lost 2–4 v Tottenham Hotspur |
| 26 Apr 1975 | Wolves | 1–1 | Drew 1–1 v Wolves |
| 23 Apr 1975 | Barcelona | 1–1 | Drew 1–1 v Barcelona |
| 19 Apr 1975 | Ipswich Town | 2–1 | Won 2–1 v Ipswich Town |
| 9 Apr 1975 | Barcelona | 2–1 | Won 2–1 v Barcelona |
| 5 Apr 1975 | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 1 Apr 1975 | Sheffield United | 1–1 | Drew 1–1 v Sheffield United |
| 31 Mar 1975 | Leicester City | 2–2 | Drew 2–2 v Leicester City |
| 27 Mar 1975 | Ipswich Town | 2–3 | Lost 2–3 v Ipswich Town |
| 25 Mar 1975 | Ipswich Town | 0–0 | Drew 0–0 v Ipswich Town |
| 22 Mar 1975 | Luton Town | 1–2 | Lost 1–2 v Luton Town |
| 19 Mar 1975 | Anderlecht | 1–0 | Won 1–0 v Anderlecht |
| 15 Mar 1975 | Everton | 0–0 | Drew 0–0 v Everton |
| 11 Mar 1975 | Ipswich Town | 1–1 | Drew 1–1 v Ipswich Town |
| 8 Mar 1975 | Ipswich Town | 0–0 | Drew 0–0 v Ipswich Town |
| 1 Mar 1975 | Manchester City | 2–2 | Drew 2–2 v Manchester City |
| 18 Feb 1975 | Derby County | 1–0 | Won 1–0 v Derby County |
| 10 Feb 1975 | Wimbledon | 1–0 | Won 1–0 v Wimbledon |
| 8 Feb 1975 | Derby County | 0–0 | Drew 0–0 v Derby County |
| 1 Feb 1975 | Coventry City | 0–0 | Drew 0–0 v Coventry City |
| 25 Jan 1975 | Wimbledon | 0–0 | Drew 0–0 v Wimbledon |
| 28 Dec 1974 | Leicester City | 2–0 | Won 2–0 v Leicester City |
| 26 Dec 1974 | Burnley | 2–2 | Drew 2–2 v Burnley |
| 21 Dec 1974 | Newcastle United | 0–3 | Lost 0–3 v Newcastle United |
| 14 Dec 1974 | Stoke City | 3–1 | Won 3–1 v Stoke City |
| 7 Dec 1974 | West Ham United | 1–2 | Lost 1–2 v West Ham United |
| 4 Dec 1974 | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 30 Nov 1974 | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 23 Nov 1974 | Carlisle United | 2–1 | Won 2–1 v Carlisle United |
| 16 Nov 1974 | Middlesbrough | 2–2 | Drew 2–2 v Middlesbrough |
| 13 Nov 1974 | Chester City | 0–3 | Lost 0–3 v Chester City |
| 9 Nov 1974 | Coventry City | 3–1 | Won 3–1 v Coventry City |
| 6 Nov 1974 | Ujpest Dozsa | 3–0 | Won 3–0 v Ujpest Dozsa |
| 2 Nov 1974 | Derby County | 0–1 | Lost 0–1 v Derby County |
| 26 Oct 1974 | Liverpool | 0–1 | Lost 0–1 v Liverpool |
| 23 Oct 1974 | Ujpest Dozsa | 2–1 | Won 2–1 v Ujpest Dozsa |
| 19 Oct 1974 | Wolves | 2–0 | Won 2–0 v Wolves |
| 15 Oct 1974 | Birmingham City | 0–1 | Lost 0–1 v Birmingham City |
| 12 Oct 1974 | Ipswich Town | 0–0 | Drew 0–0 v Ipswich Town |
| 9 Oct 1974 | Bury | 2–1 | Won 2–1 v Bury |
| 7 Oct 1974 | Huddersfield Town | 2–1 | Won 2–1 v Huddersfield Town |
| 5 Oct 1974 | Arsenal | 2–0 | Won 2–0 v Arsenal |
| 2 Oct 1974 | FC Zurich | 1–2 | Lost 1–2 v FC Zurich |
| 28 Sep 1974 | Everton | 2–3 | Lost 2–3 v Everton |
| 24 Sep 1974 | Huddersfield Town | 1–1 | Drew 1–1 v Huddersfield Town |
| 21 Sep 1974 | Sheffield United | 5–1 | Won 5–1 v Sheffield United |
| 18 Sep 1974 | FC Zurich | 4–1 | Won 4–1 v FC Zurich |
| 14 Sep 1974 | Burnley | 1–2 | Lost 1–2 v Burnley |
| 31 Aug 1974 | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 27 Aug 1974 | Queens Park Rangers | 1–1 | Drew 1–1 v Queens Park Rangers |
| 16 Apr 1974 | Sheffield United | 2–0 | Won 2–0 v Sheffield United |
| 13 Apr 1974 | Coventry City | 0–0 | Drew 0–0 v Coventry City |
| 6 Apr 1974 | Derby County | 2–0 | Won 2–0 v Derby County |
| 30 Mar 1974 | West Ham United | 1–3 | Lost 1–3 v West Ham United |
| 23 Mar 1974 | Burnley | 1–4 | Lost 1–4 v Burnley |
| 16 Mar 1974 | Liverpool | 0–1 | Lost 0–1 v Liverpool |
| 9 Mar 1974 | Manchester City | 1–0 | Won 1–0 v Manchester City |
| 2 Mar 1974 | Newcastle United | 1–1 | Drew 1–1 v Newcastle United |
| 26 Feb 1974 | Leicester City | 1–1 | Drew 1–1 v Leicester City |
| 23 Feb 1974 | Stoke City | 2–3 | Lost 2–3 v Stoke City |
| 16 Feb 1974 | Bristol City | 1–1 | Drew 1–1 v Bristol City |
| 9 Feb 1974 | Manchester United | 2–0 | Won 2–0 v Manchester United |
| 5 Feb 1974 | Arsenal | 3–1 | Won 3–1 v Arsenal |
| 26 Jan 1974 | Peterborough | 4–1 | Won 4–1 v Peterborough |
| 19 Jan 1974 | Everton | 0–0 | Drew 0–0 v Everton |
| 12 Jan 1974 | Southampton | 2–1 | Won 2–1 v Southampton |
| 5 Jan 1974 | Wolves | 1–1 | Drew 1–1 v Wolves |
| 29 Dec 1973 | Birmingham City | 1–1 | Drew 1–1 v Birmingham City |
| 26 Dec 1973 | Newcastle United | 1–0 | Won 1–0 v Newcastle United |
| 22 Dec 1973 | Norwich City | 1–0 | Won 1–0 v Norwich City |
| 15 Dec 1973 | Chelsea | 2–1 | Won 2–1 v Chelsea |
| 12 Dec 1973 | Vitoria Setubal | 1–3 | Lost 1–3 v Vitoria Setubal |
| 8 Dec 1973 | Ipswich Town | 3–0 | Won 3–0 v Ipswich Town |
| 1 Dec 1973 | Queens Park Rangers | 2–2 | Drew 2–2 v Queens Park Rangers |
| 28 Nov 1973 | Vitoria Setubal | 1–0 | Won 1–0 v Vitoria Setubal |
| 24 Nov 1973 | Derby County | 0–0 | Drew 0–0 v Derby County |
| 7 Nov 1973 | Hibernian | 0–0 | Drew 0–0 v Hibernian |
| 24 Oct 1973 | Hibernian | 0–0 | Drew 0–0 v Hibernian |
| 20 Oct 1973 | Liverpool | 1–0 | Won 1–0 v Liverpool |
| 8 Oct 1973 | Ipswich Town | 0–2 | Lost 0–2 v Ipswich Town |
| 3 Oct 1973 | Stromsgodset IF | 6–1 | Won 6–1 v Stromsgodset IF |
| 19 Sep 1973 | Stromsgodset IF | 1–1 | Drew 1–1 v Stromsgodset IF |
| 11 Sep 1973 | Wolves | 2–0 | Won 2–0 v Wolves |
| 16 May 1973 | AC Milan | 0–1 | Lost 0–1 v AC Milan |
| 9 May 1973 | Arsenal | 6–1 | Won 6–1 v Arsenal |
| 30 Apr 1973 | Birmingham City | 1–2 | Lost 1–2 v Birmingham City |
| 25 Apr 1973 | Hajduk Split | 0–0 | Drew 0–0 v Hajduk Split |
| 23 Apr 1973 | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 21 Apr 1973 | Crystal Palace | 4–0 | Won 4–0 v Crystal Palace |
| 18 Apr 1973 | Manchester United | 0–1 | Lost 0–1 v Manchester United |
| 14 Apr 1973 | West Ham United | 1–1 | Drew 1–1 v West Ham United |
| 11 Apr 1973 | Hajduk Split | 1–0 | Won 1–0 v Hajduk Split |
| 7 Apr 1973 | Wolves | 1–0 | Won 1–0 v Wolves |
| 31 Mar 1973 | Manchester City | 0–1 | Lost 0–1 v Manchester City |
| 10 Feb 1973 | Leicester City | 0–2 | Lost 0–2 v Leicester City |
| 3 Feb 1973 | Plymouth Argyle | 2–1 | Won 2–1 v Plymouth Argyle |
| 26 Dec 1972 | Newcastle United | 1–0 | Won 1–0 v Newcastle United |
| 23 Dec 1972 | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 16 Dec 1972 | Birmingham City | 4–0 | Won 4–0 v Birmingham City |
| 9 Dec 1972 | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 2 Dec 1972 | Arsenal | 1–2 | Lost 1–2 v Arsenal |
| 25 Nov 1972 | Manchester City | 3–0 | Won 3–0 v Manchester City |
| 8 Nov 1972 | Carl Zeiss Jena | 2–0 | Won 2–0 v Carl Zeiss Jena |
| 28 Oct 1972 | Wolves | 2–0 | Won 2–0 v Wolves |
| 4 Oct 1972 | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 9 Oct 1971 | Coventry City | 1–3 | Lost 1–3 v Coventry City |
| 6 Oct 1971 | West Ham United | 0–0 | Drew 0–0 v West Ham United |
| 2 Oct 1971 | West Ham United | 0–0 | Drew 0–0 v West Ham United |
| 29 Sep 1971 | Lierse SK | 0–4 | Lost 0–4 v Lierse SK |
| 27 Sep 1971 | Derby County | 2–0 | Won 2–0 v Derby County |
| 15 Sep 1971 | Lierse SK | 2–0 | Won 2–0 v Lierse SK |
| 11 Sep 1971 | Arsenal | 0–2 | Lost 0–2 v Arsenal |
| 8 Sep 1971 | Derby County | 0–0 | Drew 0–0 v Derby County |
| 30 Jan 1971 | Manchester City | 2–0 | Won 2–0 v Manchester City |
| 12 Sep 1970 | Stoke City | 0–3 | Lost 0–3 v Stoke City |
| 21 Apr 1970 | Ipswich Town | 2–3 | Lost 2–3 v Ipswich Town |
| 4 Apr 1970 | Burnley | 2–1 | Won 2–1 v Burnley |
| 2 Apr 1970 | West Ham United | 2–2 | Drew 2–2 v West Ham United |
| 30 Mar 1970 | Derby County | 1–4 | Lost 1–4 v Derby County |
| 28 Mar 1970 | Southampton | 1–3 | Lost 1–3 v Southampton |
| 21 Mar 1970 | Wolves | 2–1 | Won 2–1 v Wolves |
| 18 Oct 1969 | Crystal Palace | 1–1 | Drew 1–1 v Crystal Palace |
| 11 May 1968 | Burnley | 0–3 | Lost 0–3 v Burnley |
Keep browsing
All players →