DF 2000 — 2002
Rio Ferdinand
- Appearances
- 73
- Goals
- 3
- Assists
- 1
- As captain
- 54
The man
Ferdinand
Rio Ferdinand made 73 appearances for Leeds United, scoring 3 goals.
Vital statistics
- Full name
- Rio Ferdinand
- Born
- 7 November 1978
- Position
- DF
- First appearance
- 2 December 2000
- Last appearance
- 11 May 2002
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 2000/01 | 32 | 3 |
| 2001/02 | 41 | 0 |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 11 May 2002 | Middlesbrough | 1–0 | Won 1–0 v Middlesbrough |
| 27 Apr 2002 | Derby County | 1–0 | Won 1–0 v Derby County |
| 20 Apr 2002 | Fulham | 0–1 | Lost 0–1 v Fulham |
| 17 Mar 2002 | Blackburn Rovers | 3–1 | Won 3–1 v Blackburn Rovers |
| 6 Mar 2002 | Ipswich Town | 2–0 | Won 2–0 v Ipswich Town |
| 28 Feb 2002 | PSV Eindhoven | 0–1 | Lost 0–1 v PSV Eindhoven |
| 24 Feb 2002 | Charlton Athletic | 0–0 | Drew 0–0 v Charlton Athletic |
| 21 Feb 2002 | PSV Eindhoven | 0–0 | Drew 0–0 v PSV Eindhoven |
| 9 Feb 2002 | Middlesbrough | 2–2 | Drew 2–2 v Middlesbrough |
| 3 Feb 2002 | Liverpool | 0–4 | Lost 0–4 v Liverpool |
| 30 Jan 2002 | Chelsea | 0–2 | Lost 0–2 v Chelsea |
| 20 Jan 2002 | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 6 Jan 2002 | Cardiff City | 1–2 | Lost 1–2 v Cardiff City |
| 1 Jan 2002 | West Ham United | 3–0 | Won 3–0 v West Ham United |
| 29 Dec 2001 | Southampton | 1–0 | Won 1–0 v Southampton |
| 26 Dec 2001 | Bolton Wanderers | 3–0 | Won 3–0 v Bolton Wanderers |
| 22 Dec 2001 | Newcastle United | 3–4 | Lost 3–4 v Newcastle United |
| 19 Dec 2001 | Everton | 3–2 | Won 3–2 v Everton |
| 16 Dec 2001 | Leicester City | 2–2 | Drew 2–2 v Leicester City |
| 9 Dec 2001 | Blackburn Rovers | 2–1 | Won 2–1 v Blackburn Rovers |
| 6 Dec 2001 | Grasshopper Zürich | 2–2 | Drew 2–2 v Grasshopper Zürich |
| 2 Dec 2001 | Fulham | 0–0 | Drew 0–0 v Fulham |
| 28 Nov 2001 | Chelsea | 0–2 | Lost 0–2 v Chelsea |
| 25 Nov 2001 | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 22 Nov 2001 | Grasshopper Zürich | 2–1 | Won 2–1 v Grasshopper Zürich |
| 18 Nov 2001 | Sunderland | 0–2 | Lost 0–2 v Sunderland |
| 4 Nov 2001 | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 27 Oct 2001 | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 21 Oct 2001 | Chelsea | 0–0 | Drew 0–0 v Chelsea |
| 18 Oct 2001 | Troyes | 4–2 | Won 4–2 v Troyes |
| 13 Oct 2001 | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 9 Oct 2001 | Leicester City | 6–0 | Won 6–0 v Leicester City |
| 30 Sep 2001 | Ipswich Town | 2–1 | Won 2–1 v Ipswich Town |
| 27 Sep 2001 | CS Maritimo | 3–0 | Won 3–0 v CS Maritimo |
| 23 Sep 2001 | Derby County | 3–0 | Won 3–0 v Derby County |
| 20 Sep 2001 | CS Maritimo | 0–1 | Lost 0–1 v CS Maritimo |
| 16 Sep 2001 | Charlton Athletic | 2–0 | Won 2–0 v Charlton Athletic |
| 8 Sep 2001 | Bolton Wanderers | 0–0 | Drew 0–0 v Bolton Wanderers |
| 25 Aug 2001 | West Ham United | 0–0 | Drew 0–0 v West Ham United |
| 21 Aug 2001 | Arsenal | 2–1 | Won 2–1 v Arsenal |
| 18 Aug 2001 | Southampton | 2–0 | Won 2–0 v Southampton |
| 19 May 2001 | Leicester City | 3–1 | Won 3–1 v Leicester City |
| 13 May 2001 | Bradford City | 6–1 | Won 6–1 v Bradford City |
| 8 May 2001 | Valencia CF | 0–3 | Lost 0–3 v Valencia CF |
| 5 May 2001 | Arsenal | 1–2 | Lost 1–2 v Arsenal |
| 2 May 2001 | Valencia CF | 0–0 | Drew 0–0 v Valencia CF |
| 28 Apr 2001 | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 21 Apr 2001 | West Ham United | 2–0 | Won 2–0 v West Ham United |
| 17 Apr 2001 | Deportivo La Coruna | 0–2 | Lost 0–2 v Deportivo La Coruna |
| 13 Apr 2001 | Liverpool | 2–1 | Won 2–1 v Liverpool |
| 7 Apr 2001 | Southampton | 2–0 | Won 2–0 v Southampton |
| 4 Apr 2001 | Deportivo La Coruna | 3–0 | Won 3–0 v Deportivo La Coruna |
| 31 Mar 2001 | Sunderland | 2–0 | Won 2–0 v Sunderland |
| 17 Mar 2001 | Charlton Athletic | 2–1 | Won 2–1 v Charlton Athletic |
| 6 Mar 2001 | Real Madrid | 2–3 | Lost 2–3 v Real Madrid |
| 3 Mar 2001 | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 24 Feb 2001 | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 21 Feb 2001 | Anderlecht | 4–1 | Won 4–1 v Anderlecht |
| 13 Feb 2001 | Anderlecht | 2–1 | Won 2–1 v Anderlecht |
| 10 Feb 2001 | Derby County | 0–0 | Drew 0–0 v Derby County |
| 7 Feb 2001 | Everton | 2–2 | Drew 2–2 v Everton |
| 3 Feb 2001 | Ipswich Town | 2–1 | Won 2–1 v Ipswich Town |
| 31 Jan 2001 | Coventry City | 1–0 | Won 1–0 v Coventry City |
| 27 Jan 2001 | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 24 Jan 2001 | Aston Villa | 2–1 | Won 2–1 v Aston Villa |
| 13 Jan 2001 | Manchester City | 4–0 | Won 4–0 v Manchester City |
| 6 Jan 2001 | Barnsley | 1–0 | Won 1–0 v Barnsley |
| 1 Jan 2001 | Middlesbrough | 1–1 | Drew 1–1 v Middlesbrough |
| 26 Dec 2000 | Newcastle United | 1–2 | Lost 1–2 v Newcastle United |
| 23 Dec 2000 | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 16 Dec 2000 | Sunderland | 2–0 | Won 2–0 v Sunderland |
| 9 Dec 2000 | Southampton | 0–1 | Lost 0–1 v Southampton |
| 2 Dec 2000 | Leicester City | 1–3 | Lost 1–3 v Leicester City |
Keep browsing
All players →