FW 1976 — 1980
Ray Hankin
- Appearances
- 102
- Goals
- 35
- Assists
- 0
- As captain
- 0
The man
Hankin
Ray Hankin made 102 appearances for Leeds United, scoring 35 goals.
Vital statistics
- Full name
- Ray Hankin
- Born
- 2 February 1956
- Position
- FW
- First appearance
- 6 November 1976
- Last appearance
- 9 February 1980
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1976/77 | 4 | 0 |
| 1977/78 | 40 | 21 |
| 1978/79 | 37 | 10 |
| 1979/80 | 21 | 4 |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 9 Feb 1980 | Bolton Wanderers | 2–2 | Drew 2–2 v Bolton Wanderers |
| 1 Jan 1980 | Derby County | 1–0 | Won 1–0 v Derby County |
| 29 Dec 1979 | Norwich City | 2–2 | Drew 2–2 v Norwich City |
| 10 Nov 1979 | Coventry City | 0–3 | Lost 0–3 v Coventry City |
| 7 Nov 1979 | Universitatea Craiova | 0–2 | Lost 0–2 v Universitatea Craiova |
| 3 Nov 1979 | Bristol City | 1–3 | Lost 1–3 v Bristol City |
| 27 Oct 1979 | Southampton | 2–1 | Won 2–1 v Southampton |
| 24 Oct 1979 | Universitatea Craiova | 0–2 | Lost 0–2 v Universitatea Craiova |
| 20 Oct 1979 | Tottenham Hotspur | 1–2 | Lost 1–2 v Tottenham Hotspur |
| 13 Oct 1979 | Brighton & Hove Albion | 0–0 | Drew 0–0 v Brighton & Hove Albion |
| 6 Oct 1979 | Ipswich Town | 2–1 | Won 2–1 v Ipswich Town |
| 3 Oct 1979 | Valletta | 3–0 | Won 3–0 v Valletta |
| 29 Sep 1979 | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 22 Sep 1979 | Bolton Wanderers | 1–1 | Drew 1–1 v Bolton Wanderers |
| 19 Sep 1979 | Valletta | 4–0 | Won 4–0 v Valletta |
| 15 Sep 1979 | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 8 Sep 1979 | Nottingham Forest | 0–0 | Drew 0–0 v Nottingham Forest |
| 4 Sep 1979 | Arsenal | 0–7 | Lost 0–7 v Arsenal |
| 25 Aug 1979 | Norwich City | 1–2 | Lost 1–2 v Norwich City |
| 22 Aug 1979 | Everton | 2–0 | Won 2–0 v Everton |
| 18 Aug 1979 | Bristol City | 2–2 | Drew 2–2 v Bristol City |
| 4 May 1979 | Queens Park Rangers | 4–3 | Won 4–3 v Queens Park Rangers |
| 28 Apr 1979 | Bristol City | 0–0 | Drew 0–0 v Bristol City |
| 25 Apr 1979 | Bolton Wanderers | 5–1 | Won 5–1 v Bolton Wanderers |
| 21 Apr 1979 | Everton | 1–0 | Won 1–0 v Everton |
| 14 Apr 1979 | Aston Villa | 1–0 | Won 1–0 v Aston Villa |
| 10 Apr 1979 | Middlesbrough | 0–1 | Lost 0–1 v Middlesbrough |
| 7 Apr 1979 | Ipswich Town | 1–1 | Drew 1–1 v Ipswich Town |
| 31 Mar 1979 | Southampton | 2–2 | Drew 2–2 v Southampton |
| 3 Feb 1979 | Coventry City | 1–0 | Won 1–0 v Coventry City |
| 30 Jan 1979 | Southampton | 0–1 | Lost 0–1 v Southampton |
| 24 Jan 1979 | Southampton | 2–2 | Drew 2–2 v Southampton |
| 20 Jan 1979 | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 16 Dec 1978 | Everton | 1–1 | Drew 1–1 v Everton |
| 13 Dec 1978 | Luton Town | 4–1 | Won 4–1 v Luton Town |
| 9 Dec 1978 | Bristol City | 1–1 | Drew 1–1 v Bristol City |
| 2 Dec 1978 | Ipswich Town | 3–2 | Won 3–2 v Ipswich Town |
| 25 Nov 1978 | Southampton | 4–0 | Won 4–0 v Southampton |
| 22 Nov 1978 | Chelsea | 2–1 | Won 2–1 v Chelsea |
| 18 Nov 1978 | Wolves | 1–1 | Drew 1–1 v Wolves |
| 11 Nov 1978 | Arsenal | 0–1 | Lost 0–1 v Arsenal |
| 7 Nov 1978 | Queens Park Rangers | 2–0 | Won 2–0 v Queens Park Rangers |
| 4 Nov 1978 | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 28 Oct 1978 | Derby County | 4–0 | Won 4–0 v Derby County |
| 21 Oct 1978 | Norwich City | 2–2 | Drew 2–2 v Norwich City |
| 14 Oct 1978 | West Bromwich Albion | 1–3 | Lost 1–3 v West Bromwich Albion |
| 10 Oct 1978 | Sheffield United | 4–1 | Won 4–1 v Sheffield United |
| 7 Oct 1978 | Bolton Wanderers | 1–3 | Lost 1–3 v Bolton Wanderers |
| 2 Oct 1978 | West Bromwich Albion | 1–0 | Won 1–0 v West Bromwich Albion |
| 30 Sep 1978 | Birmingham City | 3–0 | Won 3–0 v Birmingham City |
| 23 Sep 1978 | Coventry City | 0–0 | Drew 0–0 v Coventry City |
| 16 Sep 1978 | Tottenham Hotspur | 1–2 | Lost 1–2 v Tottenham Hotspur |
| 9 Sep 1978 | Manchester City | 0–3 | Lost 0–3 v Manchester City |
| 6 Sep 1978 | West Bromwich Albion | 0–0 | Drew 0–0 v West Bromwich Albion |
| 2 Sep 1978 | Chelsea | 3–0 | Won 3–0 v Chelsea |
| 29 Aug 1978 | West Bromwich Albion | 0–0 | Drew 0–0 v West Bromwich Albion |
| 26 Aug 1978 | Wolves | 3–0 | Won 3–0 v Wolves |
| 23 Aug 1978 | Manchester United | 2–3 | Lost 2–3 v Manchester United |
| 29 Apr 1978 | Queens Park Rangers | 0–0 | Drew 0–0 v Queens Park Rangers |
| 26 Apr 1978 | Aston Villa | 1–3 | Lost 1–3 v Aston Villa |
| 22 Apr 1978 | Arsenal | 1–3 | Lost 1–3 v Arsenal |
| 15 Apr 1978 | Nottingham Forest | 1–1 | Drew 1–1 v Nottingham Forest |
| 12 Apr 1978 | Derby County | 2–0 | Won 2–0 v Derby County |
| 28 Mar 1978 | Leicester City | 5–1 | Won 5–1 v Leicester City |
| 27 Mar 1978 | Wolves | 2–1 | Won 2–1 v Wolves |
| 18 Mar 1978 | Middlesbrough | 5–0 | Won 5–0 v Middlesbrough |
| 11 Mar 1978 | Liverpool | 0–1 | Lost 0–1 v Liverpool |
| 1 Mar 1978 | Manchester United | 1–0 | Won 1–0 v Manchester United |
| 25 Feb 1978 | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 22 Feb 1978 | Nottingham Forest | 2–4 | Lost 2–4 v Nottingham Forest |
| 8 Feb 1978 | Nottingham Forest | 1–3 | Lost 1–3 v Nottingham Forest |
| 4 Feb 1978 | Ipswich Town | 1–0 | Won 1–0 v Ipswich Town |
| 21 Jan 1978 | Coventry City | 2–0 | Won 2–0 v Coventry City |
| 18 Jan 1978 | Everton | 4–1 | Won 4–1 v Everton |
| 14 Jan 1978 | Birmingham City | 3–2 | Won 3–2 v Birmingham City |
| 7 Jan 1978 | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 31 Dec 1977 | West Bromwich Albion | 0–1 | Lost 0–1 v West Bromwich Albion |
| 27 Dec 1977 | Everton | 3–1 | Won 3–1 v Everton |
| 26 Dec 1977 | Wolves | 1–3 | Lost 1–3 v Wolves |
| 17 Dec 1977 | Manchester City | 2–0 | Won 2–0 v Manchester City |
| 30 Nov 1977 | Bolton Wanderers | 3–1 | Won 3–1 v Bolton Wanderers |
| 26 Nov 1977 | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 19 Nov 1977 | Nottingham Forest | 1–0 | Won 1–0 v Nottingham Forest |
| 12 Nov 1977 | Manchester City | 3–2 | Won 3–2 v Manchester City |
| 5 Nov 1977 | Norwich City | 2–2 | Drew 2–2 v Norwich City |
| 26 Oct 1977 | Colchester United | 4–0 | Won 4–0 v Colchester United |
| 22 Oct 1977 | Middlesbrough | 1–2 | Lost 1–2 v Middlesbrough |
| 15 Oct 1977 | Liverpool | 1–2 | Lost 1–2 v Liverpool |
| 8 Oct 1977 | Bristol City | 2–3 | Lost 2–3 v Bristol City |
| 5 Oct 1977 | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 1 Oct 1977 | Chelsea | 2–1 | Won 2–1 v Chelsea |
| 24 Sep 1977 | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 17 Sep 1977 | Derby County | 2–2 | Drew 2–2 v Derby County |
| 10 Sep 1977 | Ipswich Town | 2–1 | Won 2–1 v Ipswich Town |
| 3 Sep 1977 | Coventry City | 2–2 | Drew 2–2 v Coventry City |
| 31 Aug 1977 | Rochdale | 3–0 | Won 3–0 v Rochdale |
| 27 Aug 1977 | Birmingham City | 1–0 | Won 1–0 v Birmingham City |
| 20 Aug 1977 | Newcastle United | 2–3 | Lost 2–3 v Newcastle United |
| 27 Nov 1976 | Leicester City | 2–2 | Drew 2–2 v Leicester City |
| 20 Nov 1976 | Ipswich Town | 1–1 | Drew 1–1 v Ipswich Town |
| 10 Nov 1976 | Stoke City | 1–1 | Drew 1–1 v Stoke City |
| 6 Nov 1976 | Everton | 2–0 | Won 2–0 v Everton |
Keep browsing
All players →