GK 1998 — 2004
Paul Robinson
- Appearances
- 117
- Goals
- 0
- Assists
- 0
- As captain
- 0
The man
Robinson
Paul Robinson made 117 appearances for Leeds United.
Vital statistics
- Full name
- Paul Robinson
- Born
- 10 October 1979
- Position
- GK
- First appearance
- 25 October 1998
- Last appearance
- 8 May 2004
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1998/99 | 6 | 0 |
| 2000/01 | 24 | 0 |
| 2002/03 | 48 | 0 |
| 2003/04 | 39 | 0 |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 8 May 2004 | Charlton Athletic | 3–3 | Drew 3–3 v Charlton Athletic |
| 2 May 2004 | Bolton Wanderers | 1–4 | Lost 1–4 v Bolton Wanderers |
| 25 Apr 2004 | Portsmouth | 1–2 | Lost 1–2 v Portsmouth |
| 16 Apr 2004 | Arsenal | 0–5 | Lost 0–5 v Arsenal |
| 13 Apr 2004 | Everton | 1–1 | Drew 1–1 v Everton |
| 10 Apr 2004 | Blackburn Rovers | 2–1 | Won 2–1 v Blackburn Rovers |
| 5 Apr 2004 | Leicester City | 3–2 | Won 3–2 v Leicester City |
| 27 Mar 2004 | Birmingham City | 1–4 | Lost 1–4 v Birmingham City |
| 22 Mar 2004 | Manchester City | 2–1 | Won 2–1 v Manchester City |
| 13 Mar 2004 | Fulham | 0–2 | Lost 0–2 v Fulham |
| 29 Feb 2004 | Liverpool | 2–2 | Drew 2–2 v Liverpool |
| 10 Feb 2004 | Wolves | 4–1 | Won 4–1 v Wolves |
| 7 Feb 2004 | Aston Villa | 0–2 | Lost 0–2 v Aston Villa |
| 31 Jan 2004 | Middlesbrough | 0–3 | Lost 0–3 v Middlesbrough |
| 17 Jan 2004 | Southampton | 1–2 | Lost 1–2 v Southampton |
| 10 Jan 2004 | Tottenham Hotspur | 0–1 | Lost 0–1 v Tottenham Hotspur |
| 7 Jan 2004 | Newcastle United | 0–1 | Lost 0–1 v Newcastle United |
| 4 Jan 2004 | Arsenal | 1–4 | Lost 1–4 v Arsenal |
| 28 Dec 2003 | Wolves | 1–3 | Lost 1–3 v Wolves |
| 26 Dec 2003 | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 22 Dec 2003 | Manchester City | 1–1 | Drew 1–1 v Manchester City |
| 14 Dec 2003 | Fulham | 3–2 | Won 3–2 v Fulham |
| 6 Dec 2003 | Chelsea | 1–1 | Drew 1–1 v Chelsea |
| 29 Nov 2003 | Charlton Athletic | 1–0 | Won 1–0 v Charlton Athletic |
| 22 Nov 2003 | Bolton Wanderers | 0–2 | Lost 0–2 v Bolton Wanderers |
| 8 Nov 2003 | Portsmouth | 1–6 | Lost 1–6 v Portsmouth |
| 1 Nov 2003 | Arsenal | 1–4 | Lost 1–4 v Arsenal |
| 28 Oct 2003 | Manchester United | 2–3 | Lost 2–3 v Manchester United |
| 25 Oct 2003 | Liverpool | 1–3 | Lost 1–3 v Liverpool |
| 18 Oct 2003 | Manchester United | 0–1 | Lost 0–1 v Manchester United |
| 4 Oct 2003 | Blackburn Rovers | 2–1 | Won 2–1 v Blackburn Rovers |
| 28 Sep 2003 | Everton | 0–4 | Lost 0–4 v Everton |
| 24 Sep 2003 | Swindon Town | 2–2 | Drew 2–2 v Swindon Town |
| 20 Sep 2003 | Birmingham City | 0–2 | Lost 0–2 v Birmingham City |
| 15 Sep 2003 | Leicester City | 0–4 | Lost 0–4 v Leicester City |
| 30 Aug 2003 | Middlesbrough | 3–2 | Won 3–2 v Middlesbrough |
| 26 Aug 2003 | Southampton | 0–0 | Drew 0–0 v Southampton |
| 23 Aug 2003 | Tottenham Hotspur | 1–2 | Lost 1–2 v Tottenham Hotspur |
| 17 Aug 2003 | Newcastle United | 2–2 | Drew 2–2 v Newcastle United |
| 11 May 2003 | Aston Villa | 3–1 | Won 3–1 v Aston Villa |
| 4 May 2003 | Arsenal | 3–2 | Won 3–2 v Arsenal |
| 26 Apr 2003 | Blackburn Rovers | 2–3 | Lost 2–3 v Blackburn Rovers |
| 22 Apr 2003 | Fulham | 2–0 | Won 2–0 v Fulham |
| 19 Apr 2003 | Southampton | 2–3 | Lost 2–3 v Southampton |
| 12 Apr 2003 | Tottenham Hotspur | 2–2 | Drew 2–2 v Tottenham Hotspur |
| 5 Apr 2003 | Charlton Athletic | 6–1 | Won 6–1 v Charlton Athletic |
| 23 Mar 2003 | Liverpool | 1–3 | Lost 1–3 v Liverpool |
| 15 Mar 2003 | Middlesbrough | 2–3 | Lost 2–3 v Middlesbrough |
| 9 Mar 2003 | Sheffield United | 0–1 | Lost 0–1 v Sheffield United |
| 5 Mar 2003 | Manchester United | 1–2 | Lost 1–2 v Manchester United |
| 22 Feb 2003 | Newcastle United | 0–3 | Lost 0–3 v Newcastle United |
| 16 Feb 2003 | Crystal Palace | 2–1 | Won 2–1 v Crystal Palace |
| 8 Feb 2003 | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 4 Feb 2003 | Gillingham | 2–1 | Won 2–1 v Gillingham |
| 1 Feb 2003 | Everton | 0–2 | Lost 0–2 v Everton |
| 28 Jan 2003 | Chelsea | 2–3 | Lost 2–3 v Chelsea |
| 25 Jan 2003 | Gillingham | 1–1 | Drew 1–1 v Gillingham |
| 18 Jan 2003 | West Bromwich Albion | 0–0 | Drew 0–0 v West Bromwich Albion |
| 11 Jan 2003 | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 4 Jan 2003 | Scunthorpe United | 2–0 | Won 2–0 v Scunthorpe United |
| 1 Jan 2003 | Birmingham City | 2–0 | Won 2–0 v Birmingham City |
| 26 Dec 2002 | Sunderland | 2–1 | Won 2–1 v Sunderland |
| 21 Dec 2002 | Southampton | 1–1 | Drew 1–1 v Southampton |
| 16 Dec 2002 | Bolton Wanderers | 3–0 | Won 3–0 v Bolton Wanderers |
| 12 Dec 2002 | Malaga | 1–2 | Lost 1–2 v Malaga |
| 7 Dec 2002 | Fulham | 0–1 | Lost 0–1 v Fulham |
| 1 Dec 2002 | Charlton Athletic | 1–2 | Lost 1–2 v Charlton Athletic |
| 28 Nov 2002 | Malaga | 0–0 | Drew 0–0 v Malaga |
| 24 Nov 2002 | Tottenham Hotspur | 0–2 | Lost 0–2 v Tottenham Hotspur |
| 17 Nov 2002 | Bolton Wanderers | 2–4 | Lost 2–4 v Bolton Wanderers |
| 14 Nov 2002 | Hapoel Tel Aviv | 1–4 | Won 1–4 v Hapoel Tel Aviv |
| 10 Nov 2002 | West Ham United | 4–3 | Won 4–3 v West Ham United |
| 3 Nov 2002 | Everton | 0–1 | Lost 0–1 v Everton |
| 31 Oct 2002 | Hapoel Tel Aviv | 1–0 | Won 1–0 v Hapoel Tel Aviv |
| 26 Oct 2002 | Middlesbrough | 2–2 | Drew 2–2 v Middlesbrough |
| 19 Oct 2002 | Liverpool | 0–1 | Lost 0–1 v Liverpool |
| 6 Oct 2002 | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 3 Oct 2002 | Metalurg Zaporizhzhya | 1–1 | Drew 1–1 v Metalurg Zaporizhzhya |
| 28 Sep 2002 | Arsenal | 1–4 | Lost 1–4 v Arsenal |
| 22 Sep 2002 | Blackburn Rovers | 0–1 | Lost 0–1 v Blackburn Rovers |
| 19 Sep 2002 | Metalurg Zaporizhzhya | 1–0 | Won 1–0 v Metalurg Zaporizhzhya |
| 14 Sep 2002 | Manchester United | 1–0 | Won 1–0 v Manchester United |
| 11 Sep 2002 | Newcastle United | 2–0 | Won 2–0 v Newcastle United |
| 31 Aug 2002 | Birmingham City | 1–2 | Lost 1–2 v Birmingham City |
| 28 Aug 2002 | Sunderland | 0–1 | Lost 0–1 v Sunderland |
| 24 Aug 2002 | West Bromwich Albion | 3–1 | Won 3–1 v West Bromwich Albion |
| 17 Aug 2002 | Manchester City | 3–0 | Won 3–0 v Manchester City |
| 14 Mar 2001 | SS Lazio | 3–3 | Drew 3–3 v SS Lazio |
| 24 Jan 2001 | Aston Villa | 2–1 | Won 2–1 v Aston Villa |
| 20 Jan 2001 | Newcastle United | 1–3 | Lost 1–3 v Newcastle United |
| 13 Jan 2001 | Manchester City | 4–0 | Won 4–0 v Manchester City |
| 6 Jan 2001 | Barnsley | 1–0 | Won 1–0 v Barnsley |
| 1 Jan 2001 | Middlesbrough | 1–1 | Drew 1–1 v Middlesbrough |
| 26 Dec 2000 | Newcastle United | 1–2 | Lost 1–2 v Newcastle United |
| 23 Dec 2000 | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 16 Dec 2000 | Sunderland | 2–0 | Won 2–0 v Sunderland |
| 9 Dec 2000 | Southampton | 0–1 | Lost 0–1 v Southampton |
| 5 Dec 2000 | SS Lazio | 1–0 | Won 1–0 v SS Lazio |
| 2 Dec 2000 | Leicester City | 1–3 | Lost 1–3 v Leicester City |
| 26 Nov 2000 | Arsenal | 1–0 | Won 1–0 v Arsenal |
| 22 Nov 2000 | Real Madrid | 0–2 | Lost 0–2 v Real Madrid |
| 18 Nov 2000 | West Ham United | 0–1 | Lost 0–1 v West Ham United |
| 12 Nov 2000 | Chelsea | 1–1 | Drew 1–1 v Chelsea |
| 8 Nov 2000 | AC Milan | 1–1 | Drew 1–1 v AC Milan |
| 4 Nov 2000 | Liverpool | 4–3 | Won 4–3 v Liverpool |
| 31 Oct 2000 | Tranmere Rovers | 2–3 | Lost 2–3 v Tranmere Rovers |
| 29 Oct 2000 | Bradford City | 1–1 | Drew 1–1 v Bradford City |
| 24 Oct 2000 | Barcelona | 1–1 | Drew 1–1 v Barcelona |
| 21 Oct 2000 | Manchester United | 0–3 | Lost 0–3 v Manchester United |
| 18 Oct 2000 | Besiktas | 0–0 | Drew 0–0 v Besiktas |
| 14 Oct 2000 | Charlton Athletic | 3–1 | Won 3–1 v Charlton Athletic |
| 16 May 1999 | Coventry City | 2–2 | Drew 2–2 v Coventry City |
| 5 Dec 1998 | West Ham United | 4–0 | Won 4–0 v West Ham United |
| 29 Nov 1998 | Manchester United | 2–3 | Lost 2–3 v Manchester United |
| 31 Oct 1998 | Derby County | 2–2 | Drew 2–2 v Derby County |
| 28 Oct 1998 | Bradford City | 1–0 | Won 1–0 v Bradford City |
| 25 Oct 1998 | Chelsea | 0–0 | Drew 0–0 v Chelsea |
Keep browsing
All players →