MF 2000 — 2003
Olivier Dacourt
- Appearances
- 82
- Goals
- 3
- Assists
- 5
- As captain
- 2
The man
Dacourt
Olivier Dacourt made 82 appearances for Leeds United, scoring 3 goals.
Vital statistics
- Full name
- Olivier Dacourt
- Born
- 25 September 1974
- Position
- MF
- First appearance
- 9 August 2000
- Last appearance
- 31 October 2002
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 2000/01 | 48 | 3 |
| 2001/02 | 25 | 0 |
| 2002/03 | 9 | 0 |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 31 Oct 2002 | Hapoel Tel Aviv | 1–0 | Won 1–0 v Hapoel Tel Aviv |
| 19 Oct 2002 | Liverpool | 0–1 | Lost 0–1 v Liverpool |
| 28 Sep 2002 | Arsenal | 1–4 | Lost 1–4 v Arsenal |
| 22 Sep 2002 | Blackburn Rovers | 0–1 | Lost 0–1 v Blackburn Rovers |
| 19 Sep 2002 | Metalurg Zaporizhzhya | 1–0 | Won 1–0 v Metalurg Zaporizhzhya |
| 14 Sep 2002 | Manchester United | 1–0 | Won 1–0 v Manchester United |
| 11 Sep 2002 | Newcastle United | 2–0 | Won 2–0 v Newcastle United |
| 31 Aug 2002 | Birmingham City | 1–2 | Lost 1–2 v Birmingham City |
| 28 Aug 2002 | Sunderland | 0–1 | Lost 0–1 v Sunderland |
| 23 Mar 2002 | Leicester City | 2–0 | Won 2–0 v Leicester City |
| 17 Mar 2002 | Blackburn Rovers | 3–1 | Won 3–1 v Blackburn Rovers |
| 24 Feb 2002 | Charlton Athletic | 0–0 | Drew 0–0 v Charlton Athletic |
| 21 Feb 2002 | PSV Eindhoven | 0–0 | Drew 0–0 v PSV Eindhoven |
| 9 Feb 2002 | Middlesbrough | 2–2 | Drew 2–2 v Middlesbrough |
| 3 Feb 2002 | Liverpool | 0–4 | Lost 0–4 v Liverpool |
| 9 Dec 2001 | Blackburn Rovers | 2–1 | Won 2–1 v Blackburn Rovers |
| 6 Dec 2001 | Grasshopper Zürich | 2–2 | Drew 2–2 v Grasshopper Zürich |
| 2 Dec 2001 | Fulham | 0–0 | Drew 0–0 v Fulham |
| 28 Nov 2001 | Chelsea | 0–2 | Lost 0–2 v Chelsea |
| 22 Nov 2001 | Grasshopper Zürich | 2–1 | Won 2–1 v Grasshopper Zürich |
| 18 Nov 2001 | Sunderland | 0–2 | Lost 0–2 v Sunderland |
| 4 Nov 2001 | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 1 Nov 2001 | Troyes | 2–3 | Lost 2–3 v Troyes |
| 27 Oct 2001 | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 21 Oct 2001 | Chelsea | 0–0 | Drew 0–0 v Chelsea |
| 18 Oct 2001 | Troyes | 4–2 | Won 4–2 v Troyes |
| 13 Oct 2001 | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 9 Oct 2001 | Leicester City | 6–0 | Won 6–0 v Leicester City |
| 27 Sep 2001 | CS Maritimo | 3–0 | Won 3–0 v CS Maritimo |
| 16 Sep 2001 | Charlton Athletic | 2–0 | Won 2–0 v Charlton Athletic |
| 8 Sep 2001 | Bolton Wanderers | 0–0 | Drew 0–0 v Bolton Wanderers |
| 25 Aug 2001 | West Ham United | 0–0 | Drew 0–0 v West Ham United |
| 21 Aug 2001 | Arsenal | 2–1 | Won 2–1 v Arsenal |
| 18 Aug 2001 | Southampton | 2–0 | Won 2–0 v Southampton |
| 19 May 2001 | Leicester City | 3–1 | Won 3–1 v Leicester City |
| 13 May 2001 | Bradford City | 6–1 | Won 6–1 v Bradford City |
| 8 May 2001 | Valencia CF | 0–3 | Lost 0–3 v Valencia CF |
| 5 May 2001 | Arsenal | 1–2 | Lost 1–2 v Arsenal |
| 2 May 2001 | Valencia CF | 0–0 | Drew 0–0 v Valencia CF |
| 28 Apr 2001 | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 21 Apr 2001 | West Ham United | 2–0 | Won 2–0 v West Ham United |
| 17 Apr 2001 | Deportivo La Coruna | 0–2 | Lost 0–2 v Deportivo La Coruna |
| 13 Apr 2001 | Liverpool | 2–1 | Won 2–1 v Liverpool |
| 4 Apr 2001 | Deportivo La Coruna | 3–0 | Won 3–0 v Deportivo La Coruna |
| 31 Mar 2001 | Sunderland | 2–0 | Won 2–0 v Sunderland |
| 17 Mar 2001 | Charlton Athletic | 2–1 | Won 2–1 v Charlton Athletic |
| 6 Mar 2001 | Real Madrid | 2–3 | Lost 2–3 v Real Madrid |
| 3 Mar 2001 | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 24 Feb 2001 | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 21 Feb 2001 | Anderlecht | 4–1 | Won 4–1 v Anderlecht |
| 13 Feb 2001 | Anderlecht | 2–1 | Won 2–1 v Anderlecht |
| 10 Feb 2001 | Derby County | 0–0 | Drew 0–0 v Derby County |
| 7 Feb 2001 | Everton | 2–2 | Drew 2–2 v Everton |
| 3 Feb 2001 | Ipswich Town | 2–1 | Won 2–1 v Ipswich Town |
| 24 Jan 2001 | Aston Villa | 2–1 | Won 2–1 v Aston Villa |
| 20 Jan 2001 | Newcastle United | 1–3 | Lost 1–3 v Newcastle United |
| 13 Jan 2001 | Manchester City | 4–0 | Won 4–0 v Manchester City |
| 6 Jan 2001 | Barnsley | 1–0 | Won 1–0 v Barnsley |
| 1 Jan 2001 | Middlesbrough | 1–1 | Drew 1–1 v Middlesbrough |
| 26 Dec 2000 | Newcastle United | 1–2 | Lost 1–2 v Newcastle United |
| 16 Dec 2000 | Sunderland | 2–0 | Won 2–0 v Sunderland |
| 9 Dec 2000 | Southampton | 0–1 | Lost 0–1 v Southampton |
| 5 Dec 2000 | SS Lazio | 1–0 | Won 1–0 v SS Lazio |
| 2 Dec 2000 | Leicester City | 1–3 | Lost 1–3 v Leicester City |
| 26 Nov 2000 | Arsenal | 1–0 | Won 1–0 v Arsenal |
| 18 Nov 2000 | West Ham United | 0–1 | Lost 0–1 v West Ham United |
| 12 Nov 2000 | Chelsea | 1–1 | Drew 1–1 v Chelsea |
| 8 Nov 2000 | AC Milan | 1–1 | Drew 1–1 v AC Milan |
| 4 Nov 2000 | Liverpool | 4–3 | Won 4–3 v Liverpool |
| 29 Oct 2000 | Bradford City | 1–1 | Drew 1–1 v Bradford City |
| 24 Oct 2000 | Barcelona | 1–1 | Drew 1–1 v Barcelona |
| 30 Sep 2000 | Tottenham Hotspur | 4–3 | Won 4–3 v Tottenham Hotspur |
| 26 Sep 2000 | Besiktas | 6–0 | Won 6–0 v Besiktas |
| 23 Sep 2000 | Derby County | 1–1 | Drew 1–1 v Derby County |
| 19 Sep 2000 | AC Milan | 1–0 | Won 1–0 v AC Milan |
| 16 Sep 2000 | Ipswich Town | 1–2 | Lost 1–2 v Ipswich Town |
| 13 Sep 2000 | Barcelona | 0–4 | Lost 0–4 v Barcelona |
| 9 Sep 2000 | Coventry City | 0–0 | Drew 0–0 v Coventry City |
| 5 Sep 2000 | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 26 Aug 2000 | Middlesbrough | 2–1 | Won 2–1 v Middlesbrough |
| 19 Aug 2000 | Everton | 2–0 | Won 2–0 v Everton |
| 9 Aug 2000 | 1860 Munich | 2–1 | Won 2–1 v 1860 Munich |
Keep browsing
All players →