DF 1999 — 2005
Michael Duberry
- Appearances
- 78
- Goals
- 4
- Assists
- 1
- As captain
- 0
The man
Duberry
Michael Duberry made 78 appearances for Leeds United, scoring 4 goals.
Vital statistics
- Full name
- Michael Duberry
- Born
- 14 October 1975
- Position
- DF
- First appearance
- 11 August 1999
- Last appearance
- 8 January 2005
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1999/00 | 16 | 1 |
| 2000/01 | 9 | 0 |
| 2001/02 | 7 | 0 |
| 2002/03 | 21 | 0 |
| 2003/04 | 20 | 3 |
| 2004/05 | 5 | 0 |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 8 Jan 2005 | Birmingham City | 0–3 | Lost 0–3 v Birmingham City |
| 29 Aug 2004 | Sheffield United | 0–2 | Lost 0–2 v Sheffield United |
| 14 Aug 2004 | Wolves | 0–0 | Drew 0–0 v Wolves |
| 10 Aug 2004 | Gillingham | 1–2 | Lost 1–2 v Gillingham |
| 7 Aug 2004 | Derby County | 1–0 | Won 1–0 v Derby County |
| 15 May 2004 | Chelsea | 0–1 | Lost 0–1 v Chelsea |
| 8 May 2004 | Charlton Athletic | 3–3 | Drew 3–3 v Charlton Athletic |
| 2 May 2004 | Bolton Wanderers | 1–4 | Lost 1–4 v Bolton Wanderers |
| 25 Apr 2004 | Portsmouth | 1–2 | Lost 1–2 v Portsmouth |
| 16 Apr 2004 | Arsenal | 0–5 | Lost 0–5 v Arsenal |
| 13 Apr 2004 | Everton | 1–1 | Drew 1–1 v Everton |
| 10 Apr 2004 | Blackburn Rovers | 2–1 | Won 2–1 v Blackburn Rovers |
| 5 Apr 2004 | Leicester City | 3–2 | Won 3–2 v Leicester City |
| 31 Jan 2004 | Middlesbrough | 0–3 | Lost 0–3 v Middlesbrough |
| 10 Jan 2004 | Tottenham Hotspur | 0–1 | Lost 0–1 v Tottenham Hotspur |
| 7 Jan 2004 | Newcastle United | 0–1 | Lost 0–1 v Newcastle United |
| 4 Jan 2004 | Arsenal | 1–4 | Lost 1–4 v Arsenal |
| 28 Dec 2003 | Wolves | 1–3 | Lost 1–3 v Wolves |
| 26 Dec 2003 | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 22 Dec 2003 | Manchester City | 1–1 | Drew 1–1 v Manchester City |
| 14 Dec 2003 | Fulham | 3–2 | Won 3–2 v Fulham |
| 6 Dec 2003 | Chelsea | 1–1 | Drew 1–1 v Chelsea |
| 29 Nov 2003 | Charlton Athletic | 1–0 | Won 1–0 v Charlton Athletic |
| 22 Nov 2003 | Bolton Wanderers | 0–2 | Lost 0–2 v Bolton Wanderers |
| 8 Nov 2003 | Portsmouth | 1–6 | Lost 1–6 v Portsmouth |
| 11 May 2003 | Aston Villa | 3–1 | Won 3–1 v Aston Villa |
| 4 May 2003 | Arsenal | 3–2 | Won 3–2 v Arsenal |
| 26 Apr 2003 | Blackburn Rovers | 2–3 | Lost 2–3 v Blackburn Rovers |
| 22 Apr 2003 | Fulham | 2–0 | Won 2–0 v Fulham |
| 19 Apr 2003 | Southampton | 2–3 | Lost 2–3 v Southampton |
| 12 Apr 2003 | Tottenham Hotspur | 2–2 | Drew 2–2 v Tottenham Hotspur |
| 5 Apr 2003 | Charlton Athletic | 6–1 | Won 6–1 v Charlton Athletic |
| 22 Feb 2003 | Newcastle United | 0–3 | Lost 0–3 v Newcastle United |
| 16 Feb 2003 | Crystal Palace | 2–1 | Won 2–1 v Crystal Palace |
| 8 Feb 2003 | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 4 Feb 2003 | Gillingham | 2–1 | Won 2–1 v Gillingham |
| 26 Dec 2002 | Sunderland | 2–1 | Won 2–1 v Sunderland |
| 12 Dec 2002 | Malaga | 1–2 | Lost 1–2 v Malaga |
| 7 Dec 2002 | Fulham | 0–1 | Lost 0–1 v Fulham |
| 1 Dec 2002 | Charlton Athletic | 1–2 | Lost 1–2 v Charlton Athletic |
| 28 Nov 2002 | Malaga | 0–0 | Drew 0–0 v Malaga |
| 17 Nov 2002 | Bolton Wanderers | 2–4 | Lost 2–4 v Bolton Wanderers |
| 14 Nov 2002 | Hapoel Tel Aviv | 1–4 | Won 1–4 v Hapoel Tel Aviv |
| 6 Nov 2002 | Sheffield United | 1–2 | Lost 1–2 v Sheffield United |
| 3 Oct 2002 | Metalurg Zaporizhzhya | 1–1 | Drew 1–1 v Metalurg Zaporizhzhya |
| 28 Sep 2002 | Arsenal | 1–4 | Lost 1–4 v Arsenal |
| 3 Mar 2002 | Everton | 0–0 | Drew 0–0 v Everton |
| 12 Jan 2002 | Newcastle United | 1–3 | Lost 1–3 v Newcastle United |
| 6 Jan 2002 | Cardiff City | 1–2 | Lost 1–2 v Cardiff City |
| 9 Dec 2001 | Blackburn Rovers | 2–1 | Won 2–1 v Blackburn Rovers |
| 28 Nov 2001 | Chelsea | 0–2 | Lost 0–2 v Chelsea |
| 1 Nov 2001 | Troyes | 2–3 | Lost 2–3 v Troyes |
| 9 Oct 2001 | Leicester City | 6–0 | Won 6–0 v Leicester City |
| 23 Sep 2000 | Derby County | 1–1 | Drew 1–1 v Derby County |
| 19 Sep 2000 | AC Milan | 1–0 | Won 1–0 v AC Milan |
| 16 Sep 2000 | Ipswich Town | 1–2 | Lost 1–2 v Ipswich Town |
| 13 Sep 2000 | Barcelona | 0–4 | Lost 0–4 v Barcelona |
| 9 Sep 2000 | Coventry City | 0–0 | Drew 0–0 v Coventry City |
| 5 Sep 2000 | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 26 Aug 2000 | Middlesbrough | 2–1 | Won 2–1 v Middlesbrough |
| 23 Aug 2000 | 1860 Munich | 1–0 | Won 1–0 v 1860 Munich |
| 9 Aug 2000 | 1860 Munich | 2–1 | Won 2–1 v 1860 Munich |
| 8 May 2000 | Everton | 1–1 | Drew 1–1 v Everton |
| 3 May 2000 | Watford | 3–1 | Won 3–1 v Watford |
| 30 Apr 2000 | Sheffield Wednesday | 3–0 | Won 3–0 v Sheffield Wednesday |
| 23 Apr 2000 | Newcastle United | 2–2 | Drew 2–2 v Newcastle United |
| 12 Feb 2000 | Tottenham Hotspur | 1–0 | Won 1–0 v Tottenham Hotspur |
| 5 Feb 2000 | Liverpool | 1–3 | Lost 1–3 v Liverpool |
| 30 Jan 2000 | Aston Villa | 2–3 | Lost 2–3 v Aston Villa |
| 23 Jan 2000 | Sunderland | 2–1 | Won 2–1 v Sunderland |
| 3 Jan 2000 | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 15 Dec 1999 | Leicester City | 0–0 | Drew 0–0 v Leicester City |
| 2 Dec 1999 | Spartak Moscow | 1–2 | Lost 1–2 v Spartak Moscow |
| 7 Nov 1999 | Wimbledon | 0–2 | Lost 0–2 v Wimbledon |
| 11 Sep 1999 | Coventry City | 4–3 | Won 4–3 v Coventry City |
| 28 Aug 1999 | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 14 Aug 1999 | Manchester United | 0–2 | Lost 0–2 v Manchester United |
| 11 Aug 1999 | Southampton | 3–0 | Won 3–0 v Southampton |
Keep browsing
All players →