DF 1936 — 1948
Ken Gadsby
- Appearances
- 85
- Goals
- 0
- Assists
- 0
- As captain
- 0
The man
Gadsby
Ken Gadsby made 85 appearances for Leeds United.
Vital statistics
- Full name
- Ken Gadsby
- Born
- 3 July 1916
- Position
- DF
- First appearance
- 3 March 1937
- Last appearance
- 3 April 1948
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1936/37 | 1 | 0 |
| 1938/39 | 39 | 0 |
| 1939/40 | 2 | 0 |
| 1945/46 | 1 | 0 |
| 1946/47 | 17 | 0 |
| 1947/48 | 25 | 0 |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 3 Apr 1948 | Tottenham Hotspur | 1–3 | Lost 1–3 v Tottenham Hotspur |
| 13 Mar 1948 | Bradford Park Avenue | 1–3 | Lost 1–3 v Bradford Park Avenue |
| 10 Jan 1948 | Blackpool | 0–4 | Lost 0–4 v Blackpool |
| 3 Jan 1948 | Southampton | 0–0 | Drew 0–0 v Southampton |
| 27 Dec 1947 | Luton Town | 1–6 | Lost 1–6 v Luton Town |
| 20 Dec 1947 | Leicester City | 0–2 | Lost 0–2 v Leicester City |
| 13 Dec 1947 | Bury | 1–1 | Drew 1–1 v Bury |
| 6 Dec 1947 | West Ham United | 2–1 | Won 2–1 v West Ham United |
| 15 Nov 1947 | Tottenham Hotspur | 1–3 | Lost 1–3 v Tottenham Hotspur |
| 8 Nov 1947 | Sheffield Wednesday | 2–2 | Drew 2–2 v Sheffield Wednesday |
| 1 Nov 1947 | Cardiff City | 0–0 | Drew 0–0 v Cardiff City |
| 25 Oct 1947 | Bradford Park Avenue | 2–0 | Won 2–0 v Bradford Park Avenue |
| 18 Oct 1947 | Nottingham Forest | 0–1 | Lost 0–1 v Nottingham Forest |
| 11 Oct 1947 | Doncaster Rovers | 0–0 | Drew 0–0 v Doncaster Rovers |
| 4 Oct 1947 | West Bromwich Albion | 2–3 | Lost 2–3 v West Bromwich Albion |
| 27 Sep 1947 | Birmingham City | 0–1 | Lost 0–1 v Birmingham City |
| 20 Sep 1947 | Newcastle United | 2–4 | Lost 2–4 v Newcastle United |
| 17 Sep 1947 | Plymouth Argyle | 0–1 | Lost 0–1 v Plymouth Argyle |
| 13 Sep 1947 | Coventry City | 2–1 | Won 2–1 v Coventry City |
| 10 Sep 1947 | Plymouth Argyle | 5–0 | Won 5–0 v Plymouth Argyle |
| 6 Sep 1947 | Fulham | 2–3 | Lost 2–3 v Fulham |
| 3 Sep 1947 | Barnsley | 4–1 | Won 4–1 v Barnsley |
| 30 Aug 1947 | Southampton | 2–1 | Won 2–1 v Southampton |
| 27 Aug 1947 | Barnsley | 0–3 | Lost 0–3 v Barnsley |
| 23 Aug 1947 | Leicester City | 3–1 | Won 3–1 v Leicester City |
| 26 May 1947 | Everton | 1–4 | Lost 1–4 v Everton |
| 24 May 1947 | Portsmouth | 0–1 | Lost 0–1 v Portsmouth |
| 17 May 1947 | Grimsby Town | 1–4 | Lost 1–4 v Grimsby Town |
| 10 May 1947 | Huddersfield Town | 0–1 | Lost 0–1 v Huddersfield Town |
| 3 May 1947 | Stoke City | 1–2 | Lost 1–2 v Stoke City |
| 26 Apr 1947 | Derby County | 1–2 | Lost 1–2 v Derby County |
| 19 Apr 1947 | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 12 Apr 1947 | Sunderland | 0–1 | Lost 0–1 v Sunderland |
| 11 Jan 1947 | West Bromwich Albion | 1–2 | Lost 1–2 v West Bromwich Albion |
| 28 Dec 1946 | Preston North End | 0–3 | Lost 0–3 v Preston North End |
| 26 Dec 1946 | Middlesbrough | 0–3 | Lost 0–3 v Middlesbrough |
| 25 Dec 1946 | Middlesbrough | 3–3 | Drew 3–3 v Middlesbrough |
| 21 Dec 1946 | Derby County | 1–2 | Lost 1–2 v Derby County |
| 14 Dec 1946 | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 7 Dec 1946 | Sunderland | 1–1 | Drew 1–1 v Sunderland |
| 30 Nov 1946 | Brentford | 1–1 | Drew 1–1 v Brentford |
| 23 Nov 1946 | Blackpool | 4–2 | Won 4–2 v Blackpool |
| 9 Jan 1946 | Middlesbrough | 2–7 | Lost 2–7 v Middlesbrough |
| 30 Aug 1939 | Charlton Athletic | 0–1 | Lost 0–1 v Charlton Athletic |
| 26 Aug 1939 | Preston North End | 0–0 | Drew 0–0 v Preston North End |
| 6 May 1939 | Stoke City | 0–0 | Drew 0–0 v Stoke City |
| 29 Apr 1939 | Birmingham City | 0–4 | Lost 0–4 v Birmingham City |
| 22 Apr 1939 | Aston Villa | 2–0 | Won 2–0 v Aston Villa |
| 19 Apr 1939 | Huddersfield Town | 2–1 | Won 2–1 v Huddersfield Town |
| 15 Apr 1939 | Sunderland | 1–2 | Lost 1–2 v Sunderland |
| 10 Apr 1939 | Manchester United | 3–1 | Won 3–1 v Manchester United |
| 8 Apr 1939 | Grimsby Town | 0–1 | Lost 0–1 v Grimsby Town |
| 7 Apr 1939 | Manchester United | 0–0 | Drew 0–0 v Manchester United |
| 11 Mar 1939 | Arsenal | 4–2 | Won 4–2 v Arsenal |
| 8 Mar 1939 | Portsmouth | 0–2 | Lost 0–2 v Portsmouth |
| 25 Feb 1939 | Everton | 1–2 | Lost 1–2 v Everton |
| 18 Feb 1939 | Wolves | 1–4 | Lost 1–4 v Wolves |
| 11 Feb 1939 | Middlesbrough | 0–1 | Lost 0–1 v Middlesbrough |
| 4 Feb 1939 | Leicester City | 0–2 | Lost 0–2 v Leicester City |
| 28 Jan 1939 | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 21 Jan 1939 | Huddersfield Town | 2–4 | Lost 2–4 v Huddersfield Town |
| 17 Jan 1939 | Bournemouth | 3–1 | Won 3–1 v Bournemouth |
| 14 Jan 1939 | Bolton Wanderers | 2–2 | Drew 2–2 v Bolton Wanderers |
| 31 Dec 1938 | Charlton Athletic | 2–1 | Won 2–1 v Charlton Athletic |
| 27 Dec 1938 | Chelsea | 2–2 | Drew 2–2 v Chelsea |
| 26 Dec 1938 | Chelsea | 1–1 | Drew 1–1 v Chelsea |
| 24 Dec 1938 | Preston North End | 0–2 | Lost 0–2 v Preston North End |
| 17 Dec 1938 | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 10 Dec 1938 | Sunderland | 3–3 | Drew 3–3 v Sunderland |
| 3 Dec 1938 | Grimsby Town | 2–3 | Lost 2–3 v Grimsby Town |
| 26 Nov 1938 | Derby County | 1–4 | Lost 1–4 v Derby County |
| 19 Nov 1938 | Blackpool | 2–1 | Won 2–1 v Blackpool |
| 12 Nov 1938 | Brentford | 3–2 | Won 3–2 v Brentford |
| 5 Nov 1938 | Arsenal | 3–2 | Won 3–2 v Arsenal |
| 29 Oct 1938 | Portsmouth | 2–2 | Drew 2–2 v Portsmouth |
| 22 Oct 1938 | Everton | 0–4 | Lost 0–4 v Everton |
| 15 Oct 1938 | Wolves | 1–0 | Won 1–0 v Wolves |
| 8 Oct 1938 | Middlesbrough | 2–1 | Won 2–1 v Middlesbrough |
| 1 Oct 1938 | Leicester City | 8–2 | Won 8–2 v Leicester City |
| 24 Sep 1938 | Liverpool | 0–3 | Lost 0–3 v Liverpool |
| 17 Sep 1938 | Huddersfield Town | 1–0 | Won 1–0 v Huddersfield Town |
| 3 Sep 1938 | Charlton Athletic | 0–2 | Lost 0–2 v Charlton Athletic |
| 31 Aug 1938 | Birmingham City | 2–0 | Won 2–0 v Birmingham City |
| 27 Aug 1938 | Preston North End | 2–1 | Won 2–1 v Preston North End |
| 3 Mar 1937 | Everton | 1–7 | Lost 1–7 v Everton |
Keep browsing
All players →