WG 1999 — 2004
Jason Wilcox
- Appearances
- 106
- Goals
- 6
- Assists
- 11
- As captain
- 0
The man
Wilcox
Jason Wilcox made 106 appearances for Leeds United, scoring 6 goals.
Vital statistics
- Full name
- Jason Wilcox
- Born
- 15 July 1971
- Position
- WG
- First appearance
- 19 December 1999
- Last appearance
- 15 May 2004
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1999/00 | 26 | 4 |
| 2000/01 | 23 | 1 |
| 2001/02 | 17 | 0 |
| 2002/03 | 33 | 1 |
| 2003/04 | 7 | 0 |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 15 May 2004 | Chelsea | 0–1 | Lost 0–1 v Chelsea |
| 8 May 2004 | Charlton Athletic | 3–3 | Drew 3–3 v Charlton Athletic |
| 2 May 2004 | Bolton Wanderers | 1–4 | Lost 1–4 v Bolton Wanderers |
| 24 Sep 2003 | Swindon Town | 2–2 | Drew 2–2 v Swindon Town |
| 26 Aug 2003 | Southampton | 0–0 | Drew 0–0 v Southampton |
| 23 Aug 2003 | Tottenham Hotspur | 1–2 | Lost 1–2 v Tottenham Hotspur |
| 17 Aug 2003 | Newcastle United | 2–2 | Drew 2–2 v Newcastle United |
| 11 May 2003 | Aston Villa | 3–1 | Won 3–1 v Aston Villa |
| 4 May 2003 | Arsenal | 3–2 | Won 3–2 v Arsenal |
| 26 Apr 2003 | Blackburn Rovers | 2–3 | Lost 2–3 v Blackburn Rovers |
| 22 Apr 2003 | Fulham | 2–0 | Won 2–0 v Fulham |
| 19 Apr 2003 | Southampton | 2–3 | Lost 2–3 v Southampton |
| 12 Apr 2003 | Tottenham Hotspur | 2–2 | Drew 2–2 v Tottenham Hotspur |
| 5 Apr 2003 | Charlton Athletic | 6–1 | Won 6–1 v Charlton Athletic |
| 23 Mar 2003 | Liverpool | 1–3 | Lost 1–3 v Liverpool |
| 15 Mar 2003 | Middlesbrough | 2–3 | Lost 2–3 v Middlesbrough |
| 22 Feb 2003 | Newcastle United | 0–3 | Lost 0–3 v Newcastle United |
| 16 Feb 2003 | Crystal Palace | 2–1 | Won 2–1 v Crystal Palace |
| 8 Feb 2003 | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 4 Feb 2003 | Gillingham | 2–1 | Won 2–1 v Gillingham |
| 1 Feb 2003 | Everton | 0–2 | Lost 0–2 v Everton |
| 28 Jan 2003 | Chelsea | 2–3 | Lost 2–3 v Chelsea |
| 25 Jan 2003 | Gillingham | 1–1 | Drew 1–1 v Gillingham |
| 18 Jan 2003 | West Bromwich Albion | 0–0 | Drew 0–0 v West Bromwich Albion |
| 11 Jan 2003 | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 4 Jan 2003 | Scunthorpe United | 2–0 | Won 2–0 v Scunthorpe United |
| 1 Jan 2003 | Birmingham City | 2–0 | Won 2–0 v Birmingham City |
| 28 Dec 2002 | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 26 Dec 2002 | Sunderland | 2–1 | Won 2–1 v Sunderland |
| 21 Dec 2002 | Southampton | 1–1 | Drew 1–1 v Southampton |
| 16 Dec 2002 | Bolton Wanderers | 3–0 | Won 3–0 v Bolton Wanderers |
| 12 Dec 2002 | Malaga | 1–2 | Lost 1–2 v Malaga |
| 7 Dec 2002 | Fulham | 0–1 | Lost 0–1 v Fulham |
| 1 Dec 2002 | Charlton Athletic | 1–2 | Lost 1–2 v Charlton Athletic |
| 28 Nov 2002 | Malaga | 0–0 | Drew 0–0 v Malaga |
| 24 Nov 2002 | Tottenham Hotspur | 0–2 | Lost 0–2 v Tottenham Hotspur |
| 17 Nov 2002 | Bolton Wanderers | 2–4 | Lost 2–4 v Bolton Wanderers |
| 14 Nov 2002 | Hapoel Tel Aviv | 1–4 | Won 1–4 v Hapoel Tel Aviv |
| 10 Nov 2002 | West Ham United | 4–3 | Won 4–3 v West Ham United |
| 6 Nov 2002 | Sheffield United | 1–2 | Lost 1–2 v Sheffield United |
| 11 May 2002 | Middlesbrough | 1–0 | Won 1–0 v Middlesbrough |
| 17 Mar 2002 | Blackburn Rovers | 3–1 | Won 3–1 v Blackburn Rovers |
| 9 Feb 2002 | Middlesbrough | 2–2 | Drew 2–2 v Middlesbrough |
| 3 Feb 2002 | Liverpool | 0–4 | Lost 0–4 v Liverpool |
| 30 Jan 2002 | Chelsea | 0–2 | Lost 0–2 v Chelsea |
| 20 Jan 2002 | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 12 Jan 2002 | Newcastle United | 1–3 | Lost 1–3 v Newcastle United |
| 1 Jan 2002 | West Ham United | 3–0 | Won 3–0 v West Ham United |
| 29 Dec 2001 | Southampton | 1–0 | Won 1–0 v Southampton |
| 26 Dec 2001 | Bolton Wanderers | 3–0 | Won 3–0 v Bolton Wanderers |
| 9 Dec 2001 | Blackburn Rovers | 2–1 | Won 2–1 v Blackburn Rovers |
| 28 Nov 2001 | Chelsea | 0–2 | Lost 0–2 v Chelsea |
| 25 Nov 2001 | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 22 Nov 2001 | Grasshopper Zürich | 2–1 | Won 2–1 v Grasshopper Zürich |
| 1 Nov 2001 | Troyes | 2–3 | Lost 2–3 v Troyes |
| 20 Sep 2001 | CS Maritimo | 0–1 | Lost 0–1 v CS Maritimo |
| 8 Sep 2001 | Bolton Wanderers | 0–0 | Drew 0–0 v Bolton Wanderers |
| 19 May 2001 | Leicester City | 3–1 | Won 3–1 v Leicester City |
| 5 May 2001 | Arsenal | 1–2 | Lost 1–2 v Arsenal |
| 21 Apr 2001 | West Ham United | 2–0 | Won 2–0 v West Ham United |
| 13 Apr 2001 | Liverpool | 2–1 | Won 2–1 v Liverpool |
| 7 Apr 2001 | Southampton | 2–0 | Won 2–0 v Southampton |
| 4 Apr 2001 | Deportivo La Coruna | 3–0 | Won 3–0 v Deportivo La Coruna |
| 17 Mar 2001 | Charlton Athletic | 2–1 | Won 2–1 v Charlton Athletic |
| 14 Mar 2001 | SS Lazio | 3–3 | Drew 3–3 v SS Lazio |
| 6 Mar 2001 | Real Madrid | 2–3 | Lost 2–3 v Real Madrid |
| 10 Feb 2001 | Derby County | 0–0 | Drew 0–0 v Derby County |
| 7 Feb 2001 | Everton | 2–2 | Drew 2–2 v Everton |
| 31 Jan 2001 | Coventry City | 1–0 | Won 1–0 v Coventry City |
| 24 Jan 2001 | Aston Villa | 2–1 | Won 2–1 v Aston Villa |
| 20 Jan 2001 | Newcastle United | 1–3 | Lost 1–3 v Newcastle United |
| 13 Jan 2001 | Manchester City | 4–0 | Won 4–0 v Manchester City |
| 6 Jan 2001 | Barnsley | 1–0 | Won 1–0 v Barnsley |
| 1 Jan 2001 | Middlesbrough | 1–1 | Drew 1–1 v Middlesbrough |
| 9 Dec 2000 | Southampton | 0–1 | Lost 0–1 v Southampton |
| 5 Dec 2000 | SS Lazio | 1–0 | Won 1–0 v SS Lazio |
| 2 Dec 2000 | Leicester City | 1–3 | Lost 1–3 v Leicester City |
| 26 Nov 2000 | Arsenal | 1–0 | Won 1–0 v Arsenal |
| 22 Nov 2000 | Real Madrid | 0–2 | Lost 0–2 v Real Madrid |
| 9 Sep 2000 | Coventry City | 0–0 | Drew 0–0 v Coventry City |
| 14 May 2000 | West Ham United | 0–0 | Drew 0–0 v West Ham United |
| 8 May 2000 | Everton | 1–1 | Drew 1–1 v Everton |
| 30 Apr 2000 | Sheffield Wednesday | 3–0 | Won 3–0 v Sheffield Wednesday |
| 23 Apr 2000 | Newcastle United | 2–2 | Drew 2–2 v Newcastle United |
| 20 Apr 2000 | Galatasaray | 2–2 | Drew 2–2 v Galatasaray |
| 16 Apr 2000 | Arsenal | 0–4 | Lost 0–4 v Arsenal |
| 9 Apr 2000 | Aston Villa | 0–1 | Lost 0–1 v Aston Villa |
| 6 Apr 2000 | Galatasaray | 0–2 | Lost 0–2 v Galatasaray |
| 1 Apr 2000 | Chelsea | 0–1 | Lost 0–1 v Chelsea |
| 26 Mar 2000 | Leicester City | 1–2 | Lost 1–2 v Leicester City |
| 19 Mar 2000 | Wimbledon | 4–1 | Won 4–1 v Wimbledon |
| 16 Mar 2000 | Slavia Prague | 3–0 | Won 3–0 v Slavia Prague |
| 12 Mar 2000 | Bradford City | 2–1 | Won 2–1 v Bradford City |
| 9 Mar 2000 | AS Roma | 1–0 | Won 1–0 v AS Roma |
| 5 Mar 2000 | Coventry City | 3–0 | Won 3–0 v Coventry City |
| 26 Feb 2000 | Middlesbrough | 0–0 | Drew 0–0 v Middlesbrough |
| 20 Feb 2000 | Manchester United | 0–1 | Lost 0–1 v Manchester United |
| 12 Feb 2000 | Tottenham Hotspur | 1–0 | Won 1–0 v Tottenham Hotspur |
| 5 Feb 2000 | Liverpool | 1–3 | Lost 1–3 v Liverpool |
| 30 Jan 2000 | Aston Villa | 2–3 | Lost 2–3 v Aston Villa |
| 23 Jan 2000 | Sunderland | 2–1 | Won 2–1 v Sunderland |
| 9 Jan 2000 | Manchester City | 5–2 | Won 5–2 v Manchester City |
| 3 Jan 2000 | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 28 Dec 1999 | Arsenal | 0–2 | Lost 0–2 v Arsenal |
| 26 Dec 1999 | Leicester City | 2–1 | Won 2–1 v Leicester City |
| 19 Dec 1999 | Chelsea | 2–0 | Won 2–0 v Chelsea |
Keep browsing
All players →