WG / FW 1995 — 2003
Harry Kewell
- Appearances
- 242
- Goals
- 63
- Assists
- 37
- As captain
- 0
The man
Kewell
Harry Kewell made 242 appearances for Leeds United, scoring 63 goals.
Vital statistics
- Full name
- Harry Kewell
- Born
- 22 September 1978
- Position
- WG / FW
- First appearance
- 30 March 1996
- Last appearance
- 4 May 2003
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1995/96 | 2 | 0 |
| 1996/97 | 1 | 0 |
| 1997/98 | 35 | 8 |
| 1998/99 | 49 | 9 |
| 1999/00 | 53 | 17 |
| 2000/01 | 26 | 2 |
| 2001/02 | 35 | 11 |
| 2002/03 | 41 | 16 |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 4 May 2003 | Arsenal | 3–2 | Won 3–2 v Arsenal |
| 26 Apr 2003 | Blackburn Rovers | 2–3 | Lost 2–3 v Blackburn Rovers |
| 22 Apr 2003 | Fulham | 2–0 | Won 2–0 v Fulham |
| 19 Apr 2003 | Southampton | 2–3 | Lost 2–3 v Southampton |
| 12 Apr 2003 | Tottenham Hotspur | 2–2 | Drew 2–2 v Tottenham Hotspur |
| 5 Apr 2003 | Charlton Athletic | 6–1 | Won 6–1 v Charlton Athletic |
| 9 Mar 2003 | Sheffield United | 0–1 | Lost 0–1 v Sheffield United |
| 22 Feb 2003 | Newcastle United | 0–3 | Lost 0–3 v Newcastle United |
| 16 Feb 2003 | Crystal Palace | 2–1 | Won 2–1 v Crystal Palace |
| 1 Feb 2003 | Everton | 0–2 | Lost 0–2 v Everton |
| 28 Jan 2003 | Chelsea | 2–3 | Lost 2–3 v Chelsea |
| 25 Jan 2003 | Gillingham | 1–1 | Drew 1–1 v Gillingham |
| 18 Jan 2003 | West Bromwich Albion | 0–0 | Drew 0–0 v West Bromwich Albion |
| 11 Jan 2003 | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 4 Jan 2003 | Scunthorpe United | 2–0 | Won 2–0 v Scunthorpe United |
| 1 Jan 2003 | Birmingham City | 2–0 | Won 2–0 v Birmingham City |
| 28 Dec 2002 | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 26 Dec 2002 | Sunderland | 2–1 | Won 2–1 v Sunderland |
| 21 Dec 2002 | Southampton | 1–1 | Drew 1–1 v Southampton |
| 16 Dec 2002 | Bolton Wanderers | 3–0 | Won 3–0 v Bolton Wanderers |
| 1 Dec 2002 | Charlton Athletic | 1–2 | Lost 1–2 v Charlton Athletic |
| 28 Nov 2002 | Malaga | 0–0 | Drew 0–0 v Malaga |
| 24 Nov 2002 | Tottenham Hotspur | 0–2 | Lost 0–2 v Tottenham Hotspur |
| 17 Nov 2002 | Bolton Wanderers | 2–4 | Lost 2–4 v Bolton Wanderers |
| 14 Nov 2002 | Hapoel Tel Aviv | 1–4 | Won 1–4 v Hapoel Tel Aviv |
| 10 Nov 2002 | West Ham United | 4–3 | Won 4–3 v West Ham United |
| 6 Nov 2002 | Sheffield United | 1–2 | Lost 1–2 v Sheffield United |
| 3 Nov 2002 | Everton | 0–1 | Lost 0–1 v Everton |
| 31 Oct 2002 | Hapoel Tel Aviv | 1–0 | Won 1–0 v Hapoel Tel Aviv |
| 26 Oct 2002 | Middlesbrough | 2–2 | Drew 2–2 v Middlesbrough |
| 19 Oct 2002 | Liverpool | 0–1 | Lost 0–1 v Liverpool |
| 6 Oct 2002 | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 3 Oct 2002 | Metalurg Zaporizhzhya | 1–1 | Drew 1–1 v Metalurg Zaporizhzhya |
| 28 Sep 2002 | Arsenal | 1–4 | Lost 1–4 v Arsenal |
| 19 Sep 2002 | Metalurg Zaporizhzhya | 1–0 | Won 1–0 v Metalurg Zaporizhzhya |
| 14 Sep 2002 | Manchester United | 1–0 | Won 1–0 v Manchester United |
| 11 Sep 2002 | Newcastle United | 2–0 | Won 2–0 v Newcastle United |
| 31 Aug 2002 | Birmingham City | 1–2 | Lost 1–2 v Birmingham City |
| 28 Aug 2002 | Sunderland | 0–1 | Lost 0–1 v Sunderland |
| 24 Aug 2002 | West Bromwich Albion | 3–1 | Won 3–1 v West Bromwich Albion |
| 17 Aug 2002 | Manchester City | 3–0 | Won 3–0 v Manchester City |
| 11 May 2002 | Middlesbrough | 1–0 | Won 1–0 v Middlesbrough |
| 27 Apr 2002 | Derby County | 1–0 | Won 1–0 v Derby County |
| 30 Mar 2002 | Manchester United | 3–4 | Lost 3–4 v Manchester United |
| 23 Mar 2002 | Leicester City | 2–0 | Won 2–0 v Leicester City |
| 17 Mar 2002 | Blackburn Rovers | 3–1 | Won 3–1 v Blackburn Rovers |
| 6 Mar 2002 | Ipswich Town | 2–0 | Won 2–0 v Ipswich Town |
| 3 Mar 2002 | Everton | 0–0 | Drew 0–0 v Everton |
| 28 Feb 2002 | PSV Eindhoven | 0–1 | Lost 0–1 v PSV Eindhoven |
| 24 Feb 2002 | Charlton Athletic | 0–0 | Drew 0–0 v Charlton Athletic |
| 21 Feb 2002 | PSV Eindhoven | 0–0 | Drew 0–0 v PSV Eindhoven |
| 9 Feb 2002 | Middlesbrough | 2–2 | Drew 2–2 v Middlesbrough |
| 3 Feb 2002 | Liverpool | 0–4 | Lost 0–4 v Liverpool |
| 30 Jan 2002 | Chelsea | 0–2 | Lost 0–2 v Chelsea |
| 22 Dec 2001 | Newcastle United | 3–4 | Lost 3–4 v Newcastle United |
| 19 Dec 2001 | Everton | 3–2 | Won 3–2 v Everton |
| 16 Dec 2001 | Leicester City | 2–2 | Drew 2–2 v Leicester City |
| 9 Dec 2001 | Blackburn Rovers | 2–1 | Won 2–1 v Blackburn Rovers |
| 6 Dec 2001 | Grasshopper Zürich | 2–2 | Drew 2–2 v Grasshopper Zürich |
| 2 Dec 2001 | Fulham | 0–0 | Drew 0–0 v Fulham |
| 4 Nov 2001 | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 1 Nov 2001 | Troyes | 2–3 | Lost 2–3 v Troyes |
| 27 Oct 2001 | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 21 Oct 2001 | Chelsea | 0–0 | Drew 0–0 v Chelsea |
| 18 Oct 2001 | Troyes | 4–2 | Won 4–2 v Troyes |
| 13 Oct 2001 | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 9 Oct 2001 | Leicester City | 6–0 | Won 6–0 v Leicester City |
| 30 Sep 2001 | Ipswich Town | 2–1 | Won 2–1 v Ipswich Town |
| 27 Sep 2001 | CS Maritimo | 3–0 | Won 3–0 v CS Maritimo |
| 23 Sep 2001 | Derby County | 3–0 | Won 3–0 v Derby County |
| 20 Sep 2001 | CS Maritimo | 0–1 | Lost 0–1 v CS Maritimo |
| 16 Sep 2001 | Charlton Athletic | 2–0 | Won 2–0 v Charlton Athletic |
| 8 Sep 2001 | Bolton Wanderers | 0–0 | Drew 0–0 v Bolton Wanderers |
| 25 Aug 2001 | West Ham United | 0–0 | Drew 0–0 v West Ham United |
| 21 Aug 2001 | Arsenal | 2–1 | Won 2–1 v Arsenal |
| 18 Aug 2001 | Southampton | 2–0 | Won 2–0 v Southampton |
| 19 May 2001 | Leicester City | 3–1 | Won 3–1 v Leicester City |
| 13 May 2001 | Bradford City | 6–1 | Won 6–1 v Bradford City |
| 8 May 2001 | Valencia CF | 0–3 | Lost 0–3 v Valencia CF |
| 5 May 2001 | Arsenal | 1–2 | Lost 1–2 v Arsenal |
| 2 May 2001 | Valencia CF | 0–0 | Drew 0–0 v Valencia CF |
| 28 Apr 2001 | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 21 Apr 2001 | West Ham United | 2–0 | Won 2–0 v West Ham United |
| 17 Apr 2001 | Deportivo La Coruna | 0–2 | Lost 0–2 v Deportivo La Coruna |
| 13 Apr 2001 | Liverpool | 2–1 | Won 2–1 v Liverpool |
| 7 Apr 2001 | Southampton | 2–0 | Won 2–0 v Southampton |
| 4 Apr 2001 | Deportivo La Coruna | 3–0 | Won 3–0 v Deportivo La Coruna |
| 31 Mar 2001 | Sunderland | 2–0 | Won 2–0 v Sunderland |
| 17 Mar 2001 | Charlton Athletic | 2–1 | Won 2–1 v Charlton Athletic |
| 14 Mar 2001 | SS Lazio | 3–3 | Drew 3–3 v SS Lazio |
| 6 Mar 2001 | Real Madrid | 2–3 | Lost 2–3 v Real Madrid |
| 3 Mar 2001 | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 24 Feb 2001 | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 21 Feb 2001 | Anderlecht | 4–1 | Won 4–1 v Anderlecht |
| 13 Feb 2001 | Anderlecht | 2–1 | Won 2–1 v Anderlecht |
| 10 Feb 2001 | Derby County | 0–0 | Drew 0–0 v Derby County |
| 26 Dec 2000 | Newcastle United | 1–2 | Lost 1–2 v Newcastle United |
| 23 Dec 2000 | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 16 Dec 2000 | Sunderland | 2–0 | Won 2–0 v Sunderland |
| 9 Dec 2000 | Southampton | 0–1 | Lost 0–1 v Southampton |
| 5 Dec 2000 | SS Lazio | 1–0 | Won 1–0 v SS Lazio |
| 2 Dec 2000 | Leicester City | 1–3 | Lost 1–3 v Leicester City |
| 14 May 2000 | West Ham United | 0–0 | Drew 0–0 v West Ham United |
| 8 May 2000 | Everton | 1–1 | Drew 1–1 v Everton |
| 3 May 2000 | Watford | 3–1 | Won 3–1 v Watford |
| 30 Apr 2000 | Sheffield Wednesday | 3–0 | Won 3–0 v Sheffield Wednesday |
| 23 Apr 2000 | Newcastle United | 2–2 | Drew 2–2 v Newcastle United |
| 20 Apr 2000 | Galatasaray | 2–2 | Drew 2–2 v Galatasaray |
| 16 Apr 2000 | Arsenal | 0–4 | Lost 0–4 v Arsenal |
| 9 Apr 2000 | Aston Villa | 0–1 | Lost 0–1 v Aston Villa |
| 6 Apr 2000 | Galatasaray | 0–2 | Lost 0–2 v Galatasaray |
| 1 Apr 2000 | Chelsea | 0–1 | Lost 0–1 v Chelsea |
| 26 Mar 2000 | Leicester City | 1–2 | Lost 1–2 v Leicester City |
| 23 Mar 2000 | Slavia Prague | 1–2 | Lost 1–2 v Slavia Prague |
| 19 Mar 2000 | Wimbledon | 4–1 | Won 4–1 v Wimbledon |
| 16 Mar 2000 | Slavia Prague | 3–0 | Won 3–0 v Slavia Prague |
| 9 Mar 2000 | AS Roma | 1–0 | Won 1–0 v AS Roma |
| 5 Mar 2000 | Coventry City | 3–0 | Won 3–0 v Coventry City |
| 2 Mar 2000 | AS Roma | 0–0 | Drew 0–0 v AS Roma |
| 26 Feb 2000 | Middlesbrough | 0–0 | Drew 0–0 v Middlesbrough |
| 20 Feb 2000 | Manchester United | 0–1 | Lost 0–1 v Manchester United |
| 12 Feb 2000 | Tottenham Hotspur | 1–0 | Won 1–0 v Tottenham Hotspur |
| 5 Feb 2000 | Liverpool | 1–3 | Lost 1–3 v Liverpool |
| 30 Jan 2000 | Aston Villa | 2–3 | Lost 2–3 v Aston Villa |
| 23 Jan 2000 | Sunderland | 2–1 | Won 2–1 v Sunderland |
| 9 Jan 2000 | Manchester City | 5–2 | Won 5–2 v Manchester City |
| 3 Jan 2000 | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 28 Dec 1999 | Arsenal | 0–2 | Lost 0–2 v Arsenal |
| 26 Dec 1999 | Leicester City | 2–1 | Won 2–1 v Leicester City |
| 19 Dec 1999 | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 15 Dec 1999 | Leicester City | 0–0 | Drew 0–0 v Leicester City |
| 12 Dec 1999 | Port Vale | 2–0 | Won 2–0 v Port Vale |
| 9 Dec 1999 | Spartak Moscow | 1–0 | Won 1–0 v Spartak Moscow |
| 5 Dec 1999 | Derby County | 1–0 | Won 1–0 v Derby County |
| 2 Dec 1999 | Spartak Moscow | 1–2 | Lost 1–2 v Spartak Moscow |
| 28 Nov 1999 | Southampton | 1–0 | Won 1–0 v Southampton |
| 7 Nov 1999 | Wimbledon | 0–2 | Lost 0–2 v Wimbledon |
| 4 Nov 1999 | Lokomotiv Moscow | 3–0 | Won 3–0 v Lokomotiv Moscow |
| 30 Oct 1999 | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 24 Oct 1999 | Everton | 4–4 | Drew 4–4 v Everton |
| 21 Oct 1999 | Lokomotiv Moscow | 4–1 | Won 4–1 v Lokomotiv Moscow |
| 16 Oct 1999 | Sheffield Wednesday | 2–0 | Won 2–0 v Sheffield Wednesday |
| 13 Oct 1999 | Blackburn Rovers | 1–0 | Won 1–0 v Blackburn Rovers |
| 3 Oct 1999 | Watford | 2–1 | Won 2–1 v Watford |
| 30 Sep 1999 | Partizan Belgrade | 1–0 | Won 1–0 v Partizan Belgrade |
| 25 Sep 1999 | Newcastle United | 3–2 | Won 3–2 v Newcastle United |
| 19 Sep 1999 | Middlesbrough | 2–0 | Won 2–0 v Middlesbrough |
| 14 Sep 1999 | Partizan Belgrade | 1–3 | Won 1–3 v Partizan Belgrade |
| 11 Sep 1999 | Coventry City | 4–3 | Won 4–3 v Coventry City |
| 28 Aug 1999 | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 23 Aug 1999 | Liverpool | 1–2 | Lost 1–2 v Liverpool |
| 21 Aug 1999 | Sunderland | 2–1 | Won 2–1 v Sunderland |
| 14 Aug 1999 | Manchester United | 0–2 | Lost 0–2 v Manchester United |
| 11 Aug 1999 | Southampton | 3–0 | Won 3–0 v Southampton |
| 7 Aug 1999 | Derby County | 0–0 | Drew 0–0 v Derby County |
| 16 May 1999 | Coventry City | 2–2 | Drew 2–2 v Coventry City |
| 11 May 1999 | Arsenal | 1–0 | Won 1–0 v Arsenal |
| 5 May 1999 | Chelsea | 0–1 | Lost 0–1 v Chelsea |
| 1 May 1999 | West Ham United | 5–1 | Won 5–1 v West Ham United |
| 25 Apr 1999 | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 17 Apr 1999 | Charlton Athletic | 1–1 | Drew 1–1 v Charlton Athletic |
| 12 Apr 1999 | Liverpool | 0–0 | Drew 0–0 v Liverpool |
| 3 Apr 1999 | Nottingham Forest | 3–1 | Won 3–1 v Nottingham Forest |
| 20 Mar 1999 | Derby County | 4–1 | Won 4–1 v Derby County |
| 13 Mar 1999 | Sheffield Wednesday | 2–0 | Won 2–0 v Sheffield Wednesday |
| 10 Mar 1999 | Tottenham Hotspur | 2–0 | Won 2–0 v Tottenham Hotspur |
| 1 Mar 1999 | Leicester City | 2–1 | Won 2–1 v Leicester City |
| 24 Feb 1999 | Tottenham Hotspur | 0–2 | Lost 0–2 v Tottenham Hotspur |
| 20 Feb 1999 | Everton | 1–0 | Won 1–0 v Everton |
| 17 Feb 1999 | Aston Villa | 2–1 | Won 2–1 v Aston Villa |
| 13 Feb 1999 | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 6 Feb 1999 | Newcastle United | 0–1 | Lost 0–1 v Newcastle United |
| 30 Jan 1999 | Southampton | 0–3 | Lost 0–3 v Southampton |
| 23 Jan 1999 | Portsmouth | 5–1 | Won 5–1 v Portsmouth |
| 16 Jan 1999 | Middlesbrough | 2–0 | Won 2–0 v Middlesbrough |
| 13 Jan 1999 | Rushden & Diamonds | 3–1 | Won 3–1 v Rushden & Diamonds |
| 9 Jan 1999 | Blackburn Rovers | 0–1 | Lost 0–1 v Blackburn Rovers |
| 2 Jan 1999 | Rushden & Diamonds | 0–0 | Drew 0–0 v Rushden & Diamonds |
| 29 Dec 1998 | Wimbledon | 2–2 | Drew 2–2 v Wimbledon |
| 26 Dec 1998 | Newcastle United | 3–0 | Won 3–0 v Newcastle United |
| 20 Dec 1998 | Arsenal | 1–3 | Lost 1–3 v Arsenal |
| 14 Dec 1998 | Coventry City | 2–0 | Won 2–0 v Coventry City |
| 5 Dec 1998 | West Ham United | 4–0 | Won 4–0 v West Ham United |
| 29 Nov 1998 | Manchester United | 2–3 | Lost 2–3 v Manchester United |
| 21 Nov 1998 | Charlton Athletic | 4–1 | Won 4–1 v Charlton Athletic |
| 14 Nov 1998 | Liverpool | 3–1 | Won 3–1 v Liverpool |
| 11 Nov 1998 | Leicester City | 1–2 | Lost 1–2 v Leicester City |
| 8 Nov 1998 | Sheffield Wednesday | 2–1 | Won 2–1 v Sheffield Wednesday |
| 3 Nov 1998 | AS Roma | 0–0 | Drew 0–0 v AS Roma |
| 31 Oct 1998 | Derby County | 2–2 | Drew 2–2 v Derby County |
| 28 Oct 1998 | Bradford City | 1–0 | Won 1–0 v Bradford City |
| 25 Oct 1998 | Chelsea | 0–0 | Drew 0–0 v Chelsea |
| 20 Oct 1998 | AS Roma | 0–1 | Lost 0–1 v AS Roma |
| 17 Oct 1998 | Nottingham Forest | 1–1 | Drew 1–1 v Nottingham Forest |
| 3 Oct 1998 | Leicester City | 0–1 | Lost 0–1 v Leicester City |
| 29 Sep 1998 | CS Maritimo | 0–1 | Lost 0–1 v CS Maritimo |
| 26 Sep 1998 | Tottenham Hotspur | 3–3 | Drew 3–3 v Tottenham Hotspur |
| 19 Sep 1998 | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 15 Sep 1998 | CS Maritimo | 1–0 | Won 1–0 v CS Maritimo |
| 12 Sep 1998 | Everton | 0–0 | Drew 0–0 v Everton |
| 8 Sep 1998 | Southampton | 3–0 | Won 3–0 v Southampton |
| 29 Aug 1998 | Wimbledon | 1–1 | Drew 1–1 v Wimbledon |
| 24 Aug 1998 | Blackburn Rovers | 1–0 | Won 1–0 v Blackburn Rovers |
| 15 Aug 1998 | Middlesbrough | 0–0 | Drew 0–0 v Middlesbrough |
| 10 May 1998 | Wimbledon | 1–1 | Drew 1–1 v Wimbledon |
| 4 May 1998 | Manchester United | 0–3 | Lost 0–3 v Manchester United |
| 25 Apr 1998 | Coventry City | 3–3 | Drew 3–3 v Coventry City |
| 18 Apr 1998 | Bolton Wanderers | 3–2 | Won 3–2 v Bolton Wanderers |
| 11 Apr 1998 | Everton | 0–2 | Lost 0–2 v Everton |
| 8 Apr 1998 | Chelsea | 3–1 | Won 3–1 v Chelsea |
| 4 Apr 1998 | Barnsley | 2–1 | Won 2–1 v Barnsley |
| 15 Mar 1998 | Derby County | 5–0 | Won 5–0 v Derby County |
| 11 Mar 1998 | Blackburn Rovers | 4–0 | Won 4–0 v Blackburn Rovers |
| 7 Mar 1998 | Wolves | 0–1 | Lost 0–1 v Wolves |
| 4 Mar 1998 | Tottenham Hotspur | 1–0 | Won 1–0 v Tottenham Hotspur |
| 28 Feb 1998 | Southampton | 0–1 | Lost 0–1 v Southampton |
| 22 Feb 1998 | Newcastle United | 1–1 | Drew 1–1 v Newcastle United |
| 14 Feb 1998 | Birmingham City | 3–2 | Won 3–2 v Birmingham City |
| 7 Feb 1998 | Leicester City | 0–1 | Lost 0–1 v Leicester City |
| 31 Jan 1998 | Crystal Palace | 2–0 | Won 2–0 v Crystal Palace |
| 24 Jan 1998 | Grimsby Town | 2–0 | Won 2–0 v Grimsby Town |
| 17 Jan 1998 | Sheffield Wednesday | 1–2 | Lost 1–2 v Sheffield Wednesday |
| 10 Jan 1998 | Arsenal | 1–2 | Lost 1–2 v Arsenal |
| 3 Jan 1998 | Oxford United | 4–0 | Won 4–0 v Oxford United |
| 28 Dec 1997 | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 6 Dec 1997 | Everton | 0–0 | Drew 0–0 v Everton |
| 8 Nov 1997 | Derby County | 4–3 | Won 4–3 v Derby County |
| 1 Nov 1997 | Tottenham Hotspur | 1–0 | Won 1–0 v Tottenham Hotspur |
| 25 Oct 1997 | Wimbledon | 0–1 | Lost 0–1 v Wimbledon |
| 18 Oct 1997 | Newcastle United | 4–1 | Won 4–1 v Newcastle United |
| 15 Oct 1997 | Stoke City | 3–1 | Won 3–1 v Stoke City |
| 27 Sep 1997 | Manchester United | 1–0 | Won 1–0 v Manchester United |
| 24 Sep 1997 | Southampton | 2–0 | Won 2–0 v Southampton |
| 20 Sep 1997 | Leicester City | 0–1 | Lost 0–1 v Leicester City |
| 17 Sep 1997 | Bristol City | 3–1 | Won 3–1 v Bristol City |
| 14 Sep 1997 | Blackburn Rovers | 4–3 | Won 4–3 v Blackburn Rovers |
| 30 Aug 1997 | Aston Villa | 0–1 | Lost 0–1 v Aston Villa |
| 23 Aug 1997 | Crystal Palace | 0–2 | Lost 0–2 v Crystal Palace |
| 9 Aug 1997 | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 14 Dec 1996 | Tottenham Hotspur | 0–0 | Drew 0–0 v Tottenham Hotspur |
| 3 Apr 1996 | Southampton | 1–0 | Won 1–0 v Southampton |
| 30 Mar 1996 | Middlesbrough | 0–1 | Lost 0–1 v Middlesbrough |
Keep browsing
All players →