A century of Leeds United, kept in full.
Every fixture, every season, every name to wear the shirt or the touchline — searchable and preserved, from 1919 to last weekend.
Eight chapters since 1919
1919 — 1939
The Founding
Phoenix from Leeds City
1939 — 1961
Post-War
Rebuilding at Elland Road
1961 — 1974
Revie's Revolution
The greatest side never to win them all
1974 — 1988
The Wilderness
Decline, relegation, and the long dark
1988 — 1996
Champions Again
Sgt Wilko wins the last First Division
1996 — 2003
The O'Leary Era
Europe, the young guns, and the fall
2003 — 2018
The Wilderness, Pt. II
Administration, League One, the climb back
2018 — Now
Bielsa & Beyond
Murderball, the Premier League, and what came next
Recent results
13 Sep 2025
Premier League
Fulham
1 – 0
Leeds United
30 Aug 2025
Premier League
Leeds United
0 – 0
Newcastle United
26 Aug 2025
League Cup
Sheffield Wednesday
1 – 1
Leeds United
23 Aug 2025
Premier League
Arsenal
5 – 0
Leeds United
18 Aug 2025
Premier League
Leeds United
1 – 0
Everton
League position, 1920 – 2026
Yellow markers are top-flight titles. The shaded band is the top flight.
View the data as a table
| Season | Tier | Position |
|---|---|---|
| 2025/26 | Tier 1 | 14th |
| 2024/25 | Tier 2 | 1st |
| 2023/24 | Tier 2 | 3rd |
| 2022/23 | Tier 1 | 19th |
| 2021/22 | Tier 1 | 17th |
| 2020/21 | Tier 1 | 9th |
| 2019/20 | Tier 2 | 1st |
| 2018/19 | Tier 2 | 3rd |
| 2017/18 | Tier 2 | 13th |
| 2016/17 | Tier 2 | 7th |
| 2015/16 | Tier 2 | 13th |
| 2014/15 | Tier 2 | 15th |
| 2013/14 | Tier 2 | 15th |
| 2012/13 | Tier 2 | 13th |
| 2011/12 | Tier 2 | 14th |
| 2010/11 | Tier 2 | 7th |
| 2009/10 | Tier 3 | 2nd |
| 2008/09 | Tier 3 | 4th |
| 2007/08 | Tier 3 | 5th |
| 2006/07 | Tier 2 | 24th |
| 2005/06 | Tier 2 | 5th |
| 2004/05 | Tier 2 | 14th |
| 2003/04 | Tier 1 | 19th |
| 2002/03 | Tier 1 | 15th |
| 2001/02 | Tier 1 | 5th |
| 2000/01 | Tier 1 | 4th |
| 1999/00 | Tier 1 | 3rd |
| 1998/99 | Tier 1 | 4th |
| 1997/98 | Tier 1 | 5th |
| 1996/97 | Tier 1 | 11th |
| 1995/96 | Tier 1 | 13th |
| 1994/95 | Tier 1 | 5th |
| 1993/94 | Tier 1 | 5th |
| 1992/93 | Tier 1 | 17th |
| 1991/92 | Tier 1 | 1st |
| 1990/91 | Tier 1 | 4th |
| 1989/90 | Tier 2 | 1st |
| 1988/89 | Tier 2 | 10th |
| 1987/88 | Tier 2 | 7th |
| 1986/87 | Tier 2 | 4th |
| 1985/86 | Tier 2 | 14th |
| 1984/85 | Tier 2 | 7th |
| 1983/84 | Tier 2 | 10th |
| 1982/83 | Tier 2 | 8th |
| 1981/82 | Tier 1 | 20th |
| 1980/81 | Tier 1 | 9th |
| 1979/80 | Tier 1 | 11th |
| 1978/79 | Tier 1 | 5th |
| 1977/78 | Tier 1 | 9th |
| 1976/77 | Tier 1 | 10th |
| 1975/76 | Tier 1 | 5th |
| 1974/75 | Tier 1 | 9th |
| 1973/74 | Tier 1 | 1st |
| 1972/73 | Tier 1 | 3rd |
| 1971/72 | Tier 1 | 2nd |
| 1970/71 | Tier 1 | 2nd |
| 1969/70 | Tier 1 | 2nd |
| 1968/69 | Tier 1 | 1st |
| 1967/68 | Tier 1 | 4th |
| 1966/67 | Tier 1 | 4th |
| 1965/66 | Tier 1 | 2nd |
| 1964/65 | Tier 1 | 2nd |
| 1963/64 | Tier 2 | 1st |
| 1962/63 | Tier 2 | 5th |
| 1961/62 | Tier 2 | 19th |
| 1960/61 | Tier 2 | 14th |
| 1959/60 | Tier 1 | 21st |
| 1958/59 | Tier 1 | 15th |
| 1957/58 | Tier 1 | 17th |
| 1956/57 | Tier 1 | 8th |
| 1955/56 | Tier 2 | 2nd |
| 1954/55 | Tier 2 | 4th |
| 1953/54 | Tier 2 | 10th |
| 1952/53 | Tier 2 | 10th |
| 1951/52 | Tier 2 | 6th |
| 1950/51 | Tier 2 | 5th |
| 1949/50 | Tier 2 | 5th |
| 1948/49 | Tier 2 | 15th |
| 1947/48 | Tier 2 | 18th |
| 1946/47 | Tier 1 | 21st |
| 1938/39 | Tier 1 | 13th |
| 1937/38 | Tier 1 | 9th |
| 1936/37 | Tier 1 | 19th |
| 1935/36 | Tier 1 | 11th |
| 1934/35 | Tier 1 | 18th |
| 1933/34 | Tier 1 | 15th |
| 1932/33 | Tier 1 | 8th |
| 1931/32 | Tier 2 | 2nd |
| 1930/31 | Tier 1 | 21st |
| 1929/30 | Tier 1 | 5th |
| 1928/29 | Tier 1 | 13th |
| 1927/28 | Tier 2 | 3rd |
| 1926/27 | Tier 1 | 21st |
| 1925/26 | Tier 1 | 19th |
| 1924/25 | Tier 1 | 18th |
| 1923/24 | Tier 2 | 1st |
| 1922/23 | Tier 2 | 7th |
| 1921/22 | Tier 2 | 8th |
| 1920/21 | Tier 2 | 18th |
Billy Bremner
Midfielder · Captain
Captain of the greatest Leeds side ever assembled. A 5·7" terrier who would not be moved. Won two First Division titles, the FA Cup, the League Cup and two Fairs Cups under Don Revie. His statue stands outside Elland Road — fists clenched, looking up.
- First Division 1968–69
- First Division 1973–74
- FA Cup 1972
- League Cup 1968
- Inter-Cities Fairs Cup 1968, 1971
- FWA Footballer of the Year 1970
Appearances
Goals
Scotland caps
Era seasons
All-time leaders
Top scorers
All competitionsAppearances
All competitions