IL 1934 — 1940
Eric Stephenson
- Appearances
- 114
- Goals
- 22
- Assists
- 0
- As captain
- 0
The man
Stephenson
Eric Stephenson made 114 appearances for Leeds United, scoring 22 goals.
Vital statistics
- Full name
- Eric Stephenson
- Born
- 4 September 1914
- Position
- IL
- First appearance
- 2 March 1935
- Last appearance
- 30 August 1939
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1934/35 | 4 | 2 |
| 1935/36 | 10 | 1 |
| 1936/37 | 22 | 6 |
| 1937/38 | 40 | 8 |
| 1938/39 | 36 | 5 |
| 1939/40 | 2 | 0 |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 30 Aug 1939 | Charlton Athletic | 0–1 | Lost 0–1 v Charlton Athletic |
| 26 Aug 1939 | Preston North End | 0–0 | Drew 0–0 v Preston North End |
| 6 May 1939 | Stoke City | 0–0 | Drew 0–0 v Stoke City |
| 29 Apr 1939 | Birmingham City | 0–4 | Lost 0–4 v Birmingham City |
| 22 Apr 1939 | Aston Villa | 2–0 | Won 2–0 v Aston Villa |
| 19 Apr 1939 | Huddersfield Town | 2–1 | Won 2–1 v Huddersfield Town |
| 7 Apr 1939 | Manchester United | 0–0 | Drew 0–0 v Manchester United |
| 1 Apr 1939 | Derby County | 0–1 | Lost 0–1 v Derby County |
| 25 Mar 1939 | Blackpool | 1–0 | Won 1–0 v Blackpool |
| 18 Mar 1939 | Brentford | 1–0 | Won 1–0 v Brentford |
| 11 Mar 1939 | Arsenal | 4–2 | Won 4–2 v Arsenal |
| 8 Mar 1939 | Portsmouth | 0–2 | Lost 0–2 v Portsmouth |
| 25 Feb 1939 | Everton | 1–2 | Lost 1–2 v Everton |
| 18 Feb 1939 | Wolves | 1–4 | Lost 1–4 v Wolves |
| 11 Feb 1939 | Middlesbrough | 0–1 | Lost 0–1 v Middlesbrough |
| 4 Feb 1939 | Leicester City | 0–2 | Lost 0–2 v Leicester City |
| 28 Jan 1939 | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 21 Jan 1939 | Huddersfield Town | 2–4 | Lost 2–4 v Huddersfield Town |
| 17 Jan 1939 | Bournemouth | 3–1 | Won 3–1 v Bournemouth |
| 14 Jan 1939 | Bolton Wanderers | 2–2 | Drew 2–2 v Bolton Wanderers |
| 31 Dec 1938 | Charlton Athletic | 2–1 | Won 2–1 v Charlton Athletic |
| 27 Dec 1938 | Chelsea | 2–2 | Drew 2–2 v Chelsea |
| 26 Dec 1938 | Chelsea | 1–1 | Drew 1–1 v Chelsea |
| 24 Dec 1938 | Preston North End | 0–2 | Lost 0–2 v Preston North End |
| 17 Dec 1938 | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 10 Dec 1938 | Sunderland | 3–3 | Drew 3–3 v Sunderland |
| 3 Dec 1938 | Grimsby Town | 2–3 | Lost 2–3 v Grimsby Town |
| 26 Nov 1938 | Derby County | 1–4 | Lost 1–4 v Derby County |
| 19 Nov 1938 | Blackpool | 2–1 | Won 2–1 v Blackpool |
| 12 Nov 1938 | Brentford | 3–2 | Won 3–2 v Brentford |
| 5 Nov 1938 | Arsenal | 3–2 | Won 3–2 v Arsenal |
| 29 Oct 1938 | Portsmouth | 2–2 | Drew 2–2 v Portsmouth |
| 17 Sep 1938 | Huddersfield Town | 1–0 | Won 1–0 v Huddersfield Town |
| 10 Sep 1938 | Bolton Wanderers | 1–2 | Lost 1–2 v Bolton Wanderers |
| 5 Sep 1938 | Stoke City | 1–1 | Drew 1–1 v Stoke City |
| 3 Sep 1938 | Charlton Athletic | 0–2 | Lost 0–2 v Charlton Athletic |
| 31 Aug 1938 | Birmingham City | 2–0 | Won 2–0 v Birmingham City |
| 27 Aug 1938 | Preston North End | 2–1 | Won 2–1 v Preston North End |
| 7 May 1938 | Portsmouth | 0–4 | Lost 0–4 v Portsmouth |
| 30 Apr 1938 | Manchester City | 2–6 | Lost 2–6 v Manchester City |
| 23 Apr 1938 | Brentford | 4–0 | Won 4–0 v Brentford |
| 19 Apr 1938 | Stoke City | 2–1 | Won 2–1 v Stoke City |
| 18 Apr 1938 | Stoke City | 1–0 | Won 1–0 v Stoke City |
| 16 Apr 1938 | Sunderland | 0–0 | Drew 0–0 v Sunderland |
| 2 Apr 1938 | Bolton Wanderers | 0–0 | Drew 0–0 v Bolton Wanderers |
| 26 Mar 1938 | Derby County | 0–2 | Lost 0–2 v Derby County |
| 19 Mar 1938 | Blackpool | 2–5 | Lost 2–5 v Blackpool |
| 12 Mar 1938 | Leicester City | 0–2 | Lost 0–2 v Leicester City |
| 5 Mar 1938 | Wolves | 1–1 | Drew 1–1 v Wolves |
| 26 Feb 1938 | Everton | 4–4 | Drew 4–4 v Everton |
| 19 Feb 1938 | Birmingham City | 2–3 | Lost 2–3 v Birmingham City |
| 12 Feb 1938 | West Bromwich Albion | 1–0 | Won 1–0 v West Bromwich Albion |
| 5 Feb 1938 | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 29 Jan 1938 | Huddersfield Town | 3–0 | Won 3–0 v Huddersfield Town |
| 26 Jan 1938 | Grimsby Town | 1–1 | Drew 1–1 v Grimsby Town |
| 22 Jan 1938 | Charlton Athletic | 1–2 | Lost 1–2 v Charlton Athletic |
| 8 Jan 1938 | Chester City | 3–1 | Won 3–1 v Chester City |
| 1 Jan 1938 | Charlton Athletic | 2–2 | Drew 2–2 v Charlton Athletic |
| 27 Dec 1937 | Middlesbrough | 0–2 | Lost 0–2 v Middlesbrough |
| 25 Dec 1937 | Middlesbrough | 5–3 | Won 5–3 v Middlesbrough |
| 18 Dec 1937 | Manchester City | 2–1 | Won 2–1 v Manchester City |
| 11 Dec 1937 | Brentford | 1–1 | Drew 1–1 v Brentford |
| 4 Dec 1937 | Sunderland | 4–3 | Won 4–3 v Sunderland |
| 27 Nov 1937 | Arsenal | 1–4 | Lost 1–4 v Arsenal |
| 20 Nov 1937 | Bolton Wanderers | 1–1 | Drew 1–1 v Bolton Wanderers |
| 13 Nov 1937 | Derby County | 2–2 | Drew 2–2 v Derby County |
| 6 Nov 1937 | Blackpool | 1–1 | Drew 1–1 v Blackpool |
| 30 Oct 1937 | Leicester City | 4–2 | Won 4–2 v Leicester City |
| 9 Oct 1937 | Birmingham City | 1–0 | Won 1–0 v Birmingham City |
| 2 Oct 1937 | West Bromwich Albion | 1–2 | Lost 1–2 v West Bromwich Albion |
| 25 Sep 1937 | Liverpool | 2–0 | Won 2–0 v Liverpool |
| 18 Sep 1937 | Huddersfield Town | 2–1 | Won 2–1 v Huddersfield Town |
| 15 Sep 1937 | Portsmouth | 3–1 | Won 3–1 v Portsmouth |
| 11 Sep 1937 | Grimsby Town | 1–1 | Drew 1–1 v Grimsby Town |
| 8 Sep 1937 | Chelsea | 1–4 | Lost 1–4 v Chelsea |
| 4 Sep 1937 | Preston North End | 0–0 | Drew 0–0 v Preston North End |
| 1 Sep 1937 | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 28 Aug 1937 | Charlton Athletic | 1–1 | Drew 1–1 v Charlton Athletic |
| 17 Apr 1937 | Wolves | 0–3 | Lost 0–3 v Wolves |
| 10 Apr 1937 | Derby County | 2–0 | Won 2–0 v Derby County |
| 3 Apr 1937 | Manchester United | 0–0 | Drew 0–0 v Manchester United |
| 30 Mar 1937 | West Bromwich Albion | 3–1 | Won 3–1 v West Bromwich Albion |
| 29 Mar 1937 | West Bromwich Albion | 0–3 | Lost 0–3 v West Bromwich Albion |
| 5 Dec 1936 | Derby County | 3–5 | Lost 3–5 v Derby County |
| 28 Nov 1936 | Manchester United | 2–1 | Won 2–1 v Manchester United |
| 21 Nov 1936 | Sheffield Wednesday | 2–1 | Won 2–1 v Sheffield Wednesday |
| 14 Nov 1936 | Preston North End | 1–0 | Won 1–0 v Preston North End |
| 7 Nov 1936 | Arsenal | 1–4 | Lost 1–4 v Arsenal |
| 31 Oct 1936 | Brentford | 3–1 | Won 3–1 v Brentford |
| 24 Oct 1936 | Bolton Wanderers | 1–2 | Lost 1–2 v Bolton Wanderers |
| 17 Oct 1936 | Everton | 3–0 | Won 3–0 v Everton |
| 10 Oct 1936 | Birmingham City | 1–2 | Lost 1–2 v Birmingham City |
| 3 Oct 1936 | Huddersfield Town | 0–3 | Lost 0–3 v Huddersfield Town |
| 26 Sep 1936 | Liverpool | 2–0 | Won 2–0 v Liverpool |
| 19 Sep 1936 | Grimsby Town | 1–4 | Lost 1–4 v Grimsby Town |
| 16 Sep 1936 | Portsmouth | 0–3 | Lost 0–3 v Portsmouth |
| 12 Sep 1936 | Charlton Athletic | 2–0 | Won 2–0 v Charlton Athletic |
| 9 Sep 1936 | Manchester City | 1–1 | Drew 1–1 v Manchester City |
| 5 Sep 1936 | Stoke City | 1–2 | Lost 1–2 v Stoke City |
| 2 Sep 1936 | Manchester City | 0–4 | Lost 0–4 v Manchester City |
| 7 Mar 1936 | Brentford | 1–2 | Lost 1–2 v Brentford |
| 19 Feb 1936 | West Bromwich Albion | 2–3 | Lost 2–3 v West Bromwich Albion |
| 5 Oct 1935 | Huddersfield Town | 2–2 | Drew 2–2 v Huddersfield Town |
| 28 Sep 1935 | Grimsby Town | 1–0 | Won 1–0 v Grimsby Town |
| 21 Sep 1935 | Liverpool | 1–0 | Won 1–0 v Liverpool |
| 18 Sep 1935 | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 14 Sep 1935 | Chelsea | 0–1 | Lost 0–1 v Chelsea |
| 11 Sep 1935 | Birmingham City | 0–2 | Lost 0–2 v Birmingham City |
| 7 Sep 1935 | Blackburn Rovers | 1–4 | Lost 1–4 v Blackburn Rovers |
| 4 Sep 1935 | Birmingham City | 0–0 | Drew 0–0 v Birmingham City |
| 23 Mar 1935 | Wolves | 1–1 | Drew 1–1 v Wolves |
| 9 Mar 1935 | Grimsby Town | 3–1 | Won 3–1 v Grimsby Town |
| 6 Mar 1935 | Everton | 4–4 | Drew 4–4 v Everton |
| 2 Mar 1935 | Portsmouth | 3–1 | Won 3–1 v Portsmouth |
Keep browsing
All players →