WG 1974 — 1982
Carl Harris
- Appearances
- 136
- Goals
- 24
- Assists
- 0
- As captain
- 0
The man
Harris
Carl Harris made 136 appearances for Leeds United, scoring 24 goals.
Vital statistics
- Full name
- Carl Harris
- Born
- 3 November 1956
- Position
- WG
- First appearance
- 26 April 1975
- Last appearance
- 10 March 1982
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1974/75 | 1 | 0 |
| 1975/76 | 9 | 3 |
| 1976/77 | 8 | 0 |
| 1977/78 | 19 | 2 |
| 1978/79 | 33 | 5 |
| 1979/80 | 16 | 4 |
| 1980/81 | 33 | 10 |
| 1981/82 | 17 | 0 |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 10 Mar 1982 | Manchester City | 0–1 | Lost 0–1 v Manchester City |
| 2 Mar 1982 | Brighton & Hove Albion | 0–1 | Lost 0–1 v Brighton & Hove Albion |
| 12 Dec 1981 | Tottenham Hotspur | 0–0 | Drew 0–0 v Tottenham Hotspur |
| 5 Dec 1981 | Stoke City | 2–1 | Won 2–1 v Stoke City |
| 28 Nov 1981 | West Ham United | 3–3 | Drew 3–3 v West Ham United |
| 17 Oct 1981 | West Bromwich Albion | 3–1 | Won 3–1 v West Bromwich Albion |
| 10 Oct 1981 | Liverpool | 0–3 | Lost 0–3 v Liverpool |
| 7 Oct 1981 | Ipswich Town | 0–1 | Lost 0–1 v Ipswich Town |
| 3 Oct 1981 | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 30 Sep 1981 | Manchester United | 0–1 | Lost 0–1 v Manchester United |
| 26 Sep 1981 | Ipswich Town | 1–2 | Lost 1–2 v Ipswich Town |
| 23 Sep 1981 | Manchester City | 0–4 | Lost 0–4 v Manchester City |
| 19 Sep 1981 | Arsenal | 0–0 | Drew 0–0 v Arsenal |
| 12 Sep 1981 | Coventry City | 0–4 | Lost 0–4 v Coventry City |
| 5 Sep 1981 | Wolves | 3–0 | Won 3–0 v Wolves |
| 2 Sep 1981 | Everton | 1–1 | Drew 1–1 v Everton |
| 29 Aug 1981 | Swansea City | 1–5 | Lost 1–5 v Swansea City |
| 6 May 1981 | West Bromwich Albion | 0–0 | Drew 0–0 v West Bromwich Albion |
| 2 May 1981 | Brighton & Hove Albion | 0–2 | Lost 0–2 v Brighton & Hove Albion |
| 21 Apr 1981 | Birmingham City | 2–0 | Won 2–0 v Birmingham City |
| 18 Apr 1981 | Liverpool | 0–0 | Drew 0–0 v Liverpool |
| 11 Apr 1981 | Arsenal | 0–0 | Drew 0–0 v Arsenal |
| 4 Apr 1981 | Coventry City | 3–0 | Won 3–0 v Coventry City |
| 31 Mar 1981 | Ipswich Town | 3–0 | Won 3–0 v Ipswich Town |
| 28 Mar 1981 | Crystal Palace | 1–0 | Won 1–0 v Crystal Palace |
| 21 Mar 1981 | Wolves | 1–3 | Lost 1–3 v Wolves |
| 14 Mar 1981 | Everton | 2–1 | Won 2–1 v Everton |
| 28 Feb 1981 | Manchester United | 1–0 | Won 1–0 v Manchester United |
| 21 Feb 1981 | Sunderland | 1–0 | Won 1–0 v Sunderland |
| 14 Feb 1981 | Stoke City | 1–3 | Lost 1–3 v Stoke City |
| 7 Feb 1981 | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 31 Jan 1981 | Norwich City | 1–0 | Won 1–0 v Norwich City |
| 17 Jan 1981 | Leicester City | 1–0 | Won 1–0 v Leicester City |
| 27 Dec 1980 | Liverpool | 0–0 | Drew 0–0 v Liverpool |
| 26 Dec 1980 | Birmingham City | 0–0 | Drew 0–0 v Birmingham City |
| 20 Dec 1980 | Manchester City | 0–1 | Lost 0–1 v Manchester City |
| 13 Dec 1980 | Nottingham Forest | 1–0 | Won 1–0 v Nottingham Forest |
| 6 Dec 1980 | West Bromwich Albion | 2–1 | Won 2–1 v West Bromwich Albion |
| 29 Nov 1980 | Brighton & Hove Albion | 1–0 | Won 1–0 v Brighton & Hove Albion |
| 22 Nov 1980 | Southampton | 1–2 | Lost 1–2 v Southampton |
| 15 Nov 1980 | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 12 Nov 1980 | Middlesbrough | 2–1 | Won 2–1 v Middlesbrough |
| 1 Nov 1980 | Coventry City | 1–2 | Lost 1–2 v Coventry City |
| 25 Oct 1980 | Crystal Palace | 1–0 | Won 1–0 v Crystal Palace |
| 22 Oct 1980 | Nottingham Forest | 1–2 | Lost 1–2 v Nottingham Forest |
| 18 Oct 1980 | Wolves | 1–2 | Lost 1–2 v Wolves |
| 11 Oct 1980 | Everton | 1–0 | Won 1–0 v Everton |
| 8 Oct 1980 | Manchester City | 1–0 | Won 1–0 v Manchester City |
| 4 Oct 1980 | Ipswich Town | 1–1 | Drew 1–1 v Ipswich Town |
| 16 Aug 1980 | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 3 May 1980 | Manchester United | 2–0 | Won 2–0 v Manchester United |
| 19 Apr 1980 | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 12 Apr 1980 | Crystal Palace | 0–1 | Lost 0–1 v Crystal Palace |
| 8 Apr 1980 | Stoke City | 3–0 | Won 3–0 v Stoke City |
| 5 Jan 1980 | Nottingham Forest | 1–4 | Lost 1–4 v Nottingham Forest |
| 1 Jan 1980 | Derby County | 1–0 | Won 1–0 v Derby County |
| 29 Dec 1979 | Norwich City | 2–2 | Drew 2–2 v Norwich City |
| 26 Dec 1979 | Middlesbrough | 1–3 | Lost 1–3 v Middlesbrough |
| 21 Dec 1979 | Stoke City | 2–0 | Won 2–0 v Stoke City |
| 17 Nov 1979 | West Bromwich Albion | 1–0 | Won 1–0 v West Bromwich Albion |
| 24 Oct 1979 | Universitatea Craiova | 0–2 | Lost 0–2 v Universitatea Craiova |
| 29 Sep 1979 | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 29 Aug 1979 | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 25 Aug 1979 | Norwich City | 1–2 | Lost 1–2 v Norwich City |
| 22 Aug 1979 | Everton | 2–0 | Won 2–0 v Everton |
| 18 Aug 1979 | Bristol City | 2–2 | Drew 2–2 v Bristol City |
| 17 May 1979 | Liverpool | 0–3 | Lost 0–3 v Liverpool |
| 15 May 1979 | Nottingham Forest | 1–2 | Lost 1–2 v Nottingham Forest |
| 4 May 1979 | Queens Park Rangers | 4–3 | Won 4–3 v Queens Park Rangers |
| 28 Apr 1979 | Bristol City | 0–0 | Drew 0–0 v Bristol City |
| 25 Apr 1979 | Bolton Wanderers | 5–1 | Won 5–1 v Bolton Wanderers |
| 21 Apr 1979 | Everton | 1–0 | Won 1–0 v Everton |
| 16 Apr 1979 | Nottingham Forest | 0–0 | Drew 0–0 v Nottingham Forest |
| 24 Mar 1979 | Manchester United | 1–4 | Lost 1–4 v Manchester United |
| 10 Mar 1979 | Derby County | 1–0 | Won 1–0 v Derby County |
| 3 Mar 1979 | Norwich City | 2–2 | Drew 2–2 v Norwich City |
| 1 Mar 1979 | West Bromwich Albion | 0–2 | Lost 0–2 v West Bromwich Albion |
| 26 Feb 1979 | West Bromwich Albion | 3–3 | Drew 3–3 v West Bromwich Albion |
| 24 Feb 1979 | West Bromwich Albion | 2–1 | Won 2–1 v West Bromwich Albion |
| 10 Feb 1979 | Birmingham City | 1–0 | Won 1–0 v Birmingham City |
| 3 Feb 1979 | Coventry City | 1–0 | Won 1–0 v Coventry City |
| 20 Jan 1979 | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 18 Jan 1979 | Hartlepool United | 6–2 | Won 6–2 v Hartlepool United |
| 13 Jan 1979 | Manchester City | 1–1 | Drew 1–1 v Manchester City |
| 30 Dec 1978 | Queens Park Rangers | 4–1 | Won 4–1 v Queens Park Rangers |
| 26 Dec 1978 | Aston Villa | 2–2 | Drew 2–2 v Aston Villa |
| 23 Dec 1978 | Middlesbrough | 3–1 | Won 3–1 v Middlesbrough |
| 16 Dec 1978 | Everton | 1–1 | Drew 1–1 v Everton |
| 13 Dec 1978 | Luton Town | 4–1 | Won 4–1 v Luton Town |
| 9 Dec 1978 | Bristol City | 1–1 | Drew 1–1 v Bristol City |
| 2 Dec 1978 | Ipswich Town | 3–2 | Won 3–2 v Ipswich Town |
| 11 Nov 1978 | Arsenal | 0–1 | Lost 0–1 v Arsenal |
| 7 Oct 1978 | Bolton Wanderers | 1–3 | Lost 1–3 v Bolton Wanderers |
| 30 Sep 1978 | Birmingham City | 3–0 | Won 3–0 v Birmingham City |
| 23 Sep 1978 | Coventry City | 0–0 | Drew 0–0 v Coventry City |
| 16 Sep 1978 | Tottenham Hotspur | 1–2 | Lost 1–2 v Tottenham Hotspur |
| 26 Aug 1978 | Wolves | 3–0 | Won 3–0 v Wolves |
| 23 Aug 1978 | Manchester United | 2–3 | Lost 2–3 v Manchester United |
| 19 Aug 1978 | Arsenal | 2–2 | Drew 2–2 v Arsenal |
| 8 Apr 1978 | West Ham United | 1–2 | Lost 1–2 v West Ham United |
| 1 Apr 1978 | Norwich City | 0–3 | Lost 0–3 v Norwich City |
| 28 Mar 1978 | Leicester City | 5–1 | Won 5–1 v Leicester City |
| 21 Jan 1978 | Coventry City | 2–0 | Won 2–0 v Coventry City |
| 7 Jan 1978 | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 2 Jan 1978 | Newcastle United | 0–2 | Lost 0–2 v Newcastle United |
| 31 Dec 1977 | West Bromwich Albion | 0–1 | Lost 0–1 v West Bromwich Albion |
| 27 Dec 1977 | Everton | 3–1 | Won 3–1 v Everton |
| 26 Dec 1977 | Wolves | 1–3 | Lost 1–3 v Wolves |
| 17 Dec 1977 | Manchester City | 2–0 | Won 2–0 v Manchester City |
| 10 Dec 1977 | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 3 Dec 1977 | Queens Park Rangers | 3–0 | Won 3–0 v Queens Park Rangers |
| 30 Nov 1977 | Bolton Wanderers | 3–1 | Won 3–1 v Bolton Wanderers |
| 26 Nov 1977 | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 19 Nov 1977 | Nottingham Forest | 1–0 | Won 1–0 v Nottingham Forest |
| 12 Nov 1977 | Manchester City | 3–2 | Won 3–2 v Manchester City |
| 29 Oct 1977 | Leicester City | 0–0 | Drew 0–0 v Leicester City |
| 26 Oct 1977 | Colchester United | 4–0 | Won 4–0 v Colchester United |
| 22 Oct 1977 | Middlesbrough | 1–2 | Lost 1–2 v Middlesbrough |
| 16 May 1977 | Leicester City | 1–0 | Won 1–0 v Leicester City |
| 7 May 1977 | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 4 May 1977 | Everton | 0–0 | Drew 0–0 v Everton |
| 26 Apr 1977 | West Ham United | 1–1 | Drew 1–1 v West Ham United |
| 16 Apr 1977 | Ipswich Town | 2–1 | Won 2–1 v Ipswich Town |
| 12 Apr 1977 | Stoke City | 1–2 | Lost 1–2 v Stoke City |
| 25 Sep 1976 | Middlesbrough | 0–1 | Lost 0–1 v Middlesbrough |
| 1 Sep 1976 | Stoke City | 1–2 | Lost 1–2 v Stoke City |
| 24 Apr 1976 | Queens Park Rangers | 0–2 | Lost 0–2 v Queens Park Rangers |
| 20 Apr 1976 | Leicester City | 1–2 | Lost 1–2 v Leicester City |
| 17 Apr 1976 | Manchester City | 2–1 | Won 2–1 v Manchester City |
| 14 Apr 1976 | Sheffield United | 0–1 | Lost 0–1 v Sheffield United |
| 10 Apr 1976 | Tottenham Hotspur | 0–0 | Drew 0–0 v Tottenham Hotspur |
| 3 Apr 1976 | Burnley | 2–1 | Won 2–1 v Burnley |
| 31 Mar 1976 | Newcastle United | 3–2 | Won 3–2 v Newcastle United |
| 27 Mar 1976 | Arsenal | 3–0 | Won 3–0 v Arsenal |
| 20 Mar 1976 | Everton | 3–1 | Won 3–1 v Everton |
| 26 Apr 1975 | Wolves | 1–1 | Drew 1–1 v Wolves |
Keep browsing
All players →