DF / MF 1974 — 1982
Byron Stevenson
- Appearances
- 102
- Goals
- 5
- Assists
- 0
- As captain
- 0
The man
Stevenson
Byron Stevenson made 102 appearances for Leeds United, scoring 5 goals.
Vital statistics
- Full name
- Byron Stevenson
- Born
- 7 September 1956
- Position
- DF / MF
- First appearance
- 1 April 1975
- Last appearance
- 27 February 1982
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1974/75 | 1 | 0 |
| 1976/77 | 10 | 0 |
| 1977/78 | 3 | 0 |
| 1978/79 | 20 | 1 |
| 1979/80 | 30 | 1 |
| 1980/81 | 17 | 2 |
| 1981/82 | 21 | 1 |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 27 Feb 1982 | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 20 Feb 1982 | Ipswich Town | 0–2 | Lost 0–2 v Ipswich Town |
| 30 Jan 1982 | Arsenal | 0–1 | Lost 0–1 v Arsenal |
| 28 Jan 1982 | Tottenham Hotspur | 0–1 | Lost 0–1 v Tottenham Hotspur |
| 16 Jan 1982 | Swansea City | 2–0 | Won 2–0 v Swansea City |
| 2 Jan 1982 | Wolves | 3–1 | Won 3–1 v Wolves |
| 12 Dec 1981 | Tottenham Hotspur | 0–0 | Drew 0–0 v Tottenham Hotspur |
| 5 Dec 1981 | Stoke City | 2–1 | Won 2–1 v Stoke City |
| 28 Nov 1981 | West Ham United | 3–3 | Drew 3–3 v West Ham United |
| 21 Nov 1981 | Southampton | 0–4 | Lost 0–4 v Southampton |
| 7 Nov 1981 | Notts County | 1–0 | Won 1–0 v Notts County |
| 31 Oct 1981 | Nottingham Forest | 1–2 | Lost 1–2 v Nottingham Forest |
| 7 Oct 1981 | Ipswich Town | 0–1 | Lost 0–1 v Ipswich Town |
| 3 Oct 1981 | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 30 Sep 1981 | Manchester United | 0–1 | Lost 0–1 v Manchester United |
| 26 Sep 1981 | Ipswich Town | 1–2 | Lost 1–2 v Ipswich Town |
| 23 Sep 1981 | Manchester City | 0–4 | Lost 0–4 v Manchester City |
| 19 Sep 1981 | Arsenal | 0–0 | Drew 0–0 v Arsenal |
| 12 Sep 1981 | Coventry City | 0–4 | Lost 0–4 v Coventry City |
| 5 Sep 1981 | Wolves | 3–0 | Won 3–0 v Wolves |
| 2 Sep 1981 | Everton | 1–1 | Drew 1–1 v Everton |
| 6 May 1981 | West Bromwich Albion | 0–0 | Drew 0–0 v West Bromwich Albion |
| 2 May 1981 | Brighton & Hove Albion | 0–2 | Lost 0–2 v Brighton & Hove Albion |
| 21 Apr 1981 | Birmingham City | 2–0 | Won 2–0 v Birmingham City |
| 18 Apr 1981 | Liverpool | 0–0 | Drew 0–0 v Liverpool |
| 11 Apr 1981 | Arsenal | 0–0 | Drew 0–0 v Arsenal |
| 4 Apr 1981 | Coventry City | 3–0 | Won 3–0 v Coventry City |
| 31 Mar 1981 | Ipswich Town | 3–0 | Won 3–0 v Ipswich Town |
| 28 Mar 1981 | Crystal Palace | 1–0 | Won 1–0 v Crystal Palace |
| 21 Mar 1981 | Wolves | 1–3 | Lost 1–3 v Wolves |
| 14 Mar 1981 | Everton | 2–1 | Won 2–1 v Everton |
| 28 Feb 1981 | Manchester United | 1–0 | Won 1–0 v Manchester United |
| 21 Feb 1981 | Sunderland | 1–0 | Won 1–0 v Sunderland |
| 27 Sep 1980 | Sunderland | 1–4 | Lost 1–4 v Sunderland |
| 20 Sep 1980 | Manchester United | 0–0 | Drew 0–0 v Manchester United |
| 13 Sep 1980 | Tottenham Hotspur | 0–0 | Drew 0–0 v Tottenham Hotspur |
| 19 Aug 1980 | Middlesbrough | 0–3 | Lost 0–3 v Middlesbrough |
| 16 Aug 1980 | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 3 May 1980 | Manchester United | 2–0 | Won 2–0 v Manchester United |
| 19 Apr 1980 | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 12 Apr 1980 | Crystal Palace | 0–1 | Lost 0–1 v Crystal Palace |
| 1 Mar 1980 | Tottenham Hotspur | 1–2 | Lost 1–2 v Tottenham Hotspur |
| 23 Feb 1980 | Brighton & Hove Albion | 1–1 | Drew 1–1 v Brighton & Hove Albion |
| 19 Jan 1980 | Nottingham Forest | 1–2 | Lost 1–2 v Nottingham Forest |
| 12 Jan 1980 | Arsenal | 1–0 | Won 1–0 v Arsenal |
| 5 Jan 1980 | Nottingham Forest | 1–4 | Lost 1–4 v Nottingham Forest |
| 1 Jan 1980 | Derby County | 1–0 | Won 1–0 v Derby County |
| 29 Dec 1979 | Norwich City | 2–2 | Drew 2–2 v Norwich City |
| 26 Dec 1979 | Middlesbrough | 1–3 | Lost 1–3 v Middlesbrough |
| 21 Dec 1979 | Stoke City | 2–0 | Won 2–0 v Stoke City |
| 15 Dec 1979 | Wolves | 3–0 | Won 3–0 v Wolves |
| 8 Dec 1979 | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 1 Dec 1979 | Crystal Palace | 1–0 | Won 1–0 v Crystal Palace |
| 24 Nov 1979 | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 17 Nov 1979 | West Bromwich Albion | 1–0 | Won 1–0 v West Bromwich Albion |
| 13 Nov 1979 | Everton | 1–5 | Lost 1–5 v Everton |
| 10 Nov 1979 | Coventry City | 0–3 | Lost 0–3 v Coventry City |
| 7 Nov 1979 | Universitatea Craiova | 0–2 | Lost 0–2 v Universitatea Craiova |
| 3 Nov 1979 | Bristol City | 1–3 | Lost 1–3 v Bristol City |
| 27 Oct 1979 | Southampton | 2–1 | Won 2–1 v Southampton |
| 24 Oct 1979 | Universitatea Craiova | 0–2 | Lost 0–2 v Universitatea Craiova |
| 13 Oct 1979 | Brighton & Hove Albion | 0–0 | Drew 0–0 v Brighton & Hove Albion |
| 4 Sep 1979 | Arsenal | 0–7 | Lost 0–7 v Arsenal |
| 1 Sep 1979 | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 29 Aug 1979 | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 25 Aug 1979 | Norwich City | 1–2 | Lost 1–2 v Norwich City |
| 22 Aug 1979 | Everton | 2–0 | Won 2–0 v Everton |
| 18 Aug 1979 | Bristol City | 2–2 | Drew 2–2 v Bristol City |
| 1 Mar 1979 | West Bromwich Albion | 0–2 | Lost 0–2 v West Bromwich Albion |
| 26 Feb 1979 | West Bromwich Albion | 3–3 | Drew 3–3 v West Bromwich Albion |
| 24 Feb 1979 | West Bromwich Albion | 2–1 | Won 2–1 v West Bromwich Albion |
| 10 Feb 1979 | Birmingham City | 1–0 | Won 1–0 v Birmingham City |
| 3 Feb 1979 | Coventry City | 1–0 | Won 1–0 v Coventry City |
| 20 Jan 1979 | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 9 Dec 1978 | Bristol City | 1–1 | Drew 1–1 v Bristol City |
| 14 Oct 1978 | West Bromwich Albion | 1–3 | Lost 1–3 v West Bromwich Albion |
| 10 Oct 1978 | Sheffield United | 4–1 | Won 4–1 v Sheffield United |
| 7 Oct 1978 | Bolton Wanderers | 1–3 | Lost 1–3 v Bolton Wanderers |
| 2 Oct 1978 | West Bromwich Albion | 1–0 | Won 1–0 v West Bromwich Albion |
| 30 Sep 1978 | Birmingham City | 3–0 | Won 3–0 v Birmingham City |
| 23 Sep 1978 | Coventry City | 0–0 | Drew 0–0 v Coventry City |
| 16 Sep 1978 | Tottenham Hotspur | 1–2 | Lost 1–2 v Tottenham Hotspur |
| 9 Sep 1978 | Manchester City | 0–3 | Lost 0–3 v Manchester City |
| 6 Sep 1978 | West Bromwich Albion | 0–0 | Drew 0–0 v West Bromwich Albion |
| 2 Sep 1978 | Chelsea | 3–0 | Won 3–0 v Chelsea |
| 29 Aug 1978 | West Bromwich Albion | 0–0 | Drew 0–0 v West Bromwich Albion |
| 26 Aug 1978 | Wolves | 3–0 | Won 3–0 v Wolves |
| 23 Aug 1978 | Manchester United | 2–3 | Lost 2–3 v Manchester United |
| 11 Mar 1978 | Liverpool | 0–1 | Lost 0–1 v Liverpool |
| 22 Oct 1977 | Middlesbrough | 1–2 | Lost 1–2 v Middlesbrough |
| 15 Oct 1977 | Liverpool | 1–2 | Lost 1–2 v Liverpool |
| 14 May 1977 | Queens Park Rangers | 0–1 | Lost 0–1 v Queens Park Rangers |
| 10 May 1977 | Bristol City | 0–1 | Lost 0–1 v Bristol City |
| 7 May 1977 | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 4 May 1977 | Everton | 0–0 | Drew 0–0 v Everton |
| 30 Apr 1977 | Bristol City | 2–0 | Won 2–0 v Bristol City |
| 26 Apr 1977 | West Ham United | 1–1 | Drew 1–1 v West Ham United |
| 2 Apr 1977 | Liverpool | 1–3 | Lost 1–3 v Liverpool |
| 8 Mar 1977 | Queens Park Rangers | 0–0 | Drew 0–0 v Queens Park Rangers |
| 29 Dec 1976 | Sunderland | 1–0 | Won 1–0 v Sunderland |
| 11 Dec 1976 | Aston Villa | 1–3 | Lost 1–3 v Aston Villa |
| 1 Apr 1975 | Sheffield United | 1–1 | Drew 1–1 v Sheffield United |
Keep browsing
All players →