WH 1935 — 1947
Bobby Browne
- Appearances
- 113
- Goals
- 0
- Assists
- 0
- As captain
- 0
The man
Browne
Bobby Browne made 113 appearances for Leeds United.
Vital statistics
- Full name
- Bobby Browne
- Born
- 2 February 1912
- Position
- WH
- First appearance
- 26 October 1935
- Last appearance
- 26 April 1947
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1935/36 | 29 | 0 |
| 1936/37 | 16 | 0 |
| 1937/38 | 31 | 0 |
| 1938/39 | 16 | 0 |
| 1939/40 | 2 | 0 |
| 1946/47 | 19 | 0 |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 26 Apr 1947 | Derby County | 1–2 | Lost 1–2 v Derby County |
| 19 Apr 1947 | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 3 Feb 1947 | Bolton Wanderers | 0–2 | Lost 0–2 v Bolton Wanderers |
| 4 Jan 1947 | Sheffield United | 2–6 | Lost 2–6 v Sheffield United |
| 28 Dec 1946 | Preston North End | 0–3 | Lost 0–3 v Preston North End |
| 26 Dec 1946 | Middlesbrough | 0–3 | Lost 0–3 v Middlesbrough |
| 25 Dec 1946 | Middlesbrough | 3–3 | Drew 3–3 v Middlesbrough |
| 21 Dec 1946 | Derby County | 1–2 | Lost 1–2 v Derby County |
| 14 Dec 1946 | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 7 Dec 1946 | Sunderland | 1–1 | Drew 1–1 v Sunderland |
| 23 Nov 1946 | Blackpool | 4–2 | Won 4–2 v Blackpool |
| 16 Nov 1946 | Arsenal | 2–4 | Lost 2–4 v Arsenal |
| 9 Nov 1946 | Everton | 2–1 | Won 2–1 v Everton |
| 2 Nov 1946 | Portsmouth | 1–4 | Lost 1–4 v Portsmouth |
| 19 Oct 1946 | Wolves | 0–1 | Lost 0–1 v Wolves |
| 12 Oct 1946 | Grimsby Town | 1–0 | Won 1–0 v Grimsby Town |
| 5 Oct 1946 | Huddersfield Town | 5–0 | Won 5–0 v Huddersfield Town |
| 25 Sep 1946 | Charlton Athletic | 0–5 | Lost 0–5 v Charlton Athletic |
| 21 Sep 1946 | Bolton Wanderers | 4–0 | Won 4–0 v Bolton Wanderers |
| 30 Aug 1939 | Charlton Athletic | 0–1 | Lost 0–1 v Charlton Athletic |
| 26 Aug 1939 | Preston North End | 0–0 | Drew 0–0 v Preston North End |
| 15 Apr 1939 | Sunderland | 1–2 | Lost 1–2 v Sunderland |
| 24 Dec 1938 | Preston North End | 0–2 | Lost 0–2 v Preston North End |
| 17 Dec 1938 | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 3 Dec 1938 | Grimsby Town | 2–3 | Lost 2–3 v Grimsby Town |
| 26 Nov 1938 | Derby County | 1–4 | Lost 1–4 v Derby County |
| 19 Nov 1938 | Blackpool | 2–1 | Won 2–1 v Blackpool |
| 12 Nov 1938 | Brentford | 3–2 | Won 3–2 v Brentford |
| 5 Nov 1938 | Arsenal | 3–2 | Won 3–2 v Arsenal |
| 29 Oct 1938 | Portsmouth | 2–2 | Drew 2–2 v Portsmouth |
| 1 Oct 1938 | Leicester City | 8–2 | Won 8–2 v Leicester City |
| 24 Sep 1938 | Liverpool | 0–3 | Lost 0–3 v Liverpool |
| 17 Sep 1938 | Huddersfield Town | 1–0 | Won 1–0 v Huddersfield Town |
| 10 Sep 1938 | Bolton Wanderers | 1–2 | Lost 1–2 v Bolton Wanderers |
| 3 Sep 1938 | Charlton Athletic | 0–2 | Lost 0–2 v Charlton Athletic |
| 31 Aug 1938 | Birmingham City | 2–0 | Won 2–0 v Birmingham City |
| 27 Aug 1938 | Preston North End | 2–1 | Won 2–1 v Preston North End |
| 7 May 1938 | Portsmouth | 0–4 | Lost 0–4 v Portsmouth |
| 30 Apr 1938 | Manchester City | 2–6 | Lost 2–6 v Manchester City |
| 23 Apr 1938 | Brentford | 4–0 | Won 4–0 v Brentford |
| 19 Apr 1938 | Stoke City | 2–1 | Won 2–1 v Stoke City |
| 18 Apr 1938 | Stoke City | 1–0 | Won 1–0 v Stoke City |
| 16 Apr 1938 | Sunderland | 0–0 | Drew 0–0 v Sunderland |
| 9 Apr 1938 | Arsenal | 0–1 | Lost 0–1 v Arsenal |
| 2 Apr 1938 | Bolton Wanderers | 0–0 | Drew 0–0 v Bolton Wanderers |
| 19 Mar 1938 | Blackpool | 2–5 | Lost 2–5 v Blackpool |
| 12 Mar 1938 | Leicester City | 0–2 | Lost 0–2 v Leicester City |
| 5 Mar 1938 | Wolves | 1–1 | Drew 1–1 v Wolves |
| 26 Feb 1938 | Everton | 4–4 | Drew 4–4 v Everton |
| 19 Feb 1938 | Birmingham City | 2–3 | Lost 2–3 v Birmingham City |
| 12 Feb 1938 | West Bromwich Albion | 1–0 | Won 1–0 v West Bromwich Albion |
| 5 Feb 1938 | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 29 Jan 1938 | Huddersfield Town | 3–0 | Won 3–0 v Huddersfield Town |
| 15 Jan 1938 | Preston North End | 1–3 | Lost 1–3 v Preston North End |
| 20 Nov 1937 | Bolton Wanderers | 1–1 | Drew 1–1 v Bolton Wanderers |
| 13 Nov 1937 | Derby County | 2–2 | Drew 2–2 v Derby County |
| 6 Nov 1937 | Blackpool | 1–1 | Drew 1–1 v Blackpool |
| 30 Oct 1937 | Leicester City | 4–2 | Won 4–2 v Leicester City |
| 9 Oct 1937 | Birmingham City | 1–0 | Won 1–0 v Birmingham City |
| 2 Oct 1937 | West Bromwich Albion | 1–2 | Lost 1–2 v West Bromwich Albion |
| 25 Sep 1937 | Liverpool | 2–0 | Won 2–0 v Liverpool |
| 18 Sep 1937 | Huddersfield Town | 2–1 | Won 2–1 v Huddersfield Town |
| 15 Sep 1937 | Portsmouth | 3–1 | Won 3–1 v Portsmouth |
| 11 Sep 1937 | Grimsby Town | 1–1 | Drew 1–1 v Grimsby Town |
| 8 Sep 1937 | Chelsea | 1–4 | Lost 1–4 v Chelsea |
| 4 Sep 1937 | Preston North End | 0–0 | Drew 0–0 v Preston North End |
| 1 Sep 1937 | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 28 Aug 1937 | Charlton Athletic | 1–1 | Drew 1–1 v Charlton Athletic |
| 1 May 1937 | Portsmouth | 3–1 | Won 3–1 v Portsmouth |
| 24 Apr 1937 | Sunderland | 3–0 | Won 3–0 v Sunderland |
| 10 Apr 1937 | Derby County | 2–0 | Won 2–0 v Derby County |
| 3 Apr 1937 | Manchester United | 0–0 | Drew 0–0 v Manchester United |
| 30 Mar 1937 | West Bromwich Albion | 3–1 | Won 3–1 v West Bromwich Albion |
| 29 Mar 1937 | West Bromwich Albion | 0–3 | Lost 0–3 v West Bromwich Albion |
| 27 Mar 1937 | Sheffield Wednesday | 1–1 | Drew 1–1 v Sheffield Wednesday |
| 30 Jan 1937 | Liverpool | 0–3 | Lost 0–3 v Liverpool |
| 10 Oct 1936 | Birmingham City | 1–2 | Lost 1–2 v Birmingham City |
| 3 Oct 1936 | Huddersfield Town | 0–3 | Lost 0–3 v Huddersfield Town |
| 26 Sep 1936 | Liverpool | 2–0 | Won 2–0 v Liverpool |
| 16 Sep 1936 | Portsmouth | 0–3 | Lost 0–3 v Portsmouth |
| 12 Sep 1936 | Charlton Athletic | 2–0 | Won 2–0 v Charlton Athletic |
| 9 Sep 1936 | Manchester City | 1–1 | Drew 1–1 v Manchester City |
| 2 Sep 1936 | Manchester City | 0–4 | Lost 0–4 v Manchester City |
| 29 Aug 1936 | Chelsea | 2–3 | Lost 2–3 v Chelsea |
| 2 May 1936 | Arsenal | 2–2 | Drew 2–2 v Arsenal |
| 25 Apr 1936 | Preston North End | 0–5 | Lost 0–5 v Preston North End |
| 22 Apr 1936 | Sunderland | 3–0 | Won 3–0 v Sunderland |
| 18 Apr 1936 | Everton | 3–1 | Won 3–1 v Everton |
| 13 Apr 1936 | Manchester City | 1–1 | Drew 1–1 v Manchester City |
| 4 Apr 1936 | Wolves | 2–0 | Won 2–0 v Wolves |
| 28 Mar 1936 | Bolton Wanderers | 0–3 | Lost 0–3 v Bolton Wanderers |
| 21 Mar 1936 | Portsmouth | 1–0 | Won 1–0 v Portsmouth |
| 14 Mar 1936 | Aston Villa | 3–3 | Drew 3–3 v Aston Villa |
| 29 Feb 1936 | Sheffield Wednesday | 0–3 | Lost 0–3 v Sheffield Wednesday |
| 19 Feb 1936 | West Bromwich Albion | 2–3 | Lost 2–3 v West Bromwich Albion |
| 15 Feb 1936 | Sheffield United | 1–3 | Lost 1–3 v Sheffield United |
| 8 Feb 1936 | Huddersfield Town | 2–1 | Won 2–1 v Huddersfield Town |
| 28 Jan 1936 | Bury | 3–2 | Won 3–2 v Bury |
| 18 Jan 1936 | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 15 Jan 1936 | Wolves | 3–1 | Won 3–1 v Wolves |
| 11 Jan 1936 | Wolves | 1–1 | Drew 1–1 v Wolves |
| 4 Jan 1936 | Blackburn Rovers | 3–0 | Won 3–0 v Blackburn Rovers |
| 28 Dec 1935 | Stoke City | 4–1 | Won 4–1 v Stoke City |
| 26 Dec 1935 | Sunderland | 1–2 | Lost 1–2 v Sunderland |
| 21 Dec 1935 | Preston North End | 0–1 | Lost 0–1 v Preston North End |
| 14 Dec 1935 | Everton | 0–0 | Drew 0–0 v Everton |
| 7 Dec 1935 | Derby County | 1–0 | Won 1–0 v Derby County |
| 30 Nov 1935 | Brentford | 2–2 | Drew 2–2 v Brentford |
| 23 Nov 1935 | Bolton Wanderers | 5–2 | Won 5–2 v Bolton Wanderers |
| 16 Nov 1935 | Portsmouth | 2–2 | Drew 2–2 v Portsmouth |
| 9 Nov 1935 | Sheffield Wednesday | 7–2 | Won 7–2 v Sheffield Wednesday |
| 2 Nov 1935 | Wolves | 0–3 | Lost 0–3 v Wolves |
| 26 Oct 1935 | Aston Villa | 4–2 | Won 4–2 v Aston Villa |
Keep browsing
All players →