DF 1933 — 1938
Bert Sproston
- Appearances
- 140
- Goals
- 1
- Assists
- 0
- As captain
- 0
The man
Sproston
Bert Sproston made 140 appearances for Leeds United, scoring 1 goal.
Vital statistics
- Full name
- Bert Sproston
- Born
- 22 June 1914
- Position
- DF
- First appearance
- 23 December 1933
- Last appearance
- 7 May 1938
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1933/34 | 5 | 0 |
| 1934/35 | 28 | 0 |
| 1935/36 | 44 | 0 |
| 1936/37 | 24 | 0 |
| 1937/38 | 39 | 1 |
Every appearance
Match record
| Date | Opponent | Score | Result |
|---|---|---|---|
| 7 May 1938 | Portsmouth | 0–4 | Lost 0–4 v Portsmouth |
| 30 Apr 1938 | Manchester City | 2–6 | Lost 2–6 v Manchester City |
| 23 Apr 1938 | Brentford | 4–0 | Won 4–0 v Brentford |
| 19 Apr 1938 | Stoke City | 2–1 | Won 2–1 v Stoke City |
| 18 Apr 1938 | Stoke City | 1–0 | Won 1–0 v Stoke City |
| 16 Apr 1938 | Sunderland | 0–0 | Drew 0–0 v Sunderland |
| 2 Apr 1938 | Bolton Wanderers | 0–0 | Drew 0–0 v Bolton Wanderers |
| 26 Mar 1938 | Derby County | 0–2 | Lost 0–2 v Derby County |
| 19 Mar 1938 | Blackpool | 2–5 | Lost 2–5 v Blackpool |
| 12 Mar 1938 | Leicester City | 0–2 | Lost 0–2 v Leicester City |
| 5 Mar 1938 | Wolves | 1–1 | Drew 1–1 v Wolves |
| 26 Feb 1938 | Everton | 4–4 | Drew 4–4 v Everton |
| 19 Feb 1938 | Birmingham City | 2–3 | Lost 2–3 v Birmingham City |
| 12 Feb 1938 | West Bromwich Albion | 1–0 | Won 1–0 v West Bromwich Albion |
| 5 Feb 1938 | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 29 Jan 1938 | Huddersfield Town | 3–0 | Won 3–0 v Huddersfield Town |
| 26 Jan 1938 | Grimsby Town | 1–1 | Drew 1–1 v Grimsby Town |
| 22 Jan 1938 | Charlton Athletic | 1–2 | Lost 1–2 v Charlton Athletic |
| 15 Jan 1938 | Preston North End | 1–3 | Lost 1–3 v Preston North End |
| 8 Jan 1938 | Chester City | 3–1 | Won 3–1 v Chester City |
| 1 Jan 1938 | Charlton Athletic | 2–2 | Drew 2–2 v Charlton Athletic |
| 27 Dec 1937 | Middlesbrough | 0–2 | Lost 0–2 v Middlesbrough |
| 25 Dec 1937 | Middlesbrough | 5–3 | Won 5–3 v Middlesbrough |
| 18 Dec 1937 | Manchester City | 2–1 | Won 2–1 v Manchester City |
| 27 Nov 1937 | Arsenal | 1–4 | Lost 1–4 v Arsenal |
| 13 Nov 1937 | Derby County | 2–2 | Drew 2–2 v Derby County |
| 6 Nov 1937 | Blackpool | 1–1 | Drew 1–1 v Blackpool |
| 30 Oct 1937 | Leicester City | 4–2 | Won 4–2 v Leicester City |
| 16 Oct 1937 | Everton | 1–1 | Drew 1–1 v Everton |
| 9 Oct 1937 | Birmingham City | 1–0 | Won 1–0 v Birmingham City |
| 2 Oct 1937 | West Bromwich Albion | 1–2 | Lost 1–2 v West Bromwich Albion |
| 25 Sep 1937 | Liverpool | 2–0 | Won 2–0 v Liverpool |
| 18 Sep 1937 | Huddersfield Town | 2–1 | Won 2–1 v Huddersfield Town |
| 15 Sep 1937 | Portsmouth | 3–1 | Won 3–1 v Portsmouth |
| 11 Sep 1937 | Grimsby Town | 1–1 | Drew 1–1 v Grimsby Town |
| 8 Sep 1937 | Chelsea | 1–4 | Lost 1–4 v Chelsea |
| 4 Sep 1937 | Preston North End | 0–0 | Drew 0–0 v Preston North End |
| 1 Sep 1937 | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 28 Aug 1937 | Charlton Athletic | 1–1 | Drew 1–1 v Charlton Athletic |
| 21 Apr 1937 | Wolves | 0–1 | Lost 0–1 v Wolves |
| 3 Mar 1937 | Everton | 1–7 | Lost 1–7 v Everton |
| 27 Feb 1937 | Bolton Wanderers | 2–2 | Drew 2–2 v Bolton Wanderers |
| 13 Feb 1937 | Birmingham City | 0–2 | Lost 0–2 v Birmingham City |
| 6 Feb 1937 | Huddersfield Town | 2–1 | Won 2–1 v Huddersfield Town |
| 30 Jan 1937 | Liverpool | 0–3 | Lost 0–3 v Liverpool |
| 23 Jan 1937 | Grimsby Town | 2–0 | Won 2–0 v Grimsby Town |
| 16 Jan 1937 | Chelsea | 0–4 | Lost 0–4 v Chelsea |
| 9 Jan 1937 | Charlton Athletic | 0–1 | Lost 0–1 v Charlton Athletic |
| 2 Jan 1937 | Stoke City | 2–1 | Won 2–1 v Stoke City |
| 28 Dec 1936 | Middlesbrough | 2–4 | Lost 2–4 v Middlesbrough |
| 26 Dec 1936 | Chelsea | 1–2 | Lost 1–2 v Chelsea |
| 25 Dec 1936 | Middlesbrough | 5–0 | Won 5–0 v Middlesbrough |
| 19 Dec 1936 | Sunderland | 1–2 | Lost 1–2 v Sunderland |
| 5 Dec 1936 | Derby County | 3–5 | Lost 3–5 v Derby County |
| 28 Nov 1936 | Manchester United | 2–1 | Won 2–1 v Manchester United |
| 21 Nov 1936 | Sheffield Wednesday | 2–1 | Won 2–1 v Sheffield Wednesday |
| 14 Nov 1936 | Preston North End | 1–0 | Won 1–0 v Preston North End |
| 7 Nov 1936 | Arsenal | 1–4 | Lost 1–4 v Arsenal |
| 31 Oct 1936 | Brentford | 3–1 | Won 3–1 v Brentford |
| 24 Oct 1936 | Bolton Wanderers | 1–2 | Lost 1–2 v Bolton Wanderers |
| 10 Oct 1936 | Birmingham City | 1–2 | Lost 1–2 v Birmingham City |
| 3 Oct 1936 | Huddersfield Town | 0–3 | Lost 0–3 v Huddersfield Town |
| 29 Aug 1936 | Chelsea | 2–3 | Lost 2–3 v Chelsea |
| 2 May 1936 | Arsenal | 2–2 | Drew 2–2 v Arsenal |
| 25 Apr 1936 | Preston North End | 0–5 | Lost 0–5 v Preston North End |
| 22 Apr 1936 | Sunderland | 3–0 | Won 3–0 v Sunderland |
| 18 Apr 1936 | Everton | 3–1 | Won 3–1 v Everton |
| 13 Apr 1936 | Manchester City | 1–1 | Drew 1–1 v Manchester City |
| 11 Apr 1936 | Derby County | 1–2 | Lost 1–2 v Derby County |
| 10 Apr 1936 | Manchester City | 3–1 | Won 3–1 v Manchester City |
| 4 Apr 1936 | Wolves | 2–0 | Won 2–0 v Wolves |
| 28 Mar 1936 | Bolton Wanderers | 0–3 | Lost 0–3 v Bolton Wanderers |
| 21 Mar 1936 | Portsmouth | 1–0 | Won 1–0 v Portsmouth |
| 18 Mar 1936 | Liverpool | 1–2 | Lost 1–2 v Liverpool |
| 7 Mar 1936 | Brentford | 1–2 | Lost 1–2 v Brentford |
| 29 Feb 1936 | Sheffield Wednesday | 0–3 | Lost 0–3 v Sheffield Wednesday |
| 22 Feb 1936 | Middlesbrough | 0–1 | Lost 0–1 v Middlesbrough |
| 19 Feb 1936 | West Bromwich Albion | 2–3 | Lost 2–3 v West Bromwich Albion |
| 15 Feb 1936 | Sheffield United | 1–3 | Lost 1–3 v Sheffield United |
| 8 Feb 1936 | Huddersfield Town | 2–1 | Won 2–1 v Huddersfield Town |
| 1 Feb 1936 | Grimsby Town | 1–2 | Lost 1–2 v Grimsby Town |
| 28 Jan 1936 | Bury | 3–2 | Won 3–2 v Bury |
| 18 Jan 1936 | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 15 Jan 1936 | Wolves | 3–1 | Won 3–1 v Wolves |
| 11 Jan 1936 | Wolves | 1–1 | Drew 1–1 v Wolves |
| 4 Jan 1936 | Blackburn Rovers | 3–0 | Won 3–0 v Blackburn Rovers |
| 28 Dec 1935 | Stoke City | 4–1 | Won 4–1 v Stoke City |
| 26 Dec 1935 | Sunderland | 1–2 | Lost 1–2 v Sunderland |
| 21 Dec 1935 | Preston North End | 0–1 | Lost 0–1 v Preston North End |
| 14 Dec 1935 | Everton | 0–0 | Drew 0–0 v Everton |
| 7 Dec 1935 | Derby County | 1–0 | Won 1–0 v Derby County |
| 30 Nov 1935 | Brentford | 2–2 | Drew 2–2 v Brentford |
| 23 Nov 1935 | Bolton Wanderers | 5–2 | Won 5–2 v Bolton Wanderers |
| 16 Nov 1935 | Portsmouth | 2–2 | Drew 2–2 v Portsmouth |
| 9 Nov 1935 | Sheffield Wednesday | 7–2 | Won 7–2 v Sheffield Wednesday |
| 2 Nov 1935 | Wolves | 0–3 | Lost 0–3 v Wolves |
| 26 Oct 1935 | Aston Villa | 4–2 | Won 4–2 v Aston Villa |
| 19 Oct 1935 | Middlesbrough | 1–1 | Drew 1–1 v Middlesbrough |
| 12 Oct 1935 | West Bromwich Albion | 1–1 | Drew 1–1 v West Bromwich Albion |
| 5 Oct 1935 | Huddersfield Town | 2–2 | Drew 2–2 v Huddersfield Town |
| 28 Sep 1935 | Grimsby Town | 1–0 | Won 1–0 v Grimsby Town |
| 21 Sep 1935 | Liverpool | 1–0 | Won 1–0 v Liverpool |
| 18 Sep 1935 | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 14 Sep 1935 | Chelsea | 0–1 | Lost 0–1 v Chelsea |
| 11 Sep 1935 | Birmingham City | 0–2 | Lost 0–2 v Birmingham City |
| 7 Sep 1935 | Blackburn Rovers | 1–4 | Lost 1–4 v Blackburn Rovers |
| 4 Sep 1935 | Birmingham City | 0–0 | Drew 0–0 v Birmingham City |
| 20 Apr 1935 | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 6 Apr 1935 | Leicester City | 0–2 | Lost 0–2 v Leicester City |
| 30 Mar 1935 | Sunderland | 0–3 | Lost 0–3 v Sunderland |
| 6 Mar 1935 | Everton | 4–4 | Drew 4–4 v Everton |
| 30 Jan 1935 | Norwich City | 1–2 | Lost 1–2 v Norwich City |
| 26 Jan 1935 | Norwich City | 3–3 | Drew 3–3 v Norwich City |
| 19 Jan 1935 | Arsenal | 0–3 | Lost 0–3 v Arsenal |
| 12 Jan 1935 | Bradford Park Avenue | 4–1 | Won 4–1 v Bradford Park Avenue |
| 5 Jan 1935 | Blackburn Rovers | 5–1 | Won 5–1 v Blackburn Rovers |
| 29 Dec 1934 | Middlesbrough | 3–3 | Drew 3–3 v Middlesbrough |
| 26 Dec 1934 | Manchester City | 0–3 | Lost 0–3 v Manchester City |
| 25 Dec 1934 | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 22 Dec 1934 | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 15 Dec 1934 | Preston North End | 3–3 | Drew 3–3 v Preston North End |
| 8 Dec 1934 | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 1 Dec 1934 | Derby County | 4–2 | Won 4–2 v Derby County |
| 24 Nov 1934 | Leicester City | 0–1 | Lost 0–1 v Leicester City |
| 17 Nov 1934 | Sunderland | 2–4 | Lost 2–4 v Sunderland |
| 10 Nov 1934 | Wolves | 2–1 | Won 2–1 v Wolves |
| 3 Nov 1934 | Chelsea | 5–2 | Won 5–2 v Chelsea |
| 27 Oct 1934 | Grimsby Town | 2–3 | Lost 2–3 v Grimsby Town |
| 20 Oct 1934 | Everton | 2–0 | Won 2–0 v Everton |
| 13 Oct 1934 | Sheffield Wednesday | 0–0 | Drew 0–0 v Sheffield Wednesday |
| 6 Oct 1934 | West Bromwich Albion | 3–6 | Lost 3–6 v West Bromwich Albion |
| 29 Sep 1934 | Huddersfield Town | 2–0 | Won 2–0 v Huddersfield Town |
| 22 Sep 1934 | Liverpool | 0–3 | Lost 0–3 v Liverpool |
| 15 Sep 1934 | Portsmouth | 0–0 | Drew 0–0 v Portsmouth |
| 8 Sep 1934 | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 1 Jan 1934 | Middlesbrough | 1–2 | Lost 1–2 v Middlesbrough |
| 30 Dec 1933 | Blackburn Rovers | 4–0 | Won 4–0 v Blackburn Rovers |
| 26 Dec 1933 | Arsenal | 0–2 | Lost 0–2 v Arsenal |
| 25 Dec 1933 | Arsenal | 0–1 | Lost 0–1 v Arsenal |
| 23 Dec 1933 | Chelsea | 1–1 | Drew 1–1 v Chelsea |
Keep browsing
All players →