Skip to main content
Competitions

League One

P138 · W78 D27 L33 · 226 scored
Played
138
Won
78
Drawn
27
Lost
33
Goals for
226
Goals against
131
Avg att. 18,209
Every fixture

Match record

All League One fixtures
DateOpponentScoreSeasonResult
8 May 2010 Bristol Rovers 21 2009/10 Won 2–1 v Bristol Rovers
1 May 2010 Charlton Athletic 01 2009/10 Lost 0–1 v Charlton Athletic
24 Apr 2010 Milton Keynes 41 2009/10 Won 4–1 v Milton Keynes
17 Apr 2010 Gillingham 23 2009/10 Lost 2–3 v Gillingham
13 Apr 2010 Carlisle United 31 2009/10 Won 3–1 v Carlisle United
10 Apr 2010 Southend United 20 2009/10 Won 2–0 v Southend United
5 Apr 2010 Yeovil Town 21 2009/10 Won 2–1 v Yeovil Town
3 Apr 2010 Swindon Town 03 2009/10 Lost 0–3 v Swindon Town
27 Mar 2010 Norwich City 01 2009/10 Lost 0–1 v Norwich City
22 Mar 2010 Millwall 02 2009/10 Lost 0–2 v Millwall
13 Mar 2010 Southampton 01 2009/10 Lost 0–1 v Southampton
9 Mar 2010 Tranmere Rovers 41 2009/10 Won 4–1 v Tranmere Rovers
6 Mar 2010 Brentford 11 2009/10 Drew 1–1 v Brentford
27 Feb 2010 Huddersfield Town 22 2009/10 Drew 2–2 v Huddersfield Town
23 Feb 2010 Oldham Athletic 20 2009/10 Won 2–0 v Oldham Athletic
20 Feb 2010 Brighton & Hove Albion 11 2009/10 Drew 1–1 v Brighton & Hove Albion
16 Feb 2010 Walsall 12 2009/10 Lost 1–2 v Walsall
13 Feb 2010 Leyton Orient 11 2009/10 Drew 1–1 v Leyton Orient
6 Feb 2010 Hartlepool United 22 2009/10 Drew 2–2 v Hartlepool United
30 Jan 2010 Colchester United 20 2009/10 Won 2–0 v Colchester United
26 Jan 2010 Swindon Town 03 2009/10 Lost 0–3 v Swindon Town
16 Jan 2010 Exeter City 02 2009/10 Lost 0–2 v Exeter City
9 Jan 2010 Wycombe Wanderers 11 2009/10 Drew 1–1 v Wycombe Wanderers
28 Dec 2009 Stockport County 42 2009/10 Won 4–2 v Stockport County
26 Dec 2009 Hartlepool United 31 2009/10 Won 3–1 v Hartlepool United
19 Dec 2009 Southampton 10 2009/10 Won 1–0 v Southampton
12 Dec 2009 Brentford 00 2009/10 Drew 0–0 v Brentford
5 Dec 2009 Huddersfield Town 22 2009/10 Drew 2–2 v Huddersfield Town
1 Dec 2009 Oldham Athletic 20 2009/10 Won 2–0 v Oldham Athletic
24 Nov 2009 Leyton Orient 10 2009/10 Won 1–0 v Leyton Orient
21 Nov 2009 Brighton & Hove Albion 30 2009/10 Won 3–0 v Brighton & Hove Albion
31 Oct 2009 Yeovil Town 40 2009/10 Won 4–0 v Yeovil Town
27 Oct 2009 Bristol Rovers 40 2009/10 Won 4–0 v Bristol Rovers
24 Oct 2009 Millwall 12 2009/10 Lost 1–2 v Millwall
19 Oct 2009 Norwich City 21 2009/10 Won 2–1 v Norwich City
3 Oct 2009 Charlton Athletic 00 2009/10 Drew 0–0 v Charlton Athletic
29 Sep 2009 Carlisle United 11 2009/10 Drew 1–1 v Carlisle United
26 Sep 2009 Milton Keynes 10 2009/10 Won 1–0 v Milton Keynes
19 Sep 2009 Gillingham 41 2009/10 Won 4–1 v Gillingham
11 Sep 2009 Southend United 00 2009/10 Drew 0–0 v Southend United
5 Sep 2009 Stockport County 20 2009/10 Won 2–0 v Stockport County
29 Aug 2009 Colchester United 21 2009/10 Won 2–1 v Colchester United
22 Aug 2009 Tranmere Rovers 30 2009/10 Won 3–0 v Tranmere Rovers
18 Aug 2009 Walsall 21 2009/10 Won 2–1 v Walsall
15 Aug 2009 Wycombe Wanderers 10 2009/10 Won 1–0 v Wycombe Wanderers
8 Aug 2009 Exeter City 21 2009/10 Won 2–1 v Exeter City
2 May 2009 Northampton Town 30 2008/09 Won 3–0 v Northampton Town
25 Apr 2009 Hartlepool United 10 2008/09 Won 1–0 v Hartlepool United
18 Apr 2009 Tranmere Rovers 31 2008/09 Won 3–1 v Tranmere Rovers
13 Apr 2009 Leicester City 01 2008/09 Lost 0–1 v Leicester City
11 Apr 2009 Stockport County 10 2008/09 Won 1–0 v Stockport County
7 Apr 2009 Leyton Orient 22 2008/09 Drew 2–2 v Leyton Orient
4 Apr 2009 Colchester United 10 2008/09 Won 1–0 v Colchester United
28 Mar 2009 Milton Keynes 20 2008/09 Won 2–0 v Milton Keynes
21 Mar 2009 Crewe Alexandra 32 2008/09 Won 3–2 v Crewe Alexandra
14 Mar 2009 Swindon Town 10 2008/09 Won 1–0 v Swindon Town
10 Mar 2009 Yeovil Town 40 2008/09 Won 4–0 v Yeovil Town
7 Mar 2009 Bristol Rovers 22 2008/09 Drew 2–2 v Bristol Rovers
2 Mar 2009 Oldham Athletic 11 2008/09 Drew 1–1 v Oldham Athletic
28 Feb 2009 Scunthorpe United 32 2008/09 Won 3–2 v Scunthorpe United
21 Feb 2009 Cheltenham Town 20 2008/09 Won 2–0 v Cheltenham Town
17 Feb 2009 Hereford United 02 2008/09 Lost 0–2 v Hereford United
14 Feb 2009 Huddersfield Town 01 2008/09 Lost 0–1 v Huddersfield Town
9 Feb 2009 Millwall 20 2008/09 Won 2–0 v Millwall
31 Jan 2009 Walsall 01 2008/09 Lost 0–1 v Walsall
27 Jan 2009 Southend United 20 2008/09 Won 2–0 v Southend United
24 Jan 2009 Peterborough 31 2008/09 Won 3–1 v Peterborough
17 Jan 2009 Brighton & Hove Albion 20 2008/09 Won 2–0 v Brighton & Hove Albion
10 Jan 2009 Carlisle United 02 2008/09 Lost 0–2 v Carlisle United
28 Dec 2008 Stockport County 31 2008/09 Won 3–1 v Stockport County
26 Dec 2008 Leicester City 11 2008/09 Drew 1–1 v Leicester City
20 Dec 2008 Milton Keynes 13 2008/09 Lost 1–3 v Milton Keynes
13 Dec 2008 Colchester United 12 2008/09 Lost 1–2 v Colchester United
6 Dec 2008 Tranmere Rovers 12 2008/09 Lost 1–2 v Tranmere Rovers
25 Nov 2008 Northampton Town 12 2008/09 Lost 1–2 v Northampton Town
22 Nov 2008 Hartlepool United 41 2008/09 Won 4–1 v Hartlepool United
15 Nov 2008 Huddersfield Town 12 2008/09 Lost 1–2 v Huddersfield Town
1 Nov 2008 Cheltenham Town 10 2008/09 Won 1–0 v Cheltenham Town
28 Oct 2008 Southend United 01 2008/09 Lost 0–1 v Southend United
25 Oct 2008 Walsall 30 2008/09 Won 3–0 v Walsall
21 Oct 2008 Leyton Orient 21 2008/09 Won 2–1 v Leyton Orient
18 Oct 2008 Millwall 13 2008/09 Lost 1–3 v Millwall
11 Oct 2008 Brighton & Hove Albion 31 2008/09 Won 3–1 v Brighton & Hove Albion
4 Oct 2008 Peterborough 02 2008/09 Lost 0–2 v Peterborough
27 Sep 2008 Hereford United 10 2008/09 Won 1–0 v Hereford United
20 Sep 2008 Carlisle United 20 2008/09 Won 2–0 v Carlisle United
13 Sep 2008 Swindon Town 31 2008/09 Won 3–1 v Swindon Town
6 Sep 2008 Crewe Alexandra 52 2008/09 Won 5–2 v Crewe Alexandra
30 Aug 2008 Bristol Rovers 22 2008/09 Drew 2–2 v Bristol Rovers
23 Aug 2008 Yeovil Town 11 2008/09 Drew 1–1 v Yeovil Town
16 Aug 2008 Oldham Athletic 02 2008/09 Lost 0–2 v Oldham Athletic
9 Aug 2008 Scunthorpe United 21 2008/09 Won 2–1 v Scunthorpe United
3 May 2008 Gillingham 21 2007/08 Won 2–1 v Gillingham
25 Apr 2008 Yeovil Town 10 2007/08 Won 1–0 v Yeovil Town
19 Apr 2008 Millwall 20 2007/08 Won 2–0 v Millwall
15 Apr 2008 Huddersfield Town 01 2007/08 Lost 0–1 v Huddersfield Town
12 Apr 2008 Carlisle United 32 2007/08 Won 3–2 v Carlisle United
5 Apr 2008 Leyton Orient 20 2007/08 Won 2–0 v Leyton Orient
1 Apr 2008 Doncaster Rovers 10 2007/08 Won 1–0 v Doncaster Rovers
29 Mar 2008 Brighton & Hove Albion 00 2007/08 Drew 0–0 v Brighton & Hove Albion
22 Mar 2008 Walsall 20 2007/08 Won 2–0 v Walsall
15 Mar 2008 Port Vale 33 2007/08 Drew 3–3 v Port Vale
11 Mar 2008 Cheltenham Town 12 2007/08 Lost 1–2 v Cheltenham Town
8 Mar 2008 Bournemouth 20 2007/08 Won 2–0 v Bournemouth
1 Mar 2008 Swindon Town 10 2007/08 Won 1–0 v Swindon Town
23 Feb 2008 Crewe Alexandra 11 2007/08 Drew 1–1 v Crewe Alexandra
12 Feb 2008 Nottingham Forest 11 2007/08 Drew 1–1 v Nottingham Forest
9 Feb 2008 Northampton Town 11 2007/08 Drew 1–1 v Northampton Town
2 Feb 2008 Tranmere Rovers 02 2007/08 Lost 0–2 v Tranmere Rovers
29 Jan 2008 Southend United 01 2007/08 Lost 0–1 v Southend United
26 Jan 2008 Luton Town 11 2007/08 Drew 1–1 v Luton Town
19 Jan 2008 Doncaster Rovers 01 2007/08 Lost 0–1 v Doncaster Rovers
14 Jan 2008 Crewe Alexandra 10 2007/08 Won 1–0 v Crewe Alexandra
5 Jan 2008 Northampton Town 30 2007/08 Won 3–0 v Northampton Town
1 Jan 2008 Oldham Athletic 13 2007/08 Lost 1–3 v Oldham Athletic
29 Dec 2007 Swansea City 23 2007/08 Lost 2–3 v Swansea City
26 Dec 2007 Hartlepool United 11 2007/08 Drew 1–1 v Hartlepool United
22 Dec 2007 Bristol Rovers 10 2007/08 Won 1–0 v Bristol Rovers
15 Dec 2007 Walsall 11 2007/08 Drew 1–1 v Walsall
8 Dec 2007 Huddersfield Town 40 2007/08 Won 4–0 v Huddersfield Town
4 Dec 2007 Port Vale 30 2007/08 Won 3–0 v Port Vale
25 Nov 2007 Cheltenham Town 01 2007/08 Lost 0–1 v Cheltenham Town
17 Nov 2007 Swindon Town 21 2007/08 Won 2–1 v Swindon Town
6 Nov 2007 Bournemouth 31 2007/08 Won 3–1 v Bournemouth
3 Nov 2007 Carlisle United 13 2007/08 Lost 1–3 v Carlisle United
27 Oct 2007 Millwall 42 2007/08 Won 4–2 v Millwall
20 Oct 2007 Brighton & Hove Albion 10 2007/08 Won 1–0 v Brighton & Hove Albion
13 Oct 2007 Leyton Orient 11 2007/08 Drew 1–1 v Leyton Orient
6 Oct 2007 Yeovil Town 10 2007/08 Won 1–0 v Yeovil Town
2 Oct 2007 Oldham Athletic 10 2007/08 Won 1–0 v Oldham Athletic
29 Sep 2007 Gillingham 11 2007/08 Drew 1–1 v Gillingham
22 Sep 2007 Swansea City 20 2007/08 Won 2–0 v Swansea City
14 Sep 2007 Bristol Rovers 30 2007/08 Won 3–0 v Bristol Rovers
8 Sep 2007 Hartlepool United 20 2007/08 Won 2–0 v Hartlepool United
1 Sep 2007 Luton Town 10 2007/08 Won 1–0 v Luton Town
25 Aug 2007 Nottingham Forest 21 2007/08 Won 2–1 v Nottingham Forest
18 Aug 2007 Southend United 41 2007/08 Won 4–1 v Southend United
11 Aug 2007 Tranmere Rovers 21 2007/08 Won 2–1 v Tranmere Rovers