Skip to main content
Competitions

Division Two

P1144 · W483 D309 L352 · 1731 scored
Played
1144
Won
483
Drawn
309
Lost
352
Goals for
1731
Goals against
1451
Avg att. 18,884
Silverware

Won 3 times

Second Division1924Second Division1964Second Division1990
Every fixture

Match record

All Division Two fixtures
DateOpponentScoreSeasonResult
5 May 1990 Bournemouth 10 1989/90 Won 1–0 v Bournemouth
28 Apr 1990 Leicester City 21 1989/90 Won 2–1 v Leicester City
25 Apr 1990 Barnsley 12 1989/90 Lost 1–2 v Barnsley
21 Apr 1990 Brighton & Hove Albion 22 1989/90 Drew 2–2 v Brighton & Hove Albion
16 Apr 1990 Sheffield United 40 1989/90 Won 4–0 v Sheffield United
13 Apr 1990 Oldham Athletic 13 1989/90 Lost 1–3 v Oldham Athletic
10 Apr 1990 Plymouth Argyle 11 1989/90 Drew 1–1 v Plymouth Argyle
7 Apr 1990 Bradford City 11 1989/90 Drew 1–1 v Bradford City
31 Mar 1990 Wolves 01 1989/90 Lost 0–1 v Wolves
24 Mar 1990 Portsmouth 20 1989/90 Won 2–0 v Portsmouth
20 Mar 1990 Sunderland 10 1989/90 Won 1–0 v Sunderland
17 Mar 1990 West Ham United 32 1989/90 Won 3–2 v West Ham United
10 Mar 1990 Oxford United 42 1989/90 Won 4–2 v Oxford United
7 Mar 1990 Port Vale 00 1989/90 Drew 0–0 v Port Vale
3 Mar 1990 Watford 01 1989/90 Lost 0–1 v Watford
24 Feb 1990 West Bromwich Albion 22 1989/90 Drew 2–2 v West Bromwich Albion
17 Feb 1990 Ipswich Town 22 1989/90 Drew 2–2 v Ipswich Town
10 Feb 1990 Hull City 43 1989/90 Won 4–3 v Hull City
4 Feb 1990 Swindon Town 23 1989/90 Lost 2–3 v Swindon Town
20 Jan 1990 Stoke City 20 1989/90 Won 2–0 v Stoke City
13 Jan 1990 Blackburn Rovers 21 1989/90 Won 2–1 v Blackburn Rovers
1 Jan 1990 Oldham Athletic 11 1989/90 Drew 1–1 v Oldham Athletic
30 Dec 1989 Barnsley 01 1989/90 Lost 0–1 v Barnsley
26 Dec 1989 Sheffield United 22 1989/90 Drew 2–2 v Sheffield United
16 Dec 1989 Brighton & Hove Albion 30 1989/90 Won 3–0 v Brighton & Hove Albion
9 Dec 1989 Middlesbrough 20 1989/90 Won 2–0 v Middlesbrough
2 Dec 1989 Newcastle United 10 1989/90 Won 1–0 v Newcastle United
25 Nov 1989 West Bromwich Albion 12 1989/90 Lost 1–2 v West Bromwich Albion
18 Nov 1989 Watford 21 1989/90 Won 2–1 v Watford
11 Nov 1989 Leicester City 34 1989/90 Lost 3–4 v Leicester City
4 Nov 1989 Bournemouth 30 1989/90 Won 3–0 v Bournemouth
1 Nov 1989 Plymouth Argyle 21 1989/90 Won 2–1 v Plymouth Argyle
28 Oct 1989 Bradford City 10 1989/90 Won 1–0 v Bradford City
21 Oct 1989 Wolves 10 1989/90 Won 1–0 v Wolves
17 Oct 1989 Portsmouth 33 1989/90 Drew 3–3 v Portsmouth
14 Oct 1989 Sunderland 20 1989/90 Won 2–0 v Sunderland
7 Oct 1989 West Ham United 10 1989/90 Won 1–0 v West Ham United
30 Sep 1989 Port Vale 00 1989/90 Drew 0–0 v Port Vale
27 Sep 1989 Oxford United 21 1989/90 Won 2–1 v Oxford United
23 Sep 1989 Swindon Town 40 1989/90 Won 4–0 v Swindon Town
16 Sep 1989 Hull City 10 1989/90 Won 1–0 v Hull City
9 Sep 1989 Ipswich Town 11 1989/90 Drew 1–1 v Ipswich Town
2 Sep 1989 Stoke City 11 1989/90 Drew 1–1 v Stoke City
26 Aug 1989 Blackburn Rovers 11 1989/90 Drew 1–1 v Blackburn Rovers
23 Aug 1989 Middlesbrough 21 1989/90 Won 2–1 v Middlesbrough
19 Aug 1989 Newcastle United 25 1989/90 Lost 2–5 v Newcastle United
13 May 1989 Shrewsbury Town 33 1988/89 Drew 3–3 v Shrewsbury Town
6 May 1989 Oldham Athletic 00 1988/89 Drew 0–0 v Oldham Athletic
1 May 1989 Walsall 10 1988/89 Won 1–0 v Walsall
29 Apr 1989 Stoke City 32 1988/89 Won 3–2 v Stoke City
22 Apr 1989 Chelsea 01 1988/89 Lost 0–1 v Chelsea
15 Apr 1989 Brighton & Hove Albion 10 1988/89 Won 1–0 v Brighton & Hove Albion
9 Apr 1989 Plymouth Argyle 01 1988/89 Lost 0–1 v Plymouth Argyle
5 Apr 1989 Crystal Palace 12 1988/89 Lost 1–2 v Crystal Palace
1 Apr 1989 Bournemouth 30 1988/89 Won 3–0 v Bournemouth
27 Mar 1989 Blackburn Rovers 02 1988/89 Lost 0–2 v Blackburn Rovers
25 Mar 1989 Portsmouth 10 1988/89 Won 1–0 v Portsmouth
19 Mar 1989 Barnsley 22 1988/89 Drew 2–2 v Barnsley
14 Mar 1989 Hull City 21 1988/89 Won 2–1 v Hull City
11 Mar 1989 Ipswich Town 24 1988/89 Lost 2–4 v Ipswich Town
5 Mar 1989 West Bromwich Albion 12 1988/89 Lost 1–2 v West Bromwich Albion
1 Mar 1989 Bradford City 33 1988/89 Drew 3–3 v Bradford City
25 Feb 1989 Swindon Town 00 1988/89 Drew 0–0 v Swindon Town
18 Feb 1989 Leicester City 21 1988/89 Won 2–1 v Leicester City
11 Feb 1989 Watford 11 1988/89 Drew 1–1 v Watford
4 Feb 1989 Sunderland 20 1988/89 Won 2–0 v Sunderland
21 Jan 1989 Oxford United 23 1988/89 Lost 2–3 v Oxford United
14 Jan 1989 Birmingham City 10 1988/89 Won 1–0 v Birmingham City
2 Jan 1989 Manchester City 00 1988/89 Drew 0–0 v Manchester City
31 Dec 1988 Plymouth Argyle 20 1988/89 Won 2–0 v Plymouth Argyle
26 Dec 1988 Blackburn Rovers 20 1988/89 Won 2–0 v Blackburn Rovers
17 Dec 1988 Crystal Palace 00 1988/89 Drew 0–0 v Crystal Palace
10 Dec 1988 Shrewsbury Town 23 1988/89 Lost 2–3 v Shrewsbury Town
3 Dec 1988 Walsall 30 1988/89 Won 3–0 v Walsall
26 Nov 1988 Stoke City 40 1988/89 Won 4–0 v Stoke City
22 Nov 1988 Birmingham City 00 1988/89 Drew 0–0 v Birmingham City
19 Nov 1988 Oldham Athletic 22 1988/89 Drew 2–2 v Oldham Athletic
12 Nov 1988 West Bromwich Albion 21 1988/89 Won 2–1 v West Bromwich Albion
5 Nov 1988 Ipswich Town 10 1988/89 Won 1–0 v Ipswich Town
29 Oct 1988 Hull City 21 1988/89 Won 2–1 v Hull City
26 Oct 1988 Bradford City 11 1988/89 Drew 1–1 v Bradford City
22 Oct 1988 Leicester City 11 1988/89 Drew 1–1 v Leicester City
16 Oct 1988 Swindon Town 00 1988/89 Drew 0–0 v Swindon Town
8 Oct 1988 Watford 01 1988/89 Lost 0–1 v Watford
4 Oct 1988 Sunderland 12 1988/89 Lost 1–2 v Sunderland
1 Oct 1988 Brighton & Hove Albion 12 1988/89 Lost 1–2 v Brighton & Hove Albion
24 Sep 1988 Chelsea 02 1988/89 Lost 0–2 v Chelsea
21 Sep 1988 Barnsley 20 1988/89 Won 2–0 v Barnsley
17 Sep 1988 Bournemouth 00 1988/89 Drew 0–0 v Bournemouth
10 Sep 1988 Manchester City 11 1988/89 Drew 1–1 v Manchester City
3 Sep 1988 Portsmouth 04 1988/89 Lost 0–4 v Portsmouth
27 Aug 1988 Oxford United 11 1988/89 Drew 1–1 v Oxford United
6 May 1988 Birmingham City 00 1987/88 Drew 0–0 v Birmingham City
2 May 1988 Crystal Palace 10 1987/88 Won 1–0 v Crystal Palace
30 Apr 1988 Swindon Town 21 1987/88 Won 2–1 v Swindon Town
23 Apr 1988 Oldham Athletic 11 1987/88 Drew 1–1 v Oldham Athletic
6 Apr 1988 Millwall 12 1987/88 Lost 1–2 v Millwall
2 Apr 1988 Shrewsbury Town 01 1987/88 Lost 0–1 v Shrewsbury Town
26 Mar 1988 Bournemouth 00 1987/88 Drew 0–0 v Bournemouth
19 Mar 1988 Sheffield United 50 1987/88 Won 5–0 v Sheffield United
12 Mar 1988 Aston Villa 21 1987/88 Won 2–1 v Aston Villa
5 Mar 1988 Plymouth Argyle 10 1987/88 Won 1–0 v Plymouth Argyle
27 Feb 1988 Blackburn Rovers 22 1987/88 Drew 2–2 v Blackburn Rovers
23 Feb 1988 Stoke City 12 1987/88 Lost 1–2 v Stoke City
13 Feb 1988 Leicester City 23 1987/88 Lost 2–3 v Leicester City
6 Feb 1988 Ipswich Town 10 1987/88 Won 1–0 v Ipswich Town
30 Jan 1988 West Bromwich Albion 41 1987/88 Won 4–1 v West Bromwich Albion
16 Jan 1988 Barnsley 02 1987/88 Lost 0–2 v Barnsley
3 Jan 1988 Hull City 13 1987/88 Lost 1–3 v Hull City
1 Jan 1988 Bradford City 20 1987/88 Won 2–0 v Bradford City
28 Dec 1987 Middlesbrough 20 1987/88 Won 2–0 v Middlesbrough
26 Dec 1987 Manchester City 21 1987/88 Won 2–1 v Manchester City
19 Dec 1987 Huddersfield Town 30 1987/88 Won 3–0 v Huddersfield Town
12 Dec 1987 Reading 10 1987/88 Won 1–0 v Reading
5 Dec 1987 Birmingham City 41 1987/88 Won 4–1 v Birmingham City
28 Nov 1987 Crystal Palace 03 1987/88 Lost 0–3 v Crystal Palace
21 Nov 1987 Swindon Town 42 1987/88 Won 4–2 v Swindon Town
14 Nov 1987 Millwall 13 1987/88 Lost 1–3 v Millwall
7 Nov 1987 Shrewsbury Town 21 1987/88 Won 2–1 v Shrewsbury Town
31 Oct 1987 Sheffield United 22 1987/88 Drew 2–2 v Sheffield United
24 Oct 1987 Bournemouth 32 1987/88 Won 3–2 v Bournemouth
20 Oct 1987 Oldham Athletic 11 1987/88 Drew 1–1 v Oldham Athletic
17 Oct 1987 Plymouth Argyle 36 1987/88 Lost 3–6 v Plymouth Argyle
10 Oct 1987 Aston Villa 13 1987/88 Lost 1–3 v Aston Villa
3 Oct 1987 Blackburn Rovers 11 1987/88 Drew 1–1 v Blackburn Rovers
30 Sep 1987 Stoke City 00 1987/88 Drew 0–0 v Stoke City
26 Sep 1987 Manchester City 20 1987/88 Won 2–0 v Manchester City
19 Sep 1987 Middlesbrough 02 1987/88 Lost 0–2 v Middlesbrough
15 Sep 1987 Huddersfield Town 00 1987/88 Drew 0–0 v Huddersfield Town
12 Sep 1987 Hull City 02 1987/88 Lost 0–2 v Hull City
5 Sep 1987 Ipswich Town 01 1987/88 Lost 0–1 v Ipswich Town
31 Aug 1987 West Bromwich Albion 10 1987/88 Won 1–0 v West Bromwich Albion
29 Aug 1987 Bradford City 00 1987/88 Drew 0–0 v Bradford City
22 Aug 1987 Reading 00 1987/88 Drew 0–0 v Reading
19 Aug 1987 Leicester City 10 1987/88 Won 1–0 v Leicester City
16 Aug 1987 Barnsley 11 1987/88 Drew 1–1 v Barnsley
9 May 1987 Brighton & Hove Albion 10 1986/87 Won 1–0 v Brighton & Hove Albion
4 May 1987 West Bromwich Albion 32 1986/87 Won 3–2 v West Bromwich Albion
2 May 1987 Derby County 12 1986/87 Lost 1–2 v Derby County
25 Apr 1987 Birmingham City 40 1986/87 Won 4–0 v Birmingham City
22 Apr 1987 Reading 12 1986/87 Lost 1–2 v Reading
20 Apr 1987 Sunderland 11 1986/87 Drew 1–1 v Sunderland
18 Apr 1987 Ipswich Town 32 1986/87 Won 3–2 v Ipswich Town
14 Apr 1987 Shrewsbury Town 20 1986/87 Won 2–0 v Shrewsbury Town
8 Apr 1987 Hull City 00 1986/87 Drew 0–0 v Hull City
4 Apr 1987 Millwall 20 1986/87 Won 2–0 v Millwall
28 Mar 1987 Plymouth Argyle 40 1986/87 Won 4–0 v Plymouth Argyle
21 Mar 1987 Crystal Palace 01 1986/87 Lost 0–1 v Crystal Palace
10 Mar 1987 Portsmouth 11 1986/87 Drew 1–1 v Portsmouth
7 Mar 1987 Grimsby Town 20 1986/87 Won 2–0 v Grimsby Town
28 Feb 1987 Bradford City 10 1986/87 Won 1–0 v Bradford City
14 Feb 1987 Barnsley 22 1986/87 Drew 2–2 v Barnsley
7 Feb 1987 Sheffield United 00 1986/87 Drew 0–0 v Sheffield United
24 Jan 1987 Blackburn Rovers 00 1986/87 Drew 0–0 v Blackburn Rovers
3 Jan 1987 Huddersfield Town 11 1986/87 Drew 1–1 v Huddersfield Town
1 Jan 1987 Ipswich Town 02 1986/87 Lost 0–2 v Ipswich Town
27 Dec 1986 Oldham Athletic 10 1986/87 Won 1–0 v Oldham Athletic
26 Dec 1986 Sunderland 11 1986/87 Drew 1–1 v Sunderland
21 Dec 1986 Stoke City 27 1986/87 Lost 2–7 v Stoke City
13 Dec 1986 Brighton & Hove Albion 31 1986/87 Won 3–1 v Brighton & Hove Albion
6 Dec 1986 West Bromwich Albion 03 1986/87 Lost 0–3 v West Bromwich Albion
29 Nov 1986 Derby County 20 1986/87 Won 2–0 v Derby County
21 Nov 1986 Birmingham City 12 1986/87 Lost 1–2 v Birmingham City
15 Nov 1986 Oldham Athletic 02 1986/87 Lost 0–2 v Oldham Athletic
8 Nov 1986 Millwall 01 1986/87 Lost 0–1 v Millwall
1 Nov 1986 Shrewsbury Town 10 1986/87 Won 1–0 v Shrewsbury Town
25 Oct 1986 Grimsby Town 00 1986/87 Drew 0–0 v Grimsby Town
18 Oct 1986 Portsmouth 31 1986/87 Won 3–1 v Portsmouth
11 Oct 1986 Crystal Palace 30 1986/87 Won 3–0 v Crystal Palace
4 Oct 1986 Plymouth Argyle 11 1986/87 Drew 1–1 v Plymouth Argyle
27 Sep 1986 Hull City 30 1986/87 Won 3–0 v Hull City
20 Sep 1986 Bradford City 02 1986/87 Lost 0–2 v Bradford City
13 Sep 1986 Reading 32 1986/87 Won 3–2 v Reading
6 Sep 1986 Huddersfield Town 11 1986/87 Drew 1–1 v Huddersfield Town
2 Sep 1986 Barnsley 10 1986/87 Won 1–0 v Barnsley
30 Aug 1986 Sheffield United 01 1986/87 Lost 0–1 v Sheffield United
25 Aug 1986 Stoke City 21 1986/87 Won 2–1 v Stoke City
23 Aug 1986 Blackburn Rovers 12 1986/87 Lost 1–2 v Blackburn Rovers
3 May 1986 Norwich City 04 1985/86 Lost 0–4 v Norwich City
26 Apr 1986 Carlisle United 20 1985/86 Won 2–0 v Carlisle United
22 Apr 1986 Sheffield United 23 1985/86 Lost 2–3 v Sheffield United
19 Apr 1986 Crystal Palace 03 1985/86 Lost 0–3 v Crystal Palace
12 Apr 1986 Millwall 31 1985/86 Won 3–1 v Millwall
9 Apr 1986 Bradford City 10 1985/86 Won 1–0 v Bradford City
5 Apr 1986 Portsmouth 32 1985/86 Won 3–2 v Portsmouth
31 Mar 1986 Blackburn Rovers 11 1985/86 Drew 1–1 v Blackburn Rovers
28 Mar 1986 Oldham Athletic 13 1985/86 Lost 1–3 v Oldham Athletic
22 Mar 1986 Shrewsbury Town 11 1985/86 Drew 1–1 v Shrewsbury Town
15 Mar 1986 Middlesbrough 22 1985/86 Drew 2–2 v Middlesbrough
8 Mar 1986 Huddersfield Town 20 1985/86 Won 2–0 v Huddersfield Town
15 Feb 1986 Barnsley 02 1985/86 Lost 0–2 v Barnsley
8 Feb 1986 Grimsby Town 01 1985/86 Lost 0–1 v Grimsby Town
1 Feb 1986 Stoke City 40 1985/86 Won 4–0 v Stoke City
18 Jan 1986 Charlton Athletic 04 1985/86 Lost 0–4 v Charlton Athletic
11 Jan 1986 Sunderland 24 1985/86 Lost 2–4 v Sunderland
1 Jan 1986 Oldham Athletic 31 1985/86 Won 3–1 v Oldham Athletic
28 Dec 1985 Brighton & Hove Albion 23 1985/86 Lost 2–3 v Brighton & Hove Albion
26 Dec 1985 Blackburn Rovers 02 1985/86 Lost 0–2 v Blackburn Rovers
22 Dec 1985 Hull City 12 1985/86 Lost 1–2 v Hull City
14 Dec 1985 Fulham 10 1985/86 Won 1–0 v Fulham
7 Dec 1985 Wimbledon 30 1985/86 Won 3–0 v Wimbledon
30 Nov 1985 Norwich City 02 1985/86 Lost 0–2 v Norwich City
23 Nov 1985 Carlisle United 21 1985/86 Won 2–1 v Carlisle United
16 Nov 1985 Crystal Palace 13 1985/86 Lost 1–3 v Crystal Palace
9 Nov 1985 Millwall 13 1985/86 Lost 1–3 v Millwall
2 Nov 1985 Portsmouth 21 1985/86 Won 2–1 v Portsmouth
27 Oct 1985 Barnsley 03 1985/86 Lost 0–3 v Barnsley
19 Oct 1985 Grimsby Town 11 1985/86 Drew 1–1 v Grimsby Town
12 Oct 1985 Middlesbrough 10 1985/86 Won 1–0 v Middlesbrough
5 Oct 1985 Huddersfield Town 13 1985/86 Lost 1–3 v Huddersfield Town
28 Sep 1985 Sheffield United 11 1985/86 Drew 1–1 v Sheffield United
21 Sep 1985 Bradford City 21 1985/86 Won 2–1 v Bradford City
14 Sep 1985 Sunderland 11 1985/86 Drew 1–1 v Sunderland
7 Sep 1985 Shrewsbury Town 31 1985/86 Won 3–1 v Shrewsbury Town
4 Sep 1985 Brighton & Hove Albion 10 1985/86 Won 1–0 v Brighton & Hove Albion
31 Aug 1985 Charlton Athletic 12 1985/86 Lost 1–2 v Charlton Athletic
26 Aug 1985 Stoke City 26 1985/86 Lost 2–6 v Stoke City
24 Aug 1985 Hull City 11 1985/86 Drew 1–1 v Hull City
21 Aug 1985 Wimbledon 00 1985/86 Drew 0–0 v Wimbledon
17 Aug 1985 Fulham 13 1985/86 Lost 1–3 v Fulham
11 May 1985 Birmingham City 01 1984/85 Lost 0–1 v Birmingham City
6 May 1985 Shrewsbury Town 10 1984/85 Won 1–0 v Shrewsbury Town
4 May 1985 Wimbledon 22 1984/85 Drew 2–2 v Wimbledon
27 Apr 1985 Oxford United 10 1984/85 Won 1–0 v Oxford United
20 Apr 1985 Brighton & Hove Albion 11 1984/85 Drew 1–1 v Brighton & Hove Albion
13 Apr 1985 Crystal Palace 41 1984/85 Won 4–1 v Crystal Palace
8 Apr 1985 Manchester City 21 1984/85 Won 2–1 v Manchester City
6 Apr 1985 Blackburn Rovers 00 1984/85 Drew 0–0 v Blackburn Rovers
30 Mar 1985 Fulham 20 1984/85 Won 2–0 v Fulham
23 Mar 1985 Sheffield United 12 1984/85 Lost 1–2 v Sheffield United
16 Mar 1985 Barnsley 20 1984/85 Won 2–0 v Barnsley
12 Mar 1985 Portsmouth 13 1984/85 Lost 1–3 v Portsmouth
9 Mar 1985 Huddersfield Town 00 1984/85 Drew 0–0 v Huddersfield Town
2 Mar 1985 Middlesbrough 00 1984/85 Drew 0–0 v Middlesbrough
26 Feb 1985 Carlisle United 22 1984/85 Drew 2–2 v Carlisle United
23 Feb 1985 Charlton Athletic 10 1984/85 Won 1–0 v Charlton Athletic
9 Feb 1985 Grimsby Town 00 1984/85 Drew 0–0 v Grimsby Town
2 Feb 1985 Oldham Athletic 11 1984/85 Drew 1–1 v Oldham Athletic
19 Jan 1985 Notts County 50 1984/85 Won 5–0 v Notts County
1 Jan 1985 Manchester City 11 1984/85 Drew 1–1 v Manchester City
29 Dec 1984 Cardiff City 11 1984/85 Drew 1–1 v Cardiff City
26 Dec 1984 Blackburn Rovers 12 1984/85 Lost 1–2 v Blackburn Rovers
22 Dec 1984 Wolves 20 1984/85 Won 2–0 v Wolves
15 Dec 1984 Birmingham City 01 1984/85 Lost 0–1 v Birmingham City
8 Dec 1984 Shrewsbury Town 32 1984/85 Won 3–2 v Shrewsbury Town
1 Dec 1984 Wimbledon 52 1984/85 Won 5–2 v Wimbledon
24 Nov 1984 Oxford United 25 1984/85 Lost 2–5 v Oxford United
17 Nov 1984 Brighton & Hove Albion 10 1984/85 Won 1–0 v Brighton & Hove Albion
10 Nov 1984 Carlisle United 11 1984/85 Drew 1–1 v Carlisle United
3 Nov 1984 Charlton Athletic 32 1984/85 Won 3–2 v Charlton Athletic
27 Oct 1984 Middlesbrough 20 1984/85 Won 2–0 v Middlesbrough
20 Oct 1984 Huddersfield Town 01 1984/85 Lost 0–1 v Huddersfield Town
13 Oct 1984 Barnsley 01 1984/85 Lost 0–1 v Barnsley
6 Oct 1984 Sheffield United 11 1984/85 Drew 1–1 v Sheffield United
29 Sep 1984 Oldham Athletic 60 1984/85 Won 6–0 v Oldham Athletic
22 Sep 1984 Crystal Palace 13 1984/85 Lost 1–3 v Crystal Palace
15 Sep 1984 Portsmouth 01 1984/85 Lost 0–1 v Portsmouth
12 Sep 1984 Cardiff City 12 1984/85 Lost 1–2 v Cardiff City
8 Sep 1984 Grimsby Town 20 1984/85 Won 2–0 v Grimsby Town
1 Sep 1984 Wolves 32 1984/85 Won 3–2 v Wolves
27 Aug 1984 Fulham 20 1984/85 Won 2–0 v Fulham
25 Aug 1984 Notts County 21 1984/85 Won 2–1 v Notts County
12 May 1984 Charlton Athletic 10 1983/84 Won 1–0 v Charlton Athletic
7 May 1984 Swansea City 22 1983/84 Drew 2–2 v Swansea City
5 May 1984 Carlisle United 30 1983/84 Won 3–0 v Carlisle United
28 Apr 1984 Chelsea 05 1983/84 Lost 0–5 v Chelsea
24 Apr 1984 Oldham Athletic 20 1983/84 Won 2–0 v Oldham Athletic
21 Apr 1984 Huddersfield Town 22 1983/84 Drew 2–2 v Huddersfield Town
14 Apr 1984 Derby County 00 1983/84 Drew 0–0 v Derby County
7 Apr 1984 Cambridge United 22 1983/84 Drew 2–2 v Cambridge United
31 Mar 1984 Sheffield Wednesday 11 1983/84 Drew 1–1 v Sheffield Wednesday
28 Mar 1984 Newcastle United 01 1983/84 Lost 0–1 v Newcastle United
24 Mar 1984 Brighton & Hove Albion 03 1983/84 Lost 0–3 v Brighton & Hove Albion
17 Mar 1984 Grimsby Town 21 1983/84 Won 2–1 v Grimsby Town
10 Mar 1984 Blackburn Rovers 10 1983/84 Won 1–0 v Blackburn Rovers
3 Mar 1984 Crystal Palace 00 1983/84 Drew 0–0 v Crystal Palace
25 Feb 1984 Barnsley 12 1983/84 Lost 1–2 v Barnsley
18 Feb 1984 Portsmouth 32 1983/84 Won 3–2 v Portsmouth
15 Feb 1984 Swansea City 10 1983/84 Won 1–0 v Swansea City
11 Feb 1984 Cardiff City 10 1983/84 Won 1–0 v Cardiff City
4 Feb 1984 Shrewsbury Town 30 1983/84 Won 3–0 v Shrewsbury Town
21 Jan 1984 Fulham 10 1983/84 Won 1–0 v Fulham
2 Jan 1984 Manchester City 11 1983/84 Drew 1–1 v Manchester City
31 Dec 1983 Middlesbrough 41 1983/84 Won 4–1 v Middlesbrough
27 Dec 1983 Oldham Athletic 23 1983/84 Lost 2–3 v Oldham Athletic
26 Dec 1983 Huddersfield Town 12 1983/84 Lost 1–2 v Huddersfield Town
15 Dec 1983 Charlton Athletic 02 1983/84 Lost 0–2 v Charlton Athletic
3 Dec 1983 Carlisle United 01 1983/84 Lost 0–1 v Carlisle United
26 Nov 1983 Chelsea 11 1983/84 Drew 1–1 v Chelsea
19 Nov 1983 Derby County 11 1983/84 Drew 1–1 v Derby County
12 Nov 1983 Blackburn Rovers 11 1983/84 Drew 1–1 v Blackburn Rovers
5 Nov 1983 Crystal Palace 11 1983/84 Drew 1–1 v Crystal Palace
29 Oct 1983 Portsmouth 21 1983/84 Won 2–1 v Portsmouth
22 Oct 1983 Barnsley 20 1983/84 Won 2–0 v Barnsley
14 Oct 1983 Cambridge United 31 1983/84 Won 3–1 v Cambridge United
8 Oct 1983 Sheffield Wednesday 13 1983/84 Lost 1–3 v Sheffield Wednesday
1 Oct 1983 Shrewsbury Town 15 1983/84 Lost 1–5 v Shrewsbury Town
24 Sep 1983 Manchester City 12 1983/84 Lost 1–2 v Manchester City
17 Sep 1983 Fulham 12 1983/84 Lost 1–2 v Fulham
10 Sep 1983 Cardiff City 10 1983/84 Won 1–0 v Cardiff City
6 Sep 1983 Grimsby Town 02 1983/84 Lost 0–2 v Grimsby Town
3 Sep 1983 Middlesbrough 22 1983/84 Drew 2–2 v Middlesbrough
29 Aug 1983 Brighton & Hove Albion 32 1983/84 Won 3–2 v Brighton & Hove Albion
27 Aug 1983 Newcastle United 01 1983/84 Lost 0–1 v Newcastle United
14 May 1983 Rotherham United 22 1982/83 Drew 2–2 v Rotherham United
7 May 1983 Shrewsbury Town 00 1982/83 Drew 0–0 v Shrewsbury Town
2 May 1983 Leicester City 22 1982/83 Drew 2–2 v Leicester City
30 Apr 1983 Barnsley 00 1982/83 Drew 0–0 v Barnsley
27 Apr 1983 Sheffield Wednesday 12 1982/83 Lost 1–2 v Sheffield Wednesday
23 Apr 1983 Queens Park Rangers 01 1982/83 Lost 0–1 v Queens Park Rangers
16 Apr 1983 Fulham 11 1982/83 Drew 1–1 v Fulham
9 Apr 1983 Burnley 21 1982/83 Won 2–1 v Burnley
5 Apr 1983 Oldham Athletic 00 1982/83 Drew 0–0 v Oldham Athletic
2 Apr 1983 Bolton Wanderers 21 1982/83 Won 2–1 v Bolton Wanderers
26 Mar 1983 Crystal Palace 21 1982/83 Won 2–1 v Crystal Palace
19 Mar 1983 Charlton Athletic 10 1982/83 Won 1–0 v Charlton Athletic
12 Mar 1983 Newcastle United 12 1982/83 Lost 1–2 v Newcastle United
5 Mar 1983 Blackburn Rovers 21 1982/83 Won 2–1 v Blackburn Rovers
26 Feb 1983 Carlisle United 22 1982/83 Drew 2–2 v Carlisle United
19 Feb 1983 Chelsea 33 1982/83 Drew 3–3 v Chelsea
12 Feb 1983 Cambridge United 00 1982/83 Drew 0–0 v Cambridge United
22 Jan 1983 Derby County 33 1982/83 Drew 3–3 v Derby County
15 Jan 1983 Grimsby Town 10 1982/83 Won 1–0 v Grimsby Town
3 Jan 1983 Wolves 03 1982/83 Lost 0–3 v Wolves
1 Jan 1983 Middlesbrough 00 1982/83 Drew 0–0 v Middlesbrough
28 Dec 1982 Bolton Wanderers 11 1982/83 Drew 1–1 v Bolton Wanderers
26 Dec 1982 Oldham Athletic 22 1982/83 Drew 2–2 v Oldham Athletic
18 Dec 1982 Shrewsbury Town 11 1982/83 Drew 1–1 v Shrewsbury Town
11 Dec 1982 Rotherham United 10 1982/83 Won 1–0 v Rotherham United
4 Dec 1982 Queens Park Rangers 01 1982/83 Lost 0–1 v Queens Park Rangers
27 Nov 1982 Barnsley 12 1982/83 Lost 1–2 v Barnsley
20 Nov 1982 Middlesbrough 00 1982/83 Drew 0–0 v Middlesbrough
13 Nov 1982 Crystal Palace 11 1982/83 Drew 1–1 v Crystal Palace
6 Nov 1982 Charlton Athletic 12 1982/83 Lost 1–2 v Charlton Athletic
30 Oct 1982 Newcastle United 31 1982/83 Won 3–1 v Newcastle United
23 Oct 1982 Blackburn Rovers 00 1982/83 Drew 0–0 v Blackburn Rovers
20 Oct 1982 Burnley 31 1982/83 Won 3–1 v Burnley
16 Oct 1982 Carlisle United 11 1982/83 Drew 1–1 v Carlisle United
9 Oct 1982 Chelsea 00 1982/83 Drew 0–0 v Chelsea
2 Oct 1982 Cambridge United 21 1982/83 Won 2–1 v Cambridge United
25 Sep 1982 Fulham 23 1982/83 Lost 2–3 v Fulham
18 Sep 1982 Derby County 21 1982/83 Won 2–1 v Derby County
11 Sep 1982 Sheffield Wednesday 32 1982/83 Won 3–2 v Sheffield Wednesday
8 Sep 1982 Leicester City 10 1982/83 Won 1–0 v Leicester City
4 Sep 1982 Wolves 00 1982/83 Drew 0–0 v Wolves
